AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Position Sort By  AFL Fantasy Round by Round Player Rankings
* Values are average points scored per $100,000 salary.
  AFL Fantasy 2024 Rankings (All Players) AFL Fantasy Round by Round Rankings  
Rank Player Team Games Price Total
Score
Average
Score
*Value
1 Harry Sheezel Kangaroos 7 $1,064,000 878 125.4 11.8
2 Max Gawn Demons 7 $1,050,000 869 124.1 11.8
3 Zachary Merrett Bombers 7 $1,020,000 824 117.7 11.5
4 Sam Walsh Blues 3 $926,000 348 116.0 12.5
5 Isaac Heeney Swans 7 $954,000 801 114.4 12.0
6 Caleb Serong Dockers 7 $957,000 792 113.1 11.8
7 Jordan Dawson Crows 7 $966,000 769 109.9 11.4
8 Tom Green Giants 7 $942,000 768 109.7 11.6
8 Noah Anderson Suns 7 $961,000 768 109.7 11.4
10 Jack Steele Saints 7 $959,000 764 109.1 11.4
11 Lachie Whitfield Giants 7 $931,000 763 109.0 11.7
11 Sam Flanders Suns 7 $935,000 763 109.0 11.7
13 Nicholas Martin Bombers 7 $921,000 762 108.9 11.8
14 Josh Dunkley Lions 7 $952,000 758 108.3 11.4
15 Timothy English Bulldogs 7 $943,000 753 107.6 11.4
16 Adam Treloar Bulldogs 7 $956,000 741 105.9 11.1
17 Zak Butters Power 7 $919,000 737 105.3 11.5
18 Joshua Kelly Giants 7 $897,000 733 104.7 11.7
19 Rowan Marshall Saints 7 $960,000 730 104.3 10.9
20 Cameron Guthrie Cats 1 $773,000 104 104.0 13.5
21 Matt Rowell Suns 7 $878,000 727 103.9 11.8
21 Errol Gulden Swans 7 $942,000 727 103.9 11.0
23 Tristan Xerri Kangaroos 7 $845,000 726 103.7 12.3
24 Will Setterfield INJ Bombers 3 $872,000 310 103.3 11.9
24 Dayne Zorko Lions 7 $899,000 723 103.3 11.5
26 Connor Rozee Power 7 $911,000 718 102.6 11.3
27 Patrick Cripps Blues 7 $874,000 709 101.3 11.6
28 Rory Laird Crows 7 $884,000 708 101.1 11.4
29 Marcus Bontempelli Bulldogs 7 $921,000 705 100.7 10.9
30 Touk Miller Suns 7 $867,000 702 100.3 11.6
31 Andrew Brayshaw Dockers 7 $901,000 699 99.9 11.1
32 Jarrod Witts Suns 6 $851,000 599 99.8 11.7
33 Hayden Young Dockers 7 $869,000 697 99.6 11.5
34 Chad Warner Swans 7 $863,000 693 99.0 11.5
35 Matt Crouch Crows 6 $835,000 593 98.8 11.8
36 Hugh McCluggage Lions 7 $866,000 685 97.9 11.3
37 Nick Daicos Magpies 7 $871,000 684 97.7 11.2
38 Liam Duggan Eagles 7 $862,000 677 96.7 11.2
39 Luke Ryan Dockers 7 $844,000 674 96.3 11.4
40 Brodie Grundy Swans 7 $823,000 671 95.9 11.6
41 Thomas Liberatore INJ Bulldogs 5 $868,000 479 95.8 11.0
42 Harry McKay Blues 7 $781,000 664 94.9 12.1
43 Toby Nankervis Tigers 6 $859,000 569 94.8 11.0
43 Tim Taranto INJ Tigers 5 $896,000 474 94.8 10.6
45 Sean Darcy Dockers 2 $851,000 189 94.5 11.1
46 Andrew McGrath Bombers 7 $788,000 659 94.1 11.9
47 Nasiah Wanganeen-Milera Saints 7 $818,000 653 93.3 11.4
48 Dan Houston Power 7 $825,000 650 92.9 11.3
48 Christian Petracca Demons 7 $847,000 650 92.9 11.0
50 Max Holmes Cats 7 $787,000 649 92.7 11.8
51 Elliot Yeo Eagles 7 $791,000 648 92.6 11.7
51 Gryan Miers Cats 7 $786,000 648 92.6 11.8
53 Jordan Clark Dockers 7 $776,000 645 92.1 11.9
54 Nick Blakey Swans 7 $763,000 644 92.0 12.1
54 Stephen Coniglio INJ Giants 5 $864,000 460 92.0 10.6
56 Luke Davies-Uniacke Kangaroos 7 $813,000 641 91.6 11.3
57 Bailey Dale Bulldogs 7 $759,000 636 90.9 12.0
58 Willem Drew Power 7 $750,000 629 89.9 12.0
59 Riley Bonner Saints 7 $726,000 627 89.6 12.3
60 Josh Daicos Magpies 7 $808,000 624 89.1 11.0
61 Blake Acres Blues 7 $789,000 621 88.7 11.2
62 Jeremy Cameron Cats 7 $782,000 620 88.6 11.3
63 Nick Vlastuin Tigers 7 $765,000 618 88.3 11.5
63 Jason Johannisen Bulldogs 7 $743,000 618 88.3 11.9
65 Jack Sinclair Saints 6 $804,000 529 88.2 11.0
66 Shai Bolton Tigers 7 $811,000 617 88.1 10.9
67 Oliver Wines Power 6 $750,000 528 88.0 11.7
68 Jason Horne-Francis Power 5 $718,000 438 87.6 12.2
69 Tom Powell Kangaroos 7 $739,000 612 87.4 11.8
70 Liam Baker Tigers 6 $751,000 524 87.3 11.6
71 Jye Caldwell Bombers 7 $778,000 610 87.1 11.2
71 James Aish Dockers 7 $716,000 610 87.1 12.2
73 Bradley Hill Saints 7 $793,000 608 86.9 11.0
74 Karl Amon Hawks 7 $781,000 607 86.7 11.1
75 Thomas Stewart INJ Cats 6 $806,000 519 86.5 10.7
75 Adam Cerra INJ Blues 4 $809,000 346 86.5 10.7
77 George Hewett Blues 7 $737,000 605 86.4 11.7
78 Darcy Parish Bombers 5 $812,000 431 86.2 10.6
79 Darcy Cameron Magpies 7 $741,000 603 86.1 11.6
80 Jack Viney Demons 7 $771,000 601 85.9 11.1
80 Tom De Koning Blues 7 $724,000 601 85.9 11.9
82 James Rowbottom Swans 7 $738,000 599 85.6 11.6
83 Jake Waterman Eagles 7 $759,000 597 85.3 11.2
84 Tim Kelly Eagles 7 $804,000 594 84.9 10.6
85 Jacob Weitering Blues 5 $697,000 424 84.8 12.2
85 Patrick Dangerfield Cats 4 $752,000 339 84.8 11.3
87 Jeremy McGovern Eagles 7 $711,000 590 84.3 11.9
88 Oliver Florent Swans 7 $712,000 589 84.1 11.8
89 Reilly O'Brien Crows 7 $738,000 588 84.0 11.4
89 Jarrod Berry Lions 7 $752,000 588 84.0 11.2
89 Daniel Turner Demons 1 $356,000 84 84.0 23.6
92 Nic Newman Blues 7 $758,000 586 83.7 11.0
93 Dyson Heppell Bombers 7 $730,000 584 83.4 11.4
94 Mitchell Hinge Crows 7 $736,000 583 83.3 11.3
95 Luke Jackson Dockers 7 $731,000 582 83.1 11.4
96 Matthew Roberts Swans 7 $631,000 578 82.6 13.1
97 Charlie Curnow Blues 7 $740,000 574 82.0 11.1
97 Justin McInerney Swans 7 $706,000 574 82.0 11.6
99 Joe Daniher Lions 7 $729,000 573 81.9 11.2
100 Lachie Neale Lions 6 $768,000 491 81.8 10.7
101 Sebastian Ross Saints 7 $728,000 571 81.6 11.2
102 Sam Darcy Bulldogs 6 $637,000 488 81.3 12.8
103 Archie Perkins INJ Bombers 4 $678,000 325 81.2 12.0
104 James Worpel Hawks 7 $713,000 568 81.1 11.4
104 Bailey Scott Kangaroos 7 $735,000 568 81.1 11.0
106 Ned Moyle Suns 1 $398,000 81 81.0 20.4
107 Mitchell Duncan Cats 6 $727,000 485 80.8 11.1
108 Dylan Moore Hawks 7 $707,000 565 80.7 11.4
109 Sam Clohesy Suns 4 $478,000 321 80.2 16.8
110 Izak Rankine Crows 7 $694,000 561 80.1 11.5
111 Tanner Bruhn Cats 6 $671,000 480 80.0 11.9
111 Brayden Fiorini Suns 7 $684,000 560 80.0 11.7
111 Shannon Neale Cats 1 $371,000 80 80.0 21.6
111 Jackson Macrae Bulldogs 5 $730,000 400 80.0 11.0
115 Jordan De Goey Magpies 7 $730,000 559 79.9 10.9
116 Jacob Hopper Tigers 3 $730,000 239 79.7 10.9
117 Conor Nash Hawks 7 $701,000 556 79.4 11.3
117 Kane Farrell Power 7 $665,000 556 79.4 11.9
119 Steven May Demons 6 $660,000 475 79.2 12.0
120 Trent Rivers Demons 7 $693,000 554 79.1 11.4
121 Miles Bergman Power 7 $655,000 553 79.0 12.1
121 Zac Bailey INJ Lions 5 $667,000 395 79.0 11.8
123 Brayden Maynard Magpies 7 $670,000 551 78.7 11.7
123 Kieren Briggs Giants 7 $733,000 551 78.7 10.7
125 Jesse Hogan Giants 7 $686,000 550 78.6 11.5
125 Xavier Duursma Bombers 7 $705,000 550 78.6 11.1
125 Nathan Fyfe Dockers 7 $633,000 550 78.6 12.4
128 Clayton Oliver Demons 7 $741,000 548 78.3 10.6
129 Jack Bowes Cats 5 $637,000 391 78.2 12.3
129 Oscar McInerney INJ Lions 6 $712,000 469 78.2 11.0
131 Jordon Sweet Power 2 $443,000 156 78.0 17.6
132 Tom Mitchell Magpies 6 $749,000 467 77.8 10.4
133 Harrison Himmelberg Giants 7 $664,000 544 77.7 11.7
133 Brandan Parfitt Cats 6 $686,000 466 77.7 11.3
135 Finn Callaghan Giants 6 $663,000 464 77.3 11.7
136 Elliott Himmelberg Crows 1 $385,000 77 77.0 20.0
136 Jai Newcombe Hawks 7 $709,000 539 77.0 10.9
138 Mason Redman Bombers 6 $705,000 459 76.5 10.9
139 Ed Langdon Demons 7 $652,000 535 76.4 11.7
140 Jake Soligo Crows 7 $678,000 534 76.3 11.3
140 Josh Treacy Dockers 7 $635,000 534 76.3 12.0
140 Jake Lloyd Swans 7 $691,000 534 76.3 11.0
140 Matthew Kennedy Blues 7 $680,000 534 76.3 11.2
144 Lloyd Meek Hawks 5 $617,000 381 76.2 12.4
144 Marcus Windhager Saints 6 $648,000 457 76.2 11.8
146 Dustin Martin Tigers 5 $723,000 379 75.8 10.5
147 Daniel Rioli Tigers 7 $695,000 530 75.7 10.9
147 Lachlan Bramble Bulldogs 7 $638,000 530 75.7 11.9
149 Taylor Walker Crows 6 $682,000 453 75.5 11.1
150 Jarman Impey Hawks 7 $674,000 528 75.4 11.2
150 Mitch McGovern INJ Blues 5 $664,000 377 75.4 11.4
152 Brodie Smith INJ Crows 6 $689,000 452 75.3 10.9
153 Will Graham Suns 4 $451,000 300 75.0 16.6
153 Taylor Adams Swans 3 $682,000 225 75.0 11.0
153 Ivan Soldo Power 6 $671,000 450 75.0 11.2
156 Bailey Williams Bulldogs 7 $653,000 524 74.9 11.5
157 Jeremy Finlayson Power 4 $642,000 299 74.8 11.6
158 Harry Perryman Giants 6 $640,000 448 74.7 11.7
159 James Sicily Hawks 7 $716,000 522 74.6 10.4
160 Lachlan Sholl Crows 4 $620,000 298 74.5 12.0
161 Jarryd Lyons Lions 3 $739,000 223 74.3 10.1
162 Mac Andrew Suns 4 $561,000 297 74.2 13.2
163 Alex Neal-Bullen Demons 7 $660,000 519 74.1 11.2
164 Lachlan Ash Giants 7 $662,000 515 73.6 11.1
165 Ryan Burton Power 6 $619,000 439 73.2 11.8
166 Wil Powell Suns 7 $628,000 511 73.0 11.6
167 Josh Worrell Crows 7 $602,000 509 72.7 12.1
168 Jack Scrimshaw Hawks 7 $636,000 508 72.6 11.4
169 Toby Conway Cats 2 $384,000 145 72.5 18.9
169 Toby Greene SUS Giants 6 $699,000 435 72.5 10.4
169 Sam Durham Bombers 6 $617,000 435 72.5 11.8
172 Taylor Duryea Bulldogs 5 $573,000 362 72.4 12.6
173 Scott Pendlebury Magpies 7 $643,000 503 71.9 11.2
173 Josh Battle Saints 7 $627,000 503 71.9 11.5
175 Jayden Short INJ Tigers 6 $704,000 431 71.8 10.2
175 Ed Richards Bulldogs 6 $655,000 431 71.8 11.0
175 George Wardlaw Kangaroos 6 $603,000 431 71.8 11.9
178 Brodie Kemp Blues 6 $645,000 430 71.7 11.1
179 Jeremy Sharp Dockers 7 $570,000 499 71.3 12.5
180 John Noble Magpies 5 $662,000 354 70.8 10.7
181 James Jordon Swans 7 $579,000 494 70.6 12.2
181 Jack Lukosius Suns 7 $650,000 494 70.6 10.9
183 Noah Balta INJ Tigers 4 $625,000 282 70.5 11.3
184 Zach Guthrie Cats 7 $613,000 493 70.4 11.5
184 Tom Papley Swans 7 $603,000 493 70.4 11.7
184 Ollie Dempsey Cats 7 $547,000 493 70.4 12.9
187 Lincoln McCarthy Lions 7 $604,000 492 70.3 11.6
188 Jamarra Ugle-Hagan Bulldogs 5 $586,000 351 70.2 12.0
189 Sam Day Suns 1 $317,000 70 70.0 22.1
189 Darcy Jones Giants 1 $234,000 70 70.0 29.9
191 Ryan Byrnes Saints 7 $598,000 488 69.7 11.7
191 Zac Fisher Kangaroos 7 $627,000 488 69.7 11.1
191 Mark Keane Crows 6 $555,000 418 69.7 12.6
194 Adam Saad INJ Blues 5 $655,000 348 69.6 10.6
195 Darcy Fort Lions 2 $485,000 139 69.5 14.3
196 Jake Stringer Bombers 7 $585,000 486 69.4 11.9
197 Jase Burgoyne Power 6 $553,000 416 69.3 12.5
198 Mark Blicavs Cats 7 $623,000 484 69.1 11.1
198 Jamie Cripps Eagles 7 $613,000 484 69.1 11.3
200 Connor Idun Giants 7 $619,000 483 69.0 11.1
201 Connor MacDonald Hawks 7 $597,000 481 68.7 11.5
201 Christian Salem INJ Demons 6 $650,000 412 68.7 10.6
203 Darcy Wilmot Lions 7 $600,000 480 68.6 11.4
203 Brent Daniels INJ Giants 7 $680,000 480 68.6 10.1
205 Patrick Lipinski Magpies 7 $603,000 479 68.4 11.3
205 Harris Andrews Lions 7 $594,000 479 68.4 11.5
207 Noah Answerth Lions 6 $561,000 410 68.3 12.2
208 Kyle Langford Bombers 7 $604,000 477 68.1 11.3
209 Bailey Banfield Dockers 7 $557,000 476 68.0 12.2
210 Josh Rachele Crows 7 $594,000 473 67.6 11.4
211 Hugo Ralphsmith Tigers 2 $397,000 135 67.5 17.0
212 Colby McKercher Kangaroos 7 $488,000 472 67.4 13.8
212 Ben Keays Crows 7 $619,000 472 67.4 10.9
214 Massimo D'Ambrosio Hawks 6 $560,000 403 67.2 12.0
215 Oskar Baker Bulldogs 4 $577,000 268 67.0 11.6
216 Jack Buckley Giants 7 $586,000 468 66.9 11.4
217 Tom Sparrow Demons 7 $600,000 467 66.7 11.1
218 Zach Tuohy Cats 5 $584,000 333 66.6 11.4
218 Cameron Rayner Lions 7 $592,000 466 66.6 11.2
220 Tyson Stengle Cats 7 $580,000 463 66.1 11.4
220 Jordan Boyd Blues 7 $544,000 463 66.1 12.2
220 Brody Mihocek Magpies 7 $575,000 463 66.1 11.5
223 Aaron Naughton Bulldogs 7 $602,000 462 66.0 11.0
223 Charlie Comben Kangaroos 4 $478,000 264 66.0 13.8
225 Jack Crisp Magpies 7 $619,000 461 65.9 10.6
226 Ben Hobbs Bombers 6 $618,000 395 65.8 10.7
227 Tom Cole Eagles 7 $575,000 459 65.6 11.4
228 Harley Reid Eagles 6 $498,000 393 65.5 13.2
228 Max King INJ Saints 4 $581,000 262 65.5 11.3
228 Luke Nankervis Crows 4 $518,000 262 65.5 12.6
231 Jack Ginnivan Hawks 7 $547,000 458 65.4 12.0
232 Alex Sexton Suns 3 $470,000 196 65.3 13.9
232 Darcy Wilson Saints 7 $505,000 457 65.3 12.9
234 Rhylee West Bulldogs 7 $559,000 456 65.1 11.7
235 Bigoa Nyuon Kangaroos 3 $344,000 195 65.0 18.9
236 Charlie Dixon Power 6 $576,000 389 64.8 11.3
237 Will Hayward Swans 7 $573,000 453 64.7 11.3
238 Jake Lever Demons 7 $546,000 452 64.6 11.8
239 Zachary Williams Blues 7 $543,000 451 64.4 11.9
239 Kysaiah Pickett Demons 5 $554,000 322 64.4 11.6
241 Jamie Elliott Magpies 7 $574,000 449 64.1 11.2
242 Mitch Georgiades Power 4 $508,000 256 64.0 12.6
242 Jack Graham Tigers 3 $565,000 192 64.0 11.3
244 Jack Billings Demons 7 $548,000 447 63.9 11.7
245 Callum Wilkie Saints 7 $601,000 446 63.7 10.6
246 Ben Ainsworth Suns 7 $584,000 445 63.6 10.9
247 Sam Switkowski INJ Dockers 5 $563,000 317 63.4 11.3
248 Marc Pittonet Blues 3 $525,000 190 63.3 12.1
248 Kade Chandler Demons 7 $568,000 443 63.3 11.1
250 Max Michalanney Crows 7 $528,000 442 63.1 12.0
251 Jack Petruccelle Eagles 7 $539,000 441 63.0 11.7
252 Josh Ward Hawks 5 $614,000 314 62.8 10.2
252 Elijah Hollands Blues 5 $568,000 314 62.8 11.1
254 Harry Morrison Hawks 3 $626,000 188 62.7 10.0
254 Callan Ward Giants 3 $589,000 188 62.7 10.6
254 Ryley Sanders Bulldogs 6 $501,000 376 62.7 12.5
254 Will Hoskin-Elliott Magpies 6 $548,000 376 62.7 11.4
258 Joshua Weddle Hawks 7 $543,000 438 62.6 11.5
259 Ben Miller Tigers 5 $494,000 312 62.4 12.6
260 Wayne Milera INJ Crows 3 $615,000 187 62.3 10.1
260 Lachlan Schultz Magpies 7 $570,000 436 62.3 10.9
262 Tom McDonald Demons 6 $504,000 373 62.2 12.3
263 Charlie Cameron Lions 7 $557,000 434 62.0 11.1
264 Jack Ross INJ Tigers 5 $578,000 309 61.8 10.7
264 Travis Boak Power 5 $543,000 309 61.8 11.4
266 Jayden Hunt Eagles 7 $568,000 432 61.7 10.9
267 Jake Kelly Bombers 6 $536,000 369 61.5 11.5
268 Judd McVee Demons 7 $506,000 430 61.4 12.1
268 Hayden McLean Swans 7 $553,000 430 61.4 11.1
270 Harrison Jones Bombers 6 $501,000 368 61.3 12.2
270 Todd Marshall Power 7 $526,000 429 61.3 11.7
272 Ryan Lester Lions 7 $542,000 428 61.1 11.3
273 Blake Drury Kangaroos 3 $346,000 183 61.0 17.6
273 Laitham Vandermeer Bulldogs 7 $528,000 427 61.0 11.6
273 Cameron Zurhaar Kangaroos 6 $546,000 366 61.0 11.2
276 Logan McDonald Swans 7 $525,000 426 60.9 11.6
276 Jack Higgins Saints 7 $539,000 426 60.9 11.3
276 Nikolas Cox Bombers 7 $502,000 426 60.9 12.1
279 Jeremy Howe Magpies 6 $545,000 365 60.8 11.2
280 Jaspa Fletcher Lions 7 $533,000 425 60.7 11.4
281 Mitchito Owens Saints 7 $558,000 423 60.4 10.8
281 Rhys Stanley Cats 5 $574,000 302 60.4 10.5
283 Cody Weightman Bulldogs 7 $535,000 421 60.1 11.2
284 Blake Howes Demons 7 $435,000 419 59.9 13.8
285 Lachlan Fogarty INJ Blues 4 $540,000 239 59.8 11.1
286 Tom Atkins Cats 6 $583,000 358 59.7 10.2
287 Mark O'Connor Cats 7 $531,000 417 59.6 11.2
287 Reuben Ginbey Eagles 7 $527,000 417 59.6 11.3
289 Luke McDonald Kangaroos 6 $573,000 357 59.5 10.4
290 Tim Membrey Saints 7 $540,000 416 59.4 11.0
291 Bailey Williams Eagles 7 $568,000 413 59.0 10.4
291 Liam Henry INJ Saints 2 $653,000 118 59.0 9.0
291 Brad Crouch INJ Saints 1 $898,000 59 59.0 6.6
294 Marlion Pickett Tigers 7 $500,000 412 58.9 11.8
295 Nathan Broad Tigers 6 $528,000 353 58.8 11.1
296 Robbie Fox Swans 6 $511,000 352 58.7 11.5
297 Darcy Tucker Kangaroos 7 $534,000 410 58.6 11.0
297 Bradley Close Cats 7 $523,000 410 58.6 11.2
299 Mabior Chol Hawks 7 $496,000 409 58.4 11.8
299 Darcy Byrne-Jones Power 7 $514,000 409 58.4 11.4
301 Thomas Berry Suns 7 $492,000 408 58.3 11.8
302 Conor McKenna Lions 2 $564,000 116 58.0 10.3
302 Heath Chapman Dockers 1 $494,000 58 58.0 11.7
302 Connor Budarick INJ Suns 3 $516,000 174 58.0 11.2
305 Jade Gresham Bombers 7 $532,000 405 57.9 10.9
305 Jake Riccardi Giants 7 $510,000 405 57.9 11.3
305 Cameron Mackenzie Hawks 7 $482,000 405 57.9 12.0
308 Hugh Greenwood Kangaroos 2 $530,000 115 57.5 10.8
309 Alex Pearce Dockers 7 $479,000 401 57.3 12.0
310 Nick Haynes Giants 2 $600,000 114 57.0 9.5
310 Steele Sidebottom Magpies 6 $563,000 342 57.0 10.1
312 Sam Powell-Pepper Power 3 $530,000 170 56.7 10.7
313 Charlie Ballard Suns 7 $497,000 396 56.6 11.4
314 Sam Naismith Tigers 2 $524,000 113 56.5 10.8
315 Samuel Collins Suns 7 $495,000 395 56.4 11.4
316 Chayce Jones Crows 7 $532,000 394 56.3 10.6
317 Blake Hardwick Hawks 7 $530,000 392 56.0 10.6
317 Mason Cox Magpies 7 $519,000 392 56.0 10.8
317 Alex Witherden Eagles 4 $591,000 224 56.0 9.5
320 Matt Johnson Dockers 7 $487,000 391 55.9 11.5
320 Jacob Wehr Giants 7 $493,000 391 55.9 11.3
322 Brady Hough Eagles 7 $487,000 390 55.7 11.4
323 Michael Frederick Dockers 5 $502,000 278 55.6 11.1
324 Jy Simpkin Kangaroos 6 $546,000 333 55.5 10.2
325 Caleb Daniel Bulldogs 5 $606,000 277 55.4 9.1
326 Riley Garcia Bulldogs 2 $353,000 110 55.0 15.6
326 Isaac Quaynor Magpies 7 $518,000 385 55.0 10.6
326 Matt Guelfi INJ Bombers 1 $459,000 55 55.0 12.0
326 Hugo Garcia Saints 3 $312,000 165 55.0 17.6
330 Harry Cunningham Swans 6 $453,000 328 54.7 12.1
330 Maurice Rioli Tigers 6 $419,000 328 54.7 13.0
332 David Cuningham INJ Blues 2 $531,000 109 54.5 10.3
333 Darcy Moore Magpies 7 $480,000 381 54.4 11.3
334 Harvey Gallagher Bulldogs 7 $422,000 379 54.1 12.8
335 Jake Bowey INJ Demons 1 $557,000 54 54.0 9.7
335 Riley Hardeman Kangaroos 1 $253,000 54 54.0 21.3
335 James Harmes Bulldogs 3 $576,000 162 54.0 9.4
335 Ben McKay Bombers 7 $492,000 378 54.0 11.0
339 Peter Wright Bombers 3 $502,000 161 53.7 10.7
339 Jake Kolodjashnij Cats 6 $457,000 322 53.7 11.7
341 Beau McCreery Magpies 7 $464,000 374 53.4 11.5
342 Jackson Mead Power 7 $439,000 373 53.3 12.1
343 Harvey Thomas Giants 7 $423,000 371 53.0 12.5
343 Brandon Zerk-Thatcher Power 7 $447,000 371 53.0 11.9
343 Mattaes Phillipou Saints 7 $474,000 371 53.0 11.2
343 Adam Tomlinson Demons 1 $465,000 53 53.0 11.4
343 Nick Watson INJ Hawks 3 $343,000 159 53.0 15.5
348 Liam Jones Bulldogs 7 $452,000 370 52.9 11.7
349 Aaron Cadman Giants 7 $425,000 369 52.7 12.4
350 Seth Campbell Tigers 7 $416,000 368 52.6 12.6
351 Ethan Hughes Dockers 6 $465,000 315 52.5 11.3
352 Todd Goldstein Bombers 7 $500,000 367 52.4 10.5
352 Oliver Henry Cats 7 $461,000 367 52.4 11.4
354 Ned McHenry Crows 6 $441,000 314 52.3 11.9
354 Aliir Aliir Power 7 $470,000 366 52.3 11.1
354 Nick Larkey Kangaroos 7 $473,000 366 52.3 11.1
357 Lewis Young Blues 4 $489,000 209 52.2 10.7
357 Jayden Laverde Bombers 6 $497,000 313 52.2 10.5
359 Paul Curtis Kangaroos 7 $449,000 365 52.1 11.6
360 Ned Reeves INJ Hawks 2 $529,000 104 52.0 9.8
361 Esava Ratugolea Power 7 $445,000 363 51.9 11.7
361 Caleb Windsor Demons 7 $416,000 363 51.9 12.5
361 Michael Walters Dockers 7 $447,000 363 51.9 11.6
364 Rhyan Mansell Tigers 6 $449,000 309 51.5 11.5
364 Finn Maginness Hawks 6 $454,000 309 51.5 11.3
364 Tom Hawkins Cats 6 $487,000 309 51.5 10.6
367 Sam Draper Bombers 6 $481,000 308 51.3 10.7
368 Buku Khamis Bulldogs 7 $431,000 358 51.1 11.9
368 Matt Cottrell Blues 7 $486,000 358 51.1 10.5
370 Toby Bedford Giants 7 $491,000 357 51.0 10.4
370 Tom Brown Tigers 5 $433,000 255 51.0 11.8
372 Xavier O'Halloran Giants 7 $457,000 356 50.9 11.1
372 Callum Brown Giants 7 $425,000 356 50.9 12.0
372 Thomson Dow Tigers 7 $438,000 356 50.9 11.6
375 Jack Darling Eagles 7 $471,000 355 50.7 10.8
376 Eric Hipwood Lions 7 $461,000 354 50.6 11.0
377 Charlie Lazzaro Kangaroos 6 $406,000 303 50.5 12.4
377 Malcolm Rosas INJ Suns 4 $445,000 202 50.5 11.3
379 Jacob Van Rooyen Demons 7 $451,000 353 50.4 11.2
379 Bayley Fritsch Demons 7 $463,000 353 50.4 10.9
381 Oliver Hollands Blues 7 $453,000 349 49.9 11.0
382 Bobby Hill Magpies 7 $437,000 348 49.7 11.4
383 Sam Taylor INJ Giants 5 $484,000 247 49.4 10.2
384 Tom Lynch INJ Tigers 3 $504,000 147 49.0 9.7
385 Brayden Cook Crows 4 $397,000 195 48.8 12.3
386 Ben King Suns 7 $415,000 341 48.7 11.7
387 Darcy Fogarty Crows 7 $438,000 339 48.4 11.1
388 Rory Lobb Bulldogs 3 $490,000 145 48.3 9.9
388 Marty Hore Demons 3 $355,000 145 48.3 13.6
390 Anthony Caminiti Saints 5 $437,000 241 48.2 11.0
391 Sam Docherty INJ Blues 1 $903,000 48 48.0 5.3
391 Zane Duursma Kangaroos 7 $381,000 336 48.0 12.6
393 Tom McCartin Swans 7 $404,000 335 47.9 11.8
394 Mykelti Lefau Tigers 5 $336,000 239 47.8 14.2
395 Dylan Stephens Kangaroos 7 $434,000 333 47.6 11.0
396 Lachlan Cowan Blues 2 $352,000 95 47.5 13.5
396 Callum Jamieson INJ Eagles 4 $357,000 190 47.5 13.3
398 Jack Henry Cats 7 $414,000 331 47.3 11.4
399 James Borlase Crows 4 $355,000 189 47.2 13.3
400 Liam Stocker Saints 7 $464,000 330 47.1 10.2
401 Will Day Hawks 1 $820,000 47 47.0 5.7
401 Patrick Voss Dockers 1 $217,000 47 47.0 21.7
401 Toby McMullin Giants 1 $219,000 47 47.0 21.5
401 Josh Rotham Eagles 4 $417,000 188 47.0 11.3
405 Jack Gunston Hawks 4 $457,000 187 46.8 10.2
406 Jamaine Jones Eagles 2 $556,000 93 46.5 8.4
407 James O'Donnell Bulldogs 3 $332,000 139 46.3 14.0
408 Callum Ah Chee Lions 7 $406,000 322 46.0 11.3
408 Brandon Ellis Suns 3 $592,000 138 46.0 7.8
410 Sam Frost Hawks 7 $419,000 321 45.9 10.9
411 Willie Rioli Power 7 $412,000 320 45.7 11.1
412 Tom Barrass SUS Eagles 6 $424,000 273 45.5 10.7
412 Jake Rogers Suns 2 $280,000 91 45.5 16.2
414 Bailey Humphrey Suns 6 $420,000 271 45.2 10.8
415 Cooper Sharman Saints 7 $396,000 315 45.0 11.4
415 Noah Long Eagles 6 $410,000 270 45.0 11.0
415 Lachlan Jones Power 7 $390,000 315 45.0 11.5
415 Brandon Starcevich Lions 7 $416,000 315 45.0 10.8
415 Mason Wood INJ Saints 2 $747,000 90 45.0 6.0
420 Kai Lohmann Lions 7 $386,000 314 44.9 11.6
420 Aidan Corr Kangaroos 7 $432,000 314 44.9 10.4
422 Luke Breust INJ Hawks 3 $495,000 134 44.7 9.0
422 Eddie Ford INJ Kangaroos 6 $435,000 268 44.7 10.3
424 Jack Carroll Blues 7 $378,000 312 44.6 11.8
425 Jye Amiss INJ Dockers 6 $420,000 267 44.5 10.6
426 Mitchell Lewis INJ Hawks 3 $557,000 132 44.0 7.9
426 Harry Edwards Eagles 1 $323,000 44 44.0 13.6
428 Nicholas Holman Suns 7 $411,000 307 43.9 10.7
429 Billy Frampton Magpies 5 $419,000 219 43.8 10.5
430 Charlie Dean Magpies 2 $239,000 87 43.5 18.2
430 Brandon Walker Dockers 6 $375,000 261 43.5 11.6
432 Kamdyn McIntosh Tigers 7 $413,000 303 43.3 10.5
433 Braeden Campbell Swans 7 $418,000 302 43.1 10.3
434 Jaidyn Stephenson Kangaroos 4 $431,000 172 43.0 10.0
