AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2023 AFL Player Rankings  
2024 AFL League One Percenters Per Game Leaders
Rank Player Team Games One Percenters for Last Game Average
1 Harris Andrews Lions 9 14 v Adelaide, Round 9 9.56
2 Darcy Moore Magpies 9 5 v West Coast, Round 9 9.00
2 Adam Tomlinson Demons 1 9 v Sydney, Round 0 9.00
4 Samuel Collins Suns 9 12 v North Melbourne, Round 9 8.78
5 Leek Aleer Giants 2 4 v Brisbane, Round 7 8.50
6 Ben Miller Tigers 7 6 v Western Bulldogs, Round 9 8.14
7 James Borlase Crows 4 4 v North Melbourne, Round 7 8.00
8 Liam Jones Bulldogs 9 11 v Richmond, Round 9 7.89
9 Tom Barrass Eagles 8 9 v Collingwood, Round 9 7.75
10 Billy Frampton Magpies 7 7 v West Coast, Round 9 7.57
11 Lewis Young Blues 5 9 v Collingwood, Round 8 7.20
12 Callum Wilkie Saints 9 5 v Hawthorn, Round 9 7.11
13 Jack Buckley Giants 9 7 v Essendon, Round 9 7.00
13 Sam De Koning Cats 9 4 v Port Adelaide, Round 9 7.00
13 Zaine Cordy Saints 7 6 v Port Adelaide, Round 7 7.00
13 Jacob Weitering Blues 7 8 v Melbourne, Round 9 7.00
13 Harry Edwards Eagles 1 7 v Gold Coast, Round 7 7.00
13 Alex Keath Bulldogs 1 7 v Richmond, Round 9 7.00
19 Aidan Corr Kangaroos 9 10 v Gold Coast, Round 9 6.89
20 Sam Taylor Giants 7 8 v Essendon, Round 9 6.43
21 Josh Worrell Crows 9 6 v Brisbane, Round 9 6.33
22 Jordon Butts Crows 6 6 v Brisbane, Round 9 6.17
23 Tom McCartin Swans 8 1 v GWS, Round 8 6.00
23 Tom McDonald Demons 8 11 v Carlton, Round 9 6.00
23 Josh Gibcus Tigers 2 5 v Carlton, Round 1 6.00
23 Aaron Francis Swans 1 6 v Fremantle, Round 9 6.00
27 Lewis Melican Swans 9 3 v Fremantle, Round 9 5.89
27 Esava Ratugolea Power 9 5 v Geelong, Round 9 5.89
29 Ben McKay Bombers 9 3 v GWS, Round 9 5.78
30 Steven May Demons 8 6 v Carlton, Round 9 5.75
31 Charlie Comben Kangaroos 6 8 v Gold Coast, Round 9 5.67
31 Dougal Howard Saints 3 5 v Hawthorn, Round 9 5.67
33 Brayden Maynard Magpies 9 11 v West Coast, Round 9 5.56
34 Mark Keane Crows 8 7 v Brisbane, Round 9 5.50
34 Alex Cincotta Blues 2 5 v Melbourne, Round 9 5.50
36 Jack Henry Cats 9 1 v Port Adelaide, Round 9 5.44
36 Jake Lever Demons 9 3 v Carlton, Round 9 5.44
38 Charlie Ballard Suns 9 4 v North Melbourne, Round 9 5.33
38 Nick Blakey Swans 9 2 v Fremantle, Round 9 5.33
38 Connor Idun Giants 9 5 v Essendon, Round 9 5.33
38 Alex Pearce Dockers 9 5 v Sydney, Round 9 5.33
38 Bigoa Nyuon Kangaroos 3 3 v Adelaide, Round 7 5.33
43 Kallan Dawson Kangaroos 4 6 v Brisbane, Round 4 5.25
43 Toby Pink Kangaroos 4 0 v St Kilda, Round 8 5.25
45 Reilly O'Brien Crows 9 2 v Brisbane, Round 9 5.00
45 Jack Payne Lions 8 1 v Adelaide, Round 9 5.00
45 Connor O'Sullivan Cats 1 5 v North Melbourne, Round 5 5.00
48 Bodhi Uwland Suns 7 9 v North Melbourne, Round 9 4.86
49 Jeremy McGovern Eagles 9 4 v Collingwood, Round 9 4.67
49 Brandon Zerk-Thatcher Power 9 4 v Geelong, Round 9 4.67
51 Dylan Grimes Tigers 5 4 v Fremantle, Round 8 4.60
52 Jeremy Howe Magpies 8 0 v West Coast, Round 9 4.50
52 Buku Khamis Bulldogs 8 7 v Hawthorn, Round 8 4.50
52 Mac Andrew Suns 6 4 v North Melbourne, Round 9 4.50
55 Luke Ryan Dockers 9 2 v Sydney, Round 9 4.44
56 Aliir Aliir Power 8 8 v Geelong, Round 9 4.38
56 Nathan Broad Tigers 8 0 v Western Bulldogs, Round 9 4.38
56 Tylar Young Tigers 8 6 v Western Bulldogs, Round 9 4.38
59 Dane Rampe Swans 6 3 v Fremantle, Round 9 4.33
59 Sam Naismith Tigers 3 3 v Fremantle, Round 8 4.33
61 Harrison Himmelberg Giants 9 3 v Essendon, Round 9 4.22
62 Jake Kolodjashnij Cats 8 7 v Port Adelaide, Round 9 4.12
62 Jayden Laverde Bombers 8 4 v GWS, Round 9 4.12
62 James Sicily Hawks 8 3 v Western Bulldogs, Round 8 4.12
62 Thomas Stewart Cats 8 2 v Port Adelaide, Round 9 4.12
66 Joshua Weddle Hawks 9 5 v St Kilda, Round 9 4.11
67 Brodie Kemp Blues 7 2 v Melbourne, Round 9 4.00
67 Lachlan Cowan Blues 4 7 v Melbourne, Round 9 4.00
67 Jacob Koschitzke Tigers 3 4 v West Coast, Round 5 4.00
67 Charlie Dean Magpies 2 2 v Sydney, Round 1 4.00
67 Ned Reeves Hawks 2 6 v Melbourne, Round 2 4.00
67 Josh Goater Kangaroos 1 4 v GWS, Round 1 4.00
73 Sam Frost Hawks 9 3 v St Kilda, Round 9 3.89
74 Luke McDonald Kangaroos 8 6 v Gold Coast, Round 9 3.88
75 Josh Battle Saints 9 1 v Hawthorn, Round 9 3.67
75 Hayden McLean Swans 9 0 v Fremantle, Round 9 3.67
77 Oscar McInerney Lions 8 3 v Adelaide, Round 9 3.62
78 Peter Wright Bombers 5 5 v GWS, Round 9 3.60
79 Zach Guthrie Cats 9 4 v Port Adelaide, Round 9 3.56
80 Jake Kelly Bombers 8 4 v GWS, Round 9 3.50
80 Darcy Fort Lions 2 1 v GWS, Round 7 3.50
82 Marcus Bontempelli Bulldogs 9 7 v Richmond, Round 9 3.44
82 Tristan Xerri Kangaroos 9 7 v Gold Coast, Round 9 3.44
84 Nick Haynes Giants 3 4 v Essendon, Round 9 3.33
84 Marty Hore Demons 3 7 v Port Adelaide, Round 3 3.33
84 Mitchell Lewis Hawks 3 1 v Geelong, Round 3 3.33
84 Wayne Milera Crows 3 1 v Fremantle, Round 3 3.33
88 Lloyd Meek Hawks 7 2 v St Kilda, Round 9 3.29
89 Callum Jamieson Eagles 4 2 v Sydney, Round 4 3.25
90 Robbie Fox Swans 8 2 v Fremantle, Round 9 3.12
90 Toby Nankervis Tigers 8 3 v Western Bulldogs, Round 9 3.12
92 Nick Vlastuin Tigers 9 6 v Western Bulldogs, Round 9 3.11
92 Bailey J. Williams Eagles 9 7 v Collingwood, Round 9 3.11
94 Mitchell Hinge Crows 9 2 v Brisbane, Round 9 3.00
94 Josh Draper Dockers 8 6 v Sydney, Round 9 3.00
94 Marc Pittonet Blues 5 2 v Melbourne, Round 9 3.00
94 Heath Chapman Dockers 3 4 v Sydney, Round 9 3.00
94 Oisin Mullin Cats 3 1 v Port Adelaide, Round 9 3.00
94 Jackson Archer Kangaroos 2 3 v Gold Coast, Round 9 3.00
94 Jimmy Webster Saints 2 5 v Hawthorn, Round 9 3.00
94 Oscar Allen Eagles 1 3 v Port Adelaide, Round 1 3.00
94 Sam Day Suns 1 3 v West Coast, Round 7 3.00
94 Joel Freijah Bulldogs 1 3 v Richmond, Round 9 3.00
94 Caleb Marchbank Blues 1 3 v North Melbourne, Round 3 3.00
94 Ned Moyle Suns 1 3 v Western Bulldogs, Round 2 3.00
94 Josh Schache Demons 1 3 v Sydney, Round 0 3.00
94 Koltyn Tholstrup Demons 1 3 v Brisbane, Round 5 3.00
94 James Trezise Tigers 1 3 v Port Adelaide, Round 2 3.00
94 Dante Visentini Power 1 3 v Geelong, Round 9 3.00
110 Jordan Clark Dockers 9 3 v Sydney, Round 9 2.89
110 Tom De Koning Blues 9 3 v Melbourne, Round 9 2.89
110 Blake Hardwick Hawks 9 3 v St Kilda, Round 9 2.89
110 Jack Scrimshaw Hawks 9 4 v St Kilda, Round 9 2.89
114 Taylor Duryea Bulldogs 7 3 v Richmond, Round 9 2.86
114 Brandon Starcevich Lions 7 4 v GWS, Round 7 2.86
116 Sam Draper Bombers 6 3 v Collingwood, Round 7 2.83
116 Mitch McGovern Blues 6 2 v Melbourne, Round 9 2.83
116 Josh Rotham Eagles 6 2 v Collingwood, Round 9 2.83
119 James O'Donnell Bulldogs 5 4 v Richmond, Round 9 2.80
120 Brodie Grundy Swans 9 0 v Fremantle, Round 9 2.78
120 Ryan Lester Lions 9 3 v Adelaide, Round 9 2.78
122 Tom Brown Tigers 7 4 v Western Bulldogs, Round 9 2.71
122 Mykelti Lefau Tigers 7 2 v Western Bulldogs, Round 9 2.71
122 Jack Williams Eagles 7 2 v Collingwood, Round 9 2.71
125 Tom Cole Eagles 9 4 v Collingwood, Round 9 2.67
125 Todd Goldstein Bombers 9 0 v GWS, Round 9 2.67
125 Blake Howes Demons 9 1 v Carlton, Round 9 2.67
125 Rowan Marshall Saints 9 3 v Hawthorn, Round 9 2.67
125 Darcy Wilmot Lions 9 1 v Adelaide, Round 9 2.67
125 Ethan Hughes Dockers 6 2 v West Coast, Round 6 2.67
125 Ivan Soldo Power 6 5 v Collingwood, Round 6 2.67
125 Connor Budarick Suns 3 1 v Western Bulldogs, Round 2 2.67
125 Cameron Guthrie Cats 3 3 v Port Adelaide, Round 9 2.67
125 Jordon Sweet Power 3 1 v Adelaide, Round 8 2.67
135 Lachlan Jones Power 8 3 v Adelaide, Round 8 2.62
135 Mason Redman Bombers 8 4 v GWS, Round 9 2.62
135 Jarrod Witts Suns 8 0 v North Melbourne, Round 9 2.62
138 Rhys Stanley Cats 7 1 v Port Adelaide, Round 9 2.57
139 Mark Blicavs Cats 9 3 v Port Adelaide, Round 9 2.56
139 Jordan Boyd Blues 9 1 v Melbourne, Round 9 2.56
139 Nikolas Cox Bombers 9 2 v GWS, Round 9 2.56
139 Judd McVee Demons 9 6 v Carlton, Round 9 2.56
139 Max Michalanney Crows 9 0 v Brisbane, Round 9 2.56
139 Nic Newman Blues 9 2 v Melbourne, Round 9 2.56
145 Callum Brown Giants 8 4 v Sydney, Round 8 2.50
145 Toby Conway Cats 2 1 v Brisbane, Round 6 2.50
147 Dyson Heppell Bombers 9 0 v GWS, Round 9 2.44
148 Harry Cunningham Swans 8 1 v Fremantle, Round 9 2.38
148 Ed Richards Bulldogs 8 2 v Richmond, Round 9 2.38
150 Thomas Berry Suns 9 3 v North Melbourne, Round 9 2.33
150 Oliver Florent Swans 9 1 v Fremantle, Round 9 2.33
150 Dan Houston Power 9 2 v Geelong, Round 9 2.33
150 Jack Lukosius Suns 9 1 v North Melbourne, Round 9 2.33
150 Levi Casboult Suns 3 3 v Western Bulldogs, Round 2 2.33
150 Hugh Greenwood Kangaroos 3 4 v Gold Coast, Round 9 2.33
156 Brandan Parfitt Cats 7 0 v Port Adelaide, Round 9 2.29
157 Matthew Taberner Dockers 4 3 v Port Adelaide, Round 5 2.25
158 Timothy English Bulldogs 9 3 v Richmond, Round 9 2.22
159 Ryan Burton Power 8 3 v Geelong, Round 9 2.12
159 Harry Perryman Giants 8 1 v Essendon, Round 9 2.12
159 Brodie Smith Crows 8 3 v Brisbane, Round 9 2.12
162 Lachlan Ash Giants 9 1 v Essendon, Round 9 2.11
162 Max Gawn Demons 9 4 v Carlton, Round 9 2.11
162 Isaac Quaynor Magpies 9 2 v West Coast, Round 9 2.11
165 Charlie Curnow Blues 9 2 v Melbourne, Round 9 2.00
165 Oliver Henry Cats 9 2 v Port Adelaide, Round 9 2.00
165 Matthew Roberts Swans 9 2 v Fremantle, Round 9 2.00
165 Brandon Walker Dockers 8 2 v Sydney, Round 9 2.00
165 John Noble Magpies 7 1 v West Coast, Round 9 2.00
165 Alex Witherden Eagles 6 8 v Collingwood, Round 9 2.00
165 Ben Brown Demons 5 0 v Brisbane, Round 5 2.00
165 Jeremy Finlayson Power 5 0 v Geelong, Round 9 2.00
165 Patrick Dangerfield Cats 4 3 v Carlton, Round 7 2.00
165 Ethan Read Suns 4 3 v Brisbane, Round 8 2.00
165 Elliott Himmelberg Crows 3 1 v Brisbane, Round 9 2.00
165 Rory Lobb Bulldogs 3 3 v Fremantle, Round 7 2.00
165 Jai Serong Hawks 3 2 v St Kilda, Round 9 2.00
165 Nicholas Coffield Bulldogs 2 0 v Gold Coast, Round 2 2.00
165 Calsher Dear Hawks 2 2 v St Kilda, Round 9 2.00
165 Jack Hayes Saints 2 2 v Hawthorn, Round 9 2.00
165 Brennan Cox Dockers 1 2 v Brisbane, Round 1 2.00
165 Joel Jeffrey Suns 1 2 v North Melbourne, Round 9 2.00
165 Jack Martin Blues 1 2 v Melbourne, Round 9 2.00
165 Lachlan McNeil Bulldogs 1 2 v Melbourne, Round 1 2.00
165 Shannon Neale Cats 1 2 v North Melbourne, Round 5 2.00
165 Zach Reid Bombers 1 2 v Hawthorn, Round 1 2.00
187 Darcy Cameron Magpies 9 0 v West Coast, Round 9 1.89
187 Luke Jackson Dockers 9 0 v Sydney, Round 9 1.89
187 Andrew McGrath Bombers 9 0 v GWS, Round 9 1.89
187 Aaron Naughton Bulldogs 9 1 v Richmond, Round 9 1.89
187 Liam Stocker Saints 9 2 v Hawthorn, Round 9 1.89
187 Josh Treacy Dockers 9 3 v Sydney, Round 9 1.89
193 Charlie Dixon Power 8 2 v Geelong, Round 9 1.88
193 Will Hoskin-Elliott Magpies 8 2 v West Coast, Round 9 1.88
195 Jack Bowes Cats 6 1 v Melbourne, Round 8 1.83
196 Anthony Caminiti Saints 5 2 v Port Adelaide, Round 7 1.80
196 Oleg Markov Magpies 5 2 v West Coast, Round 9 1.80
198 Riley Bonner Saints 9 2 v Hawthorn, Round 9 1.78
198 Kieren Briggs Giants 9 1 v Essendon, Round 9 1.78
198 Willem Drew Power 9 0 v Geelong, Round 9 1.78
198 Kane Farrell Power 9 1 v Geelong, Round 9 1.78
198 Jarman Impey Hawks 9 0 v St Kilda, Round 9 1.78
198 Nicholas Martin Bombers 9 2 v GWS, Round 9 1.78
198 Izak Rankine Crows 9 4 v Brisbane, Round 9 1.78
198 Tom Sparrow Demons 9 0 v Carlton, Round 9 1.78
198 Darcy Tucker Kangaroos 9 5 v Gold Coast, Round 9 1.78
198 Bailey Williams Bulldogs 9 0 v Richmond, Round 9 1.78
208 Sam Darcy Bulldogs 8 1 v Richmond, Round 9 1.75
208 Mitchell Duncan Cats 8 3 v Port Adelaide, Round 9 1.75
208 Harrison Jones Bombers 8 0 v GWS, Round 9 1.75
208 Mark O'Connor Cats 8 3 v Port Adelaide, Round 9 1.75
208 Conor McKenna Lions 4 3 v Adelaide, Round 9 1.75
213 Noah Answerth Lions 7 0 v Gold Coast, Round 8 1.71
213 Xavier O'Halloran Giants 7 1 v Brisbane, Round 7 1.71
215 Bailey Banfield Dockers 9 1 v Sydney, Round 9 1.67
215 Bailey Dale Bulldogs 9 2 v Richmond, Round 9 1.67
215 Jack Darling Eagles 9 0 v Collingwood, Round 9 1.67
215 Josh Dunkley Lions 9 1 v Adelaide, Round 9 1.67
215 Kyle Langford Bombers 9 2 v GWS, Round 9 1.67
215 Nick Larkey Kangaroos 9 3 v Gold Coast, Round 9 1.67
215 Jake Lloyd Swans 9 3 v Fremantle, Round 9 1.67
215 Harry McKay Blues 9 3 v Melbourne, Round 9 1.67
215 Mitchito Owens Saints 9 3 v Hawthorn, Round 9 1.67
215 Trent Rivers Demons 9 2 v Carlton, Round 9 1.67
215 Sebastian Ross Saints 9 2 v Hawthorn, Round 9 1.67
215 Nasiah Wanganeen-Milera Saints 9 2 v Hawthorn, Round 9 1.67
215 Rory Atkins Suns 3 2 v Brisbane, Round 8 1.67
215 Darcy Jones Giants 3 0 v Essendon, Round 9 1.67
215 Ben Long Suns 3 3 v North Melbourne, Round 9 1.67
230 Lincoln McCarthy Lions 8 0 v Gold Coast, Round 8 1.62
230 Wil Powell Suns 8 2 v Brisbane, Round 8 1.62
230 Steele Sidebottom Magpies 8 5 v West Coast, Round 9 1.62
230 Taylor Walker Crows 8 2 v Brisbane, Round 9 1.62
234 Noah Balta Tigers 5 2 v Western Bulldogs, Round 9 1.60
234 James Harmes Bulldogs 5 2 v Richmond, Round 9 1.60
234 Reef McInnes Magpies 5 5 v West Coast, Round 9 1.60
237 Mabior Chol Hawks 7 1 v Sydney, Round 7 1.57
237 Darcy Gardiner Lions 7 0 v Gold Coast, Round 8 1.57
237 Elijah Hollands Blues 7 3 v Melbourne, Round 9 1.57
237 Jed Walter Suns 7 1 v North Melbourne, Round 9 1.57
241 Darcy Fogarty Crows 9 1 v Brisbane, Round 9 1.56
241 Isaac Heeney Swans 9 2 v Fremantle, Round 9 1.56
241 Brady Hough Eagles 9 2 v Collingwood, Round 9 1.56
241 Kai Lohmann Lions 9 2 v Adelaide, Round 9 1.56
241 Marlion Pickett Tigers 9 5 v Western Bulldogs, Round 9 1.56
246 Callum Ah Chee Lions 8 0 v Adelaide, Round 9 1.50
246 Maurice Rioli Tigers 8 0 v Western Bulldogs, Round 9 1.50
246 Brayden Cook Crows 6 0 v Brisbane, Round 9 1.50
246 Mitch Georgiades Power 6 1 v Geelong, Round 9 1.50
246 Luke Nankervis Crows 6 3 v Brisbane, Round 9 1.50
246 Alex Sexton Suns 4 1 v North Melbourne, Round 9 1.50
246 Mason Wood Saints 4 1 v Hawthorn, Round 9 1.50
246 Gary Rohan Cats 2 3 v Port Adelaide, Round 9 1.50
254 Blake Acres Blues 9 3 v Melbourne, Round 9 1.44
254 Darcy Byrne-Jones Power 9 0 v Geelong, Round 9 1.44
254 Errol Gulden Swans 9 2 v Fremantle, Round 9 1.44
254 Eric Hipwood Lions 9 3 v Adelaide, Round 9 1.44
254 Jesse Hogan Giants 9 3 v Essendon, Round 9 1.44
254 Todd Marshall Power 9 2 v Geelong, Round 9 1.44
254 Tom Papley Swans 9 1 v Fremantle, Round 9 1.44
254 Jack Steele Saints 9 1 v Hawthorn, Round 9 1.44
254 Dayne Zorko Lions 9 2 v Adelaide, Round 9 1.44
263 Liam Baker Tigers 7 1 v Fremantle, Round 8 1.43
263 Jason Horne-Francis Power 7 2 v Geelong, Round 9 1.43
263 Darcy Parish Bombers 7 0 v GWS, Round 9 1.43
266 Angus Hastie Saints 5 2 v Hawthorn, Round 9 1.40
266 Seamus Mitchell Hawks 5 2 v St Kilda, Round 9 1.40
268 Tom Hawkins Cats 8 0 v Port Adelaide, Round 9 1.38
268 David Swallow Suns 8 3 v Brisbane, Round 8 1.38
268 Zachary Williams Blues 8 2 v Collingwood, Round 8 1.38
271 Shai Bolton Tigers 9 1 v Western Bulldogs, Round 9 1.33
271 Bradley Close Cats 9 2 v Port Adelaide, Round 9 1.33
271 Mason Cox Magpies 9 1 v West Coast, Round 9 1.33
271 Jamie Cripps Eagles 9 2 v Collingwood, Round 9 1.33
271 Patrick Cripps Blues 9 5 v Melbourne, Round 9 1.33
271 Christian Petracca Demons 9 0 v Carlton, Round 9 1.33
271 Cameron Rayner Lions 9 2 v Adelaide, Round 9 1.33
271 Matt Rowell Suns 9 1 v North Melbourne, Round 9 1.33
271 Harry Sheezel Kangaroos 9 2 v Gold Coast, Round 9 1.33
271 Jacob Van Rooyen Demons 9 2 v Carlton, Round 9 1.33
271 Adam Cerra Blues 6 1 v Melbourne, Round 9 1.33
271 Lachlan Sholl Crows 6 2 v Brisbane, Round 9 1.33
271 Sean Darcy Dockers 3 1 v Richmond, Round 8 1.33
271 Sam Powell-Pepper Power 3 1 v St Kilda, Round 7 1.33
285 Travis Boak Power 7 4 v Geelong, Round 9 1.29
285 Jase Burgoyne Power 7 0 v Adelaide, Round 8 1.29
285 Jy Simpkin Kangaroos 7 2 v St Kilda, Round 8 1.29
288 Tom Atkins Cats 8 0 v Port Adelaide, Round 9 1.25
288 Jacob Wehr Giants 8 2 v Sydney, Round 8 1.25
288 Harry Morrison Hawks 4 1 v Western Bulldogs, Round 8 1.25
288 Hugo Ralphsmith Tigers 4 1 v Western Bulldogs, Round 9 1.25
292 Lachlan Bramble Bulldogs 9 1 v Richmond, Round 9 1.22
292 Jeremy Cameron Cats 9 0 v Port Adelaide, Round 9 1.22
292 Bobby Hill Magpies 9 1 v West Coast, Round 9 1.22
292 Rory Laird Crows 9 2 v Brisbane, Round 9 1.22
292 Alex Neal-Bullen Demons 9 0 v Carlton, Round 9 1.22
292 Jai Newcombe Hawks 9 0 v St Kilda, Round 9 1.22
292 Josh Rachele Crows 9 1 v Brisbane, Round 9 1.22
292 Jeremy Sharp Dockers 9 0 v Sydney, Round 9 1.22
292 Jake Soligo Crows 9 1 v Brisbane, Round 9 1.22
292 Tyson Stengle Cats 9 0 v Port Adelaide, Round 9 1.22
292 Jake Stringer Bombers 9 0 v GWS, Round 9 1.22
292 Harvey Thomas Giants 9 0 v Essendon, Round 9 1.22
292 Jack Viney Demons 9 3 v Carlton, Round 9 1.22
305 Jack Ross Tigers 5 4 v St Kilda, Round 4 1.20
305 Adam Saad Blues 5 0 v Adelaide, Round 5 1.20
307 Eddie Ford Kangaroos 6 1 v Hawthorn, Round 6 1.17
307 Jack Gunston Hawks 6 4 v St Kilda, Round 9 1.17
309 Tanner Bruhn Cats 7 0 v Melbourne, Round 8 1.14
309 Jack Higgins Saints 7 1 v Port Adelaide, Round 7 1.14
309 Nick Hind Bombers 7 2 v GWS, Round 9 1.14
309 Bailey Humphrey Suns 7 0 v North Melbourne, Round 9 1.14
309 Cooper Sharman Saints 7 1 v Port Adelaide, Round 7 1.14
314 Massimo D'Ambrosio Hawks 8 1 v St Kilda, Round 9 1.12
314 Jayden Hunt Eagles 8 3 v Collingwood, Round 9 1.12
314 Rhyan Mansell Tigers 8 3 v Western Bulldogs, Round 9 1.12
314 Connor Rozee Power 8 2 v Adelaide, Round 8 1.12
314 Lachlan Schultz Magpies 8 0 v Carlton, Round 8 1.12
314 George Wardlaw Kangaroos 8 0 v Gold Coast, Round 9 1.12
314 Cameron Zurhaar Kangaroos 8 1 v Gold Coast, Round 9 1.12
321 Karl Amon Hawks 9 1 v St Kilda, Round 9 1.11
321 Toby Bedford Giants 9 1 v Essendon, Round 9 1.11
321 Andrew Brayshaw Dockers 9 0 v Sydney, Round 9 1.11
321 Kade Chandler Demons 9 1 v Carlton, Round 9 1.11
321 Matt Cottrell Blues 9 1 v Melbourne, Round 9 1.11
321 Thomson Dow Tigers 9 0 v Western Bulldogs, Round 9 1.11
321 Sam Flanders Suns 9 1 v North Melbourne, Round 9 1.11
321 Jaspa Fletcher Lions 9 2 v Adelaide, Round 9 1.11
321 Nathan Fyfe Dockers 9 3 v Sydney, Round 9 1.11
321 Reuben Ginbey Eagles 9 1 v Collingwood, Round 9 1.11
321 Will Hayward Swans 9 1 v Fremantle, Round 9 1.11
321 Matthew Kennedy Blues 9 2 v Melbourne, Round 9 1.11
321 Logan McDonald Swans 9 2 v Fremantle, Round 9 1.11
321 Touk Miller Suns 9 1 v North Melbourne, Round 9 1.11
321 Caleb Serong Dockers 9 1 v Sydney, Round 9 1.11
336 Zak Butters Power 9 0 v Geelong, Round 9 1.00
336 Joe Daniher Lions 9 3 v Adelaide, Round 9 1.00
336 Ollie Dempsey Cats 9 0 v Port Adelaide, Round 9 1.00
336 Jack Ginnivan Hawks 9 0 v St Kilda, Round 9 1.00
336 Nicholas Holman Suns 9 1 v North Melbourne, Round 9 1.00
336 Max Holmes Cats 9 3 v Port Adelaide, Round 9 1.00
336 Chayce Jones Crows 9 2 v Brisbane, Round 9 1.00
336 Justin McInerney Swans 9 0 v Fremantle, Round 9 1.00
336 Tim Membrey Saints 9 0 v Hawthorn, Round 9 1.00
336 Gryan Miers Cats 9 3 v Port Adelaide, Round 9 1.00
336 Jack Petruccelle Eagles 9 0 v Collingwood, Round 9 1.00
336 Jake Riccardi Giants 9 3 v Essendon, Round 9 1.00
336 Daniel Rioli Tigers 9 0 v Western Bulldogs, Round 9 1.00
336 Lachie Whitfield Giants 9 2 v Essendon, Round 9 1.00
336 Darcy Wilson Saints 9 0 v Hawthorn, Round 9 1.00
336 James Worpel Hawks 9 0 v St Kilda, Round 9 1.00
336 Brayden Fiorini Suns 8 1 v Brisbane, Round 8 1.00
336 Brody Mihocek Magpies 8 1 v Carlton, Round 8 1.00
336 Jack Sinclair Saints 8 1 v Hawthorn, Round 9 1.00
336 Rhylee West Bulldogs 8 3 v Richmond, Round 9 1.00
336 Jordan De Goey Magpies 7 0 v Essendon, Round 7 1.00
336 Jackson Macrae Bulldogs 7 0 v Richmond, Round 9 1.00
336 Harrison Petty Demons 7 0 v Carlton, Round 9 1.00
336 Cody Weightman Bulldogs 7 1 v Fremantle, Round 7 1.00
336 Tyler Brockman Eagles 6 1 v Gold Coast, Round 7 1.00
336 Sam Clohesy Suns 6 1 v North Melbourne, Round 9 1.00
336 Taylor Adams Swans 5 0 v Fremantle, Round 9 1.00
336 Zac Bailey Lions 5 0 v Melbourne, Round 5 1.00
336 Nick Watson Hawks 5 1 v St Kilda, Round 9 1.00
336 Chris Burgess Crows 4 1 v Melbourne, Round 4 1.00
336 Lachlan Fogarty Blues 4 0 v Fremantle, Round 4 1.00
336 Luke Pedlar Crows 4 0 v North Melbourne, Round 7 1.00
336 Liam Shiels Kangaroos 4 2 v Gold Coast, Round 9 1.00
336 Callum Coleman-Jones Kangaroos 3 1 v Carlton, Round 3 1.00
336 Brandon Ellis Suns 3 1 v Western Bulldogs, Round 2 1.00
336 Liam Henry Saints 3 2 v Hawthorn, Round 9 1.00
336 Tom Lynch Tigers 3 1 v Sydney, Round 3 1.00
336 Dion Prestia Tigers 3 2 v Western Bulldogs, Round 9 1.00
336 Liam Ryan Eagles 3 1 v Collingwood, Round 9 1.00
336 Daniel Turner Demons 3 1 v Carlton, Round 9 1.00
336 Jake Bowey Demons 2 1 v Carlton, Round 9 1.00
336 Daniel Curtin Crows 2 1 v Brisbane, Round 9 1.00
336 Shaun Mannagh Cats 2 1 v Adelaide, Round 2 1.00
336 Caleb Mitchell Swans 2 0 v West Coast, Round 4 1.00
336 Bruce Reville Lions 2 2 v Adelaide, Round 9 1.00
336 Deven Robertson Lions 2 2 v Collingwood, Round 3 1.00
336 Patrick Voss Dockers 2 0 v Sydney, Round 9 1.00
336 Harry Barnett Eagles 1 1 v GWS, Round 2 1.00
336 Luke Cleary Bulldogs 1 1 v Richmond, Round 9 1.00
336 Brad Crouch Saints 1 1 v Geelong, Round 1 1.00
336 Noah Cumberland Tigers 1 1 v Western Bulldogs, Round 9 1.00
336 Alex Davies Suns 1 1 v North Melbourne, Round 9 1.00
336 Sam Docherty Blues 1 1 v Brisbane, Round 0 1.00
336 Andrew Gaff Eagles 1 1 v Port Adelaide, Round 1 1.00
336 Lloyd Johnston Suns 1 1 v North Melbourne, Round 9 1.00
336 Oscar McDonald Dockers 1 1 v Brisbane, Round 1 1.00
336 Jaxon Prior Lions 1 1 v Adelaide, Round 9 1.00
336 Joe Richards Magpies 1 1 v West Coast, Round 9 1.00
336 Samson Ryan Tigers 1 1 v Gold Coast, Round 0 1.00
336 Josh Sinn Power 1 1 v Geelong, Round 9 1.00
336 Karl Worner Dockers 1 1 v Brisbane, Round 1 1.00
397 Noah Anderson Suns 9 0 v North Melbourne, Round 9 0.89
397 Jarrod Berry Lions 9 1 v Adelaide, Round 9 0.89
397 Seth Campbell Tigers 9 2 v Western Bulldogs, Round 9 0.89
397 Luke Davies-Uniacke Kangaroos 9 1 v Gold Coast, Round 9 0.89
397 Jordan Dawson Crows 9 2 v Brisbane, Round 9 0.89
397 Zac Fisher Kangaroos 9 0 v Gold Coast, Round 9 0.89
