Sydney pre-lists Robbie Fox and Sam Gray as Category A rookies for the 2021 season.
Under new AFL rules, clubs are able to transfer two players from the primary to the rookie list, without having to go through the drafting process.
| ||||||||||||
☀
|
||||||||||||
|
||||||||||||
|
Privacy Statement
|
Compare Teams | ||
Blues | Bombers | Bulldogs |
Cats | Crows | Demons |
Dockers | Eagles | Giants |
Hawks | Kangaroos | Lions |
Magpies | Power | Saints |
Suns | Swans | Tigers |
All Players | ||
Player Search | ||
Past Players | ||
Other Players | ||
Compare Players | ||
Blues | Bombers | Bulldogs |
Cats | Crows | Demons |
Dockers | Eagles | Giants |
Hawks | Kangaroos | Lions |
Magpies | Power | Saints |
Suns | Swans | Tigers |
Team Averages |
Team Totals |
Opponent Averages |
Opponent Totals |
Team/Opponent Differential Averages |
Team/Opponent Differential Totals |
Full AFL Draft History | ||
Draft Summary by Club | ||
Blues | Bombers | Bulldogs |
Cats | Crows | Demons |
Dockers | Eagles | Giants |
Hawks | Kangaroos | Lions |
Magpies | Power | Saints |
Suns | Swans | Tigers |
Rising Star Round by Round | ||
Rising Star Nominees | ||
Rising Star Winners | ||
Blues | Bombers | Bulldogs |
Cats | Crows | Demons |
Dockers | Eagles | Giants |
Hawks | Kangaroos | Lions |
Magpies | Power | Saints |
Suns | Swans | Tigers |
Full Season AFL Fixture | ||
Blues | Bombers | Bulldogs |
Cats | Crows | Demons |
Dockers | Eagles | Giants |
Hawks | Kangaroos | Lions |
Magpies | Power | Saints |
Suns | Swans | Tigers |
Full Season | ||
Live Ladder | ||
Match Period | Location | Venue |
Stats | ||
Full Brownlow Medal Count | ||
Brownlow Medal Winners | ||
Summary by Club | ||
Blues | Bombers | Bulldogs |
Cats | Crows | Demons |
Dockers | Eagles | Giants |
Hawks | Kangaroos | Lions |
Magpies | Power | Saints |
Suns | Swans | Tigers |
All-Australian Team | ||
Blues | Bombers | Bulldogs |
Cats | Crows | Demons |
Dockers | Eagles | Giants |
Hawks | Kangaroos | Lions |
Magpies | Power | Saints |
Suns | Swans | Tigers |
AFL Crowds & Attendances | ||
Blues | Bombers | Bulldogs |
Cats | Crows | Demons |
Dockers | Eagles | Giants |
Hawks | Kangaroos | Lions |
Magpies | Power | Saints |
Suns | Swans | Tigers |
AFL Coaches | ||
Blues | Bombers | Bulldogs |
Cats | Crows | Demons |
Dockers | Eagles | Giants |
Hawks | Kangaroos | Lions |
Magpies | Power | Saints |
Suns | Swans | Tigers |
AFL Highlights | ||
Blues | Bombers | Bulldogs |
Cats | Crows | Demons |
Dockers | Eagles | Giants |
Hawks | Kangaroos | Lions |
Magpies | Power | Saints |
Suns | Swans | Tigers |
Round by Round Player Rankings |
Season Player Rankings |
Supercoach Breakevens |
Supercoach Scores |
Supercoach Prices |
Custom Supercoach Player List |
Pre-Season Supercoach Stats |
Round by Round Player Rankings |
Season Player Rankings |
AFL Fantasy Breakevens |
AFL Fantasy Scores |
AFL Fantasy Prices |
Custom AFL Fantasy Player List |
Pre-Season AFL Fantasy Stats |
Latest Team Selections |
Custom Team Selections List |
Blues | Bombers | Bulldogs |
Cats | Crows | Demons |
Dockers | Eagles | Giants |
Hawks | Kangaroos | Lions |
Magpies | Power | Saints |
Suns | Swans | Tigers |
Blues | Bombers | Bulldogs |
Cats | Crows | Demons |
Dockers | Eagles | Giants |
Hawks | Kangaroos | Lions |
Magpies | Power | Saints |
Suns | Swans | Tigers |
✖ |