AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2024 AFL Player Rankings  
2025 AFL League Disposals Per Game Leaders
Rank Player Team Games Disposals for Last Game Average
1 Tom Green Giants 8 37 v Geelong, Round 9 33.12
2 Lachie Whitfield Giants 9 30 v Geelong, Round 9 31.11
3 Bailey Smith Cats 8 35 v GWS, Round 9 30.75
4 Harry Sheezel Kangaroos 9 29 v Brisbane, Round 9 29.89
5 Zachary Merrett Bombers 8 19 v Sydney, Round 9 29.75
6 Noah Anderson Suns 9 35 v Hawthorn, Round 10 29.44
7 Nick Daicos Magpies 9 18 v Fremantle, Round 9 29.11
7 George Hewett Blues 9 26 v St Kilda, Round 9 29.11
9 Zak Butters Power 6 33 v Adelaide, Round 9 29.00
10 Connor Rozee Power 9 32 v Adelaide, Round 9 28.78
11 Andrew Brayshaw Dockers 9 34 v Collingwood, Round 9 28.44
11 Thomas Liberatore Bulldogs 9 35 v Gold Coast, Round 9 28.44
13 Lachlan Ash Giants 9 25 v Geelong, Round 9 27.89
13 Jackson Macrae Saints 9 23 v Carlton, Round 9 27.89
15 Finn Callaghan Giants 9 29 v Geelong, Round 9 27.67
15 Nasiah Wanganeen-Milera Saints 9 30 v Carlton, Round 9 27.67
17 Caleb Serong Dockers 9 25 v Collingwood, Round 9 27.44
18 Jye Caldwell Bombers 4 22 v Sydney, Round 9 27.00
18 Adam Treloar Bulldogs 1 27 v Port Adelaide, Round 8 27.00
20 Josh Daicos Magpies 9 19 v Fremantle, Round 9 26.89
20 Dayne Zorko Lions 9 39 v North Melbourne, Round 9 26.89
22 Will Ashcroft Lions 9 26 v North Melbourne, Round 9 26.78
22 Bailey Dale Bulldogs 9 31 v Gold Coast, Round 9 26.78
22 Ed Richards Bulldogs 9 31 v Gold Coast, Round 9 26.78
25 Jacob Hopper Tigers 9 24 v West Coast, Round 9 26.44
25 John Noble Suns 9 36 v Hawthorn, Round 10 26.44
27 Sam Walsh Blues 9 21 v St Kilda, Round 9 26.11
28 Jack Sinclair Saints 9 26 v Carlton, Round 9 26.00
29 Touk Miller Suns 9 22 v Hawthorn, Round 10 25.89
29 Lachie Neale Lions 9 17 v North Melbourne, Round 9 25.89
31 Caleb Daniel Kangaroos 9 18 v Brisbane, Round 9 25.78
31 Tim Taranto Tigers 9 27 v West Coast, Round 9 25.78
31 Oliver Wines Power 9 31 v Adelaide, Round 9 25.78
34 Clayton Oliver Demons 8 13 v Hawthorn, Round 9 25.75
34 Marcus Bontempelli Bulldogs 4 28 v Gold Coast, Round 9 25.75
36 Matt Crouch Crows 6 18 v Fremantle, Round 7 25.67
37 Hugh McCluggage Lions 9 27 v North Melbourne, Round 9 25.44
37 Christian Petracca Demons 9 26 v Hawthorn, Round 9 25.44
39 Joshua Kelly Giants 7 21 v Western Bulldogs, Round 7 25.29
40 Josh Dunkley Lions 9 27 v North Melbourne, Round 9 25.11
41 Jai Newcombe Hawks 10 29 v Gold Coast, Round 10 24.90
42 Adam Cerra Blues 9 18 v St Kilda, Round 9 24.78
42 Luke Davies-Uniacke Kangaroos 9 32 v Brisbane, Round 9 24.78
42 Matthew Roberts Swans 9 26 v Essendon, Round 9 24.78
45 Matt Rowell Suns 9 29 v Hawthorn, Round 10 24.33
46 Nicholas Martin Bombers 8 38 v Sydney, Round 9 24.25
47 Jake Bowey Demons 9 28 v Hawthorn, Round 9 24.11
47 Patrick Cripps Blues 9 26 v St Kilda, Round 9 24.11
49 Jordan Dawson Crows 9 14 v Port Adelaide, Round 9 23.89
50 Karl Amon Hawks 9 30 v Gold Coast, Round 10 23.78
51 Steele Sidebottom Magpies 9 7 v Fremantle, Round 9 23.67
52 Jordan Clark Dockers 9 33 v Collingwood, Round 9 23.56
52 Max Holmes Cats 9 30 v GWS, Round 9 23.56
52 Matthew Kennedy Bulldogs 9 19 v Gold Coast, Round 9 23.56
52 Rory Laird Crows 9 18 v Port Adelaide, Round 9 23.56
56 Jason Horne-Francis Power 9 20 v Adelaide, Round 9 23.33
57 Scott Pendlebury Magpies 8 26 v Geelong, Round 8 23.25
58 Luke Parker Kangaroos 9 23 v Brisbane, Round 9 23.11
58 Jy Simpkin Kangaroos 9 17 v Brisbane, Round 9 23.11
60 Liam Baker Eagles 9 22 v Richmond, Round 9 23.00
60 Sam Durham Bombers 8 21 v Sydney, Round 9 23.00
60 Will Day Hawks 4 24 v GWS, Round 3 23.00
63 Jaeger O'Meara Dockers 5 15 v Melbourne, Round 6 22.80
64 Archie Roberts Bombers 8 27 v Sydney, Round 9 22.75
65 Tom Powell Kangaroos 9 16 v Brisbane, Round 9 22.56
65 Izak Rankine Crows 9 16 v Port Adelaide, Round 9 22.56
65 Christian Salem Demons 9 19 v Hawthorn, Round 9 22.56
68 Ryan Maric Eagles 9 25 v Richmond, Round 9 22.44
69 Jake Soligo Crows 9 17 v Port Adelaide, Round 9 22.33
70 Andrew McGrath Bombers 8 35 v Sydney, Round 9 22.12
71 Trent Rivers Demons 9 23 v Hawthorn, Round 9 22.11
72 Jaxon Binns Blues 1 22 v St Kilda, Round 9 22.00
73 Justin McInerney Swans 6 22 v Essendon, Round 9 21.83
74 Will Setterfield Bombers 5 28 v Sydney, Round 9 21.80
75 Isaac Heeney Swans 9 19 v Essendon, Round 9 21.67
75 Chad Warner Swans 9 25 v Essendon, Round 9 21.67
77 Max Gawn Demons 9 19 v Hawthorn, Round 9 21.56
77 Ed Langdon Demons 9 21 v Hawthorn, Round 9 21.56
79 Jayden Short Tigers 8 15 v Hawthorn, Round 8 21.50
80 Joel Freijah Bulldogs 9 24 v Gold Coast, Round 9 21.44
80 Luke Ryan Dockers 9 30 v Collingwood, Round 9 21.44
82 Jack Viney Demons 8 18 v West Coast, Round 8 21.38
83 Jake Lloyd Swans 9 22 v Essendon, Round 9 21.33
84 Travis Boak Power 5 12 v Sydney, Round 6 21.20
85 Jack Steele Saints 7 20 v Carlton, Round 9 21.14
86 Mason Redman Bombers 8 32 v Sydney, Round 9 21.12
87 Levi Ashcroft Lions 9 20 v North Melbourne, Round 9 21.00
87 Jack Crisp Magpies 9 29 v Fremantle, Round 9 21.00
87 Josh Ward Hawks 9 23 v Gold Coast, Round 10 21.00
87 Nathan O'Driscoll Dockers 4 12 v Western Bulldogs, Round 4 21.00
91 Dylan Shiel Bombers 7 5 v Sydney, Round 9 20.86
91 James Worpel Hawks 7 20 v Gold Coast, Round 10 20.86
93 Jase Burgoyne Power 9 18 v Adelaide, Round 9 20.78
93 Bailey Williams Bulldogs 9 21 v Gold Coast, Round 9 20.78
95 Nick Blakey Swans 9 22 v Essendon, Round 9 20.67
96 Xavier Duursma Bombers 8 19 v Sydney, Round 9 20.62
96 James Peatling Crows 8 24 v Port Adelaide, Round 9 20.62
98 Ryley Sanders Bulldogs 9 19 v Gold Coast, Round 9 20.56
99 Mitchell Duncan Cats 2 21 v GWS, Round 9 20.50
100 James Sicily Hawks 10 15 v Gold Coast, Round 10 20.40
101 Darcy Wilmot Lions 9 20 v North Melbourne, Round 9 20.22
101 Marcus Windhager Saints 9 13 v Carlton, Round 9 20.22
103 Patrick Lipinski Magpies 9 15 v Fremantle, Round 9 20.00
103 George Wardlaw Kangaroos 3 19 v Brisbane, Round 9 20.00
105 Harrison Himmelberg Giants 9 21 v Geelong, Round 9 19.89
106 Kane Farrell Power 9 15 v Adelaide, Round 9 19.78
106 Daniel Rioli Suns 9 21 v Hawthorn, Round 10 19.78
106 Josh Worrell Crows 9 23 v Port Adelaide, Round 9 19.78
109 Tom De Koning Blues 9 21 v St Kilda, Round 9 19.67
109 Kysaiah Pickett Demons 6 17 v Hawthorn, Round 9 19.67
109 Elijah Tsatas Bombers 3 16 v North Melbourne, Round 8 19.67
112 Gryan Miers Cats 7 23 v GWS, Round 9 19.57
113 Thomson Dow Tigers 9 14 v West Coast, Round 9 19.56
113 Adam Saad Blues 9 20 v St Kilda, Round 9 19.56
115 Jaspa Fletcher Lions 9 25 v North Melbourne, Round 9 19.44
116 Matt Johnson Dockers 9 22 v Collingwood, Round 9 19.33
117 Lawson Humphries Cats 8 13 v Collingwood, Round 8 19.25
118 Zach Guthrie Cats 9 13 v GWS, Round 9 19.00
118 Bradley Hill Saints 9 19 v Carlton, Round 9 19.00
118 Nick Vlastuin Tigers 9 18 v West Coast, Round 9 19.00
118 Jack Graham Eagles 8 20 v Richmond, Round 9 19.00
122 Josh Battle Hawks 10 13 v Gold Coast, Round 10 18.90
123 Cameron Mackenzie Hawks 8 13 v Gold Coast, Round 10 18.88
124 Darcy Cameron Magpies 9 19 v Fremantle, Round 9 18.78
124 Connor Idun Giants 9 17 v Geelong, Round 9 18.78
124 James Rowbottom Swans 9 21 v Essendon, Round 9 18.78
124 Callum Wilkie Saints 9 16 v Carlton, Round 9 18.78
128 Sam Flanders Suns 8 13 v Hawthorn, Round 10 18.75
128 Harvey Langford Demons 8 22 v Hawthorn, Round 9 18.75
130 Dan Houston Magpies 6 12 v Fremantle, Round 9 18.67
131 Zac Fisher Kangaroos 2 10 v Carlton, Round 6 18.50
131 Arie Schoenmaker Saints 2 19 v Western Bulldogs, Round 6 18.50
133 Tom Atkins Cats 9 19 v GWS, Round 9 18.44
134 Mitchell Hinge Crows 8 11 v Port Adelaide, Round 9 18.38
135 Jarrod Berry Lions 9 2 v North Melbourne, Round 9 18.33
135 Darcy Wilson Saints 9 24 v Carlton, Round 9 18.33
137 Shai Bolton Dockers 8 28 v Collingwood, Round 9 18.25
138 Ryan Byrnes Saints 9 22 v Carlton, Round 9 18.22
139 Massimo D'Ambrosio Hawks 10 12 v Gold Coast, Round 10 18.20
140 Steven May Demons 6 20 v Hawthorn, Round 9 18.17
141 Sam Banks Tigers 8 28 v West Coast, Round 9 18.12
142 Tristan Xerri Kangaroos 9 19 v Brisbane, Round 9 18.00
142 Riley Bice Swans 8 17 v Essendon, Round 9 18.00
142 Changkuoth Jiath Hawks 7 12 v Gold Coast, Round 10 18.00
142 Cooper Simpson Dockers 1 18 v Collingwood, Round 9 18.00
146 Liam Duggan Eagles 9 20 v Richmond, Round 9 17.89
147 Shaun Mannagh Cats 6 15 v GWS, Round 9 17.83
147 Jeremy McGovern Eagles 6 13 v Melbourne, Round 8 17.83
149 Toby Greene Giants 9 18 v Geelong, Round 9 17.78
149 Ben Keays Crows 9 21 v Port Adelaide, Round 9 17.78
149 Jack Ross Tigers 9 17 v West Coast, Round 9 17.78
152 Blake Acres Blues 8 17 v St Kilda, Round 9 17.75
152 Hayden Young Dockers 4 8 v St Kilda, Round 8 17.75
154 Caleb Windsor Demons 7 23 v Hawthorn, Round 9 17.71
155 Tim Kelly Eagles 7 12 v Richmond, Round 9 17.57
156 Timothy English Bulldogs 9 13 v Gold Coast, Round 9 17.56
156 Bailey Humphrey Suns 9 19 v Hawthorn, Round 10 17.56
158 Brayden Fiorini Suns 2 16 v Hawthorn, Round 10 17.50
159 Willem Drew Power 9 18 v Adelaide, Round 9 17.44
160 Jason Johannisen Bulldogs 5 21 v Gold Coast, Round 9 17.40
161 Dylan Stephens Kangaroos 8 22 v Brisbane, Round 9 17.25
162 Miles Bergman Power 9 23 v Adelaide, Round 9 17.22
162 Lachlan Bramble Bulldogs 9 16 v Gold Coast, Round 9 17.22
162 Rowan Marshall Saints 9 19 v Carlton, Round 9 17.22
162 Alex Neal-Bullen Crows 9 15 v Port Adelaide, Round 9 17.22
166 Sam Docherty Blues 6 12 v Adelaide, Round 8 17.17
167 Ned Long Magpies 9 12 v Fremantle, Round 9 17.11
168 Harry Morrison Hawks 10 17 v Gold Coast, Round 10 17.00
168 Sam Davidson Bulldogs 9 15 v Gold Coast, Round 9 17.00
168 Henry Hustwaite Hawks 3 8 v Melbourne, Round 9 17.00
168 Jed Bews Cats 1 17 v GWS, Round 9 17.00
168 Caleb Poulter Bulldogs 1 17 v Gold Coast, Round 9 17.00
168 Brodie Smith Crows 1 17 v Carlton, Round 8 17.00
174 Sam De Koning Cats 9 21 v GWS, Round 9 16.89
174 Wayne Milera Crows 9 15 v Port Adelaide, Round 9 16.89
176 Patrick Dangerfield Cats 9 12 v GWS, Round 9 16.78
177 Oliver Hollands Blues 9 15 v St Kilda, Round 9 16.67
177 James Jordon Swans 9 9 v Essendon, Round 9 16.67
177 Harley Reid Eagles 9 18 v Richmond, Round 9 16.67
177 Callan Ward Giants 9 18 v Geelong, Round 9 16.67
177 Jordan Ridley Bombers 6 9 v North Melbourne, Round 8 16.67
182 Zac Bailey Lions 9 16 v North Melbourne, Round 9 16.56
183 Matt Cottrell Blues 6 15 v Geelong, Round 7 16.50
183 Luke Jackson Dockers 6 19 v Collingwood, Round 9 16.50
185 Ollie Dempsey Cats 9 19 v GWS, Round 9 16.44
185 Bodhi Uwland Suns 9 22 v Hawthorn, Round 10 16.44
187 Dylan Moore Hawks 10 17 v Gold Coast, Round 10 16.40
188 James Harmes Bulldogs 8 13 v Gold Coast, Round 9 16.38
189 Brodie Grundy Swans 9 23 v Essendon, Round 9 16.33
189 Joel Jeffrey Suns 9 12 v Hawthorn, Round 10 16.33
189 Judd McVee Demons 3 20 v Hawthorn, Round 9 16.33
192 Ben Hobbs Bombers 8 15 v Sydney, Round 9 16.25
192 Finn Maginness Hawks 8 14 v Gold Coast, Round 10 16.25
192 Elijah Hollands Blues 4 17 v St Kilda, Round 9 16.25
195 Oliver Florent Swans 9 17 v Essendon, Round 9 16.22
196 Jack Ginnivan Hawks 9 22 v Gold Coast, Round 10 16.00
196 Toby Nankervis Tigers 9 18 v West Coast, Round 9 16.00
196 Harry Perryman Magpies 9 16 v Fremantle, Round 9 16.00
196 Archie Perkins Bombers 7 15 v Sydney, Round 9 16.00
196 Sam Clohesy Suns 6 23 v Hawthorn, Round 10 16.00
196 Jake Lever Demons 2 10 v North Melbourne, Round 2 16.00
196 Lewis Hayes Bombers 1 16 v Sydney, Round 9 16.00
203 Joshua Weddle Hawks 10 19 v Gold Coast, Round 10 15.90
204 Tom McDonald Demons 9 16 v Hawthorn, Round 9 15.89
205 Aidan Corr Kangaroos 7 12 v Brisbane, Round 9 15.86
205 Zak Jones Saints 7 18 v Brisbane, Round 7 15.86
207 Colby McKercher Kangaroos 9 13 v Brisbane, Round 9 15.78
208 Joe Richards Power 8 18 v Adelaide, Round 9 15.75
209 Mason Wood Saints 7 8 v Brisbane, Round 7 15.71
210 Nick Haynes Blues 9 17 v St Kilda, Round 9 15.67
210 Kamdyn McIntosh Tigers 9 19 v West Coast, Round 9 15.67
210 Jeremy Sharp Dockers 9 13 v Collingwood, Round 9 15.67
210 Ryan Burton Power 3 17 v Adelaide, Round 9 15.67
214 Sam Wicks Swans 8 13 v Essendon, Round 9 15.62
215 Luke Trainor Tigers 9 18 v West Coast, Round 9 15.56
216 Zach Reid Bombers 8 27 v Sydney, Round 9 15.50
216 Corey Wagner Dockers 6 14 v Collingwood, Round 9 15.50
218 Sam Taylor Giants 9 13 v Geelong, Round 9 15.44
219 Thomas Stewart Cats 5 13 v Carlton, Round 7 15.40
220 Kade Chandler Demons 9 14 v Hawthorn, Round 9 15.33
220 Wil Powell Suns 9 18 v Hawthorn, Round 10 15.33
220 Jacob Wehr Giants 9 9 v Geelong, Round 9 15.33
223 Ben Ainsworth Suns 8 8 v Hawthorn, Round 10 15.25
223 Jaxon Prior Bombers 8 23 v Sydney, Round 9 15.25
223 Jack Henry Cats 4 10 v Melbourne, Round 4 15.25
226 Jack Bowes Cats 9 15 v GWS, Round 9 15.22
226 Jackson Mead Power 9 11 v Adelaide, Round 9 15.22
228 Conor Nash Hawks 6 12 v Geelong, Round 6 15.17
229 Xavier Lindsay Demons 8 15 v Hawthorn, Round 9 15.12
230 Jarman Impey Hawks 9 22 v Melbourne, Round 9 15.11
231 Jacob Weitering Blues 9 19 v St Kilda, Round 9 15.00
231 Brayden Maynard Magpies 8 20 v Geelong, Round 8 15.00
231 Jack Silvagni Blues 8 17 v St Kilda, Round 9 15.00
231 Clay Hall Eagles 3 12 v Carlton, Round 5 15.00
231 Will Lorenz Power 1 15 v Western Bulldogs, Round 8 15.00
236 Mitch McGovern Blues 9 3 v St Kilda, Round 9 14.89
237 Isaac Cumming Crows 9 12 v Port Adelaide, Round 9 14.78
238 Cameron Rayner Lions 9 14 v North Melbourne, Round 9 14.67
238 Noah Balta Tigers 3 16 v West Coast, Round 9 14.67
240 Jeremy Cameron Cats 9 15 v GWS, Round 9 14.56
240 Hugo Garcia Saints 9 11 v Carlton, Round 9 14.56
242 Lachlan Schultz Magpies 6 10 v Fremantle, Round 9 14.50
242 Brent Daniels Giants 4 14 v West Coast, Round 4 14.50
242 Lucas Camporeale Blues 2 9 v Hawthorn, Round 2 14.50
245 Jayden Hunt Eagles 9 15 v Richmond, Round 9 14.44
246 Jeremy Howe Magpies 8 17 v Fremantle, Round 9 14.38
247 Max Hall Saints 9 14 v Carlton, Round 9 14.33
247 Luke McDonald Kangaroos 9 9 v Brisbane, Round 9 14.33
247 Dane Rampe Swans 9 10 v Essendon, Round 9 14.33
247 Todd Goldstein Bombers 3 19 v Sydney, Round 9 14.33
251 Paul Curtis Kangaroos 7 16 v Port Adelaide, Round 7 14.29
251 Lachlan Weller Suns 7 2 v Brisbane, Round 8 14.29
253 Sam Lalor Tigers 8 15 v West Coast, Round 9 14.25
254 Nathan Broad Tigers 9 16 v West Coast, Round 9 14.22
254 Brady Hough Eagles 9 15 v Richmond, Round 9 14.22
254 Ryan Lester Lions 9 20 v North Melbourne, Round 9 14.22
257 Jack Gunston Hawks 7 14 v Melbourne, Round 9 14.14
258 Tom Brown Tigers 9 16 v West Coast, Round 9 14.00
258 Darcy Jones Giants 8 10 v Sydney, Round 8 14.00
258 Conor Stone Giants 7 18 v Western Bulldogs, Round 7 14.00
258 Sam Darcy Bulldogs 6 3 v St Kilda, Round 6 14.00
258 Matthew Flynn Eagles 5 13 v Richmond, Round 9 14.00
258 Lachlan Sholl Crows 5 7 v Geelong, Round 5 14.00
258 Jack Billings Demons 1 14 v Gold Coast, Round 3 14.00
265 Elijah Hewett Eagles 7 13 v Richmond, Round 9 13.86
266 Toby McMullin Giants 5 16 v Geelong, Round 9 13.80
267 Noah Answerth Lions 9 18 v North Melbourne, Round 9 13.78
267 Braeden Campbell Swans 9 15 v Essendon, Round 9 13.78
267 Rhylee West Bulldogs 9 16 v Gold Coast, Round 9 13.78
270 Karl Worner Dockers 8 12 v Collingwood, Round 9 13.75
271 Tom Cole Eagles 7 15 v Richmond, Round 9 13.71
272 Anthony Caminiti Saints 9 10 v Carlton, Round 9 13.67
272 Sam Powell-Pepper Power 9 8 v Adelaide, Round 9 13.67
274 Christian Moraes Power 7 5 v Adelaide, Round 9 13.57
275 Max Michalanney Crows 9 7 v Port Adelaide, Round 9 13.56
275 Connor O'Sullivan Cats 9 12 v GWS, Round 9 13.56
277 Jack Hutchinson Eagles 6 13 v Richmond, Round 9 13.50
277 Peter Wright Bombers 4 11 v Sydney, Round 9 13.50
279 Riley Thilthorpe Crows 9 15 v Port Adelaide, Round 9 13.44
279 Taylor Walker Crows 9 13 v Port Adelaide, Round 9 13.44
281 Jade Gresham Bombers 7 16 v North Melbourne, Round 8 13.43
282 Sam Draper Bombers 5 14 v West Coast, Round 6 13.40
283 Harris Andrews Lions 9 14 v North Melbourne, Round 9 13.33
283 Tom Papley Swans 3 19 v Fremantle, Round 2 13.33
285 Darcy Tucker Kangaroos 7 0 v Port Adelaide, Round 7 13.29
286 Mark Blicavs Cats 8 20 v GWS, Round 9 13.25
287 Lloyd Meek Hawks 9 6 v Melbourne, Round 9 13.22
288 Jake Riccardi Giants 5 17 v Geelong, Round 9 13.20
289 Josh Sinn Power 8 16 v Adelaide, Round 9 13.12
290 Jamie Elliott Magpies 9 14 v Fremantle, Round 9 13.11
290 Mark Keane Crows 9 18 v Port Adelaide, Round 9 13.11
290 Mark O'Connor Cats 9 11 v GWS, Round 9 13.11
290 James Trezise Tigers 9 2 v West Coast, Round 9 13.11
290 Jimmy Webster Saints 9 11 v Carlton, Round 9 13.11
295 Blake Hardwick Hawks 10 11 v Gold Coast, Round 10 13.10
296 Charlie Comben Kangaroos 9 21 v Brisbane, Round 9 13.00
296 Tom Sparrow Demons 9 11 v Hawthorn, Round 9 13.00
296 Jarrod Witts Suns 9 15 v Hawthorn, Round 10 13.00
296 Connor MacDonald Hawks 8 15 v Gold Coast, Round 10 13.00
296 Mitchito Owens Saints 8 14 v Carlton, Round 9 13.00
296 Tyrell Dewar Eagles 7 7 v Hawthorn, Round 7 13.00
296 Caiden Cleary Swans 6 10 v Essendon, Round 9 13.00
296 Luke Nankervis Crows 6 16 v Port Adelaide, Round 9 13.00
296 Jack Scrimshaw Hawks 5 16 v Gold Coast, Round 10 13.00
296 Oskar Baker Bulldogs 3 20 v Fremantle, Round 4 13.00
296 Stephen Coniglio Giants 3 15 v Hawthorn, Round 3 13.00
296 Hugh Boxshall Saints 2 10 v Carlton, Round 9 13.00
296 Cody Angove Giants 1 13 v Geelong, Round 9 13.00
296 Lachlan Murphy Crows 1 13 v Gold Coast, Round 4 13.00
296 Brandon Starcevich Lions 1 13 v Sydney, Round 1 13.00
311 Aliir Aliir Power 9 8 v Adelaide, Round 9 12.89
312 Heath Chapman Dockers 8 17 v Collingwood, Round 9 12.88
313 Josh Rachele Crows 6 7 v Port Adelaide, Round 9 12.83
314 Logan Evans Power 5 14 v Western Bulldogs, Round 8 12.80
314 Harry McKay Blues 5 19 v St Kilda, Round 9 12.80
316 Reuben Ginbey Eagles 9 11 v Richmond, Round 9 12.78
316 Murphy Reid Dockers 9 6 v Collingwood, Round 9 12.78
318 Seth Campbell Tigers 9 19 v West Coast, Round 9 12.67
319 Mac Andrew Suns 8 9 v Hawthorn, Round 10 12.62
320 Darcy Byrne-Jones Power 8 15 v Adelaide, Round 9 12.50
320 Finn O'Sullivan Kangaroos 8 8 v Brisbane, Round 9 12.50
320 Luke Cleary Bulldogs 6 15 v Gold Coast, Round 9 12.50
320 Peter Ladhams Swans 4 9 v Gold Coast, Round 7 12.50
324 Mitch Georgiades Power 9 10 v Adelaide, Round 9 12.44
324 Cameron Zurhaar Kangaroos 9 15 v Brisbane, Round 9 12.44
326 Corey Warner Swans 9 11 v Essendon, Round 9 12.33
327 Cooper Sharman Saints 7 14 v Carlton, Round 9 12.29
328 Alex Pearce Dockers 9 13 v Collingwood, Round 9 12.22
329 Mitchell Knevitt Cats 5 7 v Hawthorn, Round 6 12.20
330 Jesse Hogan Giants 6 22 v Geelong, Round 9 12.17
331 Ben Long Suns 8 10 v Hawthorn, Round 10 12.12
331 Willie Rioli Power 8 6 v Western Bulldogs, Round 8 12.12
333 Brennan Cox Dockers 9 13 v Collingwood, Round 9 12.11
334 Bradley Close Cats 9 7 v GWS, Round 9 12.00
334 Rory Lobb Bulldogs 9 9 v Gold Coast, Round 9 12.00
334 Jack Payne Lions 8 13 v North Melbourne, Round 9 12.00
334 Hugo Ralphsmith Tigers 5 10 v West Coast, Round 9 12.00
334 Matt Carroll Blues 4 7 v Adelaide, Round 8 12.00
334 Aaron Francis Swans 4 8 v Essendon, Round 9 12.00
334 Will Phillips Kangaroos 4 15 v Essendon, Round 8 12.00
334 Lachie Sullivan Magpies 4 17 v Fremantle, Round 9 12.00
334 Neil Erasmus Dockers 3 4 v Collingwood, Round 9 12.00
334 Joseph Fonti Giants 2 7 v Geelong, Round 9 12.00
334 Harry Boyd Saints 1 12 v Adelaide, Round 1 12.00
334 Kane McAuliffe Tigers 1 12 v West Coast, Round 9 12.00
334 Mattaes Phillipou Saints 1 12 v Carlton, Round 9 12.00
347 Michael Frederick Dockers 9 13 v Collingwood, Round 9 11.89
348 Nate Caddy Bombers 8 16 v Sydney, Round 9 11.88
349 Callum Brown Giants 7 13 v Geelong, Round 9 11.86
349 Liam Ryan Eagles 7 17 v Richmond, Round 9 11.86
351 Bailey Banfield Dockers 6 5 v Melbourne, Round 6 11.83
352 Jack Buckley Giants 9 12 v Geelong, Round 9 11.78
352 Jamie Cripps Eagles 9 15 v Richmond, Round 9 11.78
352 Ben Miller Tigers 9 10 v West Coast, Round 9 11.78
355 Saad El-Hawli Bombers 4 21 v Sydney, Round 9 11.75
356 Callum Ah Chee Lions 9 10 v North Melbourne, Round 9 11.67
356 Darcy Fort Lions 3 11 v North Melbourne, Round 9 11.67
358 Nick Watson Hawks 10 12 v Gold Coast, Round 10 11.60
358 Jordan De Goey Magpies 5 9 v Geelong, Round 8 11.60
360 Zachary Williams Blues 7 3 v Geelong, Round 7 11.57
361 Aaron Naughton Bulldogs 9 8 v Gold Coast, Round 9 11.56
362 Tyler Brockman Eagles 6 18 v Richmond, Round 9 11.50
362 Blake Howes Demons 4 14 v Fremantle, Round 6 11.50
362 Nick Murray Crows 4 10 v Fremantle, Round 7 11.50
365 Reilly O'Brien Crows 9 17 v Port Adelaide, Round 9 11.44
366 Connor Budarick Suns 6 9 v Brisbane, Round 8 11.33
367 Darcy Moore Magpies 8 9 v Fremantle, Round 9 11.25
367 Kyle Langford Bombers 4 11 v Sydney, Round 9 11.25
369 Liam Stocker Saints 7 8 v Carlton, Round 9 11.14
370 Charlie Curnow Blues 8 12 v St Kilda, Round 9 11.12
370 Lachlan McNeil Bulldogs 8 10 v Gold Coast, Round 9 11.12
372 Isaac Quaynor Magpies 9 5 v Fremantle, Round 9 11.11
373 Tom McCartin Swans 9 15 v Essendon, Round 9 11.00
373 Josh Treacy Dockers 9 11 v Collingwood, Round 9 11.00
373 Darcy Fogarty Crows 8 12 v Port Adelaide, Round 9 11.00
373 Nicholas Holman Suns 8 13 v Hawthorn, Round 10 11.00
373 Xavier O'Halloran Giants 8 15 v Geelong, Round 9 11.00
373 Charlie Spargo Demons 7 13 v Hawthorn, Round 9 11.00
373 Harvey Gallagher Bulldogs 5 5 v Gold Coast, Round 9 11.00
373 Riley Hardeman Kangaroos 5 15 v Brisbane, Round 9 11.00
373 Harvey Thomas Giants 5 6 v Geelong, Round 9 11.00
373 Daniel Turner Demons 5 16 v Hawthorn, Round 9 11.00
373 Dougal Howard Saints 3 11 v Carlton, Round 9 11.00
384 Samuel Collins Suns 9 15 v Hawthorn, Round 10 10.89
385 Lachlan Fogarty Blues 8 8 v Adelaide, Round 8 10.88
385 Cooper Lord Blues 8 12 v St Kilda, Round 9 10.88
385 Oscar McInerney Lions 8 5 v North Melbourne, Round 9 10.88
385 Jordon Sweet Power 8 9 v Western Bulldogs, Round 8 10.88
389 Laitham Vandermeer Bulldogs 7 9 v Gold Coast, Round 9 10.86
390 Bailey Scott Kangaroos 6 3 v Brisbane, Round 9 10.83
390 Sam Switkowski Dockers 6 19 v Collingwood, Round 9 10.83
390 Lewis Young Blues 6 7 v St Kilda, Round 9 10.83
393 Tim Membrey Magpies 8 12 v Fremantle, Round 9 10.75
393 Tom Gross Eagles 4 6 v Richmond, Round 9 10.75
393 Robert Hansen Kangaroos 4 7 v Sydney, Round 4 10.75
396 Eric Hipwood Lions 9 9 v North Melbourne, Round 9 10.67
396 Jesse Motlop Blues 9 6 v St Kilda, Round 9 10.67
396 Rhyan Mansell Tigers 6 13 v West Coast, Round 9 10.67
399 Jacob Blight Tigers 5 7 v Fremantle, Round 5 10.60
