AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Sort By
1994 Brownlow Medal 1996 Brownlow Medal
  1995 Brownlow Medal 1995 Brownlow Medal Summary by Team  
 Player Team V 3V 2V 1V Played Polled V/G
 Paul Kelly W Swans 21 3 4 4 22 11 0.95
 Darren Jarman   Hawks 18 4 3 0 20 7 0.90
 Garry Hocking   Cats 17 2 4 3 18 9 0.94
 Paul Couch   Cats 16 3 3 1 22 7 0.73
 Robert Harvey   Saints 16 3 3 1 17 7 0.94
 Michael Long   Bombers 16 5 0 1 21 6 0.76
 Matthew Knights   Tigers 16 4 1 2 21 7 0.76
 Jim Stynes   Demons 15 3 2 2 22 7 0.68
 Wayne Carey   Kangaroos 14 3 2 1 22 6 0.64
 Tony Liberatore   Bulldogs 14 3 2 1 22 6 0.64
 Scott Chisholm   Dockers 13 3 1 2 15 6 0.87
 Andrew Jarman   Crows 13 3 2 0 21 5 0.62
 Stewart Loewe   Saints 13 2 3 1 19 6 0.68
 Peter Matera   Eagles 13 4 0 1 18 5 0.72
 Wayne Schwass   Kangaroos 13 2 2 3 22 7 0.59
 Michael Voss   Bears 13 2 3 1 20 6 0.65
 Anthony Koutoufides   Blues 12 3 1 1 22 5 0.55
 Peter Somerville   Bombers 12 3 1 1 22 5 0.55
 Rohan Smith   Bulldogs 12 3 1 1 21 5 0.57
 Gilbert McAdam   Bears 12 2 2 2 22 6 0.55
 Peter Riccardi   Cats 10 0 3 4 19 7 0.53
 Craig Bradley   Blues 10 2 2 0 22 4 0.45
 Chris Waterman   Eagles 10 3 0 1 18 4 0.56
 Wayne Campbell   Tigers 10 3 0 1 22 4 0.45
 Shane Crawford   Hawks 10 3 0 1 16 4 0.62
 Paul Broderick   Tigers 10 1 3 1 22 5 0.45
 Nathan Burke   Saints 10 2 1 2 18 5 0.56
 Nicky Winmar   Saints 10 2 2 0 22 4 0.45
 Ben Allan   Dockers 9 1 2 2 22 5 0.41
 Gary Ablett   Cats 9 1 1 4 20 6 0.45
 Chris Bond   Tigers 9 2 1 1 22 4 0.41
 Garry Lyon   Demons 9 1 3 0 20 4 0.45
 Glen Jakovich   Eagles 9 3 0 0 22 3 0.41
 Matt Clape   Blues 9 2 1 1 20 4 0.45
 John Barnes   Cats 9 3 0 0 22 3 0.41
 Scott Wynd   Bulldogs 9 2 1 1 18 4 0.50
 Scott West   Bulldogs 9 0 4 1 22 5 0.41
 Matthew Clarke   Bears 9 2 1 1 20 4 0.45
 David Neitz   Demons 8 1 1 3 22 5 0.36
 Jason Ball   Eagles 8 2 1 0 20 3 0.40
 Shaun McManus   Dockers 8 2 1 0 18 3 0.44
 Sean Denham   Bombers 8 2 1 0 22 3 0.36
 Earl Spalding   Blues 8 1 1 3 22 5 0.36
 Matt Armstrong   Kangaroos 8 2 0 2 22 4 0.36
 Shayne Breuer   Cats 8 2 1 0 22 3 0.36
 Stephen Kernahan   Blues 8 2 0 2 14 4 0.57
 Shaun Smith   Demons 7 2 0 1 22 3 0.32
 Simon Tregenza   Crows 7 1 2 0 17 3 0.41
 Tony Lockett   Swans 7 2 0 1 19 3 0.37
 Darren Kappler   Swans 7 1 2 0 19 3 0.37
 Mark Bayes   Swans 7 1 2 0 19 3 0.37
 Gavin Wanganeen   Bombers 7 2 0 1 21 3 0.33
 Saverio Rocca   Magpies 7 1 2 0 21 3 0.33
 Mil Hanna   Blues 7 1 2 0 18 3 0.39
 Ang Christou   Blues 7 0 3 1 22 4 0.32
 James Hird   Bombers 7 1 1 2 22 4 0.32
 Nathan Buckley   Magpies 7 1 2 0 21 3 0.33
 Leon Cameron   Bulldogs 7 1 1 2 22 4 0.32
 Adrian Fletcher   Bears 7 1 2 0 22 3 0.32
 Nick Holland   Hawks 6 1 1 1 15 3 0.40
 Anthony Stevens   Kangaroos 6 0 2 2 20 4 0.30
 Dale Lewis   Swans 6 2 0 0 18 2 0.33
 Doug Hawkins   Lions 6 0 2 2 21 4 0.29
 John Blakey   Kangaroos 6 1 0 3 22 4 0.27
 Chris Lewis   Eagles 6 0 3 0 20 3 0.30
 Greg Williams   Blues 6 1 1 1 15 3 0.40
 Matthew Richardson   Tigers 6 1 1 1 9 3 0.67
 Paul Williams   Magpies 6 2 0 0 22 2 0.27
 Steven Alessio   Bombers 6 1 1 1 14 3 0.43
 Dean McRae   Swans 6 0 2 2 21 4 0.29
 David Pittman   Crows 6 1 1 1 18 3 0.33
 Scott Russell   Magpies 6 1 1 1 17 3 0.35
 Andrew Dunkley   Swans 6 1 1 1 22 3 0.27
 Simon Atkins   Lions 6 1 1 1 22 3 0.27
 John Platten   Hawks 5 1 1 0 19 2 0.26
 David Hart   Eagles 5 1 1 0 18 2 0.28
 Gavin Crosisca   Magpies 5 1 0 2 21 3 0.24
 Michael Gale   Tigers 5 1 0 2 15 3 0.33
 Mark Ricciuto   Crows 5 0 2 1 21 3 0.24
 Graham Wright   Magpies 5 1 1 0 20 2 0.25
 Todd Ridley   Dockers 5 1 1 0 18 2 0.28
 Scott Camporeale   Blues 5 1 1 0 22 2 0.23
 Brendon Gale   Tigers 5 1 1 0 21 2 0.24
 Craig Turley   Eagles 5 0 2 1 16 3 0.31
 Fraser Brown   Blues 5 1 0 2 15 3 0.33
 Mark Zanotti   Lions 5 1 1 0 22 2 0.23
 Jeff Hilton   Demons 5 0 2 1 19 3 0.26
 Scott Watters   Dockers 5 1 1 0 16 2 0.31
 Barry Standfield   Bulldogs 5 0 2 1 20 3 0.25
 Andrew McKay   Blues 4 0 2 0 22 2 0.18
 Brad Pearce   Blues 4 1 0 1 20 2 0.20
 Mark Mercuri   Bombers 4 1 0 1 20 2 0.20
 Stuart Wigney   Tigers 4 1 0 1 9 2 0.44
 Kevin Dyson   Demons 4 0 2 0 18 2 0.22
 Brayden Lyle   Eagles 4 1 0 1 13 2 0.31
 Dustin Fletcher   Bombers 4 1 0 1 20 2 0.20
 Guy McKenna   Eagles 4 0 2 0 21 2 0.19
 Gavin Rose   Swans 4 0 2 0 13 2 0.31
 Brad Boyd   Lions 4 1 0 1 19 2 0.21
 Brett Heady   Eagles 4 1 0 1 13 2 0.31
 Peter Dean   Blues 4 1 0 1 19 2 0.21
 Matthew Burton   Dockers 4 0 2 0 17 2 0.24
 Ross Smith   Kangaroos 4 0 2 0 22 2 0.18
 Anthony Lovell   Demons 4 0 1 2 20 3 0.20
 Greg Anderson   Crows 4 1 0 1 14 2 0.29
 Adrian Hickmott   Cats 3 1 0 0 16 1 0.19
 Anthony Ingerson   Crows 3 1 0 0 9 1 0.33
 Corey McKernan   Kangaroos 3 1 0 0 22 1 0.14
 Barry Mitchell   Blues 3 1 0 0 13 1 0.23
 David King   Kangaroos 3 1 0 0 19 1 0.16
 Tim McGrath   Cats 3 1 0 0 22 1 0.14
 Darren Bewick   Bombers 3 0 1 1 10 2 0.30
 Jarrod Molloy   Lions 3 1 0 0 20 1 0.15
 Todd Viney   Demons 3 1 0 0 17 1 0.18
 Leigh Tudor   Cats 3 1 0 0 17 1 0.18
 Glenn Lovett   Demons 3 0 1 1 18 2 0.17
 Daryn Cresswell   Swans 3 0 1 1 22 2 0.14
 David Bourke   Tigers 3 0 1 1 14 2 0.21
 Dean Kemp   Eagles 3 1 0 0 21 1 0.14
 Damian Monkhorst   Magpies 3 0 1 1 20 2 0.15
 Scott Turner   Tigers 3 0 1 1 19 2 0.16
 David Calthorpe   Bombers 3 0 1 1 16 2 0.19
 Ed Considine   Swans 3 1 0 0 6 1 0.50
 Nathan Bower   Tigers 3 1 0 0 17 1 0.18
 Jason Taylor   Hawks 3 0 1 1 20 2 0.15
 Michael Mansfield   Cats 3 1 0 0 20 1 0.15
 Martin McKinnon   Crows 3 1 0 0 17 1 0.18
 Chris McDermott   Crows 3 0 1 1 20 2 0.15
 Peter Mann   Dockers 3 1 0 0 22 1 0.14
 Brett James   Magpies 3 1 0 0 15 1 0.20
 Mark Bickley   Crows 3 1 0 0 22 1 0.14
 Derek Kickett   Swans 3 1 0 0 21 1 0.14
 Dean Laidley   Kangaroos 3 0 1 1 20 2 0.15
 Tyson Lane   Bulldogs 3 0 1 1 9 2 0.33
 Kym Koster   Bulldogs 3 1 0 0 14 1 0.21
 Richard Champion   Bears 3 0 1 1 18 2 0.17
 Troy Clarke   Bears 3 1 0 0 3 1 1.00
 Nigel Lappin   Bears 3 1 0 0 18 1 0.17
 Tony Modra   Crows 2 0 1 0 16 1 0.12
 Darrin Pritchard   Hawks 2 0 1 0 11 1 0.18
 Danny Morgan   Bombers 2 0 1 0 8 1 0.25
 Winston Abraham   Dockers 2 0 1 0 12 1 0.17
 Paul Symmons   Eagles 2 0 0 2 21 2 0.10
 Michael Martyn   Kangaroos 2 0 1 0 14 1 0.14
 Stephen O'Reilly   Dockers 2 0 1 0 20 1 0.10
 Brett Cook   Lions 2 0 1 0 18 1 0.11
 Peter Everitt   Saints 2 0 1 0 18 1 0.11
 Craig Burrows   Dockers 2 0 1 0 19 1 0.11
 Matthew Capuano   Kangaroos 2 0 1 0 15 1 0.13
 Ricky Olarenshaw   Bombers 2 0 0 2 9 2 0.22
 Nigel Smart   Crows 2 0 0 2 22 2 0.09
 Ken Hinkley   Cats 2 0 1 0 12 1 0.17
 Ben Graham   Cats 2 0 1 0 21 1 0.10
 Shayne Stevenson   Hawks 2 0 0 2 9 2 0.22
 Jason Dunstall   Hawks 2 0 1 0 17 1 0.12
 Paul Roos   Swans 2 0 1 0 21 1 0.10
 Dean Irving   Demons 2 0 1 0 6 1 0.33
 Duncan Kellaway   Tigers 2 0 1 0 22 1 0.09
 Paul Dear   Hawks 2 0 1 0 15 1 0.13
 Justin Madden   Blues 2 0 0 2 22 2 0.09
 Chris Langford   Hawks 2 0 1 0 18 1 0.11
 David Hynes   Eagles 2 0 1 0 12 1 0.17
 Dean Rice   Blues 2 0 1 0 15 1 0.13
 Rod Jameson   Crows 2 0 1 0 21 1 0.10
 Che Cockatoo-Collins   Bombers 2 0 1 0 14 1 0.14
 Dermott Brereton   Magpies 2 0 1 0 15 1 0.13
 Michael Sexton   Blues 2 0 1 0 22 1 0.09
 Jamie Tape   Tigers 2 0 1 0 22 1 0.09
 Scott Burns   Magpies 2 0 1 0 21 1 0.10
 Wayne Lamb   Lions 2 0 1 0 16 1 0.12
 Chris Grant   Bulldogs 2 0 1 0 21 1 0.10
 Darryl White   Bears 2 0 0 2 21 2 0.10
 Rod Keogh   Saints 1 0 0 1 16 1 0.06
 Mark Graham   Hawks 1 0 0 1 21 1 0.05
 Tony McGuinness   Crows 1 0 0 1 11 1 0.09
 Aaron Lord   Cats 1 0 0 1 17 1 0.06
 Ryan O'Connor   Bombers 1 0 0 1 16 1 0.06
 Mark Roberts   Kangaroos 1 0 0 1 18 1 0.06
 Greg Stafford   Swans 1 0 0 1 7 1 0.14
 Jason Baldwin   Lions 1 0 0 1 20 1 0.05
 Gary O'Donnell   Bombers 1 0 0 1 22 1 0.05
 Stuart Anderson   Kangaroos 1 0 0 1 13 1 0.08
 David Muir   Dockers 1 0 0 1 10 1 0.10
 Paul Brown   Cats 1 0 0 1 22 1 0.05
 Don Pyke   Eagles 1 0 0 1 19 1 0.05
 Dale Kickett   Dockers 1 0 0 1 20 1 0.05
 Mitchell White   Eagles 1 0 0 1 21 1 0.05
 Matthew Connell   Crows 1 0 0 1 21 1 0.05
 Glenn Archer   Kangaroos 1 0 0 1 19 1 0.05
 Sean Wight   Demons 1 0 0 1 21 1 0.05
 Matthew Liptak   Crows 1 0 0 1 8 1 0.12
 Justin Peckett   Saints 1 0 0 1 18 1 0.06
 Tim Hargreaves   Hawks 1 0 0 1 13 1 0.08
 Aaron James   Magpies 1 0 0 1 16 1 0.06
 Joel Smith   Saints 1 0 0 1 20 1 0.05
 Chris Naish   Tigers 1 0 0 1 22 1 0.05
 Jon Hassall   Magpies 1 0 0 1 19 1 0.05
 Brad Sholl   Cats 1 0 0 1 22 1 0.05
 Stephen Silvagni   Blues 1 0 0 1 21 1 0.05
 Troy Gray   Swans 1 0 0 1 19 1 0.05
 Gary Dhurrkay   Dockers 1 0 0 1 14 1 0.07
 Lee Walker   Magpies 1 0 0 1 7 1 0.14
 Alex McDonald   Hawks 1 0 0 1 13 1 0.08
 Gavin Brown   Magpies 1 0 0 1 16 1 0.06
 Michael Symons   Bombers 1 0 0 1 18 1 0.06
 Greg Dear   Tigers 1 0 0 1 20 1 0.05
 Andrew Collins   Hawks 1 0 0 1 22 1 0.05
 Paul Salmon   Bombers 1 0 0 1 11 1 0.09
 Chris Mainwaring   Eagles 1 0 0 1 7 1 0.14
 Stephen Wallis   Bulldogs 1 0 0 1 12 1 0.08
 Ilija Grgic   Bulldogs 1 0 0 1 20 1 0.05
 Richard Osborne   Bulldogs 1 0 0 1 22 1 0.05
 Daniel Southern   Bulldogs 1 0 0 1 15 1 0.07
 Marcus Ashcroft   Bears 1 0 0 1 22 1 0.05
 Michael McLean   Bears 1 0 0 1 19 1 0.05
 Ross Lyon   Bears 1 0 0 1 2 1 0.50
 Shaun Hart   Bears 1 0 0 1 22 1 0.05
 Craig McRae   Bears 1 0 0 1 22 1 0.05
1994 Brownlow Medal 1996 Brownlow Medal
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback