AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Sort By
2012 Brownlow Medal 2014 Brownlow Medal
  2013 Brownlow Medal 2013 Brownlow Medal Summary by Team  
 Player Team V 3V 2V 1V Played Polled V/G
 Gary Ablett W Suns 28 7 2 3 21 12 1.33
 Joel Selwood   Cats 27 7 3 0 22 10 1.23
 Dane Swan   Magpies 26 5 5 1 22 11 1.18
 Steve Johnson   Cats 25 5 5 0 16 10 1.56
 Patrick Dangerfield   Crows 22 6 1 2 20 9 1.10
 Daniel Hannebery   Swans 21 5 3 0 21 8 1.00
 Scott Pendlebury   Magpies 21 3 5 2 22 10 0.95
 Tom Rockliff   Lions 21 5 3 0 21 8 1.00
 Kieren Jack   Swans 19 3 3 4 22 10 0.86
 Trent Cotchin   Tigers 19 5 2 0 21 7 0.90
 Nathan Fyfe   Dockers 18 3 3 3 19 9 0.95
 Jobe Watson   Bombers 17 3 4 0 19 7 0.89
 David Mundy   Dockers 16 4 2 0 19 6 0.84
 Sam Mitchell   Hawks 16 2 3 4 21 9 0.76
 Leigh Montagna   Saints 16 3 2 3 21 8 0.76
 Dustin Martin   Tigers 16 3 2 3 22 8 0.73
 Rory Sloane   Crows 15 2 3 3 21 8 0.71
 Luke Hodge   Hawks 15 4 1 1 20 6 0.75
 Thomas Liberatore   Bulldogs 14 4 0 2 22 6 0.64
 Andrew Swallow   Kangaroos 14 4 1 0 17 5 0.82
 Josh Kennedy   Swans 14 3 2 1 22 6 0.64
 Michael Barlow   Dockers 14 1 4 3 21 8 0.67
 Ryan Griffen   Bulldogs 14 2 3 2 20 7 0.70
 Travis Boak   Power 13 2 3 1 21 6 0.62
 Matthew Priddis   Eagles 13 2 3 1 21 6 0.62
 Jarryd Roughead   Hawks 13 1 5 0 22 6 0.59
 Jarrad McVeigh   Swans 12 2 2 2 22 6 0.55
 Brad Ebert   Power 11 2 1 3 22 6 0.50
 Andrew Walker   Blues 11 3 0 2 21 5 0.52
 Drew Petrie   Kangaroos 10 1 3 1 22 5 0.45
 Harry Taylor   Cats 10 1 3 1 21 5 0.48
 Marc Murphy   Blues 10 3 0 1 21 4 0.48
 Dyson Heppell   Bombers 10 3 0 1 19 4 0.53
 Brett Deledio   Tigers 10 1 3 1 22 5 0.45
 Dion Prestia   Suns 9 1 3 0 20 4 0.45
 Daniel Jackson   Tigers 9 2 1 1 22 4 0.41
 Brent Harvey   Kangaroos 9 2 0 3 16 5 0.56
 Kade Simpson   Blues 9 2 1 1 22 4 0.41
 Brendon Goddard   Bombers 9 2 1 1 22 4 0.41
 Scott Thompson   Crows 9 2 1 1 22 4 0.41
 Matthew Leuenberger   Lions 8 2 1 0 20 3 0.40
 Michael Hibberd   Bombers 8 1 2 1 22 4 0.36
 Chad Wingard   Power 8 2 1 0 22 3 0.36
 Jack Steven   Saints 8 1 2 1 22 4 0.36
 Daniel Wells   Kangaroos 8 1 1 3 22 5 0.36
 Pearce Hanley   Lions 8 0 3 2 20 5 0.40
 Hayden Ballantyne   Dockers 8 2 1 0 18 3 0.44
 Kane Cornes   Power 8 1 0 5 21 6 0.38
 Chris Masten   Eagles 8 2 1 0 19 3 0.42
 Brock McLean   Blues 7 1 1 2 21 4 0.33
 Adam Cooney   Bulldogs 7 1 2 0 19 3 0.37
 Steele Sidebottom   Magpies 7 0 1 5 22 6 0.32
 Mathew Stokes   Cats 7 0 2 3 21 5 0.33
 Justin Westhoff   Power 7 2 0 1 21 3 0.33
 Matthew Boyd   Bulldogs 7 2 0 1 13 3 0.54
 Harley Bennell   Suns 7 1 1 2 15 4 0.47
 Todd Goldstein   Kangaroos 7 1 2 0 22 3 0.32
 Luke Dahlhaus   Bulldogs 7 2 0 1 22 3 0.32
 Jarrad Waite   Blues 7 2 0 1 12 3 0.58
 Matthew Kreuzer   Blues 6 2 0 0 16 2 0.38
 Jake Carlisle   Bombers 6 1 1 1 21 3 0.29
 Grant Birchall   Hawks 6 2 0 0 14 2 0.43
 Jack Ziebell   Kangaroos 6 1 0 3 18 4 0.33
 Ryan O'Keefe   Swans 6 1 1 1 22 3 0.27
 Nathan Jones   Demons 6 1 1 1 22 3 0.27
 Hamish Hartlett   Power 6 0 2 2 20 4 0.30
 Joshua Kennedy   Eagles 6 1 1 1 21 3 0.29
 Jeremy Cameron   Giants 6 0 3 0 21 3 0.29
 Dean Cox   Eagles 6 2 0 0 22 2 0.27
 Travis Cloke   Magpies 6 1 1 1 21 3 0.29
 Brad Crouch   Crows 6 0 2 2 14 4 0.43
 Michael Walters   Dockers 6 2 0 0 18 2 0.33
 Tom Scully   Giants 5 0 2 1 21 3 0.24
 Mitchell Duncan   Cats 5 0 1 3 22 4 0.23
 Brandon Ellis   Tigers 5 1 1 0 20 2 0.25
 Isaac Smith   Hawks 5 1 1 0 21 2 0.24
 Allen Christensen   Cats 5 1 1 0 18 2 0.28
 Sam Mayes   Lions 5 1 1 0 18 2 0.28
 Scott Selwood   Eagles 5 1 1 0 18 2 0.28
 Shane Mumford   Swans 5 1 1 0 19 2 0.26
 Simon Black   Lions 5 1 1 0 8 2 0.62
 Bachar Houli   Tigers 5 0 2 1 20 3 0.25
 Matthew Broadbent   Power 5 0 2 1 22 3 0.23
 Cyril Rioli   Hawks 5 0 2 1 13 3 0.38
 Heritier Lumumba   Magpies 5 1 1 0 18 2 0.28
 Luke Shuey   Eagles 5 0 2 1 14 3 0.36
 Nick Riewoldt   Saints 5 1 1 0 21 2 0.24
 Daniel Rich   Lions 5 1 0 2 16 3 0.31
 Shaun Grigg   Tigers 5 1 1 0 22 2 0.23
 Tom Bellchambers   Bombers 5 1 1 0 18 2 0.28
 Chris Judd   Blues 5 0 2 1 18 3 0.28
 Lance Franklin   Hawks 5 1 0 2 19 3 0.26
 Michael Johnson   Dockers 4 1 0 1 21 2 0.19
 Adam Goodes   Swans 4 1 0 1 12 2 0.33
 David Zaharakis   Bombers 4 1 0 1 21 2 0.19
 Jordan Lewis   Hawks 4 0 1 2 21 3 0.19
 Callan Ward   Giants 4 1 0 1 21 2 0.19
 Scott Thompson   Kangaroos 4 0 2 0 19 2 0.21
 Jack Riewoldt   Tigers 4 1 0 1 21 2 0.19
 Sam Gibson   Kangaroos 4 1 0 1 22 2 0.18
 David Armitage   Saints 4 1 0 1 21 2 0.19
 Charlie Dixon   Suns 4 1 0 1 13 2 0.31
 Josh Thomas   Magpies 4 1 0 1 18 2 0.22
 Darren Glass   Eagles 4 1 0 1 20 2 0.20
 Jaeger O'Meara   Suns 4 0 2 0 22 2 0.18
 Lachlan Henderson   Blues 4 0 2 0 22 2 0.18
 Richard Douglas   Crows 3 0 0 3 22 3 0.14
 Ted Richards   Swans 3 1 0 0 22 1 0.14
 Ricky Henderson   Crows 3 1 0 0 14 1 0.21
 Jeff Garlett   Blues 3 0 1 1 20 2 0.15
 Lachlan Hansen   Kangaroos 3 1 0 0 20 1 0.15
 Jamie Elliott   Magpies 3 1 0 0 19 1 0.16
 Majak Daw   Kangaroos 3 1 0 0 6 1 0.50
 Jack Watts   Demons 3 1 0 0 18 1 0.17
 Brad Sewell   Hawks 3 1 0 0 18 1 0.17
 Stephen Hill   Dockers 3 1 0 0 16 1 0.19
 Tom Lynch   Crows 3 0 1 1 17 2 0.18
 Tendai Mzungu   Dockers 3 0 1 1 22 2 0.14
 Shaun Burgoyne   Hawks 3 0 1 1 20 2 0.15
 Christopher Yarran   Blues 3 1 0 0 19 1 0.16
 Robert Murphy   Bulldogs 3 0 1 1 19 2 0.16
 Garrick Ibbotson   Dockers 3 0 1 1 13 2 0.23
 Ben Howlett   Bombers 3 1 0 0 19 1 0.16
 Nicholas Suban   Dockers 3 1 0 0 19 1 0.16
 Bryce Gibbs   Blues 3 0 1 1 19 2 0.16
 Shane Savage   Hawks 3 1 0 0 15 1 0.20
 Ben Reid   Magpies 3 0 1 1 21 2 0.14
 Jimmy Bartel   Cats 3 1 0 0 21 1 0.14
 Corey Enright   Cats 3 0 1 1 21 2 0.14
 Dayne Zorko   Lions 3 0 1 1 22 2 0.14
 Luke Ball   Magpies 3 1 0 0 12 1 0.25
 Cameron O'Shea   Power 3 1 0 0 22 1 0.14
 Ben Cunnington   Kangaroos 3 1 0 0 20 1 0.15
 Darren Jolly   Magpies 2 0 1 0 9 1 0.22
 Luke Breust   Hawks 2 0 1 0 22 1 0.09
 Craig Bird   Swans 2 0 1 0 20 1 0.10
 Nick Malceski   Swans 2 0 0 2 22 2 0.09
 Lenny Hayes   Saints 2 0 0 2 14 2 0.14
 Shannon Byrnes   Demons 2 0 1 0 17 1 0.12
 Danyle Pearce   Dockers 2 0 1 0 22 1 0.09
 Brett Goodes   Bulldogs 2 0 0 2 13 2 0.15
 Daniel Merrett   Lions 2 0 1 0 17 1 0.12
 Jason Winderlich   Bombers 2 0 1 0 12 1 0.17
 Levi Greenwood   Kangaroos 2 0 1 0 6 1 0.33
 Nicholas Naitanui   Eagles 2 0 1 0 11 1 0.18
 Jack Viney   Demons 2 0 1 0 13 1 0.15
 Jarrod Harbrow   Suns 2 0 0 2 21 2 0.10
 Sam Kerridge   Crows 2 0 1 0 11 1 0.18
 Lewis Johnston   Crows 2 0 1 0 5 1 0.40
 Will Minson   Bulldogs 2 0 1 0 22 1 0.09
 Mitch Robinson   Blues 2 0 1 0 19 1 0.11
 Christopher Mayne   Dockers 2 0 1 0 21 1 0.10
 Ryan Crowley   Dockers 2 0 0 2 22 2 0.09
 Jarryn Geary   Saints 2 0 1 0 21 1 0.10
 Lewis Jetta   Swans 2 0 1 0 10 1 0.20
 Jonathon Griffin   Dockers 2 0 1 0 7 1 0.29
 Rory Thompson   Suns 2 0 0 2 21 2 0.10
 Alex Rance   Tigers 2 0 0 2 22 2 0.09
 Brent Stanton   Bombers 2 0 0 2 21 2 0.10
 Angus Monfries   Power 2 0 1 0 22 1 0.09
 Stephen Milne   Saints 2 0 1 0 17 1 0.12
 Lindsay Thomas   Kangaroos 2 0 0 2 20 2 0.10
 Jake Neade   Power 2 0 1 0 16 1 0.12
 Brent Moloney   Lions 2 0 0 2 16 2 0.12
 Matthew White   Tigers 2 0 1 0 16 1 0.12
 Kurt Tippett   Swans 2 0 0 2 10 2 0.20
 Jonathan Brown   Lions 2 0 1 0 15 1 0.13
 Cale Hooker   Bombers 2 0 1 0 22 1 0.09
 Luke McPharlin   Dockers 2 0 1 0 13 1 0.15
 Zac Smith   Suns 2 0 1 0 8 1 0.25
 Andrew Gaff   Eagles 2 0 1 0 22 1 0.09
 Koby Stevens   Bulldogs 2 0 1 0 19 1 0.11
 Josh Gibson   Hawks 2 0 1 0 21 1 0.10
 Tom Mitchell   Swans 2 0 1 0 12 1 0.17
 Jarrad Grant   Bulldogs 2 0 1 0 8 1 0.25
 Aaron Edwards   Tigers 2 0 0 2 8 2 0.25
 Aaron Davey   Demons 2 0 1 0 20 1 0.10
 Stewart Crameri   Bombers 1 0 0 1 16 1 0.06
 Lachie Neale   Dockers 1 0 0 1 9 1 0.11
 Tory Dickson   Bulldogs 1 0 0 1 13 1 0.08
 James Kelly   Cats 1 0 0 1 17 1 0.06
 Oliver Wines   Power 1 0 0 1 22 1 0.05
 Jack Gunston   Hawks 1 0 0 1 20 1 0.05
 Nick Vlastuin   Tigers 1 0 0 1 17 1 0.06
 Dean Terlich   Demons 1 0 0 1 20 1 0.05
 Leigh Adams   Kangaroos 1 0 0 1 20 1 0.05
 Joel Patfull   Lions 1 0 0 1 22 1 0.05
 Zachary Clarke   Dockers 1 0 0 1 14 1 0.07
 Dale Thomas   Magpies 1 0 0 1 5 1 0.20
 Tyrone Vickery   Tigers 1 0 0 1 20 1 0.05
 Steven Motlop   Cats 1 0 0 1 21 1 0.05
 Patrick Ryder   Bombers 1 0 0 1 17 1 0.06
 Daniel Giansiracusa   Bulldogs 1 0 0 1 20 1 0.05
 James Podsiadly   Cats 1 0 0 1 20 1 0.05
 David Swallow   Suns 1 0 0 1 18 1 0.06
 Mark Lecras   Eagles 1 0 0 1 15 1 0.07
 Dylan Shiel   Giants 1 0 0 1 21 1 0.05
 Jack Darling   Eagles 1 0 0 1 21 1 0.05
 Jack Redden   Lions 1 0 0 1 22 1 0.05
 Michael Hurley   Bombers 1 0 0 1 16 1 0.06
 Kane Lucas   Blues 1 0 0 1 17 1 0.06
 Ashley McGrath   Lions 1 0 0 1 20 1 0.05
 Heath Hocking   Bombers 1 0 0 1 17 1 0.06
 Jesse White   Swans 1 0 0 1 12 1 0.08
 Tom Nicholls   Suns 1 0 0 1 8 1 0.12
 Jason Blake   Saints 1 0 0 1 7 1 0.14
 Andrew Mackie   Cats 1 0 0 1 22 1 0.05
 Lachie Whitfield   Giants 1 0 0 1 19 1 0.05
 Jared Brennan   Suns 1 0 0 1 15 1 0.07
 Ben McEvoy   Saints 1 0 0 1 22 1 0.05
 Michael Talia   Bulldogs 1 0 0 1 9 1 0.11
 Campbell Brown   Suns 1 0 0 1 13 1 0.08
 Dayne Beams   Magpies 1 0 0 1 7 1 0.14
 Ryan Bastinac   Kangaroos 1 0 0 1 22 1 0.05
 Nick Dal Santo   Saints 1 0 0 1 22 1 0.05
2012 Brownlow Medal 2014 Brownlow Medal
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback