AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Sort By
1966 AFL Goal Kickers 1968 AFL Goal Kickers
  AFL Goalkickers Total Statistics for Season 1967
Name Team Games Goals Behinds Score Marks Shots %
Doug Wade Geelong 20 96 60 636 118 156 61.5
Peter Hudson Hawthorn 17 57 55 397 90 112 50.9
Royce Hart Richmond 19 55 59 389 101 114 48.2
John Northey Richmond 20 49 49 343 39 98 50.0
Peter McKenna Collingwood 16 47 33 315 96 80 58.8
Alan Noonan Essendon 17 40 35 275 106 75 53.3
Brian Kekovich Carlton 17 38 25 253 57 63 60.3
Hassa Mann Melbourne 17 38 20 248 79 58 65.5
Kevin Bartlett Richmond 20 38 35 263 42 73 52.1
Kevin Neale St Kilda 18 37 22 244 64 59 62.7
Gary Lazarus Fitzroy 18 35 24 234 63 59 59.3
John Sudholz South Melbourne 18 35 21 231 53 56 62.5
Alex Jesaulenko Carlton 20 34 30 234 78 64 53.1
Adrian Gallagher Carlton 19 28 37 205 52 65 43.1
Wayne Richardson Collingwood 19 27 48 210 80 75 36.0
Ken Newland Geelong 20 27 19 181 107 46 58.7
George Bisset Western Bulldogs 18 27 14 176 41 41 65.9
Garry Farrant North Melbourne 18 26 26 182 50 52 50.0
Alex Ruscuklic Fitzroy 17 26 30 186 85 56 46.4
Paddy Guinane Richmond 12 26 19 175 71 45 57.8
Ted Fordham Essendon 15 25 30 180 79 55 45.5
John Birt Essendon 16 24 16 160 38 40 60.0
Ross Smith St Kilda 17 24 16 160 40 40 60.0
Darrel Baldock St Kilda 11 23 24 162 34 47 48.9
Bill Ryan Geelong 20 23 21 159 99 44 52.3
Chris Mitchell Geelong 21 23 20 158 111 43 53.5
Don McKenzie Western Bulldogs 18 22 14 146 69 36 61.1
Barry Breen St Kilda 16 22 21 153 61 43 51.2
Shane Whelan Collingwood 9 22 14 146 30 36 61.1
Des Tuddenham Collingwood 19 22 36 168 57 58 37.9
Ian Anderson Essendon 14 21 11 137 65 32 65.6
Ian Robertson Carlton 20 21 18 144 82 39 53.8
Bill Goggin Geelong 21 20 31 151 59 51 39.2
Mick Mulligan South Melbourne 12 20 11 131 18 31 64.5
Bob Keddie Hawthorn 18 20 17 137 74 37 54.1
John Newnham Fitzroy 17 20 11 131 22 31 64.5
Ted Whitten Western Bulldogs 17 19 17 131 81 36 52.8
Kevin Roberts St Kilda 15 19 11 125 32 30 63.3
Ross Dillon Melbourne 13 19 18 132 70 37 51.4
Ken Emselle Melbourne 18 19 20 134 36 39 48.7
Don Gross Essendon 15 18 13 121 18 31 58.1
Max Papley South Melbourne 14 18 13 121 56 31 58.1
Michael Patterson Richmond 18 18 20 128 82 38 47.4
Peter Smith Melbourne 15 18 22 130 50 40 45.0
Carl Ditterich St Kilda 12 18 18 126 49 36 50.0
Len Thompson Collingwood 17 17 16 118 94 33 51.5
Graeme John South Melbourne 12 17 19 121 63 36 47.2
Arthur Karanicolas North Melbourne 18 16 11 107 21 27 59.3
Peter Crimmins Hawthorn 14 16 19 115 21 35 45.7
John Sharrock Geelong 7 16 9 105 46 25 64.0
Billy Brown Richmond 12 16 18 114 14 34 47.1
Haydn McAuliffe South Melbourne 18 16 29 125 33 45 35.6
Rob Dowsing Melbourne 8 15 10 100 12 25 60.0
Gareth Andrews Geelong 12 15 7 97 38 22 68.2
Barry Goodingham North Melbourne 17 15 8 98 61 23 65.2
Ron Barassi Carlton 20 15 21 111 77 36 41.7
Con Britt Collingwood 16 15 19 109 74 34 44.1
Barry Richardson Richmond 13 15 10 100 55 25 60.0
Barry Price Collingwood 17 15 8 98 40 23 65.2
Bob Greenwood Essendon 10 14 15 99 34 29 48.3
Bill Barrot Richmond 15 14 15 99 60 29 48.3
Ken Phillips South Melbourne 18 14 12 96 37 26 53.8
Terry Board Carlton 13 14 24 108 27 38 36.8
Ken Fraser Essendon 16 13 21 99 97 34 38.2
Colin Eales Geelong 21 13 24 102 50 37 35.1
Stuart Magee South Melbourne 18 13 21 99 28 34 38.2
Allan Davis St Kilda 8 13 10 88 20 23 56.5
Terry Waters Collingwood 19 13 15 93 126 28 46.4
David Sykes Fitzroy 11 13 9 87 38 22 59.1
Mick Evans North Melbourne 8 13 13 91 12 26 50.0
John Nicholls Carlton 17 12 7 79 58 19 63.2
Des Meagher Hawthorn 16 11 12 78 57 23 47.8
Verdun Howell St Kilda 17 11 12 78 48 23 47.8
Bob Skilton South Melbourne 13 11 19 85 65 30 36.7
Geoff Gosper Essendon 18 11 7 73 45 18 61.1
Neville Crowe Richmond 17 11 8 74 57 19 57.9
Alan Barr Geelong 12 11 8 74 21 19 57.9
Bob Kingston South Melbourne 4 11 4 70 12 15 73.3
Graeme Jenkin Collingwood 13 11 6 72 62 17 64.7
Mick Dowdle North Melbourne 10 10 10 70 38 20 50.0
Sergio Silvagni Carlton 17 10 15 75 56 25 40.0
Maurie Wood North Melbourne 11 10 15 75 21 25 40.0
Rod Olsson Hawthorn 18 10 8 68 40 18 55.6
Ian Dyer St Kilda 9 9 14 68 11 23 39.1
Ian Thompson North Melbourne 4 9 3 57 3 12 75.0
Eric Sarich South Melbourne 17 9 6 60 66 15 60.0
Graham Arthur Hawthorn 17 9 7 61 44 16 56.2
Terry Gay Hawthorn 15 9 5 59 77 14 64.3
Kevin Hall Carlton 18 9 10 64 54 19 47.4
Dick Clay Richmond 18 9 9 63 85 18 50.0
Bob Pascoe North Melbourne 18 9 11 65 43 20 45.0
Keith Baskin South Melbourne 9 8 4 52 11 12 66.7
Kevin Rose Collingwood 19 8 12 60 89 20 40.0
Ricky Spargo Western Bulldogs 12 8 15 63 18 23 34.8
Frank Goode North Melbourne 4 8 2 50 12 10 80.0
Brian Mynott St Kilda 17 8 6 54 39 14 57.1
Ross Dunne Collingwood 2 8 2 50 9 10 80.0
Francis Bourke Richmond 16 8 10 58 33 18 44.4
Dennis Aspinall Fitzroy 6 8 4 52 3 12 66.7
Tom Allison North Melbourne 18 8 9 57 44 17 47.1
Don Davenport Richmond 6 8 4 52 6 12 66.7
Colin Tully Collingwood 14 8 14 62 55 22 36.4
John Murphy Fitzroy 18 8 19 67 51 27 29.6
Sam Newman Geelong 15 8 6 54 80 14 57.1
Kevin Murray Fitzroy 18 8 8 56 75 16 50.0
Gary Dempsey Western Bulldogs 16 8 13 61 58 21 38.1
Alan Richardson Richmond 15 8 14 62 55 22 36.4
Neil Evans Essendon 10 7 6 48 22 13 53.8
John Ronaldson Richmond 6 7 5 47 12 12 58.3
Dallas Patterson Western Bulldogs 3 7 5 47 9 12 58.3
Ian Davison South Melbourne 17 7 7 49 36 14 50.0
John Gill Carlton 9 7 6 48 22 13 53.8
Tony Polinelli Geelong 21 7 10 52 107 17 41.2
Denis Marshall Geelong 20 7 6 48 101 13 53.8
Stan Alves Melbourne 18 7 5 47 83 12 58.3
Jeff McGee South Melbourne 5 7 7 49 5 14 50.0
Graham Osborne Melbourne 13 7 12 54 27 19 36.8
Barrie Vagg Melbourne 14 7 15 57 25 22 31.8
Bryan Quirk Carlton 20 7 7 49 65 14 50.0
Wes Smith Hawthorn 9 7 2 44 4 9 77.8
Chris Aitken Melbourne 4 6 4 40 15 10 60.0
John Booth Fitzroy 15 6 11 47 41 17 35.3
Gary Ebbels Fitzroy 5 6 4 40 11 10 60.0
Bernie McCarthy North Melbourne 18 6 12 48 136 18 33.3
John Bonney St Kilda 12 6 7 43 18 13 46.2
Kevin Stevens Western Bulldogs 8 6 7 43 36 13 46.2
Stuart Bennett South Melbourne 17 6 2 38 35 8 75.0
Daryl Griffiths St Kilda 17 6 3 39 89 9 66.7
Dennis Munari Carlton 13 6 10 46 14 16 37.5
Neville Stone Melbourne 12 6 6 42 32 12 50.0
Daryl Peoples Fitzroy 13 6 4 40 70 10 60.0
Bryan Kenneally Melbourne 17 6 5 41 45 11 54.5
Reg Sanders North Melbourne 5 6 6 42 10 12 50.0
Brian Dixon Melbourne 18 6 6 42 77 12 50.0
Des Kennedy St Kilda 13 5 5 35 25 10 50.0
Robert Walls Carlton 7 5 5 35 11 10 50.0
Ernie Hug Collingwood 19 5 3 33 117 8 62.5
Tony Haenen South Melbourne 18 5 5 35 68 10 50.0
Ray Horkings Hawthorn 10 5 6 36 10 11 45.5
Gary Merrington Western Bulldogs 9 5 8 38 10 13 38.5
Gary Wallis Collingwood 11 5 12 42 12 17 29.4
Doug Prior Western Bulldogs 7 5 5 35 15 10 50.0
John Townsend Melbourne 6 5 7 37 16 12 41.7
Max Urquhart Collingwood 13 5 11 41 31 16 31.2
Geoff Cayzer St Kilda 3 5 4 34 6 9 55.6
Garry Lester Hawthorn 10 5 6 36 29 11 45.5
Stuart Trott St Kilda 9 4 9 33 31 13 30.8
Michael Redenbach North Melbourne 11 4 7 31 16 11 36.4
John Somerville Essendon 9 4 12 36 34 16 25.0
Ian McCrae Fitzroy 12 4 6 30 10 10 40.0
Len Cumming Western Bulldogs 5 4 2 26 6 6 66.7
Treva McGregor Fitzroy 9 4 7 31 22 11 36.4
Graeme Cook Western Bulldogs 9 4 3 27 16 7 57.1
Hugh Strahan Geelong 6 4 2 26 21 6 66.7
Kevin Jackman Western Bulldogs 5 4 5 29 12 9 44.4
Ivan Marsh Western Bulldogs 13 4 10 34 57 14 28.6
David Shaw Essendon 15 4 6 30 28 10 40.0
Ian Cooper St Kilda 6 4 4 28 39 8 50.0
Vin Waite Carlton 6 4 3 27 8 7 57.1
Errol Hutchesson Collingwood 13 4 4 28 26 8 50.0
Mick Howell North Melbourne 7 3 3 21 7 6 50.0
Don Scott Hawthorn 9 3 6 24 20 9 33.3
David Wall Fitzroy 9 3 2 20 12 5 60.0
David Thorpe Western Bulldogs 10 3 2 20 31 5 60.0
Wayne Closter Geelong 21 3 3 21 121 6 50.0
Don McKenzie Essendon 18 3 3 21 58 6 50.0
Jeff Moran St Kilda 8 3 6 24 15 9 33.3
Eric Moore Richmond 7 3 6 24 16 9 33.3
Norm Brown Fitzroy 16 3 3 21 74 6 50.0
Ray Taylor North Melbourne 13 3 8 26 42 11 27.3
Alan Mannix Western Bulldogs 14 3 14 32 35 17 17.6
Ian Collins Carlton 10 3 2 20 12 5 60.0
Cec Rheinberger Fitzroy 15 3 6 24 25 9 33.3
Wes Lofts Carlton 13 3 1 19 51 4 75.0
Graeme Jacobs Melbourne 5 3 1 19 12 4 75.0
Stephen Roberts St Kilda 10 3 4 22 18 7 42.9
Tony Jewell Richmond 16 3 1 19 42 4 75.0
Neil Ferguson Hawthorn 10 3 1 19 17 4 75.0
Laurie Dwyer North Melbourne 14 3 2 20 51 5 60.0
Daryl O'Brien North Melbourne 17 3 5 23 31 8 37.5
Greg Brown Essendon 18 3 8 26 94 11 27.3
Ian Bryant Western Bulldogs 18 3 3 21 61 6 50.0
Gordon Hynes Geelong 6 3 8 26 12 11 27.3
Vin Crowe Hawthorn 10 3 1 19 19 4 75.0
John Schultz Western Bulldogs 17 3 2 20 91 5 60.0
John Ibrahim North Melbourne 6 3 6 24 9 9 33.3
Ian Law Hawthorn 5 3 0 18 5 3 100.0
Graham Farmer Geelong 21 3 3 21 119 6 50.0
John Dunshea Hawthorn 15 3 2 20 35 5 60.0
Garry Peters Western Bulldogs 4 3 5 23 5 8 37.5
Jim Kemp Fitzroy 3 3 2 20 4 5 60.0
Noel Teasdale North Melbourne 11 3 2 20 72 5 60.0
John Ellis Essendon 4 2 5 17 8 7 28.6
Brian Sierakowski St Kilda 15 2 2 14 67 4 50.0
Ken Beck Hawthorn 16 2 2 14 83 4 50.0
Ray Johnston North Melbourne 4 2 1 13 10 3 66.7
Kevin Egan Essendon 15 2 3 15 23 5 40.0
Michael Porter Hawthorn 7 2 2 14 14 4 50.0
Fred Swift Richmond 20 2 14 26 96 16 12.5
Mike Andrews Fitzroy 8 2 5 17 18 7 28.6
Graeme Chalmers Western Bulldogs 15 2 4 16 33 6 33.3
Terry Leahy Melbourne 8 2 1 13 9 3 66.7
Bryan Pleitner Western Bulldogs 8 2 0 12 7 2 100.0
Max Walker Melbourne 7 2 3 15 28 5 40.0
Morton Browne Hawthorn 2 2 6 18 10 8 25.0
Rod Cobain Fitzroy 8 2 8 20 25 10 20.0
John Gardner Hawthorn 14 2 4 16 42 6 33.3
Travis Payze St Kilda 5 2 5 17 4 7 28.6
John Manzie St Kilda 4 2 0 12 5 2 100.0
Des Bethke South Melbourne 14 2 1 13 53 3 66.7
Ricky Watt Collingwood 18 2 2 14 47 4 50.0
Rob Foster Melbourne 14 2 4 16 39 6 33.3
Ray Orchard Richmond 2 2 2 14 5 4 50.0
Denis Pagan North Melbourne 7 2 5 17 11 7 28.6
Ken Osborne Melbourne 6 2 3 15 9 5 40.0
John Scholes North Melbourne 2 2 2 14 2 4 50.0
Rick Feldmann Melbourne 3 2 3 15 5 5 40.0
Kevin Sheedy Richmond 6 2 1 13 20 3 66.7
John Heriot South Melbourne 5 2 1 13 18 3 66.7
John Morrison Carlton 3 2 6 18 10 8 25.0
Michael Bowden Richmond 7 2 3 15 20 5 40.0
Richard Browne Hawthorn 9 2 3 15 17 5 40.0
Derek King St Kilda 4 2 4 16 5 6 33.3
Colin Hobbs Fitzroy 18 2 3 15 38 5 40.0
Bruce Waite Essendon 10 2 1 13 22 3 66.7
Bill Thompson Essendon 6 2 2 14 15 4 50.0
Ron Stone Carlton 17 2 2 14 29 4 50.0
Paul Harrison South Melbourne 9 2 4 16 19 6 33.3
Wayne Eastman Fitzroy 9 2 1 13 28 3 66.7
Peter Steward North Melbourne 17 2 3 15 87 5 40.0
John Davies Geelong 5 1 1 7 5 2 50.0
Graeme Bradly South Melbourne 2 1 0 6 2 1 100.0
Ray Groom Melbourne 18 1 2 8 71 3 33.3
Ted Lees Melbourne 2 1 2 8 6 3 33.3
Peter Patterson Collingwood 17 1 4 10 60 5 20.0
Murray Zeuschner Western Bulldogs 1 1 1 7 1 2 50.0
John Dugdale North Melbourne 18 1 7 13 56 8 12.5
Peter Kerr Carlton 16 1 3 9 26 4 25.0
Noel Fincher Western Bulldogs 10 1 3 9 26 4 25.0
Barry Pascoe North Melbourne 15 1 2 8 53 3 33.3
Peter McLean Carlton 19 1 0 6 49 1 100.0
Ken Gladman Geelong 4 1 0 6 2 1 100.0
Michael Blood Hawthorn 4 1 0 6 14 1 100.0
Gary Hardeman Melbourne 8 1 2 8 13 3 33.3
John Bahen Fitzroy 7 1 3 9 3 4 25.0
Ian Payne Essendon 8 1 1 7 16 2 50.0
Gordon Collis Carlton 18 1 2 8 69 3 33.3
Allan McMullen St Kilda 5 1 1 7 3 2 50.0
Warren Roper Collingwood 6 1 1 7 25 2 50.0
Ray Wilson Hawthorn 16 1 1 7 33 2 50.0
Jack Clarke Essendon 2 1 1 7 4 2 50.0
Ray Cross St Kilda 15 1 1 7 24 2 50.0
Jim Read St Kilda 17 1 1 7 24 2 50.0
John Bradley Western Bulldogs 4 1 2 8 8 3 33.3
Noel Zunneberg Fitzroy 5 1 0 6 4 1 100.0
Ken Dean North Melbourne 7 1 3 9 10 4 25.0
Ian Stewart St Kilda 12 1 3 9 49 4 25.0
Barry Teague Richmond 1 1 0 6 0 1 100.0
John Brown Geelong 5 1 9 15 7 10 10.0
Laurie Sandilands Western Bulldogs 7 1 2 8 19 3 33.3
Norman Smith Hawthorn 5 1 0 6 9 1 100.0
Laurie Walsh Western Bulldogs 3 1 0 6 2 1 100.0
Ron Auchettl Carlton 2 1 1 7 0 2 50.0
Max Pitt Collingwood 6 1 1 7 20 2 50.0
Wally Buhaj Essendon 5 1 1 7 5 2 50.0
Tassie Johnson Melbourne 17 1 2 8 52 3 33.3
Paul O'Brien Fitzroy 14 1 0 6 40 1 100.0
1966 AFL Goal Kickers 1968 AFL Goal Kickers
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback