AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2024 AFL Player Rankings  
2025 AFL League Clearances Per Game Leaders
Rank Player Team Games Clearances for Last Game Average
1 Caleb Serong Dockers 7 10 v Adelaide, Round 7 8.86
2 Jackson Macrae Saints 7 8 v Brisbane, Round 7 8.57
3 Matt Rowell Suns 6 5 v Sydney, Round 7 8.33
4 Marcus Bontempelli Bulldogs 2 8 v GWS, Round 7 8.00
4 Elijah Tsatas Bombers 2 11 v Adelaide, Round 2 8.00
6 George Hewett Blues 7 5 v Geelong, Round 7 7.71
7 Nick Daicos Magpies 7 11 v Essendon, Round 7 7.43
8 Tom Green Giants 6 7 v Western Bulldogs, Round 7 7.33
9 Zak Butters Power 4 5 v North Melbourne, Round 7 7.25
10 Jai Newcombe Hawks 7 7 v West Coast, Round 7 7.14
11 Clayton Oliver Demons 7 7 v Richmond, Round 7 7.00
12 Patrick Cripps Blues 7 8 v Geelong, Round 7 6.71
12 Matthew Kennedy Bulldogs 7 7 v GWS, Round 7 6.71
14 Thomas Liberatore Bulldogs 7 5 v GWS, Round 7 6.57
15 Josh Dunkley Lions 7 5 v St Kilda, Round 7 6.29
15 Tristan Xerri Kangaroos 7 7 v Port Adelaide, Round 7 6.29
17 James Worpel Hawks 4 9 v West Coast, Round 7 6.25
18 Matt Crouch Crows 6 1 v Fremantle, Round 7 6.17
19 Isaac Heeney Swans 7 4 v Gold Coast, Round 7 6.14
20 Izak Rankine Crows 7 3 v Fremantle, Round 7 6.00
20 James Rowbottom Swans 7 8 v Gold Coast, Round 7 6.00
20 Noah Anderson Suns 6 3 v Sydney, Round 7 6.00
23 Tom De Koning Blues 7 5 v Geelong, Round 7 5.86
23 Lachie Neale Lions 7 5 v St Kilda, Round 7 5.86
25 Touk Miller Suns 6 6 v Sydney, Round 7 5.83
26 Jack Steele Saints 5 9 v Brisbane, Round 7 5.80
27 Toby Nankervis Tigers 7 8 v Melbourne, Round 7 5.71
27 Ed Richards Bulldogs 7 9 v GWS, Round 7 5.71
29 Oscar McInerney Lions 6 5 v St Kilda, Round 7 5.67
30 Andrew Brayshaw Dockers 7 6 v Adelaide, Round 7 5.57
30 Darcy Cameron Magpies 7 5 v Essendon, Round 7 5.57
30 Adam Cerra Blues 7 5 v Geelong, Round 7 5.57
30 Luke Davies-Uniacke Kangaroos 7 11 v Port Adelaide, Round 7 5.57
30 Jacob Hopper Tigers 7 6 v Melbourne, Round 7 5.57
30 Steele Sidebottom Magpies 7 15 v Essendon, Round 7 5.57
30 Tim Taranto Tigers 7 3 v Melbourne, Round 7 5.57
37 Max Gawn Demons 7 6 v Richmond, Round 7 5.43
37 Jason Horne-Francis Power 7 6 v North Melbourne, Round 7 5.43
37 Hugh McCluggage Lions 7 6 v St Kilda, Round 7 5.43
37 Jake Soligo Crows 7 6 v Fremantle, Round 7 5.43
41 Sam Durham Bombers 6 6 v Collingwood, Round 7 5.33
42 Will Ashcroft Lions 7 4 v St Kilda, Round 7 5.29
42 Tom Atkins Cats 7 5 v Carlton, Round 7 5.29
42 Oliver Wines Power 7 7 v North Melbourne, Round 7 5.29
45 Will Day Hawks 4 5 v GWS, Round 3 5.25
46 Jy Simpkin Kangaroos 7 5 v Port Adelaide, Round 7 5.14
47 Jye Caldwell Bombers 3 3 v Port Adelaide, Round 3 5.00
48 Bailey Smith Cats 6 2 v Carlton, Round 7 4.83
48 Jarrod Witts Suns 6 6 v Sydney, Round 7 4.83
50 Lloyd Meek Hawks 7 4 v West Coast, Round 7 4.71
51 Willem Drew Power 7 6 v North Melbourne, Round 7 4.57
52 Shaun Mannagh Cats 4 7 v Carlton, Round 7 4.50
53 Tom Powell Kangaroos 7 7 v Port Adelaide, Round 7 4.43
54 Jaeger O'Meara Dockers 5 3 v Melbourne, Round 6 4.40
55 Tim Kelly Eagles 5 3 v Essendon, Round 6 4.20
56 James Peatling Crows 6 5 v Fremantle, Round 7 4.17
57 Luke Parker Kangaroos 7 2 v Port Adelaide, Round 7 4.14
57 Harry Sheezel Kangaroos 7 3 v Port Adelaide, Round 7 4.14
57 Chad Warner Swans 7 6 v Gold Coast, Round 7 4.14
60 Joel Freijah Bulldogs 7 9 v GWS, Round 7 4.00
60 Zachary Merrett Bombers 6 4 v Collingwood, Round 7 4.00
60 Harry Boyd Saints 1 4 v Adelaide, Round 1 4.00
60 Todd Goldstein Bombers 1 4 v Collingwood, Round 7 4.00
64 Jordan Dawson Crows 7 1 v Fremantle, Round 7 3.86
64 Timothy English Bulldogs 7 7 v GWS, Round 7 3.86
64 James Jordon Swans 7 0 v Gold Coast, Round 7 3.86
67 Dylan Shiel Bombers 6 4 v Collingwood, Round 7 3.83
68 Rowan Marshall Saints 7 4 v Brisbane, Round 7 3.71
68 Connor Rozee Power 7 3 v North Melbourne, Round 7 3.71
70 Bailey Humphrey Suns 6 5 v Sydney, Round 7 3.67
70 Clay Hall Eagles 3 0 v Carlton, Round 5 3.67
70 Will Setterfield Bombers 3 4 v Collingwood, Round 7 3.67
73 Sam Flanders Suns 5 5 v Sydney, Round 7 3.60
74 Finn Callaghan Giants 7 4 v Western Bulldogs, Round 7 3.57
74 Thomson Dow Tigers 7 2 v Melbourne, Round 7 3.57
74 Hugo Garcia Saints 7 0 v Brisbane, Round 7 3.57
74 Max Holmes Cats 7 1 v Carlton, Round 7 3.57
74 Sam Walsh Blues 7 2 v Geelong, Round 7 3.57
79 Josh Ward Hawks 6 5 v West Coast, Round 7 3.50
79 Rhys Stanley Cats 4 6 v Carlton, Round 7 3.50
79 Darcy Fort Lions 2 4 v Geelong, Round 3 3.50
79 George Wardlaw Kangaroos 2 2 v Port Adelaide, Round 7 3.50
83 Elijah Hewett Eagles 5 6 v Hawthorn, Round 7 3.40
84 Mark Blicavs Cats 6 3 v Carlton, Round 7 3.33
84 Conor Nash Hawks 6 3 v Geelong, Round 6 3.33
86 Ned Long Magpies 7 1 v Essendon, Round 7 3.29
86 Scott Pendlebury Magpies 7 3 v Essendon, Round 7 3.29
86 Marcus Windhager Saints 7 0 v Brisbane, Round 7 3.29
89 Nathan O'Driscoll Dockers 4 2 v Western Bulldogs, Round 4 3.25
89 Kysaiah Pickett Demons 4 2 v Richmond, Round 7 3.25
91 Sam Draper Bombers 5 2 v West Coast, Round 6 3.20
92 Kieren Briggs Giants 6 4 v Western Bulldogs, Round 7 3.17
93 Toby Greene Giants 7 3 v Western Bulldogs, Round 7 3.14
93 Brodie Grundy Swans 7 3 v Gold Coast, Round 7 3.14
93 Cameron Mackenzie Hawks 7 4 v West Coast, Round 7 3.14
93 Christian Petracca Demons 7 2 v Richmond, Round 7 3.14
97 Liam Baker Eagles 7 2 v Hawthorn, Round 7 3.00
97 Harley Reid Eagles 7 7 v Hawthorn, Round 7 3.00
97 Jack Viney Demons 7 2 v Richmond, Round 7 3.00
97 Bailey J. Williams Eagles 4 1 v Carlton, Round 5 3.00
97 Matthew Flynn Eagles 3 4 v Hawthorn, Round 7 3.00
97 Henry Hustwaite Hawks 1 3 v West Coast, Round 7 3.00
97 Lachlan Murphy Crows 1 3 v Gold Coast, Round 4 3.00
104 Patrick Dangerfield Cats 7 2 v Carlton, Round 7 2.86
104 Joshua Kelly Giants 7 1 v Western Bulldogs, Round 7 2.86
106 Luke Jackson Dockers 4 3 v Western Bulldogs, Round 4 2.75
107 Reilly O'Brien Crows 7 1 v Fremantle, Round 7 2.71
108 Ben Hobbs Bombers 6 3 v Collingwood, Round 7 2.67
108 Sean Darcy Dockers 3 5 v Adelaide, Round 7 2.67
108 Lachlan Keeffe Giants 3 2 v Hawthorn, Round 3 2.67
108 Hayden Young Dockers 3 3 v Adelaide, Round 7 2.67
112 Jack Bowes Cats 7 5 v Carlton, Round 7 2.57
112 Jack Ross Tigers 7 4 v Melbourne, Round 7 2.57
114 Brent Daniels Giants 4 2 v West Coast, Round 4 2.50
114 Jack Hutchinson Eagles 4 3 v Hawthorn, Round 7 2.50
114 Justin McInerney Swans 4 1 v Gold Coast, Round 7 2.50
114 Neil Erasmus Dockers 2 4 v West Coast, Round 3 2.50
118 Matt Johnson Dockers 7 2 v Adelaide, Round 7 2.43
118 Kamdyn McIntosh Tigers 7 6 v Melbourne, Round 7 2.43
118 Jordon Sweet Power 7 2 v North Melbourne, Round 7 2.43
121 Travis Boak Power 5 2 v Sydney, Round 6 2.40
122 Xavier Duursma Bombers 6 1 v Collingwood, Round 7 2.33
122 Jack Graham Eagles 6 3 v Hawthorn, Round 7 2.33
122 Harvey Langford Demons 6 2 v Richmond, Round 7 2.33
122 Tom Gross Eagles 3 0 v Essendon, Round 6 2.33
122 Will Phillips Kangaroos 3 3 v Adelaide, Round 3 2.33
127 Jack Sinclair Saints 7 1 v Brisbane, Round 7 2.29
128 Mitchell Knevitt Cats 5 2 v Hawthorn, Round 6 2.20
129 Shai Bolton Dockers 6 3 v Adelaide, Round 7 2.17
129 Sam Darcy Bulldogs 6 1 v St Kilda, Round 6 2.17
131 Sam De Koning Cats 7 0 v Carlton, Round 7 2.14
132 Levi Ashcroft Lions 7 6 v St Kilda, Round 7 2.00
132 Jack Crisp Magpies 7 1 v Essendon, Round 7 2.00
132 Cameron Rayner Lions 7 3 v St Kilda, Round 7 2.00
132 Ryley Sanders Bulldogs 7 3 v GWS, Round 7 2.00
132 Callan Ward Giants 7 6 v Western Bulldogs, Round 7 2.00
132 Nick Bryan Bombers 4 0 v Melbourne, Round 5 2.00
132 Lucas Camporeale Blues 2 3 v Hawthorn, Round 2 2.00
132 Hunter Clark Saints 2 3 v Geelong, Round 2 2.00
132 Elijah Hollands Blues 2 2 v Geelong, Round 7 2.00
132 Aidan Johnson Demons 2 2 v Gold Coast, Round 3 2.00
132 Brandon Starcevich Lions 1 2 v Sydney, Round 1 2.00
143 Toby Bedford Giants 7 2 v Western Bulldogs, Round 7 1.86
143 Jake Bowey Demons 7 5 v Richmond, Round 7 1.86
143 Jase Burgoyne Power 7 5 v North Melbourne, Round 7 1.86
143 Patrick Lipinski Magpies 7 2 v Essendon, Round 7 1.86
147 Ben Ainsworth Suns 5 2 v Sydney, Round 7 1.80
148 Jhye Clark Cats 4 1 v Carlton, Round 7 1.75
148 Caiden Cleary Swans 4 3 v Gold Coast, Round 7 1.75
148 Peter Ladhams Swans 4 1 v Gold Coast, Round 7 1.75
151 Zac Bailey Lions 7 3 v St Kilda, Round 7 1.71
151 Rory Laird Crows 7 2 v Fremantle, Round 7 1.71
151 Jackson Mead Power 7 3 v North Melbourne, Round 7 1.71
151 Jeremy Sharp Dockers 7 1 v Adelaide, Round 7 1.71
155 Lachlan Weller Suns 6 2 v Sydney, Round 7 1.67
155 Edward Allan Magpies 3 2 v Brisbane, Round 6 1.67
155 Stephen Coniglio Giants 3 1 v Hawthorn, Round 3 1.67
155 Harry McKay Blues 3 2 v Geelong, Round 7 1.67
159 Sam Docherty Blues 5 2 v West Coast, Round 5 1.60
159 Archie Perkins Bombers 5 1 v Collingwood, Round 7 1.60
161 Massimo D'Ambrosio Hawks 7 2 v West Coast, Round 7 1.57
161 Caleb Daniel Kangaroos 7 0 v Port Adelaide, Round 7 1.57
161 Ben Keays Crows 7 3 v Fremantle, Round 7 1.57
161 Dylan Moore Hawks 7 1 v West Coast, Round 7 1.57
161 Tom Sparrow Demons 7 1 v Richmond, Round 7 1.57
161 James Trezise Tigers 7 1 v Melbourne, Round 7 1.57
161 Rhylee West Bulldogs 7 0 v GWS, Round 7 1.57
168 Sam Lalor Tigers 6 3 v Melbourne, Round 7 1.50
168 Tyler Brockman Eagles 4 2 v GWS, Round 4 1.50
168 Robert Hansen Kangaroos 4 0 v Sydney, Round 4 1.50
168 Jake Riccardi Giants 4 2 v Western Bulldogs, Round 7 1.50
168 Patrick Voss Dockers 4 3 v Richmond, Round 5 1.50
168 James Leake Giants 2 0 v Melbourne, Round 1 1.50
174 Jarrod Berry Lions 7 0 v St Kilda, Round 7 1.43
174 Bradley Hill Saints 7 2 v Brisbane, Round 7 1.43
174 Jayden Hunt Eagles 7 2 v Hawthorn, Round 7 1.43
174 Colby McKercher Kangaroos 7 3 v Port Adelaide, Round 7 1.43
174 Daniel McStay Magpies 7 1 v Essendon, Round 7 1.43
174 Adam Saad Blues 7 5 v Geelong, Round 7 1.43
174 Jacob Wehr Giants 7 1 v Western Bulldogs, Round 7 1.43
174 Lachie Whitfield Giants 7 0 v Western Bulldogs, Round 7 1.43
174 Darcy Wilmot Lions 7 3 v St Kilda, Round 7 1.43
183 Jade Gresham Bombers 6 1 v Collingwood, Round 7 1.33
183 James Harmes Bulldogs 6 2 v GWS, Round 7 1.33
183 Xavier Lindsay Demons 6 2 v Richmond, Round 7 1.33
183 Toby McMullin Giants 3 2 v Western Bulldogs, Round 7 1.33
183 Zac Taylor Crows 3 2 v Fremantle, Round 7 1.33
188 Liam Duggan Eagles 7 1 v Hawthorn, Round 7 1.29
188 Murphy Reid Dockers 7 2 v Adelaide, Round 7 1.29
188 Willie Rioli Power 7 1 v North Melbourne, Round 7 1.29
188 Matthew Roberts Swans 7 0 v Gold Coast, Round 7 1.29
188 Riley Thilthorpe Crows 7 1 v Fremantle, Round 7 1.29
188 Nasiah Wanganeen-Milera Saints 7 4 v Brisbane, Round 7 1.29
188 Darcy Wilson Saints 7 0 v Brisbane, Round 7 1.29
188 Dayne Zorko Lions 7 3 v St Kilda, Round 7 1.29
196 Lachlan Cowan Blues 4 0 v Collingwood, Round 4 1.25
196 Dan Houston Magpies 4 1 v Essendon, Round 7 1.25
196 Josh Rachele Crows 4 1 v Fremantle, Round 7 1.25
196 Lachlan Schultz Magpies 4 2 v Carlton, Round 4 1.25
200 Callum Brown Giants 5 0 v Adelaide, Round 6 1.20
200 Nicholas Holman Suns 5 1 v Sydney, Round 7 1.20
200 Lachlan Sholl Crows 5 0 v Geelong, Round 5 1.20
200 Jake Stringer Giants 5 0 v Western Bulldogs, Round 7 1.20
204 Sam Banks Tigers 6 0 v Melbourne, Round 7 1.17
204 Matt Cottrell Blues 6 1 v Geelong, Round 7 1.17
204 Sam Day Lions 6 4 v St Kilda, Round 7 1.17
204 Jack Ginnivan Hawks 6 1 v West Coast, Round 7 1.17
204 Nicholas Martin Bombers 6 1 v Collingwood, Round 7 1.17
204 Archie Roberts Bombers 6 2 v Collingwood, Round 7 1.17
210 Karl Amon Hawks 7 1 v West Coast, Round 7 1.14
210 Lachlan Ash Giants 7 1 v Western Bulldogs, Round 7 1.14
210 Jack Darling Kangaroos 7 0 v Port Adelaide, Round 7 1.14
210 Sam Davidson Bulldogs 7 0 v GWS, Round 7 1.14
210 Ollie Dempsey Cats 7 0 v Carlton, Round 7 1.14
210 Beau McCreery Magpies 7 0 v Essendon, Round 7 1.14
210 Jesse Motlop Blues 7 0 v Geelong, Round 7 1.14
210 Trent Rivers Demons 7 1 v Richmond, Round 7 1.14
210 Corey Warner Swans 7 1 v Gold Coast, Round 7 1.14
210 Bailey Williams Bulldogs 7 0 v GWS, Round 7 1.14
210 Zachary Williams Blues 7 0 v Geelong, Round 7 1.14
221 Seth Campbell Tigers 7 2 v Melbourne, Round 7 1.00
221 Kade Chandler Demons 7 1 v Richmond, Round 7 1.00
221 Josh Daicos Magpies 7 0 v Essendon, Round 7 1.00
221 Zak Jones Saints 7 1 v Brisbane, Round 7 1.00
221 Ed Langdon Demons 7 1 v Richmond, Round 7 1.00
221 Jake Lloyd Swans 7 1 v Gold Coast, Round 7 1.00
221 Harry Morrison Hawks 7 2 v West Coast, Round 7 1.00
221 Alex Neal-Bullen Crows 7 1 v Fremantle, Round 7 1.00
221 Jayden Short Tigers 7 0 v Melbourne, Round 7 1.00
221 Bailey Banfield Dockers 6 0 v Melbourne, Round 6 1.00
221 Andrew McGrath Bombers 6 1 v Collingwood, Round 7 1.00
221 Gryan Miers Cats 6 0 v Hawthorn, Round 6 1.00
221 Mitchito Owens Saints 6 1 v Brisbane, Round 7 1.00
221 Daniel Rioli Suns 6 1 v Sydney, Round 7 1.00
221 Jacob Blight Tigers 5 0 v Fremantle, Round 5 1.00
221 Ted Clohesy Cats 5 1 v Hawthorn, Round 6 1.00
221 Jacob Van Rooyen Demons 5 3 v Essendon, Round 5 1.00
221 Jordan De Goey Magpies 4 2 v Essendon, Round 7 1.00
221 Changkuoth Jiath Hawks 4 0 v Geelong, Round 6 1.00
221 Angus Sheldrick Swans 4 1 v Collingwood, Round 5 1.00
221 Corey Durdin Blues 3 1 v Geelong, Round 7 1.00
221 Saad El-Hawli Bombers 3 0 v West Coast, Round 6 1.00
221 Tom Papley Swans 3 1 v Fremantle, Round 2 1.00
221 Hugo Ralphsmith Tigers 3 0 v Melbourne, Round 7 1.00
221 Lachie Sullivan Magpies 3 0 v Essendon, Round 7 1.00
221 Tobie Travaglia Saints 3 0 v GWS, Round 5 1.00
221 Mason Cox Magpies 2 2 v Brisbane, Round 6 1.00
221 Francis Evans Blues 2 1 v Western Bulldogs, Round 3 1.00
221 Peter Wright Bombers 2 2 v Collingwood, Round 7 1.00
221 Taylor Adams Swans 1 1 v Hawthorn, Round 0 1.00
221 Rory Atkins Power 1 1 v Sydney, Round 6 1.00
221 Jack Billings Demons 1 1 v Gold Coast, Round 3 1.00
221 Sam Marshall Lions 1 1 v Collingwood, Round 6 1.00
221 Judd McVee Demons 1 1 v Richmond, Round 7 1.00
221 Liam Reidy Dockers 1 1 v Geelong, Round 1 1.00
221 Samson Ryan Tigers 1 1 v Gold Coast, Round 6 1.00
221 Ivan Soldo Power 1 1 v Essendon, Round 3 1.00
221 Taj Woewodin Demons 1 1 v North Melbourne, Round 2 1.00
259 Mabior Chol Hawks 7 1 v West Coast, Round 7 0.86
259 Jordan Clark Dockers 7 0 v Adelaide, Round 7 0.86
259 Sid Draper Crows 7 0 v Fremantle, Round 7 0.86
259 Kane Farrell Power 7 2 v North Melbourne, Round 7 0.86
259 Jaspa Fletcher Lions 7 0 v St Kilda, Round 7 0.86
259 Bobby Hill Magpies 7 2 v Essendon, Round 7 0.86
259 Mark O'Connor Cats 7 1 v Carlton, Round 7 0.86
259 Harry Perryman Magpies 7 0 v Essendon, Round 7 0.86
259 Dane Rampe Swans 7 0 v Gold Coast, Round 7 0.86
259 Archer Reid Eagles 7 0 v Hawthorn, Round 7 0.86
259 Joshua Weddle Hawks 7 2 v West Coast, Round 7 0.86
270 Blake Acres Blues 6 1 v Geelong, Round 7 0.83
270 Will Graham Suns 6 1 v Sydney, Round 7 0.83
270 Xavier O'Halloran Giants 6 0 v Western Bulldogs, Round 7 0.83
273 Jack Henderson Demons 5 1 v Essendon, Round 5 0.80
273 Hayden McLean Swans 5 2 v Gold Coast, Round 7 0.80
273 Jack Williams Eagles 5 1 v Hawthorn, Round 7 0.80
276 Harvey Gallagher Bulldogs 4 0 v Fremantle, Round 4 0.75
276 Isaac Keeler Saints 4 0 v Brisbane, Round 7 0.75
276 Griffin Logue Kangaroos 4 1 v Carlton, Round 6 0.75
276 Luke Nankervis Crows 4 1 v Fremantle, Round 7 0.75
276 Tyler Sonsie Tigers 4 2 v Fremantle, Round 5 0.75
281 Isaac Cumming Crows 7 0 v Fremantle, Round 7 0.71
281 Paul Curtis Kangaroos 7 1 v Port Adelaide, Round 7 0.71
281 Bailey Dale Bulldogs 7 1 v GWS, Round 7 0.71
281 Max Hall Saints 7 2 v Brisbane, Round 7 0.71
281 Brady Hough Eagles 7 3 v Hawthorn, Round 7 0.71
281 Brayden Maynard Magpies 7 1 v Essendon, Round 7 0.71
281 Christian Salem Demons 7 0 v Richmond, Round 7 0.71
281 Luke Trainor Tigers 7 0 v Melbourne, Round 7 0.71
281 Taylor Walker Crows 7 0 v Fremantle, Round 7 0.71
290 Riley Bice Swans 6 0 v Gold Coast, Round 7 0.67
290 Darcy Byrne-Jones Power 6 1 v North Melbourne, Round 7 0.67
290 Lachlan Jones Power 6 0 v North Melbourne, Round 7 0.67
290 Isaac Kako Bombers 6 0 v Collingwood, Round 7 0.67
290 Cooper Lord Blues 6 0 v Geelong, Round 7 0.67
290 Christian Moraes Power 6 0 v North Melbourne, Round 7 0.67
290 Ethan Read Suns 6 1 v Sydney, Round 7 0.67
290 Sam Wicks Swans 6 0 v Port Adelaide, Round 6 0.67
290 Oskar Baker Bulldogs 3 1 v Fremantle, Round 4 0.67
290 Matt Carroll Blues 3 0 v Geelong, Round 7 0.67
290 Kaleb Smith Tigers 3 1 v Brisbane, Round 4 0.67
301 Charlie Spargo Demons 5 2 v Richmond, Round 7 0.60
301 Laitham Vandermeer Bulldogs 5 2 v GWS, Round 7 0.60
301 Caleb Windsor Demons 5 1 v Richmond, Round 7 0.60
304 Callum Ah Chee Lions 7 2 v St Kilda, Round 7 0.57
304 Noah Answerth Lions 7 3 v St Kilda, Round 7 0.57
304 Ryan Byrnes Saints 7 1 v Brisbane, Round 7 0.57
304 Braeden Campbell Swans 7 0 v Gold Coast, Round 7 0.57
304 Oliver Florent Swans 7 0 v Gold Coast, Round 7 0.57
304 Steely Green Tigers 7 1 v Melbourne, Round 7 0.57
304 Nick Haynes Blues 7 1 v Geelong, Round 7 0.57
304 Will Hayward Swans 7 0 v Gold Coast, Round 7 0.57
304 Harrison Himmelberg Giants 7 0 v Western Bulldogs, Round 7 0.57
304 Mitchell Hinge Crows 7 1 v Fremantle, Round 7 0.57
304 Oliver Hollands Blues 7 2 v Geelong, Round 7 0.57
304 Jeremy Howe Magpies 7 1 v Essendon, Round 7 0.57
304 Lawson Humphries Cats 7 0 v Carlton, Round 7 0.57
304 Darcy Jones Giants 7 0 v Western Bulldogs, Round 7 0.57
304 Sam Powell-Pepper Power 7 1 v North Melbourne, Round 7 0.57
304 Luke Ryan Dockers 7 0 v Adelaide, Round 7 0.57
320 Joe Berry Power 6 2 v North Melbourne, Round 7 0.50
320 John Noble Suns 6 1 v Sydney, Round 7 0.50
320 Wil Powell Suns 6 0 v Sydney, Round 7 0.50
320 Mason Redman Bombers 6 0 v Collingwood, Round 7 0.50
320 Hamish Davis Eagles 4 2 v Hawthorn, Round 7 0.50
320 Rhyan Mansell Tigers 4 0 v Melbourne, Round 7 0.50
320 Jake Melksham Demons 4 0 v Fremantle, Round 6 0.50
320 Bruce Reville Lions 4 1 v Western Bulldogs, Round 5 0.50
320 Sam Switkowski Dockers 4 1 v Adelaide, Round 7 0.50
320 Corey Wagner Dockers 4 1 v Adelaide, Round 7 0.50
320 Lewis Young Blues 4 1 v North Melbourne, Round 6 0.50
320 James Borlase Crows 2 0 v Gold Coast, Round 4 0.50
320 Ryan Burton Power 2 0 v Richmond, Round 2 0.50
320 Sam Frost Hawks 2 1 v Essendon, Round 1 0.50
320 Tom Fullarton Demons 2 1 v Richmond, Round 7 0.50
320 Arthur Jones Bulldogs 2 0 v Collingwood, Round 2 0.50
320 Kyle Langford Bombers 2 0 v Collingwood, Round 7 0.50
320 James Tunstill Lions 2 0 v St Kilda, Round 7 0.50
320 Brandon Walker Dockers 2 0 v Sydney, Round 2 0.50
339 Aliir Aliir Power 7 1 v North Melbourne, Round 7 0.43
339 Lachlan Bramble Bulldogs 7 1 v GWS, Round 7 0.43
339 Jack Buckley Giants 7 0 v Western Bulldogs, Round 7 0.43
339 Jeremy Cameron Cats 7 0 v Carlton, Round 7 0.43
339 Bradley Close Cats 7 0 v Carlton, Round 7 0.43
339 Jamie Cripps Eagles 7 0 v Hawthorn, Round 7 0.43
339 Daniel Curtin Crows 7 0 v Fremantle, Round 7 0.43
339 Josh Draper Dockers 7 1 v Adelaide, Round 7 0.43
339 Jamie Elliott Magpies 7 0 v Essendon, Round 7 0.43
339 Lachlan Fogarty Blues 7 0 v Geelong, Round 7 0.43
339 Reuben Ginbey Eagles 7 1 v Hawthorn, Round 7 0.43
339 Tom Hanily Swans 7 0 v Gold Coast, Round 7 0.43
339 Jarman Impey Hawks 7 1 v West Coast, Round 7 0.43
339 Ryan Lester Lions 7 0 v St Kilda, Round 7 0.43
339 Rory Lobb Bulldogs 7 0 v GWS, Round 7 0.43
339 Wayne Milera Crows 7 1 v Fremantle, Round 7 0.43
339 Alex Pearce Dockers 7 1 v Adelaide, Round 7 0.43
339 Nick Watson Hawks 7 0 v West Coast, Round 7 0.43
339 Mason Wood Saints 7 0 v Brisbane, Round 7 0.43
358 Tom Cole Eagles 5 0 v Hawthorn, Round 7 0.40
358 Noah Long Eagles 5 0 v Hawthorn, Round 7 0.40
358 Finn Maginness Hawks 5 0 v Port Adelaide, Round 5 0.40
358 Jeremy McGovern Eagles 5 1 v Hawthorn, Round 7 0.40
358 Liam Stocker Saints 5 0 v Brisbane, Round 7 0.40
363 Nate Caddy Bombers 6 0 v Collingwood, Round 7 0.33
363 Joel Jeffrey Suns 6 0 v Sydney, Round 7 0.33
363 Harrison Jones Bombers 6 0 v Collingwood, Round 7 0.33
363 Buku Khamis Bulldogs 6 1 v GWS, Round 7 0.33
363 Ben Long Suns 6 0 v Sydney, Round 7 0.33
363 James O'Donnell Bulldogs 6 0 v GWS, Round 7 0.33
363 Joe Richards Power 6 0 v North Melbourne, Round 7 0.33
363 Dylan Stephens Kangaroos 6 1 v Port Adelaide, Round 7 0.33
363 Karl Worner Dockers 6 2 v Adelaide, Round 7 0.33
363 Luke Breust Hawks 3 1 v Geelong, Round 6 0.33
363 Tom Cochrane Power 3 0 v Sydney, Round 6 0.33
363 Zane Duursma Kangaroos 3 0 v Port Adelaide, Round 7 0.33
363 Riley Hardeman Kangaroos 3 1 v Port Adelaide, Round 7 0.33
363 Jason Johannisen Bulldogs 3 0 v GWS, Round 7 0.33
363 Kai Lohmann Lions 3 0 v St Kilda, Round 7 0.33
363 Maurice Rioli Tigers 3 1 v Melbourne, Round 7 0.33
363 Harvey Thomas Giants 3 0 v Western Bulldogs, Round 7 0.33
380 Josh Battle Hawks 7 1 v West Coast, Round 7 0.29
380 Nick Blakey Swans 7 0 v Gold Coast, Round 7 0.29
380 Nathan Broad Tigers 7 0 v Melbourne, Round 7 0.29
380 Tom Brown Tigers 7 0 v Melbourne, Round 7 0.29
380 Tyrell Dewar Eagles 7 0 v Hawthorn, Round 7 0.29
380 Oliver Henry Cats 7 0 v Carlton, Round 7 0.29
380 Jack Higgins Saints 7 1 v Brisbane, Round 7 0.29
380 Connor Idun Giants 7 0 v Western Bulldogs, Round 7 0.29
380 Mark Keane Crows 7 0 v Fremantle, Round 7 0.29
380 Jacob Konstanty Kangaroos 7 2 v Port Adelaide, Round 7 0.29
380 Nick Larkey Kangaroos 7 0 v Port Adelaide, Round 7 0.29
380 Ryan Maric Eagles 7 0 v Hawthorn, Round 7 0.29
380 Isaac Quaynor Magpies 7 0 v Essendon, Round 7 0.29
380 James Sicily Hawks 7 0 v West Coast, Round 7 0.29
380 Tyson Stengle Cats 7 0 v Carlton, Round 7 0.29
380 Sam Taylor Giants 7 0 v Western Bulldogs, Round 7 0.29
380 Nick Vlastuin Tigers 7 0 v Melbourne, Round 7 0.29
380 Jimmy Webster Saints 7 0 v Brisbane, Round 7 0.29
380 Callum Wilkie Saints 7 0 v Brisbane, Round 7 0.29
380 Cameron Zurhaar Kangaroos 7 1 v Port Adelaide, Round 7 0.29
400 Sam Clohesy Suns 4 0 v North Melbourne, Round 5 0.25
400 Billy Frampton Magpies 4 1 v Essendon, Round 7 0.25
400 Angus Hastie Saints 4 0 v GWS, Round 5 0.25
400 Jesse Hogan Giants 4 0 v Western Bulldogs, Round 7 0.25
400 Will Hoskin-Elliott Magpies 4 1 v Essendon, Round 7 0.25
