AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2021 AFL Player Rankings 2023 AFL Player Rankings
2022 AFL League Contested Marks Per Game Leaders
Rank Player Team Games Average
1 Tom Lynch Richmond 19 3.26
2 Max Gawn Melbourne 22 2.50
2 Chris Burgess Gold Coast 2 2.50
4 Harry McKay Carlton 19 2.26
5 Max King St Kilda 22 2.23
6 Ben McKay North Melbourne 15 2.13
7 Jesse Hogan GWS 18 2.11
8 Braydon Preuss GWS 10 2.10
9 Charlie Dixon Port Adelaide 12 2.08
10 Jye Amiss Fremantle 3 2.00
10 Tom Campbell St Kilda 2 2.00
12 Charlie Curnow Carlton 22 1.91
12 Aaron Naughton Western Bulldogs 22 1.91
14 Peter Wright Essendon 22 1.86
15 Riley Thilthorpe Adelaide 11 1.82
16 Jack Darling West Coast 21 1.76
17 Sam Darcy Western Bulldogs 4 1.75
18 Sam Taylor GWS 22 1.73
19 Levi Casboult Gold Coast 21 1.71
20 Tom Hawkins Geelong 25 1.68
21 Emerson Jeka Hawthorn 3 1.67
22 Mason Cox Collingwood 18 1.61
23 Steven May Melbourne 22 1.59
24 Tom Barrass West Coast 19 1.58
25 Brennan Cox Fremantle 23 1.57
25 Sam De Koning Geelong 23 1.57
27 Noah Balta Richmond 18 1.56
28 Reilly O'Brien Adelaide 20 1.55
29 Tom De Koning Carlton 19 1.53
29 Mitchell Lewis Hawthorn 15 1.53
31 Rory Lobb Fremantle 21 1.52
32 Mabior Chol Gold Coast 22 1.50
32 Sam Reid Sydney 18 1.50
32 Jeremy McGovern West Coast 10 1.50
32 James Madden Brisbane 2 1.50
36 Mitch Georgiades Port Adelaide 19 1.47
37 Darcy Cameron Collingwood 24 1.46
37 Darcy Moore Collingwood 24 1.46
39 James Sicily Hawthorn 22 1.45
40 Taylor Walker Adelaide 18 1.44
40 Hayden McLean Sydney 9 1.44
42 Darcy Fogarty Adelaide 17 1.41
43 Jack Hayes St Kilda 5 1.40
44 Jack Riewoldt Richmond 21 1.38
44 Matthew Taberner Fremantle 13 1.38
46 Todd Marshall Port Adelaide 21 1.33
46 Harrison Petty Melbourne 18 1.33
46 Jackson Callow Hawthorn 3 1.33
49 Daniel McStay Brisbane 22 1.32
49 Ben Brown Melbourne 19 1.32
49 Joe Daniher Brisbane 19 1.32
52 Brody Mihocek Collingwood 23 1.30
53 Lance Franklin Sydney 23 1.26
54 Nick Larkey North Melbourne 20 1.25
54 Matthew Flynn GWS 12 1.25
54 Mac Andrew Gold Coast 4 1.25
54 Josh Worrell Adelaide 4 1.25
58 Griffin Logue Fremantle 20 1.20
58 Joel Jeffrey Gold Coast 5 1.20
60 Rowan Marshall St Kilda 21 1.19
60 Timothy English Western Bulldogs 16 1.19
60 Joshua Walker North Melbourne 16 1.19
63 Luke Jackson Melbourne 22 1.18
64 Harris Andrews Brisbane 24 1.17
64 Jeremy Howe Collingwood 24 1.17
64 James Stewart Essendon 6 1.17
67 Shannon Hurn West Coast 19 1.16
68 Tim Membrey St Kilda 22 1.14
68 Trent McKenzie Port Adelaide 7 1.14
70 Jeremy Cameron Geelong 24 1.12
70 Patrick McCartin Sydney 24 1.12
72 Charlie Ballard Gold Coast 18 1.11
72 Ash Johnson Collingwood 9 1.11
74 Samuel Collins Gold Coast 22 1.09
75 Marcus Adams Brisbane 18 1.06
76 Tom McCartin Sydney 25 1.04
77 Rhys Stanley Geelong 20 1.00
77 Aliir Aliir Port Adelaide 19 1.00
77 Lewis Young Carlton 19 1.00
77 Cameron Zurhaar North Melbourne 19 1.00
77 Jamarra Ugle-Hagan Western Bulldogs 17 1.00
77 Toby Greene GWS 15 1.00
77 Jake Riccardi GWS 15 1.00
77 Tim O'Brien Western Bulldogs 11 1.00
77 Harrison Jones Essendon 10 1.00
77 Sam Weideman Melbourne 10 1.00
77 Tom McDonald Melbourne 9 1.00
77 Josh Schache Western Bulldogs 7 1.00
77 Joel Amartey Sydney 6 1.00
77 Leek Aleer GWS 4 1.00
77 Brodie Kemp Carlton 4 1.00
77 Kyle Hartigan Hawthorn 3 1.00
77 Tom Highmore St Kilda 3 1.00
77 Shannon Neale Geelong 2 1.00
77 Sam Skinner Port Adelaide 2 1.00
77 Kieran Strachan Adelaide 2 1.00
77 Brynn Teakle Port Adelaide 2 1.00
77 Ned Long Hawthorn 1 1.00
99 Harrison Himmelberg GWS 22 0.95
99 Callum Wilkie St Kilda 22 0.95
99 Sean Darcy Fremantle 21 0.95
99 Jack Scrimshaw Hawthorn 20 0.95
103 Jack Payne Brisbane 12 0.92
104 Marcus Bontempelli Western Bulldogs 22 0.91
105 Alex Pearce Fremantle 21 0.90
105 Callum Coleman-Jones North Melbourne 10 0.90
107 Jacob Weitering Carlton 18 0.89
108 Eric Hipwood Brisbane 17 0.88
108 Tom Hickey Sydney 16 0.88
108 Nick Murray Adelaide 16 0.88
108 Ben McEvoy Hawthorn 8 0.88
112 Dylan Grimes Richmond 15 0.87
113 Josh Battle St Kilda 21 0.86
113 Nathan Fyfe Fremantle 7 0.86
113 Mitch McGovern Carlton 7 0.86
116 Jordan Ridley Essendon 20 0.85
117 Isaac Heeney Sydney 25 0.84
118 Mark Blicavs Geelong 24 0.83
118 Brayden Maynard Collingwood 23 0.83
118 Patrick Ryder St Kilda 12 0.83
121 Todd Goldstein North Melbourne 22 0.82
121 Oscar McInerney Brisbane 22 0.82
121 Hayden Young Fremantle 22 0.82
121 Harry Edwards West Coast 17 0.82
121 Elliott Himmelberg Adelaide 11 0.82
126 Jack Gunston Hawthorn 16 0.81
127 Will Hayward Sydney 25 0.80
127 Alex Keath Western Bulldogs 15 0.80
127 Andrew Phillips Essendon 10 0.80
130 Patrick Dangerfield Geelong 18 0.78
131 Jordan Dawson Adelaide 22 0.77
131 Sam Draper Essendon 22 0.77
131 Luke McDonald North Melbourne 22 0.77
131 Ed Richards Western Bulldogs 22 0.77
135 Jack Martin Carlton 12 0.75
135 Alec Waterman Essendon 8 0.75
135 Kieren Briggs GWS 4 0.75
135 Sam Day Gold Coast 4 0.75
139 Mason Wood St Kilda 19 0.74
140 Jake Melksham Melbourne 11 0.73
140 Ben Miller Richmond 11 0.73
142 Thomas Jonas Port Adelaide 21 0.71
142 Logan McDonald Sydney 17 0.71
142 Max Lynch Hawthorn 7 0.71
142 Joel Smith Melbourne 7 0.71
146 Thomas Stewart Geelong 20 0.70
146 Hugh Dixon West Coast 10 0.70
148 Nathan Murphy Collingwood 16 0.69
148 Tom Clurey Port Adelaide 13 0.69
150 Jake Lever Melbourne 19 0.68
151 Darcy Gardiner Brisbane 21 0.67
151 Zach Guthrie Geelong 21 0.67
151 Dan Houston Port Adelaide 21 0.67
151 Jack Silvagni Carlton 21 0.67
151 Paul Curtis North Melbourne 15 0.67
151 Joshua Kennedy West Coast 15 0.67
151 Shane McAdam Adelaide 15 0.67
151 Billy Frampton Adelaide 6 0.67
151 Mitchell Brown Melbourne 3 0.67
151 Eddie Ford North Melbourne 3 0.67
161 Jake Kolodjashnij Geelong 23 0.65
161 Jeremy Finlayson Port Adelaide 20 0.65
161 Matt Guelfi Essendon 20 0.65
161 Liam Ryan West Coast 17 0.65
161 Bailey Williams West Coast 17 0.65
166 Ryan Gardner Western Bulldogs 22 0.64
166 Jayden Laverde Essendon 22 0.64
166 Changkuoth Jiath Hawthorn 14 0.64
169 Jack Ziebell North Melbourne 19 0.63
170 Cameron Rayner Brisbane 24 0.62
170 Cody Weightman Western Bulldogs 21 0.62
170 Buku Khamis Western Bulldogs 8 0.62
173 Josh Gibcus Richmond 18 0.61
174 Charlie Cameron Brisbane 25 0.60
174 Tom Doedee Adelaide 20 0.60
174 Jarrod Brander GWS 5 0.60
174 Josh Bruce Western Bulldogs 5 0.60
174 Tom Fullarton Brisbane 5 0.60
174 Elijah Hollands Gold Coast 5 0.60
174 Matthew Parker Richmond 5 0.60
181 Jack Henry Geelong 17 0.59
182 Luke Ryan Fremantle 24 0.58
182 Sam Frost Hawthorn 12 0.58
182 Ned Reeves Hawthorn 12 0.58
185 Shai Bolton Richmond 23 0.57
185 Josh Dunkley Western Bulldogs 23 0.57
185 Adam Saad Carlton 21 0.57
185 Lachlan Gollant Adelaide 7 0.57
189 Lincoln McCarthy Brisbane 25 0.56
189 Jason Castagna Richmond 16 0.56
189 Denver Grainger-Barras Hawthorn 16 0.56
189 Jacob Koschitzke Hawthorn 16 0.56
193 Aidan Corr North Melbourne 20 0.55
193 Robbie Tarrant Richmond 20 0.55
193 Jake Waterman West Coast 20 0.55
196 Ben Long St Kilda 19 0.53
196 Marlion Pickett Richmond 19 0.53
196 Caleb Graham Gold Coast 15 0.53
199 Nathan Broad Richmond 23 0.52
199 Jake Kelly Essendon 21 0.52
201 Angus Brayshaw Melbourne 24 0.50
201 Jarrod Witts Gold Coast 22 0.50
201 Mason Redman Essendon 20 0.50
201 Darcy Fort Brisbane 18 0.50
201 Tristan Xerri North Melbourne 12 0.50
201 Tarryn Thomas North Melbourne 10 0.50
201 Callum Brown GWS 8 0.50
201 Nicholas Naitanui West Coast 8 0.50
201 Jack Petruccelle West Coast 8 0.50
201 Deven Robertson Brisbane 8 0.50
201 Adam Tomlinson Melbourne 8 0.50
201 Brodie Grundy Collingwood 6 0.50
201 Lloyd Meek Fremantle 6 0.50
201 Kaine Baldwin Essendon 4 0.50
201 Josh Corbett Gold Coast 4 0.50
201 Kallan Dawson North Melbourne 4 0.50
201 Aaron Francis Essendon 4 0.50
201 Scott Lycett Port Adelaide 4 0.50
201 Esava Ratugolea Geelong 4 0.50
201 Josh Treacy Fremantle 4 0.50
201 Mitchell Knevitt Geelong 2 0.50
201 Oscar McDonald Carlton 2 0.50
201 Toby McLean Western Bulldogs 2 0.50
201 Luke Strnadica West Coast 2 0.50
225 Michael Walters Fremantle 21 0.48
226 Nick Vlastuin Richmond 17 0.47
226 Oliver Henry Collingwood 15 0.47
228 Isaac Quaynor Collingwood 24 0.46
228 Ivan Soldo Richmond 13 0.46
230 Lachlan Keeffe GWS 18 0.44
230 Connor Budarick Gold Coast 9 0.44
230 Noah Cumberland Richmond 9 0.44
230 Kyle Langford Essendon 9 0.44
230 Dustin Martin Richmond 9 0.44
235 Toby Nankervis Richmond 23 0.43
235 Patrick Cripps Carlton 21 0.43
235 Rhylee West Western Bulldogs 14 0.43
238 Bayley Fritsch Melbourne 24 0.42
238 Jordon Butts Adelaide 19 0.42
240 Dyson Heppell Essendon 22 0.41
240 Dylan Moore Hawthorn 22 0.41
240 Sam Powell-Pepper Port Adelaide 22 0.41
240 Dougal Howard St Kilda 17 0.41
244 Cooper Sharman St Kilda 10 0.40
244 Chad Wingard Hawthorn 10 0.40
244 Nick Bryan Essendon 5 0.40
244 Nikolas Cox Essendon 5 0.40
244 Hayden Crozier Western Bulldogs 5 0.40
249 Noah Answerth Brisbane 23 0.39
249 Archie Perkins Essendon 18 0.39
251 Brandon Starcevich Brisbane 24 0.38
251 Luke Breust Hawthorn 21 0.38
251 Jack Lukosius Gold Coast 13 0.38
251 Jack Billings St Kilda 8 0.38
251 Jason Johannisen Western Bulldogs 8 0.38
251 Zac Langdon West Coast 8 0.38
251 Marc Pittonet Carlton 8 0.38
258 Jamie Elliott Collingwood 19 0.37
258 Tom Papley Sydney 19 0.37
260 Callum Mills Sydney 25 0.36
260 Luke Parker Sydney 25 0.36
260 Aaron Hall North Melbourne 11 0.36
263 Sam Durham Essendon 20 0.35
263 Sean Lemmens Gold Coast 20 0.35
263 Heath Chapman Fremantle 17 0.35
266 Nick Blakey Sydney 24 0.33
266 Jaeger O'Meara Hawthorn 21 0.33
266 Lachlan Plowman Carlton 15 0.33
266 Daniel McKenzie St Kilda 12 0.33
266 Wil Powell Gold Coast 12 0.33
266 Gary Rohan Geelong 12 0.33
266 Brandon Zerk-Thatcher Essendon 12 0.33
266 Rhett Bazzo West Coast 9 0.33
266 Sam Butler Hawthorn 9 0.33
266 Jack Madgen Collingwood 9 0.33
266 James Bell Sydney 6 0.33
266 Josh Morris Hawthorn 6 0.33
266 Zachary Sproule GWS 6 0.33
266 Aiden Begg Collingwood 3 0.33
266 Lachlan Fogarty Carlton 3 0.33
266 Sam Mayes Port Adelaide 3 0.33
266 Jai Serong Hawthorn 3 0.33
266 Rory Thompson Gold Coast 3 0.33
266 James Tunstill Brisbane 3 0.33
285 Callan Ward GWS 22 0.32
285 Bailey Williams Western Bulldogs 22 0.32
285 Nic Newman Carlton 19 0.32
288 Robbie Gray Port Adelaide 16 0.31
288 Tim Taranto GWS 16 0.31
288 Will Hamill Adelaide 13 0.31
288 Willie Rioli West Coast 13 0.31
288 Alex Witherden West Coast 13 0.31
293 Bailey Banfield Fremantle 23 0.30
293 Daniel Rioli Richmond 23 0.30
293 Jye Caldwell Essendon 20 0.30
293 Roarke Smith Western Bulldogs 10 0.30
293 Sam Wicks Sydney 10 0.30
298 Isaac Cumming GWS 21 0.29
298 Harry Morrison Hawthorn 21 0.29
298 Riley Bonner Port Adelaide 17 0.29
298 Will Day Hawthorn 17 0.29
298 Jed Anderson North Melbourne 14 0.29
298 Zaine Cordy Western Bulldogs 14 0.29
298 Steven Motlop Port Adelaide 14 0.29
298 Mitchito Owens St Kilda 7 0.29
306 Lachie Neale Brisbane 25 0.28
306 Matt Cottrell Carlton 18 0.28
306 Jack Higgins St Kilda 18 0.28
306 Andrew McGrath Essendon 18 0.28
306 Trent Rivers Melbourne 18 0.28
311 Willem Drew Port Adelaide 22 0.27
311 Justin McInerney Sydney 22 0.27
311 Jai Newcombe Hawthorn 22 0.27
311 David Swallow Gold Coast 22 0.27
311 Josh P. Kennedy Sydney 11 0.27
316 Bailey Dale Western Bulldogs 23 0.26
316 Jordan De Goey Collingwood 19 0.26
318 Jordan Clark Fremantle 24 0.25
318 Will Hoskin-Elliott Collingwood 24 0.25
318 Zach Tuohy Geelong 24 0.25
318 Nicholas Holman Gold Coast 20 0.25
318 Kane Farrell Port Adelaide 16 0.25
318 Taylor Duryea Western Bulldogs 12 0.25
318 Michael Hibberd Melbourne 12 0.25
318 Nakia Cockatoo Brisbane 8 0.25
318 Massimo D'Ambrosio Essendon 8 0.25
318 Trent Dumont Port Adelaide 8 0.25
318 Luke Cleary Western Bulldogs 4 0.25
318 Stefan Martin Western Bulldogs 4 0.25
318 Trey Ruscoe Collingwood 4 0.25
318 Alex Sexton Gold Coast 4 0.25
318 Rory Sloane Adelaide 4 0.25
333 Callum Ah Chee Brisbane 21 0.24
333 Stephen Coniglio GWS 21 0.24
333 Oliver Wines Port Adelaide 21 0.24
333 Nick Haynes GWS 17 0.24
333 Matthew Kennedy Carlton 17 0.24
333 Lachlan Murphy Adelaide 17 0.24
333 Matt Owies Carlton 17 0.24
340 Ben Ainsworth Gold Coast 22 0.23
340 Sam Docherty Carlton 22 0.23
340 Mitchell Duncan Geelong 22 0.23
340 Blake Hardwick Hawthorn 22 0.23
340 Mark O'Connor Geelong 22 0.23
340 Daniel Rich Brisbane 22 0.23
340 Jack Sinclair St Kilda 22 0.23
340 Curtis Taylor North Melbourne 22 0.23
340 Hugo Ralphsmith Richmond 13 0.23
340 Christian Salem Melbourne 13 0.23
350 Jarrod Berry Brisbane 23 0.22
350 Keidean Coleman Brisbane 18 0.22
350 Max Holmes Geelong 18 0.22
350 Jack Steele St Kilda 18 0.22
350 James Blanck Hawthorn 9 0.22
350 Tom Cutler Essendon 9 0.22
350 Sam Flanders Gold Coast 9 0.22
350 Daniel Howe Hawthorn 9 0.22
350 Callum Jamieson West Coast 9 0.22
350 Jake Stein GWS 9 0.22
360 Jy Farrar Gold Coast 14 0.21
360 Robbie Fox Sydney 14 0.21
360 Lachlan Jones Port Adelaide 14 0.21
360 Connor West West Coast 14 0.21
364 Dane Rampe Sydney 25 0.20
364 Tyson Stengle Geelong 25 0.20
364 Zak Butters Port Adelaide 20 0.20
364 Jayden Hunt Melbourne 20 0.20
364 Chayce Jones Adelaide 20 0.20
364 Lachie Young North Melbourne 20 0.20
364 Malcolm Rosas Gold Coast 15 0.20
364 Jake Stringer Essendon 15 0.20
364 Miles Bergman Port Adelaide 10 0.20
364 Lachlan Hunter Western Bulldogs 10 0.20
364 Finn Callaghan GWS 5 0.20
364 Ben Davis Adelaide 5 0.20
364 Phil Davis GWS 5 0.20
364 Luke Dunstan Melbourne 5 0.20
364 Kyron Hayden North Melbourne 5 0.20
364 Shaun Higgins Geelong 5 0.20
364 Josh Honey Carlton 5 0.20
364 Nathan Kreuger Collingwood 5 0.20
364 Colin O'Riordan Sydney 5 0.20
364 Mitchell Wallis Western Bulldogs 5 0.20
384 Luke Davies-Uniacke North Melbourne 21 0.19
384 Tom Green GWS 21 0.19
384 James Harmes Melbourne 21 0.19
384 Jack Redden West Coast 21 0.19
384 Brodie Smith Adelaide 21 0.19
384 Luke Foley West Coast 16 0.19
384 Jake Soligo Adelaide 16 0.19
391 Michael Frederick Fremantle 22 0.18
391 Kayne Turner North Melbourne 17 0.18
391 Xavier Duursma Port Adelaide 11 0.18
391 Bobby Hill GWS 11 0.18
391 Peter Ladhams Sydney 11 0.18
391 Daniel Lloyd GWS 11 0.18
391 Jackson Mead Port Adelaide 11 0.18
398 Christian Petracca Melbourne 24 0.17
398 Isaac Smith Geelong 24 0.17
398 Chad Warner Sydney 24 0.17
398 Jed Bews Geelong 23 0.17
398 Jack Ginnivan Collingwood 23 0.17
398 Kysaiah Pickett Melbourne 23 0.17
398 Adam Cerra Carlton 18 0.17
398 Lachie Whitfield GWS 18 0.17
398 Matthew De Boer GWS 12 0.17
398 Wayne Milera Adelaide 12 0.17
398 Jesse Motlop Carlton 12 0.17
398 James Peatling GWS 12 0.17
398 Callum Brown Collingwood 6 0.17
398 Thomson Dow Richmond 6 0.17
398 Liam Stocker Carlton 6 0.17
413 Bradley Close Geelong 25 0.16
413 Patrick Lipinski Collingwood 25 0.16
413 Steele Sidebottom Collingwood 25 0.16
416 Blake Acres Fremantle 20 0.15
416 Connor MacDonald Hawthorn 20 0.15
416 Ned McHenry Adelaide 20 0.15
416 Ben Paton St Kilda 20 0.15
416 Josh Rachele Adelaide 13 0.15
416 Josh Rotham West Coast 13 0.15
422 Ryan Burton Port Adelaide 22 0.14
422 Thomas Liberatore Western Bulldogs 22 0.14
422 Touk Miller Gold Coast 22 0.14
422 Connor Rozee Port Adelaide 22 0.14
422 Corey Durdin Carlton 21 0.14
422 Brandon Ellis Gold Coast 21 0.14
422 Hugh Greenwood North Melbourne 21 0.14
422 Joshua Kelly GWS 21 0.14
422 Kamdyn Mcintosh Richmond 21 0.14
422 Joel Selwood Geelong 21 0.14
422 Ryan Clarke Sydney 14 0.14
422 Anthony Scott Western Bulldogs 14 0.14
422 Darcy Tucker Fremantle 14 0.14
422 Jordan Boyd Carlton 7 0.14
422 Riley Garcia Western Bulldogs 7 0.14
422 Mitchell Hannan Western Bulldogs 7 0.14
422 Sam Hayes Port Adelaide 7 0.14
422 Liam Henry Fremantle 7 0.14
440 Liam Baker Richmond 23 0.13
440 Lachlan Schultz Fremantle 23 0.13
440 Tom Sparrow Melbourne 23 0.13
440 Brady Hough West Coast 15 0.13
444 Oliver Florent Sydney 25 0.12
444 Errol Gulden Sydney 25 0.12
444 Cameron Guthrie Geelong 25 0.12
444 Zac Bailey Brisbane 24 0.12
444 Hugh McCluggage Brisbane 24 0.12
444 James Rowbottom Sydney 24 0.12
444 Jake Bowey Melbourne 17 0.12
444 Ben Hobbs Essendon 17 0.12
444 Tim Kelly West Coast 17 0.12
444 Brandan Parfitt Geelong 17 0.12
444 Nasiah Wanganeen-Milera St Kilda 17 0.12
444 Connor Idun GWS 16 0.12
444 Jarman Impey Hawthorn 16 0.12
444 Jack Newnes Carlton 16 0.12
444 Darcy Parish Essendon 16 0.12
444 Jase Burgoyne Port Adelaide 8 0.12
444 Hunter Clark St Kilda 8 0.12
444 Ben Ronke Sydney 8 0.12
444 Devon Smith Essendon 8 0.12
463 Daniel Butler St Kilda 19 0.11
463 Lochie O'Brien Carlton 19 0.11
463 Taylor Adams Collingwood 18 0.11
463 Sam Berry Adelaide 18 0.11
463 Jade Gresham St Kilda 18 0.11
463 Adam Kennedy GWS 18 0.11
463 Atu Bosenavulagi North Melbourne 9 0.11
463 Lachlan Bramble Hawthorn 9 0.11
463 Jed McEntee Port Adelaide 9 0.11
463 Zachary Williams Carlton 9 0.11
473 Travis Boak Port Adelaide 21 0.10
473 Darcy Byrne-Jones Port Adelaide 21 0.10
473 Nick Hind Essendon 21 0.10
473 Brandon Walker Fremantle 21 0.10
473 Liam Duggan West Coast 20 0.10
473 Jimmy Webster St Kilda 20 0.10
473 Harry Cunningham Sydney 10 0.10
473 Darcy Macpherson Gold Coast 10 0.10
473 Jacob Wehr GWS 10 0.10
482 Jackson Macrae Western Bulldogs 23 0.09
482 Alex Neal-Bullen Melbourne 23 0.09
482 Jayden Short Richmond 23 0.09
482 Karl Amon Port Adelaide 22 0.09
482 Shane Edwards Richmond 22 0.09
482 Gryan Miers Geelong 22 0.09
482 Adam Treloar Western Bulldogs 22 0.09
482 Dayne Zorko Brisbane 22 0.09
482 Brayden Ham Essendon 11 0.09
482 Jackson Hately Adelaide 11 0.09
492 Tom Atkins Geelong 25 0.08
492 Jack Crisp Collingwood 25 0.08
492 John Noble Collingwood 25 0.08
492 Will Brodie Fremantle 24 0.08
492 Jake Lloyd Sydney 24 0.08
492 Charlie Spargo Melbourne 24 0.08
492 Jack Mahony North Melbourne 13 0.08
492 Will Setterfield Carlton 13 0.08
492 Liam Shiels Hawthorn 13 0.08
492 Charlie Lazzaro North Melbourne 12 0.08
492 Jaxon Prior Brisbane 12 0.08
503 Alex Davies Gold Coast 15 0.07
503 Maurice Rioli Richmond 15 0.07
503 Mitch Robinson Brisbane 15 0.07
503 Brayden Fiorini Gold Coast 14 0.07
503 Xavier O'Halloran GWS 14 0.07
503 Sam Petrevski-Seton West Coast 14 0.07
503 Sam Switkowski Fremantle 14 0.07
503 Josh Ward Hawthorn 14 0.07
511 Travis Colyer Fremantle 18 0.06
511 Tom Powell North Melbourne 18 0.06
511 Marcus Windhager St Kilda 18 0.06
511 Tanner Bruhn GWS 17 0.06
511 Jamie Cripps West Coast 17 0.06
511 Mitchell Hinge Adelaide 17 0.06
511 Jason Horne-Francis North Melbourne 17 0.06
511 James Rowe Adelaide 17 0.06
511 Bailey Smith Western Bulldogs 17 0.06
511 Andrew Gaff West Coast 16 0.06
511 Finn Maginness Hawthorn 16 0.06
511 Lachlan McNeil Western Bulldogs 16 0.06
511 Flynn Perez North Melbourne 16 0.06
511 Harry Perryman GWS 16 0.06
511 Jaidyn Stephenson North Melbourne 16 0.06
526 Ben Keays Adelaide 22 0.05
526 Jarryd Lyons Brisbane 22 0.05
526 Beau McCreery Collingwood 22 0.05
526 Caleb Serong Fremantle 22 0.05
526 Jack Viney Melbourne 22 0.05
526 Lachlan Ash GWS 21 0.05
526 Brad Crouch St Kilda 21 0.05
526 Bradley Hill St Kilda 21 0.05
526 Tom Mitchell Hawthorn 21 0.05
526 Jy Simpkin North Melbourne 21 0.05
526 Caleb Daniel Western Bulldogs 19 0.05
526 Dylan Shiel Essendon 19 0.05
538 Andrew Brayshaw Fremantle 24 0.04
538 Scott Pendlebury Collingwood 24 0.04
538 James Aish Fremantle 23 0.04
538 Ed Langdon Melbourne 23 0.04
538 Clayton Oliver Melbourne 23 0.04
2021 AFL Player Rankings 2023 AFL Player Rankings
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback