AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
1979 AFL Player Rankings 1981 AFL Player Rankings
1980 AFL League Disposals Per Game Leaders
Rank Player Team Games Average
1 Garry Wilson Fitzroy 22 28.68
2 Leigh Matthews Hawthorn 17 26.88
3 Ian Dunstan Western Bulldogs 22 25.68
3 Robert Wiley Richmond 22 25.68
5 Greg Wells Melbourne 22 25.45
5 Greg Wells Carlton 22 25.45
7 Gerard Healy Melbourne 7 25.00
8 Tony Elshaug Melbourne 20 24.75
9 Geoff Raines Richmond 25 24.60
10 Merv Neagle Essendon 22 24.59
11 Tim Watson Essendon 22 24.36
12 David Clarke Geelong 24 24.21
13 Bill Nettlefold Melbourne 20 24.05
14 Bill Valli Essendon 1 24.00
15 Peter Featherby Geelong 24 23.71
16 Dale Weightman Richmond 24 23.33
17 Barry Rowlings Richmond 17 23.24
18 Geoff Jennings Western Bulldogs 17 23.06
19 Ian Marsh Essendon 19 23.05
20 Terry Wallace Hawthorn 3 23.00
21 Alan Goad Hawthorn 22 22.77
22 Warwick Irwin Fitzroy 22 22.59
23 Robert Flower Melbourne 22 22.36
24 Phil Maylin Carlton 22 22.05
24 Norm Goss Hawthorn 19 22.05
26 Ian Nankervis Geelong 20 21.95
27 Rodney Ashman Carlton 19 21.84
28 Keith Greig North Melbourne 22 21.23
29 Bruce Nankervis Geelong 22 21.14
30 Peter Morrison South Melbourne 18 20.94
31 Ray Shaw Collingwood 26 20.88
32 Wayne Schimmelbusch North Melbourne 23 20.57
33 Barry Armstrong Carlton 18 20.56
34 Alex Marcou Carlton 19 20.53
35 Brian Wilson North Melbourne 21 20.48
36 Ted Whitten Western Bulldogs 17 20.47
37 Alan Stoneham Essendon 21 20.33
38 Bruce Duperouzel St Kilda 19 20.32
39 Michael Tuck Hawthorn 19 20.26
40 Alan Reid Essendon 7 20.14
41 Murray Witcombe Geelong 20 20.10
42 Greg Burns St Kilda 18 20.00
43 Alan Mangels Carlton 9 19.89
44 Michael Turner Geelong 23 19.83
45 Bernie Quinlan Fitzroy 22 19.77
46 Phil Carman Essendon 4 19.75
47 Tommy Floyd Geelong 22 19.68
48 Jeff Dunne St Kilda 21 19.57
48 Henry Coles Melbourne 7 19.57
50 Ken Sheldon Carlton 20 19.55
51 Daryl Schimmelbusch North Melbourne 21 19.52
52 Geoff Ablett Hawthorn 19 19.47
52 Neville Fields South Melbourne 19 19.47
52 Neville Bruns Geelong 15 19.47
55 Rodney Eade Hawthorn 20 19.45
56 Gary Dempsey North Melbourne 23 19.30
57 Peter Hickmott Western Bulldogs 11 19.18
58 Graham Gaunt Melbourne 13 19.15
59 Peter Daicos Collingwood 21 19.14
60 John Byrne North Melbourne 15 19.13
61 Peter Moore Collingwood 25 19.04
62 John Blair St Kilda 2 19.00
63 Kevin Bartlett Richmond 25 18.96
64 Michael Nettlefold St Kilda 11 18.82
65 Peter Russo Hawthorn 19 18.79
66 Wayne Foreman Essendon 18 18.78
67 Kelvin Templeton Western Bulldogs 22 18.77
68 David Cloke Richmond 21 18.62
69 Malcolm Blight North Melbourne 20 18.60
69 Ross Glendinning North Melbourne 20 18.60
71 Ricky Quade South Melbourne 9 18.56
72 Mark Browning South Melbourne 20 18.55
73 Trevor Barker St Kilda 17 18.47
74 Neale Daniher Essendon 22 18.36
75 Peter Maynard Melbourne 3 18.33
76 Wayne Johnston Carlton 24 18.25
76 Doug Hawkins Western Bulldogs 12 18.25
78 David McMahon Fitzroy 21 18.24
79 Leigh Carlson Collingwood 22 18.18
80 Peter Bennett Essendon 18 18.17
81 Bruce Doull Carlton 22 18.14
81 Stephen Icke North Melbourne 22 18.14
83 Peter Murnane Hawthorn 16 18.12
84 Terry Wheeler Western Bulldogs 17 18.00
84 Chris Burton Western Bulldogs 1 18.00
86 Robert DiPierdomenico Hawthorn 16 17.94
87 Bill Picken Collingwood 26 17.92
88 Peter Francis Carlton 13 17.85
89 Roy Ramsay North Melbourne 9 17.78
90 Mordecai Bromberg St Kilda 16 17.75
90 Des English Carlton 12 17.75
92 Frank Marchesani Fitzroy 16 17.69
93 Shane Heard Essendon 20 17.65
94 Bryan Wood Richmond 23 17.52
95 Laurie Fowler Melbourne 21 17.48
96 Russell Rowe Melbourne 11 17.36
97 Merv Keane Richmond 21 17.33
98 David Polkinghorne Hawthorn 7 17.29
99 Graeme Allan Fitzroy 5 17.20
100 Stephen Wright South Melbourne 22 17.18
101 Ian Scrimshaw Richmond 6 17.17
102 Paul Morwood South Melbourne 22 17.14
103 Robbert Klomp Carlton 23 17.09
104 Greg Smith South Melbourne 18 17.06
105 Mike Fitzpatrick Carlton 24 17.04
106 Kevin Bryant North Melbourne 1 17.00
107 Tony Martyn Melbourne 12 16.92
108 Jack Hawkins Geelong 22 16.86
109 Alan Jarrott North Melbourne 22 16.82
110 Graham Schodde St Kilda 5 16.80
111 Cameron Clayton Melbourne 22 16.77
111 Peter McConville Carlton 22 16.77
113 Barry Day Essendon 4 16.75
114 Michael Roberts St Kilda 19 16.74
115 Val Perovic Carlton 19 16.68
116 Wayne Harmes Carlton 11 16.64
117 Terry Bright Geelong 24 16.62
118 Francis Jackson South Melbourne 22 16.55
118 Kevin Sheehan Geelong 11 16.55
120 Bruce Tempany Richmond 16 16.50
120 Robert Dean South Melbourne 2 16.50
120 Peter Schwab Hawthorn 2 16.50
123 Russell Ohlsen Collingwood 20 16.45
124 Ross Abbey Western Bulldogs 16 16.44
125 Kevin Morris Collingwood 23 16.43
126 Jim Buckley Carlton 20 16.35
127 Ricky Barham Collingwood 12 16.33
127 Paul Callery St Kilda 3 16.33
127 Paul Callery South Melbourne 3 16.33
130 John Reid Western Bulldogs 19 16.21
131 Russell Greene Hawthorn 22 16.18
131 Russell Greene St Kilda 22 16.18
133 Simon Meehan St Kilda 12 16.17
133 Glen Sampson Western Bulldogs 6 16.17
135 Rod Blake Geelong 24 16.08
136 Gary Cowton Western Bulldogs 18 16.06
136 Grant Fowler Essendon 16 16.06
138 Terry Smith Richmond 23 16.00
138 Xavier Tanner North Melbourne 18 16.00
138 Phillip Pinnell Melbourne 15 16.00
138 Greg Towns Western Bulldogs 13 16.00
138 Ken Montgomery North Melbourne 12 16.00
138 John Moylan Western Bulldogs 4 16.00
138 Kevin Higgins Fitzroy 1 16.00
145 Jim Edmond Western Bulldogs 20 15.95
146 Jeff Berry Western Bulldogs 17 15.94
147 Bernie Evans South Melbourne 18 15.89
148 Robert Elphinstone St Kilda 16 15.88
149 Neville Taylor Fitzroy 12 15.83
150 Geoff Southby Carlton 17 15.82
150 Barry Breen St Kilda 11 15.82
152 Barry Round South Melbourne 21 15.81
153 Bruce Monteath Richmond 22 15.77
154 Stephen Mount Richmond 9 15.67
155 Mark MacLure Carlton 22 15.64
156 Dennis Collins Richmond 17 15.53
157 Gary Colling St Kilda 21 15.52
157 Tony Morwood South Melbourne 21 15.52
157 Jeff Sarau St Kilda 21 15.52
160 Tony Shaw Collingwood 18 15.44
161 John Cassin North Melbourne 17 15.41
162 David Dench North Melbourne 9 15.33
163 Wayne Gordon Melbourne 20 15.30
164 Stephen Bickford Melbourne 9 15.22
165 Craig Davis Collingwood 25 15.20
166 Mark Bos Geelong 23 15.17
167 John Kennedy Hawthorn 20 15.15
168 Ray Huppatz North Melbourne 7 15.14
169 Michael Young Carlton 15 15.13
170 Graham Teasdale South Melbourne 22 15.09
171 Jim Jess Richmond 25 15.08
171 Mark Hannebery Collingwood 13 15.08
173 David Ackerly South Melbourne 22 15.05
174 Chris Smith Fitzroy 18 15.00
174 Kevin Goss South Melbourne 15 15.00
174 Des Herbert Collingwood 5 15.00
174 Chris Woodman Melbourne 5 15.00
174 Mick Egan Western Bulldogs 4 15.00
179 Gary Baker Melbourne 16 14.88
179 Steven Smith Melbourne 16 14.88
181 Ross Henshaw North Melbourne 11 14.82
182 Garry Foulds Essendon 16 14.81
183 Michael McCarthy Hawthorn 5 14.80
184 Ron Andrews Essendon 9 14.78
185 David Young Collingwood 11 14.73
186 Robert Elliott Melbourne 18 14.72
187 Stephen McCann North Melbourne 21 14.71
187 Peter Knights Hawthorn 7 14.71
189 Stan Davidson Western Bulldogs 20 14.70
190 Paul Van Der Haar Essendon 15 14.60
191 Ken Mansfield Essendon 7 14.57
192 Mark Lee Richmond 24 14.50
193 Shane Bond North Melbourne 7 14.43
193 Michael Smith South Melbourne 7 14.43
195 Michael Byrne Melbourne 22 14.41
196 Stan Magro Collingwood 15 14.40
196 Ross Thornton Fitzroy 15 14.40
198 Vin Catoggio Carlton 20 14.35
198 Gary Malarkey Geelong 20 14.35
200 Rod Austin Carlton 21 14.33
200 Rene Kink Collingwood 21 14.33
200 Alby Smedts St Kilda 6 14.33
200 Andrew Veal Fitzroy 6 14.33
204 Garry Sidebottom St Kilda 14 14.29
205 Michael McKenna Western Bulldogs 15 14.07
206 Jan Smith Geelong 2 14.00
207 Ronnie Wearmouth Collingwood 19 13.89
208 Noel Mugavin Fitzroy 14 13.86
209 Mick Malthouse Richmond 23 13.83
209 Alan Atkinson Western Bulldogs 6 13.83
211 Terry Daniher Essendon 20 13.80
212 Ian Hampshire Western Bulldogs 19 13.79
213 Jim Durnan Melbourne 9 13.78
214 Arnold Briedis North Melbourne 22 13.77
215 Jeff Cassidy Geelong 4 13.75
216 Francis Bourke Richmond 25 13.72
217 Don Scott Hawthorn 21 13.71
218 Peter Keays Fitzroy 15 13.67
218 Bruce Reid Western Bulldogs 12 13.67
220 Laurie Serafini Fitzroy 20 13.65
221 Andrew Moir Melbourne 15 13.60
222 Ron Alexander Fitzroy 22 13.59
223 Ray Byrne Collingwood 26 13.54
224 Chris Mew Hawthorn 8 13.50
225 Russell Muir Essendon 14 13.43
225 Kelly O'Donnell Melbourne 7 13.43
227 Stephen Lunn Geelong 22 13.41
228 Darryl Sutton North Melbourne 20 13.40
229 David McKay Carlton 18 13.39
230 Chris Hansen Fitzroy 21 13.38
231 Matt Vane St Kilda 6 13.33
232 Michael Seddon Melbourne 16 13.31
232 Michael Woolnough Collingwood 13 13.31
234 Allan Edwards Collingwood 16 13.12
234 David McLeish South Melbourne 8 13.12
236 Peter Giles Melbourne 19 13.11
237 Denis Banks Collingwood 11 13.09
237 Colin Robertson Hawthorn 11 13.09
239 Robert Groenewegen Western Bulldogs 15 13.00
239 Robert Wilkinson Hawthorn 9 13.00
239 Max Richardson Fitzroy 7 13.00
239 Graham Hunnibell Melbourne 2 13.00
243 Sam Newman Geelong 22 12.91
244 Simon Madden Essendon 21 12.90
245 Maurice Boyse North Melbourne 12 12.83
245 Robert Walls Fitzroy 12 12.83
245 Jeff Fehring St Kilda 6 12.83
245 Mark Fraser South Melbourne 6 12.83
249 Brian Perrin Western Bulldogs 10 12.80
249 Anthony Dullard Melbourne 5 12.80
251 Emmett Dunne Richmond 21 12.76
252 Ray Card Geelong 8 12.75
252 Grant Thomas St Kilda 8 12.75
254 John Hendrie Hawthorn 15 12.73
254 Alex Jesaulenko St Kilda 15 12.73
256 Stephen Carey Essendon 7 12.71
256 Shane Zantuck South Melbourne 7 12.71
258 Geoff Cunningham St Kilda 20 12.70
259 Brent Crosswell Melbourne 15 12.67
259 Greg Hutchison Melbourne 15 12.67
259 Carl Ditterich Melbourne 12 12.67
262 Kelvin Moore Hawthorn 22 12.64
263 Paul Jeffreys Geelong 11 12.55
264 John Law North Melbourne 13 12.54
265 Leon Harris Fitzroy 14 12.50
265 Neil Besanko Essendon 8 12.50
265 Gordon Polson Western Bulldogs 2 12.50
265 Dale Smyth Geelong 2 12.50
269 Rodney Wright North Melbourne 9 12.44
270 Neil Cordy Western Bulldogs 17 12.41
271 Robert Muir St Kilda 6 12.33
272 Alan McConnell Western Bulldogs 7 12.29
273 Doug Koop South Melbourne 9 12.22
274 Mick Conlan Fitzroy 20 12.20
275 Andy Bennett Hawthorn 16 12.12
276 Ken Fletcher Essendon 11 12.09
277 Craig Stewart Collingwood 21 12.00
277 Terry Moore Hawthorn 7 12.00
277 John Rantall Fitzroy 6 12.00
277 Peter Carter South Melbourne 2 12.00
281 Peter Keenan Essendon 18 11.94
282 Peter Brown Fitzroy 13 11.92
283 Ian Sartori St Kilda 11 11.82
284 William Berry Western Bulldogs 10 11.80
284 John Durnan St Kilda 10 11.80
284 Robert Anderson Western Bulldogs 5 11.80
287 Mark Kellett St Kilda 17 11.71
288 Steven Taubert Essendon 10 11.70
289 Doug Green South Melbourne 6 11.67
289 Chris Perry Collingwood 3 11.67
291 Trevor Keogh Carlton 9 11.56
292 Stephen Buckley Carlton 6 11.50
292 Phillip Plumb South Melbourne 2 11.50
294 Chris Stone St Kilda 15 11.47
295 Gerald McCarthy Fitzroy 14 11.36
296 Rod Carter South Melbourne 19 11.32
297 Michael Poynton Fitzroy 11 11.27
298 Neil MacLeod St Kilda 4 11.25
298 Les Parish Fitzroy 4 11.25
300 Kevin Heath Carlton 9 11.22
301 Robert Shaw Essendon 5 11.20
302 Glenn Middlemiss Geelong 19 11.16
303 Stephen Robins Essendon 12 11.08
304 Robert McGhie South Melbourne 15 11.07
305 Robert Neal Geelong 5 11.00
305 Grant Wilmot Collingwood 5 11.00
305 Kevin Ablett Hawthorn 4 11.00
305 David Rhys-Jones South Melbourne 4 11.00
305 Bryan Edwards Western Bulldogs 1 11.00
310 Alle De Wolde Hawthorn 19 10.95
311 Zane Taylor Geelong 13 10.92
312 Alan Martello Hawthorn 15 10.87
313 Ian Low Collingwood 11 10.82
314 Michael Reeves North Melbourne 10 10.80
315 Frank Dunell Essendon 9 10.78
316 John Roberts South Melbourne 22 10.73
317 Dale Murphy South Melbourne 7 10.71
317 Peter Welsh Richmond 7 10.71
319 Michael Roach Richmond 25 10.68
319 Andrew Ireland Collingwood 19 10.68
321 Maurice Wingate Melbourne 9 10.67
321 Peter Hamilton Melbourne 6 10.67
321 Barry Besanko Essendon 3 10.67
324 Peter Fitzpatrick St Kilda 7 10.57
324 Peter Fitzpatrick Carlton 7 10.57
326 Michael Wright South Melbourne 11 10.55
327 Ross Brewer Collingwood 21 10.52
328 Peter Johnston Geelong 18 10.50
328 Glenn Hawker Essendon 12 10.50
328 Mark Turner Hawthorn 10 10.50
328 Craig Braddy Fitzroy 4 10.50
328 Harvey Merrigan Fitzroy 2 10.50
328 Mario Turco North Melbourne 2 10.50
334 Peter McCormack Collingwood 24 10.46
334 Greg Strachan Richmond 24 10.46
336 Richard Murrie Geelong 10 10.40
336 Max James South Melbourne 5 10.40
338 Michael Moncrieff Hawthorn 20 10.35
339 Bruce Elliott Melbourne 3 10.33
340 Ian Roberts South Melbourne 7 10.29
341 Jim O'Dea St Kilda 12 10.25
341 Larry Watson Fitzroy 4 10.25
343 Andy Preston Geelong 10 10.20
344 David Rankin Fitzroy 6 10.17
345 Neil Clarke Essendon 7 10.14
346 Max Crow Essendon 8 10.12
347 Paul Sarah Geelong 13 10.08
347 Paul Sarah Richmond 13 10.08
349 Matt Byrachevski Western Bulldogs 3 10.00
349 John Murphy North Melbourne 3 10.00
349 Rod Oborne Richmond 1 10.00
349 Robert Polkinghorne Hawthorn 1 10.00
349 Paul Temay St Kilda 1 10.00
354 Ian Morrison Western Bulldogs 14 9.93
355 Eric Clarke St Kilda 6 9.83
356 Phillip Bottams Richmond 11 9.73
357 Geoff Greetham St Kilda 3 9.67
357 Kim Kershaw Richmond 3 9.67
357 Mick Nolan North Melbourne 3 9.67
360 Gary McDonald St Kilda 5 9.60
360 Matthew Wall Richmond 5 9.60
362 Mark Scott Hawthorn 15 9.53
362 Mark Scott St Kilda 15 9.53
364 Denis Scanlon Essendon 4 9.50
364 Colin Carter St Kilda 2 9.50
366 Ian Paton Hawthorn 16 9.44
367 Geoff Fidler St Kilda 6 9.33
367 Roger Podolczak North Melbourne 6 9.33
367 David Burke Essendon 3 9.33
370 Dean Herbert St Kilda 13 9.31
371 Russell Tweeddale Western Bulldogs 8 9.25
372 Len Thompson Fitzroy 13 9.08
373 Kerry Good North Melbourne 19 9.00
373 Kelvin Matthews Geelong 11 9.00
373 Graeme Bond St Kilda 5 9.00
373 Stephen Eather South Melbourne 2 9.00
373 Mark Yeates Geelong 2 9.00
373 Mark Eustice Essendon 1 9.00
373 Sean Godsell St Kilda 1 9.00
373 Matt Johnson Western Bulldogs 1 9.00
373 Terry O'Neill South Melbourne 1 9.00
373 Phil Seaton Melbourne 1 9.00
383 Roger Merrett Essendon 12 8.83
384 Mario Bortolotto Geelong 5 8.80
385 Max Kruse South Melbourne 9 8.78
386 Darryl Cox Fitzroy 8 8.75
387 Gary Ayres Hawthorn 7 8.71
388 Rod Lewis Fitzroy 11 8.55
389 Tony King Hawthorn 5 8.40
389 Tony King St Kilda 5 8.40
391 Phillip Early Fitzroy 3 8.33
392 Robert Walters Melbourne 8 8.25
393 Leigh McConnon Fitzroy 8 8.12
394 Tony Barnes Melbourne 4 8.00
394 Colin Seery Western Bulldogs 3 8.00
394 Michael Davis Essendon 1 8.00
397 Noel Jenkinson South Melbourne 5 7.60
397 Malcolm Reed Geelong 5 7.60
399 Andrew Cross St Kilda 2 7.50
399 Peter Light Essendon 2 7.50
401 Wayne Carroll South Melbourne 8 7.38
402 Graeme Anderson Collingwood 4 7.25
403 Shane Loveless Western Bulldogs 16 7.19
404 Warren Jones Carlton 18 7.17
405 Bob Beecroft Fitzroy 19 7.00
405 Mick Kelly Western Bulldogs 4 7.00
405 Allan Davis Collingwood 3 7.00
405 Glenn Coleman Fitzroy 1 7.00
409 John Mossop Geelong 10 6.70
410 David Brine Collingwood 3 6.67
410 Glenn Payne North Melbourne 3 6.67
412 Garry Williams St Kilda 2 6.50
413 Doug Smith North Melbourne 14 6.43
413 David Twomey Collingwood 7 6.43
415 Russell Johnston Collingwood 8 6.38
416 Stephen Roach Collingwood 3 6.33
416 Richard Walter Hawthorn 3 6.33
418 Graeme Landy Richmond 8 6.25
419 Peter Brown Carlton 10 6.00
419 Jon Hummel Collingwood 3 6.00
419 Grant Lawrie Fitzroy 2 6.00
419 Malcolm Bramley Fitzroy 1 6.00
419 Geoff Everett Fitzroy 1 6.00
419 Con Gorozidis St Kilda 1 6.00
419 Peter Laughlin Richmond 1 6.00
419 Mick Warren Collingwood 1 6.00
427 Phil Bradmore Western Bulldogs 3 5.67
428 Greg Flanegan Essendon 2 5.50
428 Daryl Freame Richmond 2 5.50
430 Justin Madden Essendon 5 5.40
431 Graeme Whitnall Carlton 3 5.33
432 Shane Williams Richmond 2 5.00
432 Bruce Chambers Fitzroy 1 5.00
432 Glenn McLean Melbourne 1 5.00
432 Danny Murphy North Melbourne 1 5.00
432 Malcolm Scott St Kilda 1 5.00
437 Mark Dreher Collingwood 2 4.50
437 Mick Gilmore Fitzroy 2 4.50
437 Andrew Pollett Western Bulldogs 2 4.50
437 Nick Wilton Hawthorn 2 4.50
441 Ian Baker Richmond 3 4.33
441 Russell Campbell South Melbourne 3 4.33
443 Dale Foster Hawthorn 3 4.00
443 Michael Nugent Richmond 3 4.00
443 John Bennett St Kilda 2 4.00
443 Bernie Jones Hawthorn 2 4.00
447 Terry Domburg Collingwood 7 3.86
448 Paul Ross Western Bulldogs 3 3.67
449 Larry Donohue Geelong 4 3.50
449 Stuart Atkin Collingwood 2 3.50
449 Victor Hugo South Melbourne 2 3.50
452 Mike Horsburgh Collingwood 4 3.25
453 Greg Naylor Richmond 3 3.00
453 Michael Oaten South Melbourne 1 3.00
453 Maurice O'Keefe Geelong 1 3.00
453 Brian Taylor Richmond 1 3.00
453 Don Whitford Melbourne 1 3.00
458 Michael Sheldon Essendon 2 2.50
459 Greg Davis Western Bulldogs 1 2.00
459 Peter Foster Fitzroy 1 2.00
459 Paul O'Brien Melbourne 1 2.00
462 Brian O'Keefe Western Bulldogs 3 1.67
463 Stephen Easton North Melbourne 2 1.00
463 Scott Howell Carlton 1 1.00
463 Michael Jez Carlton 1 1.00
463 Robert Mace Hawthorn 1 1.00
467 Terry De Konning Western Bulldogs 4 0.75
1979 AFL Player Rankings 1981 AFL Player Rankings
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback