AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2013 AFL Player Rankings 2015 AFL Player Rankings
2014 AFL League AFL Fantasy Score Per Game Leaders
Rank Player Team Games Average
1 Tom Rockliff Brisbane 18 134.78
2 Gary Ablett Gold Coast 15 119.13
3 Stefan Martin Brisbane 12 112.17
4 Michael Barlow Fremantle 19 111.16
5 Jordan Lewis Hawthorn 24 109.08
6 Scott Pendlebury Collingwood 21 108.43
7 Steele Sidebottom Collingwood 19 108.05
8 Joel Selwood Geelong 24 107.71
9 Matthew Priddis West Coast 22 107.64
10 Dayne Beams Collingwood 19 107.58
11 Dyson Heppell Essendon 22 107.41
12 Steve Johnson Geelong 18 105.94
13 Jack Redden Brisbane 14 105.64
14 Rory Sloane Adelaide 22 104.59
15 Jackson Macrae Western Bulldogs 21 104.38
16 Josh P. Kennedy Sydney 23 104.26
17 Adam Treloar GWS 20 103.45
18 Nathan Fyfe Fremantle 20 103.30
19 Jobe Watson Essendon 15 103.20
20 Luke Parker Sydney 25 103.16
21 Toby Greene GWS 15 102.93
22 Luke Hodge Hawthorn 22 101.82
23 Bryce Gibbs Carlton 22 101.36
24 Levi Greenwood North Melbourne 22 101.32
25 Nathan Jones Melbourne 22 101.00
26 Dion Prestia Gold Coast 22 100.36
27 Callan Ward GWS 20 99.05
28 Brent Stanton Essendon 23 99.04
29 Brent Harvey North Melbourne 22 98.82
30 Trent Cotchin Richmond 23 98.74
31 Thomas Liberatore Western Bulldogs 22 98.68
32 Sam Mitchell Hawthorn 16 98.56
33 Pearce Hanley Brisbane 20 98.50
34 Ben McGlynn Sydney 19 98.47
35 Kieren Jack Sydney 24 98.17
36 Jimmy Bartel Geelong 23 98.04
37 Brad Ebert Port Adelaide 25 97.72
38 Sam Gibson North Melbourne 25 97.60
39 Dustin Martin Richmond 22 97.59
40 Brett Deledio Richmond 19 97.32
41 Sam Jacobs Adelaide 22 97.14
42 Brendon Goddard Essendon 20 96.55
43 Marc Murphy Carlton 20 96.15
44 Scott Thompson Adelaide 19 96.11
45 Lance Franklin Sydney 22 95.95
46 Matthew Boyd Western Bulldogs 19 95.42
47 David Mundy Fremantle 24 95.38
48 Lenny Hayes St Kilda 20 95.35
49 Daniel Hannebery Sydney 19 95.32
50 Bernie Vince Melbourne 22 95.27
51 David Zaharakis Essendon 23 95.09
52 Brandon Ellis Richmond 23 94.96
53 Travis Boak Port Adelaide 24 94.83
54 Liam Shiels Hawthorn 21 94.67
55 Robbie Gray Port Adelaide 25 94.64
56 Devon Smith GWS 21 94.05
57 Kane Cornes Port Adelaide 25 94.04
58 Mitchell Duncan Geelong 24 93.96
59 David Swallow Gold Coast 22 93.82
60 Dane Swan Collingwood 17 93.71
61 Isaac Smith Hawthorn 24 93.58
62 Andrew Gaff West Coast 22 92.86
63 Jarrad McVeigh Sydney 25 92.84
64 Jaeger O'Meara Gold Coast 22 92.73
65 Luke Shuey West Coast 20 92.70
66 Brad Crouch Adelaide 11 92.55
67 Shane Mumford GWS 17 92.53
68 Patrick Dangerfield Adelaide 22 92.50
69 Oliver Wines Port Adelaide 25 92.08
70 Kade Simpson Carlton 22 92.00
71 Paul Chapman Essendon 20 91.80
72 Matthew Rosa West Coast 14 91.57
73 Leigh Montagna St Kilda 20 91.55
74 Nick Riewoldt St Kilda 22 91.14
75 Dylan Shiel GWS 17 90.06
76 Dom Tyson Melbourne 22 90.00
77 Hamish Hartlett Port Adelaide 22 89.41
78 Anthony Miles Richmond 13 89.31
79 Michael Hibberd Essendon 19 89.26
80 Mathew Stokes Geelong 20 89.20
81 Mark Lecras West Coast 15 88.93
82 David Armitage St Kilda 15 88.80
83 Todd Goldstein North Melbourne 24 88.79
84 Justin Westhoff Port Adelaide 25 88.72
85 Patrick Ryder Essendon 21 88.71
86 Ben Cunnington North Melbourne 25 88.44
87 Jarryd Roughead Hawthorn 23 88.39
88 Dayne Zorko Brisbane 21 87.90
89 Nick Malceski Sydney 25 87.84
90 Chris Masten West Coast 21 87.57
91 Nick Dal Santo North Melbourne 25 87.44
92 Richard Douglas Adelaide 19 87.42
93 Luke Dahlhaus Western Bulldogs 21 87.24
94 Andrew Swallow North Melbourne 18 87.11
95 Aaron Sandilands Fremantle 23 87.04
96 Tom Mitchell Sydney 6 86.67
97 Jack Steven St Kilda 17 86.65
98 Stephen Coniglio GWS 14 86.64
99 Matthew Lobbe Port Adelaide 24 86.54
100 Dean Cox West Coast 17 86.06
101 Daniel Jackson Richmond 10 85.60
102 Ryan Griffen Western Bulldogs 19 85.58
103 Harley Bennell Gold Coast 15 85.47
104 Edward Curnow Carlton 15 85.20
105 Ivan Maric Richmond 14 84.57
106 Jack Crisp Brisbane 6 84.50
107 Matthew Jaensch Adelaide 22 84.23
108 Shaun Burgoyne Hawthorn 25 84.04
109 Daniel Cross Melbourne 17 84.00
110 Lachie Neale Fremantle 23 83.96
111 Jamie Elliott Collingwood 17 83.88
112 Will Minson Western Bulldogs 21 83.67
113 Farren Ray St Kilda 21 83.38
114 Ricky Petterd Richmond 17 83.24
115 James Kelly Geelong 23 83.22
116 Stephen Hill Fremantle 20 83.20
117 Andrew Walker Carlton 14 83.14
118 Mark Whiley GWS 2 83.00
119 Jack Gunston Hawthorn 23 82.78
120 Mitch Robinson Carlton 12 82.75
121 Jack Ziebell North Melbourne 20 82.65
122 Allen Christensen Geelong 8 82.62
123 Brodie Smith Adelaide 22 82.18
124 Grant Birchall Hawthorn 25 82.08
125 Jack Newnes St Kilda 22 81.59
126 David Myers Essendon 18 81.50
127 Andrew Carrazzo Carlton 14 81.43
128 Scott Selwood West Coast 12 81.00
129 Andrew Mackie Geelong 22 80.86
130 Matthew Wright Adelaide 20 80.75
131 Paul Duffield Fremantle 24 80.67
132 Heath Shaw GWS 18 80.56
133 Corey Enright Geelong 22 80.55
134 Jarrad Waite Carlton 16 80.44
135 Sam Fisher St Kilda 7 80.29
136 Chris Judd Carlton 12 80.17
137 Shannon Hurn West Coast 18 79.56
138 Bachar Houli Richmond 23 79.39
139 Mark Hutchings West Coast 16 79.19
140 Lachie Whitfield GWS 11 79.18
141 Sam Docherty Carlton 16 78.75
142 Luke Ball Collingwood 17 78.59
143 Adam Cooney Western Bulldogs 18 78.56
144 Jack Darling West Coast 22 78.41
145 Ryan Lester Brisbane 14 78.14
146 Josh Gibson Hawthorn 17 78.06
147 Joshua Kennedy West Coast 20 78.05
148 Jack Trengove Melbourne 2 78.00
149 Hamish McIntosh Geelong 19 77.95
150 Chad Wingard Port Adelaide 24 77.92
151 Matt Thomas Richmond 13 77.85
152 Tom Scully GWS 15 77.67
153 Michael Johnson Fremantle 18 77.56
154 Tendai Mzungu Fremantle 23 77.48
155 Steven Motlop Geelong 17 77.41
156 Mark Baguley Essendon 22 77.36
157 Tom Hawkins Geelong 24 77.33
158 Craig Bird Sydney 21 77.14
159 Jack Riewoldt Richmond 23 77.09
160 Ben McEvoy Hawthorn 13 77.00
161 Matthew Suckling Hawthorn 23 76.74
162 Jay Schulz Port Adelaide 25 76.72
163 Cyril Rioli Hawthorn 12 76.67
164 Ben Howlett Essendon 21 76.52
165 Reece Conca Richmond 19 76.42
166 James Frawley Melbourne 21 76.33
167 Brock McLean Carlton 16 76.06
168 Danyle Pearce Fremantle 24 75.92
169 Shaun Higgins Western Bulldogs 20 75.90
170 Bradley Hill Hawthorn 22 75.77
171 Heath Scotland Carlton 4 75.75
172 Jarrod Harbrow Gold Coast 22 75.73
173 Dale Thomas Carlton 20 75.70
174 Clinton Jones St Kilda 16 75.50
174 Tom Hickey St Kilda 6 75.50
176 Tom Lynch Gold Coast 22 75.18
177 Brent Reilly Adelaide 10 75.10
178 Jack Viney Melbourne 20 74.95
179 Luke Breust Hawthorn 25 74.92
180 Lewis Jetta Sydney 25 74.52
181 Luke Dunstan St Kilda 16 74.44
182 Jared Polec Port Adelaide 24 74.38
183 Tom Logan Port Adelaide 3 74.33
184 Cale Hooker Essendon 23 74.26
185 James Aish Brisbane 21 74.24
186 Brent Moloney Brisbane 5 74.20
187 Cameron Wood Carlton 6 74.17
188 Jeremy Howe Melbourne 22 73.91
189 Robert Murphy Western Bulldogs 22 73.86
190 Matt Jones Melbourne 20 73.85
191 Cameron Guthrie Geelong 24 73.79
192 Matthew Pavlich Fremantle 22 73.68
193 Adam Tomlinson GWS 19 73.47
194 Rhyce Shaw Sydney 20 73.45
195 Michael Hurley Essendon 21 73.43
196 William Langford Hawthorn 19 73.37
197 Brad Sewell Hawthorn 10 73.30
198 Shaun Grigg Richmond 15 73.27
198 Taylor Walker Adelaide 15 73.27
200 Liam Picken Western Bulldogs 22 73.23
201 David MacKay Adelaide 19 73.16
202 Travis Colyer Essendon 12 73.08
203 Michael Rischitelli Gold Coast 21 73.00
204 Matthew Broadbent Port Adelaide 25 72.92
205 Nicholas Naitanui West Coast 20 72.90
206 Andrejs Everitt Carlton 17 72.76
207 Travis Cloke Collingwood 20 72.70
208 Dustin Fletcher Essendon 15 72.53
209 Ryan Harwood Brisbane 14 72.50
210 Adam Schneider St Kilda 13 72.38
211 Scott Lycett West Coast 12 72.33
212 Jed Adcock Brisbane 22 72.18
213 Jake Carlisle Essendon 19 72.11
214 Drew Petrie North Melbourne 25 71.96
215 Christopher Yarran Carlton 21 71.81
216 Clinton Young Collingwood 19 71.79
217 Jack Watts Melbourne 22 71.73
218 Nathan Hrovat Western Bulldogs 12 71.50
218 Daniel Wells North Melbourne 10 71.50
220 Paul Puopolo Hawthorn 25 71.48
221 Taylor Adams Collingwood 12 71.33
222 Hayden Ballantyne Fremantle 20 71.15
223 Heritier Lumumba Collingwood 21 71.05
224 Jack Grimes Melbourne 18 70.61
225 James Gwilt St Kilda 17 70.47
226 Jarryd Blair Collingwood 21 70.29
227 Trent McKenzie Gold Coast 19 70.26
228 Mark Jamar Melbourne 17 70.24
229 Matthew De Boer Fremantle 14 70.21
230 Matthew White Port Adelaide 22 70.18
231 Jason Tutt Western Bulldogs 7 70.14
232 Kane Mitchell Port Adelaide 10 70.10
233 Alex Rance Richmond 18 69.94
234 Josh Thomas Collingwood 13 69.85
235 Joshua Kelly GWS 18 69.72
236 Ryan Bastinac North Melbourne 25 69.60
237 Greg Broughton Gold Coast 20 69.45
238 Rohan Bail Melbourne 21 69.38
239 Shane Biggs Sydney 3 69.33
240 Rhys Palmer GWS 17 69.24
241 Marcus Bontempelli Western Bulldogs 16 69.19
242 Mitchell Hallahan Hawthorn 6 69.17
243 Robin Nahas North Melbourne 8 69.12
244 Lee Spurr Fremantle 24 69.08
245 Josh Caddy Geelong 16 69.06
246 Lynden Dunn Melbourne 22 68.68
247 Zachary Clarke Fremantle 21 68.67
248 Shane Edwards Richmond 23 68.65
249 Tom Langdon Collingwood 19 68.63
250 Brandon Matera Gold Coast 16 68.56
251 Zachary Merrett Essendon 20 68.45
252 Lachlan Hansen North Melbourne 18 68.44
253 Samuel Wright North Melbourne 15 68.40
254 Michael Walters Fremantle 8 68.38
255 Kade Kolodjashnij Gold Coast 18 68.33
256 Curtly Hampton GWS 11 68.27
257 Eddie Betts Adelaide 22 68.23
258 Sean Dempster St Kilda 22 68.18
259 Eric MacKenzie West Coast 22 68.14
260 Jordon Bourke Brisbane 1 68.00
261 Cameron Sutcliffe Fremantle 24 67.92
262 Will Hoskin-Elliott GWS 20 67.85
263 Rhys Stanley St Kilda 19 67.84
264 Jonathon Ceglar Hawthorn 15 67.80
264 Trent West Brisbane 10 67.80
266 Tom Bell Carlton 13 67.38
267 Sam Mayes Brisbane 21 67.33
268 Cameron Pedersen Melbourne 19 67.26
269 Cameron O'Shea Port Adelaide 12 67.25
270 Sharrod Wellingham West Coast 13 67.23
271 Mike Pyke Sydney 19 67.11
272 Orren Stephenson Richmond 1 67.00
273 Harry Taylor Geelong 23 66.96
274 Jack Billings St Kilda 16 66.94
275 Shane Savage St Kilda 14 66.86
276 Jarrod Witts Collingwood 20 66.75
277 Marley Williams Collingwood 15 66.73
278 Robert Warnock Carlton 16 66.56
279 David Hale Hawthorn 22 66.55
280 Bradley Sheppard West Coast 14 66.50
280 Viv Michie Melbourne 6 66.50
282 Danny Stanley Gold Coast 22 66.23
283 Scott Thompson North Melbourne 24 66.21
284 Jared Petrenko Adelaide 5 66.20
285 Luke Lowden Hawthorn 1 66.00
286 James Podsiadly Adelaide 21 65.95
287 Lewis Taylor Brisbane 22 65.82
288 Matt Crouch Adelaide 8 65.75
289 Shaun Atley North Melbourne 25 65.72
290 Kurt Tippett Sydney 14 65.71
291 Josh Jenkins Adelaide 20 65.65
292 Jasper Pittard Port Adelaide 25 65.64
293 Jeremy McGovern West Coast 13 65.38
294 Tyrone Vickery Richmond 12 65.25
295 Koby Stevens Western Bulldogs 20 65.20
296 Stewart Crameri Western Bulldogs 22 65.00
297 Christopher Mayne Fremantle 23 64.96
298 Angus Monfries Port Adelaide 17 64.88
299 Luke McPharlin Fremantle 13 64.77
300 Brodie Martin Adelaide 17 64.76
301 Jarryn Geary St Kilda 7 64.71
302 Zac Smith Gold Coast 10 64.70
303 Alex Fasolo Collingwood 12 64.67
304 Jackson Merrett Essendon 14 64.64
305 Jason Winderlich Essendon 16 64.62
306 Adam Kennedy GWS 20 64.40
307 Mark Blicavs Geelong 23 64.35
308 Lachlan Henderson Carlton 17 64.29
308 Nathan Grima North Melbourne 14 64.29
310 Nick Vlastuin Richmond 20 64.20
310 Jordan Lisle Brisbane 5 64.20
312 Heath Hocking Essendon 22 64.18
313 Sam Butler West Coast 12 64.17
314 Nathan Foley Richmond 18 64.11
314 Paul Seedsman Collingwood 9 64.11
316 Dane Rampe Sydney 25 63.92
317 Taylor Hunt Geelong 7 63.86
318 Rohan Bewick Brisbane 16 63.81
319 Jake Spencer Melbourne 5 63.80
320 Chris Dawes Melbourne 18 63.67
321 Terry Milera St Kilda 5 63.60
322 Luke McDonald North Melbourne 23 63.57
323 George Horlin-Smith Geelong 21 63.52
324 Travis Varcoe Geelong 23 63.48
325 Levi Casboult Carlton 19 63.47
326 Jordan Murdoch Geelong 23 63.43
327 Jake Lloyd Sydney 21 63.33
328 Adam Goodes Sydney 20 63.20
329 Elliot Yeo West Coast 13 63.08
330 Sam Lloyd Richmond 8 63.00
330 Jimmy Toumpas Melbourne 4 63.00
330 Mason Wood North Melbourne 1 63.00
333 Tomas Bugg GWS 17 62.94
334 Maverick Weller St Kilda 16 62.88
335 Lachlan Hunter Western Bulldogs 14 62.86
336 Jonathan Simpkin Hawthorn 18 62.83
337 Jason Johannisen Western Bulldogs 11 62.82
338 Courtenay Dempsey Essendon 18 62.56
339 Heath Grundy Sydney 25 62.36
340 Jonathan Giles GWS 9 62.33
341 Nick Haynes GWS 8 62.25
342 Xavier Ellis West Coast 17 62.24
343 Jamie Cripps West Coast 19 61.84
344 Garrick Ibbotson Fremantle 12 61.83
345 Ricky Henderson Adelaide 8 61.75
346 Dean Terlich Melbourne 15 61.73
347 Jake Melksham Essendon 16 61.69
348 Brent Macaffer Collingwood 21 61.62
349 Michael Firrito North Melbourne 20 61.50
349 Tom Lynch Adelaide 8 61.50
351 Tony Armstrong Collingwood 5 61.40
352 Leigh Adams North Melbourne 22 61.36
353 Sebastian Ross St Kilda 13 61.31
354 Rory Laird Adelaide 16 61.06
355 Kayne Turner North Melbourne 6 61.00
355 Corey Gault Collingwood 1 61.00
357 Matt Shaw Gold Coast 20 60.85
358 Andrew Raines Brisbane 4 60.75
359 Thomas Jonas Port Adelaide 22 60.73
359 Brodie Grundy Collingwood 15 60.73
361 Nick Smith Sydney 23 60.65
362 Taylor Duryea Hawthorn 23 60.43
362 Josh Hunt GWS 14 60.43
364 Billy Longer St Kilda 16 60.38
365 Sam Dwyer Collingwood 13 60.15
366 Joe Daniher Essendon 21 60.14
367 Jonathon Patton GWS 19 60.05
368 Lindsay Thomas North Melbourne 23 60.00
368 Joel Patfull Brisbane 21 60.00
368 Matthew Buntine GWS 7 60.00
368 Tom Nicholls Gold Coast 6 60.00
368 Daniel Rich Brisbane 3 60.00
373 Harry Cunningham Sydney 25 59.84
374 Mitchell Golby Brisbane 12 59.83
375 Josh Hill West Coast 9 59.78
376 David Ellard Carlton 13 59.69
377 Daniel Gorringe Gold Coast 3 59.33
378 Tom McDonald Melbourne 21 59.29
379 Chris Newman Richmond 18 59.28
380 Ryan Schoenmakers Hawthorn 15 59.13
381 Matthew Watson Carlton 3 59.00
381 Matthew Kreuzer Carlton 1 59.00
383 Nicholas Suban Fremantle 21 58.90
384 Nick Maxwell Collingwood 10 58.80
385 Jake Stringer Western Bulldogs 18 58.61
386 Jack Hombsch Port Adelaide 24 58.50
387 Colin Garland Melbourne 14 58.43
388 Max Gawn Melbourne 9 58.33
389 Kyle Hartigan Adelaide 7 58.29
390 Aaron Mullett North Melbourne 17 58.18
391 David Astbury Richmond 8 58.12
392 Mitchell Wallis Western Bulldogs 13 58.08
393 Tim Mohr GWS 8 58.00
394 Benjamin Griffiths Richmond 16 57.88
395 George Burbury Geelong 5 57.80
396 Jesse White Collingwood 18 57.78
397 Matthew Spangher Hawthorn 15 57.67
398 Jared Rivers Geelong 22 57.64
399 Matthew Leuenberger Brisbane 5 57.60
400 Tyson Goldsack Collingwood 20 57.55
401 Easton Wood Western Bulldogs 18 57.50
401 Patrick Ambrose Essendon 16 57.50
401 Zachary Williams GWS 8 57.50
401 Lewis Johnston Adelaide 2 57.50
405 Joshua Green Brisbane 20 57.45
406 Arryn Siposs St Kilda 3 57.33
407 Shaun Hampson Richmond 11 57.27
408 Matthew Arnot Richmond 4 57.25
409 Jacob Townsend GWS 8 57.12
410 Darcy Lang Geelong 1 57.00
411 Matthew Maguire Brisbane 13 56.77
412 Aaron Hall Gold Coast 16 56.75
413 Troy Chaplin Richmond 23 56.74
414 Ben Brown North Melbourne 11 56.73
414 Jonathan Brown Brisbane 11 56.73
416 Zac O'Brien Brisbane 5 56.60
417 Timothy Broomhead Collingwood 8 56.50
417 Jake Neade Port Adelaide 8 56.50
419 Ryan Crowley Fremantle 24 56.46
420 Kyle Cheney Hawthorn 9 56.33
421 Neville Jetta Melbourne 16 56.19
422 Jed Lamb GWS 8 56.12
423 Dylan Buckley Carlton 8 56.00
423 Thomas Murphy Gold Coast 1 56.00
425 Aaron Edwards Richmond 3 55.67
426 Steven May Gold Coast 19 55.63
427 Patrick McGinnity West Coast 10 55.60
428 Jarryd Lyons Adelaide 10 55.40
429 Hayden Crozier Fremantle 11 55.36
430 Marco Paparone Brisbane 18 55.22
431 Jeremy Cameron GWS 14 55.14
432 Nicholas Robertson Brisbane 8 55.12
433 Matthew Taberner Fremantle 9 55.11
434 Josh Saunders St Kilda 10 55.10
435 Ted Richards Sydney 25 55.04
436 Brian Lake Hawthorn 11 55.00
436 Tom Bellchambers Essendon 8 55.00
436 Darren Glass West Coast 8 55.00
436 Josh Simpson Fremantle 1 55.00
440 Aaron Black North Melbourne 25 54.76
441 Jackson Trengove Port Adelaide 20 54.70
442 Sam Gray Port Adelaide 7 54.57
443 Sam Day Gold Coast 22 54.27
444 Benjamin Stratton Hawthorn 15 54.20
444 Ben Sinclair Collingwood 5 54.20
446 Andrew Moore Port Adelaide 9 54.11
447 Charlie Dixon Gold Coast 14 54.00
447 Mitchell Brown Geelong 5 54.00
449 Jimmy Webster St Kilda 11 53.82
450 Bradley McKenzie North Melbourne 10 53.70
451 Jamie MacMillan North Melbourne 6 53.67
452 Nathan Gordon Richmond 12 53.33
453 Domenic Cassisi Port Adelaide 13 53.31
454 Daniel Currie North Melbourne 4 53.25
455 Tom Derickx Sydney 12 53.17
456 Dean Kent Melbourne 13 53.00
456 John Butcher Port Adelaide 3 53.00
458 Thomas Curren St Kilda 16 52.81
459 Jarrad Grant Western Bulldogs 4 52.75
460 Martin Gleeson Essendon 9 52.67
461 Sam Reid Sydney 20 52.60
462 Claye Beams Brisbane 13 52.54
463 Nicholas Graham Carlton 8 52.50
463 Blayne Wilson West Coast 2 52.50
465 Phil Davis GWS 11 52.36
466 Cameron Shenton St Kilda 13 52.31
467 Sam Rowe Carlton 21 51.62
468 Michael Jamison Carlton 20 51.60
469 Dylan Roberton St Kilda 7 51.57
470 Sam Gilbert St Kilda 6 51.50
471 Liam Jones Western Bulldogs 10 51.40
472 Jamie Bennell West Coast 19 51.32
473 Zach Tuohy Carlton 22 51.27
474 Daniel McStay Brisbane 9 51.22
475 Paul Stewart Port Adelaide 4 51.00
476 Jeremy Laidler Sydney 19 50.95
477 Sam Kerridge Adelaide 14 50.93
478 Clancee Pearce Fremantle 9 50.89
479 Lin Jong Western Bulldogs 6 50.83
480 Joshua Walker Geelong 7 50.57
481 Luke Russell Gold Coast 13 50.46
482 Jack Martin Gold Coast 11 50.36
483 Alan Toovey Collingwood 17 50.35
484 Kane Lucas Carlton 7 50.29
485 Daniel Nicholson Melbourne 1 50.00
486 Dale Morris Western Bulldogs 20 49.95
487 Luke Brown Adelaide 22 49.82
488 Mitchell Grigg Adelaide 9 49.78
489 Troy Menzel Carlton 19 49.63
490 Simon White Carlton 19 49.53
491 Callum Sinclair West Coast 4 49.50
492 Dawson Simpson Geelong 13 49.23
493 Sam Darley Western Bulldogs 5 49.20
494 Majak Daw North Melbourne 8 48.88
495 Charlie Cameron Adelaide 7 48.86
496 Daniel Talia Adelaide 22 48.82
497 Josh Bruce St Kilda 10 48.80
498 Sean Lemmens Gold Coast 18 48.78
499 Alex Silvagni Fremantle 7 48.29
500 Tom Williams Western Bulldogs 7 48.00
500 Leroy Jetta Essendon 2 48.00
500 Ayce Cordy Western Bulldogs 1 48.00
503 Angus Dewar Hawthorn 13 47.85
504 Shannon Byrnes Melbourne 6 47.83
505 Gary Rohan Sydney 16 47.69
506 Jeff Garlett Carlton 9 47.67
507 Jackson Ramsay Collingwood 2 47.50
507 Ashley Smith West Coast 2 47.50
509 Will Schofield West Coast 17 47.41
510 Alipate Carlile Port Adelaide 20 47.35
511 Sam Frost GWS 16 47.31
512 Jordan Roughead Western Bulldogs 15 47.07
513 Andy Otten Adelaide 10 47.00
513 Matthew Dea Richmond 7 47.00
513 Clay Smith Western Bulldogs 1 47.00
516 Lachlan Keeffe Collingwood 18 46.94
517 Tom Lonergan Geelong 23 46.87
518 Ben Jacobs North Melbourne 14 46.71
519 Dylan Addison GWS 5 46.60
520 Daniel Giansiracusa Western Bulldogs 15 46.53
521 Aidan Riley Melbourne 9 46.44
522 Nathan Wright St Kilda 7 46.43
523 Darren Minchington St Kilda 3 46.33
523 James Stewart GWS 3 46.33
525 Ryan O'Keefe Sydney 4 46.25
526 Jarman Impey Port Adelaide 18 46.06
527 Jesse Lonergan Gold Coast 9 46.00
528 Billy Hartung Hawthorn 7 45.86
529 Sam Shaw Adelaide 6 45.50
529 Ciaran Sheehan Carlton 4 45.50
531 Nathan Wilson GWS 6 45.33
532 Tom Campbell Western Bulldogs 7 45.14
533 Tom Cutler Brisbane 7 45.00
533 Jacob Brennan West Coast 2 45.00
533 Dylan Van Unen Essendon 1 45.00
536 Darcy Gardiner Brisbane 17 44.88
537 Ben Kennedy Collingwood 8 44.50
537 Brett Goodes Western Bulldogs 2 44.50
539 Matthew Mcdonough Richmond 7 44.43
540 Daniel Merrett Brisbane 19 44.37
541 Tory Dickson Western Bulldogs 4 44.25
542 Jason Ashby Essendon 5 44.20
543 Steven Morris Richmond 21 44.14
544 Kyle Hardingham Essendon 8 44.12
545 Shaun McKernan Adelaide 2 44.00
546 Ben Rutten Adelaide 14 43.86
547 Luke Tapscott Melbourne 3 43.67
548 Jordie McKenzie Melbourne 9 43.44
549 Thomas Lee St Kilda 3 43.33
550 Dylan Grimes Richmond 19 43.32
550 Rory Thompson Gold Coast 19 43.32
552 Lachlan Plowman GWS 12 43.17
553 Jay Kennedy-Harris Melbourne 14 43.07
554 Beau Maister St Kilda 4 42.75
554 Jesse Stringer Geelong 4 42.75
556 Sam Blease Melbourne 2 42.50
556 Jake King Richmond 2 42.50
558 Justin Clarke Brisbane 22 42.45
559 Jed Bews Geelong 7 42.29
560 Jake Batchelor Richmond 13 42.15
561 Liam Anthony North Melbourne 4 42.00
561 Martin Clarke Collingwood 1 42.00
563 Aaron Young Port Adelaide 14 41.86
564 Dean Towers Sydney 6 41.83
565 Dominic Sheed West Coast 10 41.80
565 Scott McMahon North Melbourne 5 41.80
567 Tom Simpkin St Kilda 5 41.60
568 Brant Colledge West Coast 2 41.50
569 Jonathan O'Rourke GWS 8 41.25
569 Ben Newton Port Adelaide 4 41.25
571 Shane Kersten Geelong 9 41.00
571 Eli Templeton St Kilda 6 41.00
573 Thomas Sheridan Fremantle 8 40.62
574 Jack Fitzpatrick Melbourne 5 40.60
575 Jack Frost Collingwood 22 40.55
576 Thomas Young Western Bulldogs 4 40.50
576 Alex Woodward Hawthorn 2 40.50
578 Mitchell Brown West Coast 19 40.05
579 Mitch Honeychurch Western Bulldogs 3 40.00
579 Stephen Gilham GWS 1 40.00
579 Nicholas Holman Carlton 1 40.00
579 Andrew McInnes Carlton 1 40.00
579 Tim Membrey Sydney 1 40.00
579 Sam Naismith Sydney 1 40.00
585 Alexis Georgiou Melbourne 7 39.86
586 Lincoln McCarthy Geelong 4 39.75
587 Jackson Sheringham Geelong 7 39.57
588 Ashley McGrath Brisbane 6 39.50
588 Matthew Warnock Gold Coast 6 39.50
588 Kurt Aylett Essendon 2 39.50
591 Luke Thompson Adelaide 6 39.33
591 Michael Evans Melbourne 3 39.33
591 Jack Hannath Fremantle 3 39.33
594 Corey Dell'Olio Essendon 5 39.00
594 Rory Lobb GWS 2 39.00
596 Kristian Jaksch GWS 5 38.60
597 Spencer White St Kilda 2 38.50
598 Michael Close Brisbane 14 38.00
599 Luke Delaney St Kilda 22 37.95
600 Blaine Johnson Carlton 5 37.40
601 Jackson Thurlow Geelong 6 37.17
602 Blake Acres St Kilda 3 37.00
603 Brodie Murdoch St Kilda 9 36.78
604 Ben Lennon Richmond 7 36.71
605 Patrick Cripps Carlton 3 36.33
606 Aidan Corr GWS 4 36.00
606 Ariel Steinberg Essendon 3 36.00
606 Michael Talia Western Bulldogs 3 36.00
606 Andrew Phillips GWS 1 36.00
610 Zac Dawson Fremantle 22 35.77
611 Brandon Jack Sydney 8 35.75
612 Alex Sexton Gold Coast 14 35.71
613 Clay Cameron Gold Coast 9 35.67
614 Billie Smedts Geelong 6 35.50
615 Thomas Boyd GWS 9 35.00
615 Jack Redpath Western Bulldogs 3 35.00
617 Mark Austin Western Bulldogs 11 34.55
618 James Polkinghorne Brisbane 2 34.50
619 Jason Porplyzia Adelaide 4 34.25
620 Christian Salem Melbourne 12 34.17
621 Jackson Paine Brisbane 6 34.00
621 Tim O'Brien Hawthorn 4 34.00
621 Michael Apeness Fremantle 2 34.00
624 Adam Carter West Coast 2 33.50
625 Bradley Hartman Geelong 5 33.00
625 Fletcher Roberts Western Bulldogs 5 33.00
625 Cameron McCarthy GWS 1 33.00
625 Brett O'Hanlon Richmond 1 33.00
629 Colin Sylvia Fremantle 6 32.67
630 Dennis Armfield Carlton 8 32.62
631 Lewis Roberts-Thomson Sydney 5 32.00
631 Anthony Morabito Fremantle 3 32.00
633 Ben Reid Collingwood 4 31.50
634 Tim Golds GWS 3 31.33
635 Joel Tippett North Melbourne 4 30.75
636 Ben Ross Hawthorn 4 30.50
636 Christian Howard Western Bulldogs 2 30.50
638 Jonathan Freeman Brisbane 4 30.25
639 Jack Leslie Gold Coast 2 30.00
640 Sebastian Tape Gold Coast 3 29.00
