AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2016 AFL Player Rankings 2018 AFL Player Rankings
2017 AFL League AFL Fantasy Score Per Game Leaders
Rank Player Team Games Average
1 Tom Mitchell Hawthorn 22 127.18
2 Patrick Dangerfield Geelong 24 121.08
3 Gary Ablett Gold Coast 14 118.79
4 Sam Docherty Carlton 22 116.82
5 Zachary Merrett Essendon 22 115.68
6 Mitchell Duncan Geelong 24 115.21
7 Taylor Adams Collingwood 22 114.68
8 Dayne Zorko Brisbane 21 114.29
9 Joshua Kelly GWS 24 113.88
10 Bryce Gibbs Carlton 22 112.14
11 Dustin Martin Richmond 25 111.36
12 Marc Murphy Carlton 22 111.09
13 Scott Pendlebury Collingwood 16 108.88
14 Matt Crouch Adelaide 25 108.36
15 Adam Treloar Collingwood 21 108.00
16 Brodie Grundy Collingwood 20 106.20
17 Brad Crouch Adelaide 20 105.80
18 Steele Sidebottom Collingwood 22 105.77
19 Rory Sloane Adelaide 24 105.29
20 Matthew Kreuzer Carlton 21 105.05
21 Dayne Beams Brisbane 19 104.58
22 Nathan Jones Melbourne 16 104.25
23 Jackson Macrae Western Bulldogs 22 103.95
24 Tom Rockliff Brisbane 20 103.00
25 Brad Ebert Port Adelaide 23 102.91
26 Luke Shuey West Coast 23 102.04
27 Sebastian Ross St Kilda 22 102.00
28 Clayton Oliver Melbourne 22 101.59
29 Stephen Coniglio GWS 10 101.50
30 Sam Menegola Geelong 22 101.41
31 Andrew Gaff West Coast 24 101.33
32 Brendon Goddard Essendon 23 101.17
33 Dyson Heppell Essendon 23 100.30
34 Lachie Neale Fremantle 21 100.29
35 Marcus Bontempelli Western Bulldogs 22 100.23
36 David Zaharakis Essendon 23 99.96
37 Oliver Wines Port Adelaide 23 99.87
38 Stefan Martin Brisbane 22 99.77
39 Rory Laird Adelaide 25 99.60
40 Sam Jacobs Adelaide 25 98.52
41 Patrick Cripps Carlton 15 98.33
42 Aaron Hall Gold Coast 19 98.21
43 Kade Simpson Carlton 22 97.68
44 Leigh Montagna St Kilda 16 97.62
45 Scott Selwood Geelong 14 97.50
46 Nathan Fyfe Fremantle 21 97.38
47 Josh P. Kennedy Sydney 21 97.05
48 Callan Ward GWS 25 96.72
49 Luke Parker Sydney 24 96.67
50 Elliot Yeo West Coast 23 95.83
51 Trent Cotchin Richmond 25 95.52
51 Matthew Priddis West Coast 21 95.52
53 Lachie Whitfield GWS 18 95.33
54 Michael Hurley Essendon 21 94.95
55 Michael Barlow Gold Coast 12 94.75
56 Jack Billings St Kilda 22 94.59
57 Shaun Higgins North Melbourne 21 94.38
58 Jarryd Lyons Gold Coast 18 94.17
59 Jack Ziebell North Melbourne 19 94.00
60 Daniel Hannebery Sydney 23 93.87
61 Joel Selwood Geelong 21 93.81
62 Jack Steven St Kilda 20 93.80
63 Bradley Hill Fremantle 22 93.68
64 Lance Franklin Sydney 24 93.00
65 Jack Steele St Kilda 20 92.80
66 Michael Hibberd Melbourne 18 92.56
67 Isaac Smith Hawthorn 22 92.45
68 Jarrod Witts Gold Coast 18 92.33
69 Chad Wingard Port Adelaide 19 92.26
70 Jake Lloyd Sydney 23 92.09
71 Shaun Grigg Richmond 25 92.04
72 Connor Blakely Fremantle 17 91.76
73 Tom Lynch Adelaide 23 91.70
74 Travis Boak Port Adelaide 22 91.64
75 Bachar Houli Richmond 21 91.62
76 Isaac Heeney Sydney 20 91.50
77 Ben McEvoy Hawthorn 22 91.41
78 Patrick Ryder Port Adelaide 22 91.32
79 Liam Shiels Hawthorn 21 90.81
80 Jack Viney Melbourne 18 90.67
81 Dylan Roberton St Kilda 22 90.27
82 Dylan Shiel GWS 25 90.04
83 Lachlan Hunter Western Bulldogs 22 90.00
84 Sam Mitchell West Coast 22 89.95
84 Jeremy Howe Collingwood 21 89.95
86 Dom Tyson Melbourne 19 89.63
87 Toby Greene GWS 19 89.47
88 Jordan Lewis Melbourne 19 88.84
89 Luke Dahlhaus Western Bulldogs 22 88.55
90 Alex Witherden Brisbane 9 88.44
91 Jack Crisp Collingwood 22 88.27
92 Edward Curnow Carlton 13 88.15
93 Jack Newnes St Kilda 22 88.14
94 Ben Cunnington North Melbourne 20 88.00
95 Jobe Watson Essendon 20 87.95
96 Luke Dunstan St Kilda 16 87.62
97 Ricky Henderson Hawthorn 18 87.28
98 Toby Nankervis Richmond 24 86.79
99 Luke Hodge Hawthorn 19 86.74
100 Nick Riewoldt St Kilda 17 86.71
101 Todd Goldstein North Melbourne 19 86.68
102 David Swallow Gold Coast 18 85.89
103 Max Gawn Melbourne 13 85.85
104 Kade Kolodjashnij Gold Coast 11 85.82
105 Luke McDonald North Melbourne 22 85.68
106 Dominic Sheed West Coast 21 85.62
107 Toby McLean Western Bulldogs 19 85.58
108 Zach Tuohy Geelong 25 85.56
109 Kane Lambert Richmond 24 85.54
110 Koby Stevens St Kilda 15 85.33
111 Christian Salem Melbourne 16 85.25
112 Jeremy Cameron GWS 19 85.21
113 Joe Daniher Essendon 23 85.09
114 Zac Smith Geelong 21 85.00
115 Jack Gunston Hawthorn 22 84.95
116 Will Hoskin-Elliott Collingwood 22 84.91
117 Dion Prestia Richmond 22 84.86
118 Ryan Burton Hawthorn 20 84.40
119 David Mundy Fremantle 21 84.24
120 Matthew Boyd Western Bulldogs 10 84.20
121 Jarryd Roughead Hawthorn 22 84.18
122 Sam Kerridge Carlton 11 84.09
123 Nic Newman Sydney 20 84.00
124 Jack Redden West Coast 19 83.84
125 Brayden Fiorini Gold Coast 13 83.62
125 Sean Darcy Fremantle 8 83.62
127 Shane Mumford GWS 21 83.48
128 Cameron Pedersen Melbourne 15 83.40
128 Nicholas Graham Carlton 10 83.40
130 Tom Phillips Collingwood 18 83.33
131 Jared Polec Port Adelaide 22 83.27
132 Justin Westhoff Port Adelaide 23 83.09
133 Jack Martin Gold Coast 22 83.05
134 Charlie Dixon Port Adelaide 23 83.04
134 Zachary Williams GWS 23 83.04
136 Mitchell Hallahan Gold Coast 3 83.00
137 Tom Scully GWS 24 82.88
138 Mitch Robinson Brisbane 7 82.71
139 Sam Gibson North Melbourne 22 82.59
140 Jarrod Harbrow Gold Coast 18 82.50
140 Tom Bellchambers Essendon 14 82.50
140 Brandon Matera Gold Coast 10 82.50
143 Robbie Gray Port Adelaide 23 82.39
144 Matthew Leuenberger Essendon 7 82.29
145 Sam Gray Port Adelaide 23 82.17
146 Richard Douglas Adelaide 25 81.84
147 Josh Smith Collingwood 13 81.62
148 Shane Savage St Kilda 12 81.42
149 Shaun Burgoyne Hawthorn 22 81.36
150 Devon Smith GWS 16 81.25
151 Alex Neal-Bullen Melbourne 19 81.05
152 James Kelly Essendon 20 80.70
153 Andrew Swallow North Melbourne 16 80.62
154 Brandon Ellis Richmond 25 80.56
155 Tom Lynch Gold Coast 19 80.32
156 Billy Hartung Hawthorn 18 80.00
157 Rory Atkins Adelaide 25 79.92
158 Sam Mayes Brisbane 21 79.81
159 Andrew Mackie Geelong 23 79.78
160 Michael Walters Fremantle 17 79.59
161 Jeremy McGovern West Coast 24 79.54
162 Jordan De Goey Collingwood 14 79.50
163 Heath Shaw GWS 25 79.44
164 Tom Campbell Western Bulldogs 7 79.43
165 Tom McDonald Melbourne 22 79.14
166 Zak Jones Sydney 23 79.13
167 Mark Blicavs Geelong 20 78.90
168 Taylor Walker Adelaide 23 78.83
169 Jack Sinclair St Kilda 17 78.71
170 Stephen Hill Fremantle 18 78.56
171 Dawson Simpson GWS 2 78.50
172 Billy Longer St Kilda 17 78.41
173 Ryan Bastinac Brisbane 16 78.38
174 Matthew Suckling Western Bulldogs 22 78.32
175 Josh Jenkins Adelaide 21 78.24
176 Chris Masten West Coast 13 78.23
177 Shannon Hurn West Coast 23 78.17
178 Joshua Kennedy West Coast 19 78.16
179 Bernie Vince Melbourne 19 78.00
179 Corey Maynard Melbourne 1 78.00
181 Touk Miller Gold Coast 20 77.95
181 Darcy Parish Essendon 20 77.95
183 Blake Acres St Kilda 18 77.89
184 Jonathon Griffin Fremantle 7 77.86
185 Matthew Scharenberg Collingwood 10 77.80
186 Lewis Taylor Brisbane 22 77.73
187 Trent Dumont North Melbourne 19 77.47
187 Robert Murphy Western Bulldogs 17 77.47
189 Paul Seedsman Adelaide 5 77.40
190 Steven May Gold Coast 18 77.39
191 Daniel Wells Collingwood 10 77.20
191 Angus Brayshaw Melbourne 5 77.20
193 Shane Biggs Western Bulldogs 16 76.94
194 Jack Riewoldt Richmond 23 76.78
195 Brodie Smith Adelaide 23 76.70
196 Aaron Sandilands Fremantle 10 76.50
197 Tom Cutler Brisbane 12 76.33
198 Kieren Jack Sydney 19 76.32
199 Matthew Wright Carlton 22 76.23
200 Liam Picken Western Bulldogs 22 76.18
201 Jarrad Waite North Melbourne 10 76.10
202 George Hewett Sydney 24 76.08
203 Tom Papley Sydney 20 76.00
204 Jason Johannisen Western Bulldogs 20 75.90
205 Daniel Howe Hawthorn 18 75.89
206 Jamie Elliott Collingwood 17 75.82
207 Daniel Rich Brisbane 22 75.64
208 Drew Petrie West Coast 16 75.62
209 Jack Watts Melbourne 16 75.44
210 Tom Hawkins Geelong 22 75.41
211 Jasper Pittard Port Adelaide 17 75.35
212 Caleb Daniel Western Bulldogs 20 75.30
213 Luke Ryan Fremantle 11 75.27
214 Jarrad McVeigh Sydney 13 75.15
215 Jimmy Toumpas Port Adelaide 2 75.00
215 Harry Morrison Hawthorn 1 75.00
217 Matthew Rosa Gold Coast 19 74.95
218 Jonathon Patton GWS 22 74.77
219 Mitchell Wallis Western Bulldogs 12 74.75
220 Hugh Greenwood Adelaide 15 74.60
221 Josh Caddy Richmond 22 74.41
222 James Sicily Hawthorn 19 74.32
223 Cale Hooker Essendon 20 74.25
224 Lachlan Weller Fremantle 22 73.95
225 Blaine Boekhorst Carlton 7 73.86
226 Aaron Black Geelong 4 73.75
227 George Horlin-Smith Geelong 7 73.57
228 Anthony Miles Richmond 5 73.20
229 Craig Bird Essendon 2 73.00
230 Marcus Adams Western Bulldogs 10 72.90
231 Jordan Murdoch Geelong 22 72.86
232 Aaron Mullett North Melbourne 18 72.78
233 Robbie Tarrant North Melbourne 21 72.76
234 Dan Houston Port Adelaide 17 72.71
235 Tom Langdon Collingwood 11 72.64
236 Steven Motlop Geelong 23 72.61
237 Mark Lecras West Coast 19 72.53
238 Jayden Hunt Melbourne 22 72.45
238 Ryan Lester Brisbane 22 72.45
240 Jack Graham Richmond 5 72.40
241 Ben Brown North Melbourne 22 72.32
242 Tim Membrey St Kilda 20 72.30
243 Karl Amon Port Adelaide 14 72.29
244 Brayden Maynard Collingwood 22 72.23
244 Pearce Hanley Gold Coast 13 72.23
246 Callum Sinclair Sydney 19 72.21
247 Brent Stanton Essendon 7 72.14
248 Thomas Liberatore Western Bulldogs 18 72.06
249 Darcy Lang Geelong 10 72.00
250 Rhys Mathieson Brisbane 13 71.92
251 Dale Thomas Carlton 18 71.83
252 Jake Melksham Melbourne 19 71.79
253 Lin Jong Western Bulldogs 12 71.67
253 Riley Bonner Port Adelaide 3 71.67
255 Andrew McGrath Essendon 21 71.52
256 Daniel Currie Gold Coast 2 71.50
257 Tom Hickey St Kilda 5 71.40
258 Charlie Curnow Carlton 21 71.24
259 Luke Breust Hawthorn 21 71.19
260 Sam Powell-Pepper Port Adelaide 22 71.18
261 Christian Petracca Melbourne 22 71.05
262 Lachlan Henderson Geelong 22 71.00
262 Nick Haynes GWS 19 71.00
264 Lee Spurr Fremantle 16 70.94
265 Hamish Hartlett Port Adelaide 21 70.81
266 Jesse Hogan Melbourne 10 70.80
267 Eddie Betts Adelaide 24 70.79
268 Rhys Stanley Geelong 13 70.69
269 Jaeger O'Meara Hawthorn 6 70.67
270 Jamie Cripps West Coast 21 70.52
271 David Armitage St Kilda 2 70.50
272 Taylor Garner North Melbourne 18 70.44
273 Keegan Brooksby Gold Coast 3 70.33
274 William Langford Hawthorn 20 70.25
275 Nathan Hrovat North Melbourne 22 70.18
276 Mitch Honeychurch Western Bulldogs 6 70.17
277 Jacob Allison Brisbane 5 70.00
278 Callum Mills Sydney 24 69.88
279 Dean Kent Melbourne 6 69.83
280 Jack Darling West Coast 23 69.61
281 Peter Wright Gold Coast 22 69.55
282 Alex Fasolo Collingwood 19 69.47
283 Caleb Marchbank Carlton 16 69.44
284 Charlie Cameron Adelaide 24 69.42
285 Travis Colyer Essendon 22 69.41
286 Ben Reid Collingwood 15 69.33
287 Levi Greenwood Collingwood 16 69.12
288 Matthew Broadbent Port Adelaide 15 69.00
289 Orazio Fantasia Essendon 20 68.85
290 James Harmes Melbourne 17 68.82
291 Matthew Kennedy GWS 16 68.81
292 Grant Birchall Hawthorn 5 68.80
293 Maverick Weller St Kilda 18 68.78
294 Ryan Clarke North Melbourne 15 68.73
295 Marco Paparone Brisbane 6 68.67
296 Jordan Roughead Western Bulldogs 13 68.54
297 Reece Conca Richmond 6 68.50
298 Nathan Wilson GWS 24 68.38
299 Jacob Hopper GWS 13 68.31
300 Steve Johnson GWS 18 68.28
301 Billy Stretch Melbourne 9 68.22
302 Riley Knight Adelaide 19 67.95
303 Sam Petrevski-Seton Carlton 20 67.90
304 David MacKay Adelaide 22 67.82
305 Sam Reid Sydney 22 67.73
306 Ed Langdon Fremantle 10 67.60
307 Danyle Pearce Fremantle 7 67.57
308 Bailey Dale Western Bulldogs 16 67.44
309 Jamie MacMillan North Melbourne 13 67.38
310 Braydon Preuss North Melbourne 8 67.25
311 Jake Lever Adelaide 20 67.20
312 Jake Neade Port Adelaide 7 67.14
313 Anthony McDonald-Tipungwuti Essendon 23 67.09
314 Cameron Guthrie Geelong 20 67.00
314 Sam Lloyd Richmond 8 67.00
316 Rory Lobb GWS 20 66.90
317 Nick Vlastuin Richmond 16 66.88
318 Jimmy Webster St Kilda 18 66.83
319 Darcy Byrne-Jones Port Adelaide 23 66.74
320 Paul Puopolo Hawthorn 15 66.73
321 Nathan Vardy West Coast 22 66.45
322 Jake Barrett Brisbane 17 66.41
323 Martin Gleeson Essendon 18 66.28
324 Shaun Atley North Melbourne 22 66.27
325 Hayden Crozier Fremantle 19 66.26
326 Jack Redpath Western Bulldogs 9 66.22
327 Josh Bruce St Kilda 20 66.10
328 Mitch McGovern Adelaide 13 66.08
329 Shaun McKernan Essendon 3 66.00
330 Lewis Jetta West Coast 15 65.93
331 Michael Johnson Fremantle 22 65.91
332 Jeff Garlett Melbourne 21 65.57
333 Jacob Townsend Richmond 5 65.40
334 Jade Gresham St Kilda 22 65.36
335 Alex Rance Richmond 25 65.20
335 Shane Edwards Richmond 20 65.20
337 Trent McKenzie Gold Coast 7 65.14
338 Taylor Duryea Hawthorn 15 65.07
339 Dean Towers Sydney 19 65.00
339 Mason Wood North Melbourne 10 65.00
341 Mark Baguley Essendon 22 64.91
342 Liam Duggan West Coast 20 64.85
343 Kayne Turner North Melbourne 15 64.73
344 Harry Taylor Geelong 25 64.72
345 Kyle Langford Essendon 6 64.33
346 Dane Rampe Sydney 17 64.29
346 Brett Deledio GWS 7 64.29
348 Josh Thomas Collingwood 9 64.22
349 Nicholas Suban Fremantle 12 64.17
350 Timothy Broomhead Collingwood 14 64.00
350 Thomas Boyd Western Bulldogs 11 64.00
350 Will Brodie Gold Coast 3 64.00
350 Rupert Wills Collingwood 1 64.00
354 Matthew Taberner Fremantle 8 63.88
355 Daniel Menzel Geelong 19 63.84
356 Darren Minchington St Kilda 5 63.80
357 Sharrod Wellingham West Coast 13 63.77
358 Mitchell Brown Essendon 4 63.75
359 Travis Cloke Western Bulldogs 10 63.70
360 Curtly Hampton Adelaide 9 63.67
360 Matthew Dea Essendon 6 63.67
362 Ben Keays Brisbane 10 63.50
362 Fraser McInnes West Coast 2 63.50
364 David Myers Essendon 15 63.47
365 Tim O'Brien Hawthorn 16 63.44
366 David Cuningham Carlton 8 63.38
367 Jackson Trengove Port Adelaide 19 63.37
368 Jed Lamb Carlton 11 63.36
369 Kaiden Brand Hawthorn 17 63.12
370 Josh Dunkley Western Bulldogs 7 63.00
370 Christopher Mayne Collingwood 3 63.00
372 Nicholas Robertson Brisbane 21 62.95
373 Levi Casboult Carlton 22 62.82
374 Rohan Bewick Brisbane 8 62.50
375 Jake Carlisle St Kilda 22 62.45
376 Tim Taranto GWS 14 62.36
377 Declan Mountford North Melbourne 12 62.33
377 Kurt Tippett Sydney 9 62.33
379 Darcy Tucker Fremantle 19 62.32
380 Clay Smith Western Bulldogs 8 62.25
381 Heath Grundy Sydney 24 62.12
382 Jesse Lonergan Gold Coast 9 62.11
383 Darcy Moore Collingwood 21 62.10
384 Bailey Williams Western Bulldogs 12 62.08
385 Alex Sexton Gold Coast 20 62.00
385 James Frawley Hawthorn 8 62.00
385 Dougal Howard Port Adelaide 4 62.00
388 Kamdyn Mcintosh Richmond 24 61.92
389 Andy Otten Adelaide 19 61.89
390 James Aish Collingwood 8 61.88
391 Jay Kennedy-Harris Melbourne 6 61.83
392 Harry Cunningham Sydney 11 61.82
393 Sam Gilbert St Kilda 18 61.78
393 Ethan Hughes Fremantle 18 61.78
395 Conor McKenna Essendon 19 61.47
396 Lachlan Hansen North Melbourne 13 61.46
397 Scott Thompson North Melbourne 21 61.38
398 David Astbury Richmond 25 61.36
398 Joshua Walker Brisbane 11 61.36
400 Sam Naismith Sydney 15 61.33
401 Oscar McDonald Melbourne 20 61.25
401 Jesse White Collingwood 4 61.25
403 Hugh McCluggage Brisbane 18 61.22
403 Mason Cox Collingwood 9 61.22
405 Blake Hardwick Hawthorn 19 61.21
406 Bradley Sheppard West Coast 24 61.00
406 Patrick Lipinski Western Bulldogs 1 61.00
408 Neville Jetta Melbourne 22 60.86
408 Adam Saad Gold Coast 22 60.86
410 Jack Lonie St Kilda 12 60.58
411 Thomas Jonas Port Adelaide 21 60.57
412 Wayne Milera Adelaide 16 60.56
413 Stewart Crameri Western Bulldogs 2 60.50
414 Brendan Whitecross Hawthorn 8 60.38
415 Tomas Bugg Melbourne 10 60.30
416 James Stewart Essendon 16 60.25
417 Daniel McKenzie St Kilda 5 60.20
418 Jarrod Berry Brisbane 16 60.12
419 Jarryn Geary St Kilda 22 60.09
420 Harley Balic Fremantle 4 60.00
420 Jarrad Grant Gold Coast 1 60.00
420 Rowan Marshall St Kilda 1 60.00
423 Cameron Sutcliffe Fremantle 13 59.77
424 Lachlan Plowman Carlton 21 59.62
425 Cyril Rioli Hawthorn 7 59.57
426 Josh Daicos Collingwood 2 59.50
427 Gary Rohan Sydney 16 59.44
428 Jake Kelly Adelaide 24 59.38
428 Ben Ainsworth Gold Coast 13 59.38
430 Thomas Stewart Geelong 21 59.10
431 Matthew De Boer GWS 15 59.00
432 Tom Barrass West Coast 19 58.95
433 Jeremy Laidler Sydney 3 58.67
434 Brendon Ah Chee Port Adelaide 5 58.60
435 Jake Kolodjashnij Geelong 18 58.56
436 Easton Wood Western Bulldogs 18 58.44
437 Max Spencer Gold Coast 5 58.20
438 Marley Williams North Melbourne 13 58.15
439 Alex Silvagni Carlton 7 58.14
440 Jacob Weitering Carlton 22 58.09
441 Claye Beams Brisbane 9 58.00
441 Ryan Davis Gold Coast 2 58.00
441 Scott Lycett West Coast 1 58.00
444 Cameron McCarthy Fremantle 19 57.95
445 Josh Hill West Coast 12 57.83
445 Tom Bell Brisbane 6 57.83
447 Nathan Broad Richmond 10 57.80
448 Joshua Wagner Melbourne 9 57.78
449 Luke Brown Adelaide 24 57.62
450 Mitchell Hannan Melbourne 20 57.25
451 Jake Stringer Western Bulldogs 16 57.19
452 Jack Silvagni Carlton 20 57.05
453 Majak Daw North Melbourne 7 57.00
453 Jed Anderson North Melbourne 5 57.00
453 Josh Williams North Melbourne 2 57.00
456 Jarman Impey Port Adelaide 20 56.80
457 Adam Tomlinson GWS 24 56.79
458 Jackson Ramsay Collingwood 8 56.75
459 Matthew White Port Adelaide 7 56.71
460 Jesse Joyce Gold Coast 17 56.59
461 Jayden Short Richmond 16 56.56
462 Lynden Dunn Collingwood 17 56.24
463 Patrick McCartin St Kilda 5 56.20
464 Simon White Carlton 11 56.00
465 Hayden Ballantyne Fremantle 10 55.90
466 Zaine Cordy Western Bulldogs 19 55.89
467 Ben Howlett Essendon 7 55.86
468 Ben Crocker Collingwood 3 55.67
469 Daniel Butler Richmond 23 55.52
470 Lindsay Thomas North Melbourne 9 55.44
471 Joshua Begley Essendon 3 55.33
471 James Cousins Hawthorn 3 55.33
471 Lincoln McCarthy Geelong 3 55.33
474 Harry Perryman GWS 8 55.25
475 Jackson Thurlow Geelong 10 55.20
476 Aaron Young Port Adelaide 13 55.00
476 Sam Butler West Coast 9 55.00
476 Lukas Webb Western Bulldogs 4 55.00
476 Matt Shaw Gold Coast 2 55.00
480 Garrick Ibbotson Fremantle 10 54.80
481 Connor Menadue Richmond 9 54.78
482 Tyrone Vickery Hawthorn 6 54.67
482 Ryan Griffen GWS 3 54.67
484 Jonathan Giles West Coast 5 54.60
485 Darcy Gardiner Brisbane 19 54.58
486 Brandan Parfitt Geelong 15 54.53
487 Harris Andrews Brisbane 22 54.50
487 Sam Frost Melbourne 16 54.50
489 Jason Castagna Richmond 25 54.48
490 Tory Dickson Western Bulldogs 9 54.33
491 Tom Lonergan Geelong 23 54.22
492 Dennis Armfield Carlton 5 54.20
493 Liam Jones Carlton 12 54.00
493 Jordan Gallucci Adelaide 1 54.00
495 Harrison Marsh Sydney 9 53.78
496 Daniel Rioli Richmond 25 53.76
497 Ryan Nyhuis Fremantle 4 53.75
498 Travis Varcoe Collingwood 8 53.62
499 Josh Gibson Hawthorn 12 53.58
500 Tyson Goldsack Collingwood 20 53.55
501 Benjamin Stratton Hawthorn 8 53.50
502 Joshua Green Essendon 17 53.47
503 Mark Hutchings West Coast 19 53.37
504 Henry Schade Collingwood 8 53.25
505 Jarryd Blair Collingwood 12 53.17
506 Phil Davis GWS 24 53.08
507 Conor Glass Hawthorn 6 53.00
507 Troy Menzel Adelaide 4 53.00
507 Jonathon Beech Adelaide 3 53.00
510 Ryan Schoenmakers Hawthorn 11 52.91
511 Jed Bews Geelong 19 52.79
512 Sean Lemmens Gold Coast 20 52.75
513 Malcolm Karpany West Coast 6 52.67
513 Brandon White St Kilda 3 52.67
515 Darcy Macpherson Gold Coast 8 52.62
516 Brennan Cox Fremantle 10 52.50
516 Michael Rischitelli Gold Coast 4 52.50
516 Jake Spencer Melbourne 2 52.50
519 Nakia Cockatoo Geelong 11 52.18
520 Nick Smith Sydney 24 52.17
521 Shane Kersten Fremantle 20 52.15
522 Michael Hartley Essendon 18 51.89
523 Ivan Soldo Richmond 7 51.86
523 Lewis Young Western Bulldogs 7 51.86
525 Joel Hamling Fremantle 22 51.55
526 Tom Williamson Carlton 15 51.27
527 Ryan Harwood Brisbane 9 51.22
528 Callum Ah Chee Gold Coast 14 51.07
529 Robbie Fox Sydney 3 51.00
529 Dallas Willsmore Hawthorn 2 51.00
531 Will Hayward Sydney 17 50.76
532 Daniel McStay Brisbane 19 50.63
533 Jayden Laverde Essendon 5 50.60
534 Ed Vickers-Willis North Melbourne 7 50.57
535 Thomas Sheridan Fremantle 9 50.56
536 Harrison Himmelberg GWS 12 50.42
537 Eric MacKenzie West Coast 13 50.38
538 Jack Hombsch Port Adelaide 13 50.31
539 Adam Kennedy GWS 7 50.29
540 Daniel Talia Adelaide 24 50.17
541 Jack Leslie Gold Coast 13 50.08
542 Tom Clurey Port Adelaide 23 50.04
543 Jarrad Jansen Brisbane 1 50.00
544 Jack Bowes Gold Coast 11 49.91
545 Michael Close Brisbane 10 49.80
546 Kurt Mutimer West Coast 4 49.50
546 Will Setterfield GWS 2 49.50
548 Aliir Aliir Sydney 3 49.33
549 Daniel Lloyd GWS 7 49.29
550 Joshua Schoenfeld Gold Coast 4 49.25
551 Patrick Ambrose Essendon 10 49.20
552 Jy Simpkin North Melbourne 13 49.00
552 Wylie Buzza Geelong 6 49.00
552 Steven Morris Richmond 1 49.00
552 Andrew Phillips Carlton 1 49.00
556 Jackson Nelson West Coast 13 48.92
557 Brady Grey Fremantle 14 48.86
558 Kurt Heatherley Hawthorn 4 48.75
559 Cedric Cox Brisbane 8 48.50
559 Tom Ruggles Geelong 4 48.50
559 Samuel Collins Fremantle 2 48.50
559 Jack Trengove Melbourne 2 48.50
563 Todd Marshall Port Adelaide 3 48.00
563 Jordan Dawson Sydney 1 48.00
563 Jack Fitzpatrick Hawthorn 1 48.00
563 Sam Skinner Brisbane 1 48.00
567 Rory Thompson Gold Coast 7 47.86
568 Kyle Hartigan Adelaide 18 47.83
569 Callum Brown Collingwood 5 47.60
570 Ben McNiece Essendon 2 47.50
571 Josh Deluca-Cardillo Fremantle 4 47.25
572 Brandon Jack Sydney 1 47.00
573 Lewis Melican Sydney 17 46.88
574 Aidyn Johnson Port Adelaide 5 46.80
575 Ciaran Byrne Carlton 3 46.67
576 Aidan Corr GWS 23 46.52
577 Sam Durdin North Melbourne 8 46.50
577 Harley Bennell Fremantle 2 46.50
577 Aaron Francis Essendon 2 46.50
580 Josh Schache Brisbane 10 46.30
581 Samuel Reid GWS 13 46.00
581 Teia Miles Hawthorn 4 46.00
581 Heath Hocking Essendon 2 46.00
581 Jake Batchelor Richmond 1 46.00
585 Dylan Grimes Richmond 25 45.96
586 Billie Smedts Carlton 9 45.78
587 Eric Hipwood Brisbane 20 45.65
588 Matthew Buntine GWS 2 45.50
589 Zac Fisher Carlton 17 45.18
590 Luke Partington West Coast 6 44.83
591 Joe Atley Port Adelaide 3 44.67
591 Nathan Wright St Kilda 3 44.67
593 Josh Cowan Geelong 2 44.50
594 Alex Keath Adelaide 6 44.33
595 James Parsons Geelong 20 44.10
596 Corey Ellis Richmond 6 43.83
597 Daniel Robinson Sydney 5 43.60
598 Mitchell White Melbourne 1 43.00
599 Archie Smith Brisbane 6 42.67
600 Zach Guthrie Geelong 9 42.56
601 Griffin Logue Fremantle 13 42.54
602 Jordan Foote Sydney 5 42.40
603 Harry McKay Carlton 2 42.00
603 Jordan Cunico Geelong 1 42.00
603 Rhys Palmer Carlton 1 42.00
606 Benjamin Griffiths Richmond 2 41.50
606 Tyson Stengle Richmond 2 41.50
608 Kade Stewart Hawthorn 4 41.25
609 Todd Elton Richmond 6 41.17
610 Tim Mohr GWS 1 41.00
611 Mitchell Hibberd North Melbourne 4 40.75
612 Jarrod Pickett Carlton 10 40.50
612 Cameron Zurhaar North Melbourne 4 40.50
614 Dale Morris Western Bulldogs 11 40.27
615 Jack Scrimshaw Gold Coast 4 40.00
615 Brett Eddy Port Adelaide 3 40.00
617 Oliver Florent Sydney 9 39.89
618 Sam Simpson Geelong 5 39.40
619 Tendai Mzungu GWS 4 39.25
620 Oleg Markov Richmond 7 39.00
621 Shai Bolton Richmond 6 38.83
622 Ben McKay North Melbourne 1 38.00
623 Fletcher Roberts Western Bulldogs 10 37.80
624 Ben Long St Kilda 4 37.25
624 Bradley Scheer Gold Coast 4 37.25
626 Mackenzie Willis Gold Coast 2 37.00
627 Sam Rowe Carlton 9 36.67
628 Ben Lennon Richmond 2 36.50
629 Mark O'Connor Geelong 2 36.00
630 Sam Weideman Melbourne 7 35.00
630 Timothy English Western Bulldogs 2 35.00
630 Kayle Kirby Collingwood 1 35.00
630 Cameron Polson Carlton 1 35.00
634 Will Schofield West Coast 10 34.50
635 Harrison Macreadie Carlton 8 34.38
636 Daniel Nielson North Melbourne 7 34.00
636 Tom Cole West Coast 4 34.00
636 James Rose Sydney 1 34.00
