AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2016 AFL Player Rankings 2018 AFL Player Rankings
2017 AFL League Effective Disposals % Per Game Leaders
Rank Player Team Games Average
1 Josh Cowan Geelong 2 91.67
2 Jack Fitzpatrick Hawthorn 1 90.91
2 Jarrad Jansen Brisbane 1 90.91
4 Fletcher Roberts Western Bulldogs 10 90.53
5 Alex Keath Adelaide 6 89.03
6 Brandon Jack Sydney 1 88.89
7 Fraser McInnes West Coast 2 88.00
8 Neville Jetta Melbourne 22 87.64
9 Zac Dawson Fremantle 2 87.50
10 Ryan Harwood Brisbane 9 86.66
11 Shaun McKernan Essendon 3 86.54
12 Michael Hartley Essendon 18 86.33
13 Shannon Hurn West Coast 23 85.76
14 Mark Baguley Essendon 22 85.54
15 Eric MacKenzie West Coast 13 85.35
16 Grant Birchall Hawthorn 5 85.26
17 Lachlan Hansen North Melbourne 13 85.23
18 Riley Bonner Port Adelaide 3 85.17
19 Tom Barrass West Coast 19 85.10
20 Lachlan Plowman Carlton 21 85.07
21 Henry Schade Collingwood 8 85.05
22 Blake Hardwick Hawthorn 19 85.02
23 Nathan Brown St Kilda 22 85.00
24 Alex Silvagni Carlton 7 84.95
25 Scott Thompson North Melbourne 21 84.80
26 Zaine Cordy Western Bulldogs 19 84.70
27 Sam Butler West Coast 9 84.68
28 Ciaran Byrne Carlton 3 84.62
28 Brandon White St Kilda 3 84.62
28 Logan Austin Port Adelaide 2 84.62
28 Dawson Simpson GWS 2 84.62
32 Lee Spurr Fremantle 16 84.56
33 Conor Glass Hawthorn 6 84.21
34 Taylor Hunt Richmond 2 84.21
34 Ciaran Sheehan Carlton 2 84.21
36 Aaron Mullett North Melbourne 18 84.15
37 Matthew Dea Essendon 6 84.05
38 Jake Kelly Adelaide 24 84.02
39 Paul Seedsman Adelaide 5 83.91
40 Aidan Corr GWS 23 83.86
41 Jarrad McVeigh Sydney 13 83.82
42 Tom Langdon Collingwood 11 83.81
43 Teia Miles Hawthorn 4 83.72
44 Sam Rowe Carlton 9 83.69
45 Jamie MacMillan North Melbourne 13 83.59
46 Travis Varcoe Collingwood 8 83.55
47 Dane Rampe Sydney 17 83.30
48 Rory Thompson Gold Coast 7 83.28
49 Harris Andrews Brisbane 22 83.23
50 Nick Vlastuin Richmond 16 83.10
51 Lynden Dunn Collingwood 17 83.07
52 Joel Hamling Fremantle 22 82.84
53 Robbie Tarrant North Melbourne 21 82.83
54 Tom Clurey Port Adelaide 23 82.68
55 David Astbury Richmond 25 82.67
56 Jesse Joyce Gold Coast 17 82.66
57 Mitchell Brown Essendon 4 82.61
57 Matthew Buntine GWS 2 82.61
59 Adam Saad Gold Coast 22 82.46
60 Adam Kennedy GWS 7 82.38
61 Trent McKenzie Gold Coast 7 82.37
62 Ryan Lester Brisbane 22 82.32
63 Matthew De Boer GWS 15 82.10
64 Shane Biggs Western Bulldogs 16 82.09
65 James Sicily Hawthorn 19 82.08
66 James Frawley Hawthorn 8 81.93
67 Dan Houston Port Adelaide 17 81.83
68 Dylan Grimes Richmond 25 81.82
69 Thomas Jonas Port Adelaide 21 81.79
70 Ben McEvoy Hawthorn 22 81.77
71 Josh Gibson Hawthorn 12 81.74
72 Shaun Burgoyne Hawthorn 22 81.73
73 Harrison Himmelberg GWS 12 81.68
74 Michael Johnson Fremantle 22 81.62
75 Heath Grundy Sydney 24 81.61
76 Tyson Goldsack Collingwood 20 81.51
77 Martin Gleeson Essendon 18 81.45
78 Brendon Goddard Essendon 23 81.43
79 Jake Lever Adelaide 20 81.25
80 Shane Savage St Kilda 12 81.25
81 James Kelly Essendon 20 81.23
82 Nick Smith Sydney 24 81.16
83 Rory Laird Adelaide 25 81.11
84 Andrew McGrath Essendon 21 80.97
85 Bradley Sheppard West Coast 24 80.91
86 Benjamin Stratton Hawthorn 8 80.77
87 Ryan Burton Hawthorn 20 80.75
88 Phil Davis GWS 24 80.65
89 Brendan Whitecross Hawthorn 8 80.59
90 Taylor Duryea Hawthorn 15 80.56
90 Garrick Ibbotson Fremantle 10 80.56
92 Kaiden Brand Hawthorn 17 80.50
93 Craig Bird Essendon 2 80.49
94 Jack Leslie Gold Coast 13 80.41
95 Koby Stevens St Kilda 15 80.40
96 Lewis Melican Sydney 17 80.32
97 Callum Mills Sydney 24 80.28
98 Luke Brown Adelaide 24 80.15
99 Lachlan Henderson Geelong 22 80.05
100 Luke Ryan Fremantle 11 80.01
101 Dougal Howard Port Adelaide 4 80.00
101 Jack Scrimshaw Gold Coast 4 80.00
101 Benjamin Griffiths Richmond 2 80.00
101 Andrew Phillips Carlton 1 80.00
101 Scott Thompson Adelaide 1 80.00
106 Ricky Henderson Hawthorn 18 79.96
107 Tom Lonergan Geelong 23 79.91
108 Steven May Gold Coast 18 79.82
109 Jake Carlisle St Kilda 22 79.81
110 Jack Gunston Hawthorn 22 79.80
111 Nick Haynes GWS 19 79.69
112 Daniel Talia Adelaide 24 79.68
113 Nathan Wilson GWS 24 79.68
114 Jayden Short Richmond 16 79.66
115 Matthew Rosa Gold Coast 19 79.54
116 Easton Wood Western Bulldogs 18 79.52
117 Darcy Gardiner Brisbane 19 79.52
118 Michael Hurley Essendon 21 79.51
119 Sam Docherty Carlton 22 79.47
120 Jacob Weitering Carlton 22 79.39
121 Brandon Ellis Richmond 25 79.35
122 Marley Williams North Melbourne 13 79.32
123 Luke Hodge Hawthorn 19 79.32
124 Jack Trengove Melbourne 2 79.31
125 Alex Rance Richmond 25 79.25
126 Jed Bews Geelong 19 79.23
127 Oscar McDonald Melbourne 20 79.22
128 Nicholas Robertson Brisbane 21 79.19
129 Ryan Davis Gold Coast 2 79.17
130 Jackson Thurlow Geelong 10 79.02
131 Hamish Hartlett Port Adelaide 21 78.99
132 Jasper Pittard Port Adelaide 17 78.99
133 Shaun Atley North Melbourne 22 78.97
134 Dallas Willsmore Hawthorn 2 78.95
135 Daniel Wells Collingwood 10 78.92
136 Jake Lloyd Sydney 23 78.89
137 Connor Menadue Richmond 9 78.79
138 Bradley Scheer Gold Coast 4 78.79
139 Mitchell Hibberd North Melbourne 4 78.72
140 Jeremy Howe Collingwood 21 78.59
141 Dale Morris Western Bulldogs 11 78.59
142 Jordan Lewis Melbourne 19 78.57
142 Timothy English Western Bulldogs 2 78.57
144 Dylan Roberton St Kilda 22 78.56
145 Leigh Montagna St Kilda 16 78.48
146 Jonathon Griffin Fremantle 7 78.47
147 Bachar Houli Richmond 21 78.41
148 Christian Salem Melbourne 16 78.40
149 Wayne Milera Adelaide 16 78.34
150 Lachie Whitfield GWS 18 78.25
151 Zach Guthrie Geelong 9 78.07
152 Billie Smedts Carlton 9 78.04
153 Darcy Lang Geelong 10 77.99
154 Lachie Neale Fremantle 21 77.97
155 Caleb Daniel Western Bulldogs 20 77.88
156 Chris Masten West Coast 13 77.82
157 Cameron Zurhaar North Melbourne 4 77.78
157 Will Setterfield GWS 2 77.78
157 Corey Maynard Melbourne 1 77.78
157 Ben McKay North Melbourne 1 77.78
157 Tim Mohr GWS 1 77.78
157 Sam Skinner Brisbane 1 77.78
163 Christopher Mayne Collingwood 3 77.75
164 Jarryn Geary St Kilda 22 77.69
165 Heath Shaw GWS 25 77.67
166 Jackson Ramsay Collingwood 8 77.66
167 Matthew Suckling Western Bulldogs 22 77.52
168 Sam Mayes Brisbane 21 77.52
169 Matthew Broadbent Port Adelaide 15 77.50
170 Billy Stretch Melbourne 9 77.44
171 Charlie Curnow Carlton 21 77.44
172 Ethan Hughes Fremantle 18 77.35
173 Sam Frost Melbourne 16 77.33
174 Daniel Howe Hawthorn 18 77.32
175 Josh Smith Collingwood 13 77.22
176 Jackson Macrae Western Bulldogs 22 77.20
177 Kade Kolodjashnij Gold Coast 11 77.15
178 Jack Graham Richmond 5 77.14
179 Robert Murphy Western Bulldogs 17 77.13
180 Clayton Oliver Melbourne 22 77.10
181 Tom Cutler Brisbane 12 77.04
182 Brodie Smith Adelaide 23 77.00
183 Cameron Pedersen Melbourne 15 76.98
184 Adam Tomlinson GWS 24 76.95
185 Will Schofield West Coast 10 76.92
186 Zachary Williams GWS 23 76.86
187 Lachlan Weller Fremantle 22 76.86
188 Jarrod Harbrow Gold Coast 18 76.80
189 Jeremy Laidler Sydney 3 76.76
190 Shane Mumford GWS 21 76.70
191 Jason Johannisen Western Bulldogs 20 76.69
192 Michael Hibberd Melbourne 18 76.67
193 Harrison Macreadie Carlton 8 76.67
194 Andy Otten Adelaide 19 76.65
195 Harry Taylor Geelong 25 76.64
196 Lewis Jetta West Coast 15 76.59
197 Daniel Rich Brisbane 22 76.55
198 Harrison Marsh Sydney 9 76.51
199 Jake Spencer Melbourne 2 76.47
200 Jeremy Cameron GWS 19 76.45
201 Thomas Stewart Geelong 21 76.41
202 Jonathon Beech Adelaide 3 76.32
203 Liam Jones Carlton 12 76.27
204 Griffin Logue Fremantle 13 76.23
205 Nick Riewoldt St Kilda 17 76.22
206 Zak Jones Sydney 23 76.19
207 Lukas Webb Western Bulldogs 4 76.19
207 Mackenzie Willis Gold Coast 2 76.19
207 Harry Morrison Hawthorn 1 76.19
210 Jack Hombsch Port Adelaide 13 76.18
211 Brent Stanton Essendon 7 76.15
212 Keegan Brooksby Gold Coast 3 76.13
213 Jack Watts Melbourne 16 76.10
214 Cameron Guthrie Geelong 20 76.10
215 Zach Tuohy Geelong 25 76.10
216 Kyle Hartigan Adelaide 18 76.08
217 Callan Ward GWS 25 76.07
218 Billy Hartung Hawthorn 18 76.07
219 Jake Kolodjashnij Geelong 18 76.04
220 Tom McDonald Melbourne 22 76.02
221 Ben McNiece Essendon 2 76.00
222 Tom Scully GWS 24 76.00
223 Mitch Honeychurch Western Bulldogs 6 75.86
224 Jarrod Berry Brisbane 16 75.82
225 Aaron Young Port Adelaide 13 75.75
226 Pearce Hanley Gold Coast 13 75.69
227 Nathan Jones Melbourne 16 75.62
228 Sam Durdin North Melbourne 8 75.56
229 Bailey Williams Western Bulldogs 12 75.51
230 Brett Deledio GWS 7 75.50
231 Thomas Liberatore Western Bulldogs 18 75.49
232 Jordan De Goey Collingwood 14 75.49
233 Conor McKenna Essendon 19 75.46
234 Caleb Marchbank Carlton 16 75.42
235 Patrick Ambrose Essendon 10 75.41
236 Cameron Sutcliffe Fremantle 13 75.40
237 Mitchell Wallis Western Bulldogs 12 75.37
238 Jack Steele St Kilda 20 75.28
239 Lewis Taylor Brisbane 22 75.27
240 George Horlin-Smith Geelong 7 75.21
241 Brayden Maynard Collingwood 22 75.17
242 Blake Acres St Kilda 18 75.16
243 Timothy Broomhead Collingwood 14 75.12
244 Kade Simpson Carlton 22 75.05
245 Rhys Mathieson Brisbane 13 75.04
246 Blaine Boekhorst Carlton 7 75.02
247 Isaac Smith Hawthorn 22 75.01
248 Levi Casboult Carlton 22 75.00
248 Mark Blicavs Geelong 20 75.00
248 Jed Anderson North Melbourne 5 75.00
248 Callum Brown Collingwood 5 75.00
248 Harley Balic Fremantle 4 75.00
248 Stewart Crameri Western Bulldogs 2 75.00
248 Jeremy Finlayson GWS 1 75.00
248 Scott Lycett West Coast 1 75.00
248 Rhys Palmer Carlton 1 75.00
257 Tim O'Brien Hawthorn 16 74.98
258 Riley Knight Adelaide 19 74.93
259 Tim Membrey St Kilda 20 74.90
260 Todd Goldstein North Melbourne 19 74.89
261 Ed Langdon Fremantle 10 74.86
262 Ben Keays Brisbane 10 74.83
263 Daniel McStay Brisbane 19 74.83
264 Will Hoskin-Elliott Collingwood 22 74.80
265 Mitchell Duncan Geelong 24 74.79
266 Darcy Tucker Fremantle 19 74.75
267 Matthew Scharenberg Collingwood 10 74.75
268 Scott Pendlebury Collingwood 16 74.68
269 Marcus Adams Western Bulldogs 10 74.68
270 Paul Puopolo Hawthorn 15 74.60
271 Claye Beams Brisbane 9 74.57
272 Jeremy McGovern West Coast 24 74.57
273 Luke Dunstan St Kilda 16 74.56
274 Jimmy Webster St Kilda 18 74.55
275 Jesse Lonergan Gold Coast 9 74.51
276 Kurt Heatherley Hawthorn 4 74.47
276 Joshua Schoenfeld Gold Coast 4 74.47
278 Joel Selwood Geelong 21 74.45
279 Lin Jong Western Bulldogs 12 74.42
280 Ryan Clarke North Melbourne 15 74.39
281 Sam Reid Sydney 22 74.39
282 Connor Blakely Fremantle 17 74.37
283 Steven Motlop Geelong 23 74.35
284 Matthew Boyd Western Bulldogs 10 74.35
285 Aliir Aliir Sydney 3 74.29
286 Jack Newnes St Kilda 22 74.29
287 Peter Wright Gold Coast 22 74.26
288 Elliot Yeo West Coast 23 74.23
289 Luke Dahlhaus Western Bulldogs 22 74.21
290 Alex Sexton Gold Coast 20 74.20
291 Nathan Vardy West Coast 22 74.20
292 Andrew Gaff West Coast 24 74.18
293 Joshua Kelly GWS 24 74.17
294 Tom Bellchambers Essendon 14 74.14
295 Joshua Wagner Melbourne 9 74.13
296 Jackson Nelson West Coast 13 74.08
297 Jack Redden West Coast 19 74.06
298 Reece Conca Richmond 6 74.06
299 Alex Witherden Brisbane 9 74.02
300 Jack Crisp Collingwood 22 74.00
301 Jack Sinclair St Kilda 17 73.94
302 Jack Martin Gold Coast 22 73.87
303 Jacob Allison Brisbane 5 73.86
304 Rhys Stanley Geelong 13 73.75
305 Sam Gilbert St Kilda 18 73.72
306 Harry Cunningham Sydney 11 73.70
307 Max Spencer Gold Coast 5 73.68
307 Troy Menzel Adelaide 4 73.68
309 Luke McDonald North Melbourne 22 73.63
310 Josh Schache Brisbane 10 73.63
311 Daniel McKenzie St Kilda 5 73.61
312 Daniel Robinson Sydney 5 73.58
313 Justin Westhoff Port Adelaide 23 73.50
314 Jacob Townsend Richmond 5 73.47
315 Darcy Byrne-Jones Port Adelaide 23 73.43
316 Scott Selwood Geelong 14 73.40
317 Andrew Mackie Geelong 23 73.37
318 Rupert Wills Collingwood 1 73.33
319 Sharrod Wellingham West Coast 13 73.31
320 Brennan Cox Fremantle 10 73.21
320 Sam Simpson Geelong 5 73.21
322 Simon White Carlton 11 73.20
323 Anthony Miles Richmond 5 73.20
324 Jonathon Patton GWS 22 73.17
325 Andrew Swallow North Melbourne 16 73.16
326 Tom Phillips Collingwood 18 73.14
327 Josh Williams North Melbourne 2 73.08
328 Sam Gibson North Melbourne 22 73.06
329 Joel Smith Melbourne 3 73.01
330 Zac Smith Geelong 21 73.01
331 Joe Atley Port Adelaide 3 72.99
332 Nathan Fyfe Fremantle 21 72.99
333 Sam Mitchell West Coast 22 72.98
334 Brayden Fiorini Gold Coast 13 72.96
335 Declan Mountford North Melbourne 12 72.88
336 Marc Murphy Carlton 22 72.87
337 Tom Mitchell Hawthorn 22 72.83
338 Sebastian Ross St Kilda 22 72.77
339 Michael Walters Fremantle 17 72.77
340 Tom Cole West Coast 4 72.73
340 Jordan Gallucci Adelaide 1 72.73
340 Mitchell White Melbourne 1 72.73
343 Kayne Turner North Melbourne 15 72.70
344 Sam Kerridge Carlton 11 72.69
345 Angus Brayshaw Melbourne 5 72.63
346 Gary Rohan Sydney 16 72.59
347 David Mundy Fremantle 21 72.57
348 Tom Williamson Carlton 15 72.55
349 David MacKay Adelaide 22 72.54
350 Jimmy Toumpas Port Adelaide 2 72.50
351 David Zaharakis Essendon 23 72.40
352 Rory Atkins Adelaide 25 72.39
353 Harry Perryman GWS 8 72.34
354 Billy Longer St Kilda 17 72.30
355 Jack Bowes Gold Coast 11 72.29
356 Nicholas Suban Fremantle 12 72.23
357 Daniel Nielson North Melbourne 7 72.22
358 Oleg Markov Richmond 7 72.21
359 Steele Sidebottom Collingwood 22 72.17
360 Nathan Hrovat North Melbourne 22 72.15
361 Jared Polec Port Adelaide 22 72.09
362 Tyrone Vickery Hawthorn 6 72.07
363 Aaron Hall Gold Coast 19 72.06
364 Daniel Menzel Geelong 19 72.03
365 James Aish Collingwood 8 72.02
366 Matthew White Port Adelaide 7 72.01
367 Matt Crouch Adelaide 25 72.00
367 Joshua Walker Brisbane 11 72.00
369 Jake Melksham Melbourne 19 71.98
370 Malcolm Karpany West Coast 6 71.85
371 Lachlan Hunter Western Bulldogs 22 71.85
372 James Cousins Hawthorn 3 71.77
373 Ryan Griffen GWS 3 71.75
374 Tory Dickson Western Bulldogs 9 71.72
375 Bernie Vince Melbourne 19 71.71
376 Callum Ah Chee Gold Coast 14 71.65
377 Josh Thomas Collingwood 9 71.65
378 Tim Taranto GWS 14 71.61
379 Brandon Matera Gold Coast 10 71.60
380 Stephen Coniglio GWS 10 71.60
381 Toby McLean Western Bulldogs 19 71.59
382 Dylan Shiel GWS 25 71.49
383 Jake Barrett Brisbane 17 71.49
384 Liam Duggan West Coast 20 71.47
385 James Harmes Melbourne 17 71.43
385 Brett Eddy Port Adelaide 3 71.43
385 Rowan Marshall St Kilda 1 71.43
388 Dayne Beams Brisbane 19 71.42
389 Luke Shuey West Coast 23 71.41
390 Karl Amon Port Adelaide 14 71.41
391 Travis Boak Port Adelaide 22 71.33
392 Darcy Parish Essendon 20 71.26
393 Ben Reid Collingwood 15 71.16
394 Jarryd Roughead Hawthorn 22 71.16
395 Jack Steven St Kilda 20 71.10
396 Tendai Mzungu GWS 4 71.05
397 George Hewett Sydney 24 71.03
398 Daniel Hannebery Sydney 23 71.02
399 Ryan Schoenmakers Hawthorn 11 70.98
400 Nic Newman Sydney 20 70.94
401 Zachary Merrett Essendon 22 70.88
402 Daniel Rioli Richmond 25 70.85
403 Ben Cunnington North Melbourne 20 70.84
404 James Parsons Geelong 20 70.83
405 Ed Vickers-Willis North Melbourne 7 70.82
406 Jarrod Witts Gold Coast 18 70.82
407 Taylor Adams Collingwood 22 70.71
408 Anthony McDonald-Tipungwuti Essendon 23 70.71
409 Dominic Sheed West Coast 21 70.70
410 Jack Billings St Kilda 22 70.68
411 Jordan Murdoch Geelong 22 70.64
412 Nicholas Graham Carlton 10 70.59
412 Ben Lennon Richmond 2 70.59
414 Orazio Fantasia Essendon 20 70.55
415 Touk Miller Gold Coast 20 70.50
416 Ryan Bastinac Brisbane 16 70.50
417 Dyson Heppell Essendon 23 70.47
418 Ben Ainsworth Gold Coast 13 70.40
419 Kamdyn Mcintosh Richmond 24 70.38
420 Cale Hooker Essendon 20 70.37
420 Liam Sumner Carlton 4 70.37
422 Sean Darcy Fremantle 8 70.37
423 Daniel Lloyd GWS 7 70.35
424 Shane Edwards Richmond 20 70.25
425 Jy Simpkin North Melbourne 13 70.23
426 Hugh Greenwood Adelaide 15 70.13
427 Zac Fisher Carlton 17 70.06
428 Nathan Broad Richmond 10 70.00
428 Michael Rischitelli Gold Coast 4 70.00
428 Tom Ruggles Geelong 4 70.00
428 Jack Frost Brisbane 2 70.00
432 Todd Elton Richmond 6 69.99
433 Mark Hutchings West Coast 19 69.98
434 Shaun Higgins North Melbourne 21 69.97
435 Darcy Moore Collingwood 21 69.94
436 Sean Lemmens Gold Coast 20 69.92
437 Gary Ablett Gold Coast 14 69.91
438 Sam Naismith Sydney 15 69.90
439 Tom Lynch Gold Coast 19 69.89
440 Ivan Soldo Richmond 7 69.87
441 Travis Colyer Essendon 22 69.81
442 Rory Lobb GWS 20 69.74
443 Jordan Roughead Western Bulldogs 13 69.72
444 Maverick Weller St Kilda 18 69.70
445 Bryce Gibbs Carlton 22 69.65
446 Jayden Laverde Essendon 5 69.64
447 Thomas Boyd Western Bulldogs 11 69.63
448 Isaac Heeney Sydney 20 69.59
449 Jobe Watson Essendon 20 69.57
450 Darren Minchington St Kilda 5 69.57
451 Edward Curnow Carlton 13 69.53
452 Rory Sloane Adelaide 24 69.52
453 Ben Howlett Essendon 7 69.49
454 Sam Menegola Geelong 22 69.48
455 Luke Breust Hawthorn 21 69.43
456 Jarryd Blair Collingwood 12 69.42
457 Tom Rockliff Brisbane 20 69.38
458 Max Gawn Melbourne 13 69.37
459 Matthew Priddis West Coast 21 69.36
460 Sam Petrevski-Seton Carlton 20 69.29
461 Robbie Gray Port Adelaide 23 69.25
462 Cedric Cox Brisbane 8 69.24
463 Ryan Nyhuis Fremantle 4 69.23
464 Shane Kersten Fremantle 20 69.19
465 Alex Fasolo Collingwood 19 69.19
466 Sam Jacobs Adelaide 25 69.17
467 Thomas Sheridan Fremantle 9 69.06
468 Brad Crouch Adelaide 20 68.98
469 Devon Smith GWS 16 68.92
470 Drew Petrie West Coast 16 68.91
471 James Stewart Essendon 16 68.90
472 Jake Neade Port Adelaide 7 68.89
473 David Myers Essendon 15 68.86
474 Richard Douglas Adelaide 25 68.82
475 Brady Grey Fremantle 14 68.82
476 Samuel Reid GWS 13 68.77
477 Jarrad Grant Gold Coast 1 68.75
478 Patrick Cripps Carlton 15 68.71
479 Bradley Hill Fremantle 22 68.70
480 Josh Jenkins Adelaide 21 68.61
481 Christian Petracca Melbourne 22 68.60
482 Josh Dunkley Western Bulldogs 7 68.59
483 Michael Close Brisbane 10 68.54
484 Matthew Taberner Fremantle 8 68.52
485 Adam Treloar Collingwood 21 68.49
486 Tom Lynch Adelaide 23 68.42
487 Kane Lambert Richmond 24 68.36
488 Marco Paparone Brisbane 6 68.33
489 Corey Ellis Richmond 6 68.30
490 Tom Papley Sydney 20 68.27
491 Aaron Black Geelong 4 68.25
492 Dale Thomas Carlton 18 68.23
493 Oliver Florent Sydney 9 68.20
494 Jack Viney Melbourne 18 68.17
495 Lindsay Thomas North Melbourne 9 68.17
496 Jayden Hunt Melbourne 22 68.17
497 Taylor Garner North Melbourne 18 68.16
498 Darcy Macpherson Gold Coast 8 68.09
498 Aidyn Johnson Port Adelaide 5 68.09
500 Matthew Wright Carlton 22 68.08
501 Brad Ebert Port Adelaide 23 68.03
502 Matthew Kennedy GWS 16 68.00
503 Jordan Foote Sydney 5 68.00
504 Hayden Crozier Fremantle 19 67.93
505 Mitch Robinson Brisbane 7 67.91
506 Cyril Rioli Hawthorn 7 67.82
507 Dean Towers Sydney 19 67.78
508 Marcus Bontempelli Western Bulldogs 22 67.76
509 Jarryd Lyons Gold Coast 18 67.74
510 Lewis Young Western Bulldogs 7 67.73
511 Tom Campbell Western Bulldogs 7 67.71
512 Kade Stewart Hawthorn 4 67.65
513 Liam Picken Western Bulldogs 22 67.54
514 Josh Bruce St Kilda 20 67.51
515 Liam Shiels Hawthorn 21 67.47
516 Stephen Hill Fremantle 18 67.46
517 Kurt Tippett Sydney 9 67.46
518 Kurt Mutimer West Coast 4 67.44
519 Daniel Butler Richmond 23 67.40
520 Josh P. Kennedy Sydney 21 67.40
521 Jed Lamb Carlton 11 67.39
522 Josh Hill West Coast 12 67.39
523 Sam Gray Port Adelaide 23 67.38
524 Stefan Martin Brisbane 22 67.38
525 Mitch McGovern Adelaide 13 67.37
526 Will Hayward Sydney 17 67.33
527 Jade Gresham St Kilda 22 67.32
528 Dennis Armfield Carlton 5 67.27
529 Jarman Impey Port Adelaide 20 67.23
530 Michael Barlow Gold Coast 12 67.19
531 Josh Caddy Richmond 22 67.11
532 Jacob Hopper GWS 13 67.10
533 Travis Cloke Western Bulldogs 10 66.94
534 Tomas Bugg Melbourne 10 66.91
535 Jesse Hogan Melbourne 10 66.90
536 Trent Dumont North Melbourne 19 66.76
537 Shai Bolton Richmond 6 66.71
538 Dean Kent Melbourne 6 66.67
538 Joshua Begley Essendon 3 66.67
538 Harry McKay Carlton 2 66.67
538 Mark O'Connor Geelong 2 66.67
538 Jordan Cunico Geelong 1 66.67
538 Patrick Lipinski Western Bulldogs 1 66.67
544 Jack Lonie St Kilda 12 66.64
545 Matthew Leuenberger Essendon 7 66.64
546 Levi Greenwood Collingwood 16 66.45
547 Aaron Sandilands Fremantle 10 66.36
548 Bailey Dale Western Bulldogs 16 66.32
549 Brodie Grundy Collingwood 20 66.30
550 Clay Smith Western Bulldogs 8 66.26
551 Joshua Kennedy West Coast 19 66.22
552 Taylor Walker Adelaide 23 66.11
553 Sam Powell-Pepper Port Adelaide 22 66.10
554 Sam Lloyd Richmond 8 66.08
555 Jesse White Collingwood 4 66.00
556 Luke Parker Sydney 24 65.97
557 Charlie Dixon Port Adelaide 23 65.96
558 Joe Daniher Essendon 23 65.95
559 Jaeger O'Meara Hawthorn 6 65.91
560 Curtly Hampton Adelaide 9 65.88
561 Patrick Dangerfield Geelong 24 65.88
562 Dom Tyson Melbourne 19 65.84
563 Mason Cox Collingwood 9 65.68
564 Tom Bell Brisbane 6 65.52
565 Ben Crocker Collingwood 3 65.46
566 Hayden Ballantyne Fremantle 10 65.38
567 Dion Prestia Richmond 22 65.35
568 Shaun Grigg Richmond 25 65.34
569 Oliver Wines Port Adelaide 23 65.13
570 Chad Wingard Port Adelaide 19 65.07
571 David Cuningham Carlton 8 65.06
572 Hugh McCluggage Brisbane 18 65.06
573 Lincoln McCarthy Geelong 3 65.04
574 Rohan Bewick Brisbane 8 64.98
575 Brandan Parfitt Geelong 15 64.97
576 Jack Ziebell North Melbourne 19 64.93
577 Dustin Martin Richmond 25 64.92
578 Luke Partington West Coast 6 64.84
579 Jack Silvagni Carlton 20 64.68
580 Jamie Cripps West Coast 21 64.55
581 Tom Hawkins Geelong 22 64.53
582 Corey Wagner North Melbourne 4 64.52
583 Callum Sinclair Sydney 19 64.50
584 Dayne Zorko Brisbane 21 64.43
585 David Swallow Gold Coast 18 64.33
586 Steve Johnson GWS 18 64.26
587 Sam Weideman Melbourne 7 64.25
588 Eddie Betts Adelaide 24 64.15
588 Josh Deluca-Cardillo Fremantle 4 64.15
590 Mitchell Hannan Melbourne 20 64.11
591 Jonathan Giles West Coast 5 64.10
592 Jamie Elliott Collingwood 17 64.01
593 Patrick Ryder Port Adelaide 22 63.69
594 Jake Stringer Western Bulldogs 16 63.65
595 David Armitage St Kilda 2 63.64
596 Jay Kennedy-Harris Melbourne 6 63.56
597 Alex Neal-Bullen Melbourne 19 63.53
598 Joshua Green Essendon 17 63.44
599 Kyle Langford Essendon 6 63.42
600 Danyle Pearce Fremantle 7 63.40
601 Mark Lecras West Coast 19 63.34
602 Harley Bennell Fremantle 2 63.16
603 Jarrad Waite North Melbourne 10 63.12
604 Ben Brown North Melbourne 22 62.89
605 Trent Cotchin Richmond 25 62.88
606 Mason Wood North Melbourne 10 62.77
607 Lance Franklin Sydney 24 62.68
608 Majak Daw North Melbourne 7 62.54
609 Kieren Jack Sydney 19 62.50
609 Dylan Buckley Carlton 1 62.50
609 Angus Monfries Port Adelaide 1 62.50
609 Steven Morris Richmond 1 62.50
613 William Langford Hawthorn 20 62.15
614 Samuel Collins Fremantle 2 61.90
615 Jackson Trengove Port Adelaide 19 61.86
616 Tom Hickey St Kilda 5 61.67
617 Eric Hipwood Brisbane 20 61.63
618 Todd Marshall Port Adelaide 3 61.48
619 Jack Darling West Coast 23 61.38
620 Ben Long St Kilda 4 61.11
621 Will Brodie Gold Coast 3 60.94
622 Matthew Hammelmann Brisbane 3 60.89
623 Brendon Ah Chee Port Adelaide 5 60.76
624 Patrick McCartin St Kilda 5 60.34
625 Charlie Cameron Adelaide 24 60.20
626 Toby Greene GWS 19 60.13
627 Tim Smith Melbourne 2 60.00
627 Jordan Dawson Sydney 1 60.00
629 Mitchell Hallahan Gold Coast 3 59.99
630 Cameron McCarthy Fremantle 19 59.98
631 Archie Smith Brisbane 6 59.73
632 Jeff Garlett Melbourne 21 59.34
633 Matt Shaw Gold Coast 2 59.26
634 Jack Redpath Western Bulldogs 9 59.05
635 Robbie Fox Sydney 3 59.00
636 Jason Castagna Richmond 25 58.52
637 Daniel Currie Gold Coast 2 58.33
638 Jarrod Pickett Carlton 10 58.24
