AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
1987 AFL Player Rankings 1989 AFL Player Rankings
1988 AFL League Handballs Per Game Leaders
Rank Player Team Games Average
1 Greg Williams Sydney 18 13.83
2 Michael Gale Fitzroy 19 11.16
3 Spiro Kourkoumelis St Kilda 11 11.00
3 Andrew Demetriou Hawthorn 3 11.00
5 Gerard Healy Sydney 20 10.90
6 Barry Mitchell Sydney 21 10.71
7 Matthew Larkin North Melbourne 19 10.68
8 Craig Lambert Richmond 21 10.57
9 Tony Hall Hawthorn 24 10.42
10 Sean Denham Geelong 22 10.36
11 Mark Withers Brisbane 18 10.33
12 Paul Couch Geelong 17 10.24
13 Tony Shaw Collingwood 20 10.15
14 Geoff Cunningham St Kilda 11 10.09
15 Mark Bairstow Geelong 19 10.00
16 Peter Schwab Hawthorn 22 9.41
17 Stephen Wallis Western Bulldogs 13 9.31
18 Gavin Brown Collingwood 23 9.17
19 Tim Pekin Fitzroy 13 9.15
20 Darren Troy Geelong 15 9.13
21 Stephen Malaxos West Coast 11 9.09
22 Scott McIvor Brisbane 22 9.05
23 Kevin Hughes North Melbourne 1 9.00
24 Frank Coghlan St Kilda 21 8.95
25 Terry Wallace Western Bulldogs 21 8.81
26 Michael Mitchell Richmond 22 8.77
27 Leon Harris Fitzroy 21 8.76
28 Guy McKenna West Coast 18 8.67
29 David Murphy Sydney 21 8.43
30 John Annear West Coast 19 8.42
31 Dale Weightman Richmond 18 8.33
31 Paul Broderick Fitzroy 9 8.33
33 Darren Millane Collingwood 21 8.24
34 Brian Wilson Melbourne 25 8.20
35 Mick Dwyer St Kilda 15 8.13
36 Andrew Bews Geelong 17 8.12
37 Doug Hawkins Western Bulldogs 20 8.05
38 Sean Ralphsmith Hawthorn 1 8.00
39 John Blakey Fitzroy 20 7.95
39 Geoff Raines Brisbane 20 7.95
41 Russell Greene Hawthorn 16 7.88
42 Michael McGuane Collingwood 23 7.83
43 John Ironmonger Fitzroy 22 7.77
44 Michael Christian Collingwood 24 7.71
44 Scott Clayton Fitzroy 14 7.71
46 David Bolton Sydney 15 7.67
46 Michael Thomson Richmond 12 7.67
48 Alex Marcou St Kilda 5 7.60
49 David Glascott Carlton 22 7.59
50 Stephen Wright Sydney 18 7.56
51 Steven Hocking Geelong 22 7.55
52 Michael Pickering Richmond 21 7.52
53 Gary Cameron Geelong 8 7.50
54 David Palm Richmond 16 7.44
55 John Kennedy Hawthorn 7 7.43
56 Ross Lyon Fitzroy 19 7.42
57 Bradley Gotch St Kilda 17 7.41
57 James Manson Collingwood 17 7.41
59 Brian Royal Western Bulldogs 22 7.36
60 Robert Scott Geelong 20 7.35
61 Tim Watson Essendon 19 7.16
62 Greg Healy Melbourne 22 7.14
63 Greg Burns St Kilda 8 7.12
64 Brenton Phillips Brisbane 13 7.08
65 Craig Potter Sydney 14 7.07
66 Brett Lovett Melbourne 26 7.04
67 Darren Williams Essendon 15 7.00
68 Wally Matera West Coast 13 6.92
69 Wayne Blackwell Carlton 24 6.83
70 Andrew Brockhurst Fitzroy 17 6.82
70 Damian Drum Geelong 11 6.82
72 Phil Krakouer North Melbourne 21 6.81
73 Brett Stephens Fitzroy 20 6.80
74 Paul Hawke Collingwood 22 6.77
75 Peter Wilson Richmond 16 6.75
75 Peter Russo Hawthorn 8 6.75
77 Bob Jones St Kilda 19 6.74
78 Richard Loveridge Hawthorn 15 6.73
79 Glenn Hawker Essendon 20 6.70
79 Phillip Walsh Brisbane 20 6.70
81 Gavin Exell Geelong 3 6.67
82 Jim Krakouer North Melbourne 19 6.63
83 Peter German North Melbourne 22 6.50
83 Scott Maginness Hawthorn 18 6.50
83 Richard Dennis Carlton 10 6.50
83 Phillip Knight Fitzroy 6 6.50
83 Stephen Lawrence Hawthorn 2 6.50
88 Murray Wrenstead West Coast 13 6.46
89 John Worsfold West Coast 21 6.43
89 Mark Williams Brisbane 14 6.43
91 John Platten Hawthorn 22 6.41
92 Paul Roos Fitzroy 20 6.40
93 Gary Buckenara Hawthorn 22 6.36
94 Tony Elshaug Collingwood 6 6.33
94 Michael Kennedy Brisbane 6 6.33
96 Michael McLean Western Bulldogs 13 6.31
97 Michael Richardson Brisbane 22 6.27
98 Michael Laffy Richmond 12 6.25
99 Dwayne Lamb West Coast 23 6.22
99 Jayson Daniels St Kilda 18 6.22
99 Paul Meldrum Carlton 18 6.22
99 Steve Reynoldson Brisbane 18 6.22
103 Chris Mainwaring West Coast 20 6.20
104 Michael Lockman Sydney 11 6.09
105 Darrin Pritchard Hawthorn 17 6.06
106 Gary Ayres Hawthorn 22 6.05
106 Justin Pickering Richmond 22 6.05
106 Mark Yeates Geelong 21 6.05
109 Michael Tuck Hawthorn 22 6.00
109 Dean Turner West Coast 15 6.00
109 Stephen MacPherson Western Bulldogs 12 6.00
109 David Robertson Collingwood 9 6.00
109 Ron James Western Bulldogs 4 6.00
109 Anthony Condon Hawthorn 2 6.00
109 Michael Svilar Western Bulldogs 2 6.00
109 Gordon Fode St Kilda 1 6.00
109 Tony Liberatore Western Bulldogs 1 6.00
118 Shane Morwood Collingwood 22 5.91
119 Peter Daicos Collingwood 21 5.90
120 Matt Armstrong Fitzroy 20 5.85
120 Allan McKellar Richmond 13 5.85
122 Terry Daniher Essendon 19 5.84
122 David Rhys-Jones Carlton 19 5.84
124 Don Holmes West Coast 6 5.83
124 Austin McCrabb Geelong 6 5.83
126 Matthew Campbell Brisbane 11 5.82
126 David Cloke Collingwood 11 5.82
128 Andrew Collins Hawthorn 21 5.81
129 Mark Naley Carlton 21 5.76
129 John Gastev West Coast 17 5.76
131 Terry Board Fitzroy 8 5.75
131 Alan Richardson Collingwood 4 5.75
133 Mark Lee Richmond 15 5.73
134 Matthew Ryan Collingwood 18 5.72
135 Paul Hamilton Essendon 21 5.71
136 Greg Dear Hawthorn 22 5.68
136 David Grant St Kilda 19 5.68
138 Peter Dean Carlton 3 5.67
138 Garry Hocking Geelong 3 5.67
140 Ian Herman Carlton 17 5.65
141 Jason Croall Collingwood 11 5.64
142 Darren Handley Fitzroy 8 5.62
143 Greg Anderson Essendon 20 5.60
144 Adrian Gleeson Carlton 23 5.57
144 Craig Starcevich Collingwood 21 5.57
144 Dean Chiron Melbourne 7 5.57
147 Trevor Poole Richmond 15 5.53
148 Nathan Burke St Kilda 22 5.50
148 James Morrissey Hawthorn 10 5.50
148 Dean Bailey Essendon 8 5.50
148 Nick Walsh Essendon 2 5.50
152 Gary O'Donnell Essendon 20 5.45
153 Darren Flanigan Geelong 21 5.43
153 Robert Dickson Hawthorn 7 5.43
155 Steven Kolyniuk Western Bulldogs 5 5.40
156 Troy Ugle West Coast 8 5.38
157 Doug Barwick Collingwood 22 5.36
157 Tim Darcy Geelong 22 5.36
159 Richard Cousins Western Bulldogs 20 5.35
160 Robert DiPierdomenico Hawthorn 21 5.33
161 Brett Allison North Melbourne 22 5.32
161 Peter Banfield Brisbane 19 5.32
163 Trevor Barker St Kilda 7 5.29
164 Ben Buckley North Melbourne 11 5.27
165 Gavin Crosisca Collingwood 23 5.26
166 Martin Christensen Geelong 12 5.25
166 Matthew Knights Richmond 4 5.25
168 David Flintoff Melbourne 9 5.22
169 Alastair Clarkson North Melbourne 19 5.21
170 Robert Elphinstone St Kilda 20 5.20
170 Keith Thomas Fitzroy 10 5.20
172 Shane Kerrison Collingwood 22 5.18
172 Roger Merrett Brisbane 17 5.18
172 Darren Steele North Melbourne 11 5.18
175 Alex Ishchenko West Coast 12 5.17
176 Neil Hein Brisbane 7 5.14
177 Barry Stoneham Geelong 18 5.11
178 Tony McGuinness Western Bulldogs 21 5.10
179 Craig Bradley Carlton 25 5.08
180 John McCarthy North Melbourne 15 5.07
181 Darren Kappler Fitzroy 22 5.05
181 Neil Cordy Sydney 20 5.05
183 Ricky Jackson Melbourne 26 5.04
184 Michael Gayfer Collingwood 14 5.00
184 Michael Parsons Sydney 12 5.00
184 Shane Robertson Carlton 5 5.00
184 Merv Neagle Sydney 2 5.00
188 Dean Rice St Kilda 22 4.95
188 Neville Bruns Geelong 21 4.95
190 Steven Clark Essendon 16 4.94
191 Chris Pym Richmond 15 4.93
192 Frank Dunell Brisbane 11 4.91
192 Phil Egan Richmond 11 4.91
194 Matthew Lloyd Sydney 9 4.89
195 Justin Madden Carlton 22 4.86
195 Murray Rance West Coast 22 4.86
195 Wayne Schwass North Melbourne 7 4.86
198 Jamie Turner Collingwood 23 4.83
199 Craig McGrath Fitzroy 15 4.80
200 Paul Tuddenham Collingwood 9 4.78
201 Dale Dickson Brisbane 13 4.77
202 Ray Jencke Hawthorn 12 4.75
202 Brendan Moore Essendon 4 4.75
204 Stewart Loewe St Kilda 22 4.73
204 Adrian Barich West Coast 11 4.73
206 Michael Schulze Geelong 18 4.72
207 Fraser Murphy Carlton 23 4.70
208 Gavin Keane Essendon 13 4.69
208 Tony Morwood Sydney 13 4.69
210 Darren Davies Western Bulldogs 21 4.67
210 Dean Anderson Hawthorn 3 4.67
210 John Manton Richmond 3 4.67
213 Ross Thornton Fitzroy 13 4.62
214 Jim Edmond Brisbane 5 4.60
215 Mark Bos Geelong 22 4.59
216 Trent Nichols Richmond 18 4.56
217 Paul Abbott Hawthorn 24 4.50
217 Mark Arceri North Melbourne 18 4.50
217 Ian Roberts Sydney 16 4.50
217 Warren McKenzie Carlton 8 4.50
217 Tim Powell Richmond 6 4.50
217 John Brinkkotter Sydney 2 4.50
217 Paul Van Der Haar Essendon 2 4.50
224 John Peter-Budge St Kilda 18 4.44
225 Chris Wittman Hawthorn 21 4.43
226 Paul Harding Hawthorn 5 4.40
227 Peter Foster Western Bulldogs 18 4.39
228 Danny Frawley St Kilda 21 4.38
228 Bret Bailey Melbourne 16 4.38
230 Michael Gibson Brisbane 14 4.36
230 John Mossop North Melbourne 14 4.36
232 Paul Spargo North Melbourne 15 4.33
232 Greg Hamilton Richmond 3 4.33
234 Simon Madden Essendon 22 4.32
235 Darren Baxter Western Bulldogs 19 4.26
236 Tony Carafa Fitzroy 12 4.25
236 Warren Jones St Kilda 8 4.25
238 Mark Hunter Western Bulldogs 14 4.21
239 Bill Duckworth Essendon 20 4.20
239 Ricky Nixon St Kilda 10 4.20
239 Tony Smith Sydney 10 4.20
239 Chris Burton Richmond 5 4.20
243 Bernard Toohey Sydney 22 4.18
243 Des Ryan Richmond 11 4.18
245 Brad Shine Carlton 6 4.17
246 Jim Stynes Melbourne 26 4.12
246 Stephen Silvagni Carlton 24 4.12
246 Chris Waterson Brisbane 17 4.12
249 Darren Bewick Essendon 18 4.11
250 Denis Banks Collingwood 21 4.10
251 Anthony Daniher Essendon 22 4.09
252 Rodney Eade Brisbane 13 4.08
253 Wayne Johnston Carlton 18 4.06
254 Dennis Carroll Sydney 21 4.05
254 Stephen James Richmond 20 4.05
254 Mark Bayes Sydney 19 4.05
254 Ken Sheldon St Kilda 19 4.05
258 Jim Wynd Fitzroy 13 4.00
258 Craig Alderdice Geelong 11 4.00
258 Joe Cormack West Coast 7 4.00
258 Grant Lawrie Fitzroy 6 4.00
258 Peter Jonas North Melbourne 3 4.00
258 Russell Shields Western Bulldogs 3 4.00
258 Peter Czerkaski Richmond 2 4.00
258 Peter Bourke Essendon 1 4.00
258 Adam Garton Brisbane 1 4.00
258 Robert Mace Brisbane 1 4.00
258 Mark Scott Fitzroy 1 4.00
258 Bradley Sparks Melbourne 1 4.00
270 Mark Zanotti West Coast 15 3.93
270 Karl Langdon West Coast 14 3.93
272 David Cameron Geelong 13 3.92
272 Laurie Keene West Coast 12 3.92
272 Dwayne Russell Geelong 12 3.92
275 Graham Wright Collingwood 23 3.91
275 Andy Lovell Melbourne 22 3.91
277 Michael Byrne Sydney 8 3.88
278 Mark Harvey Essendon 15 3.87
279 Tony Free Richmond 21 3.86
280 David Johnston Essendon 6 3.83
281 Glenn Coleman Sydney 16 3.81
282 Alan Ezard Essendon 20 3.80
282 Jamie Lamb St Kilda 5 3.80
284 Rodney Grinter Melbourne 19 3.79
284 Brendan Bower Richmond 14 3.79
286 Andrew Taylor Brisbane 13 3.77
287 David Williams Melbourne 21 3.76
288 Jason Love North Melbourne 12 3.75
288 Brett Bowey St Kilda 4 3.75
288 Robert Harvey St Kilda 4 3.75
291 Garry Lyon Melbourne 22 3.73
292 Simon Eishold Melbourne 7 3.71
293 Peter Curran Hawthorn 13 3.69
293 Jamie Duursma Melbourne 13 3.69
295 Darren Carlson Brisbane 9 3.67
295 Paul O'Brien Essendon 3 3.67
297 Wayne Henwood Sydney 16 3.62
297 Leon Higgins Sydney 13 3.62
299 Matt Hanneberry Western Bulldogs 10 3.60
299 Wes Fellowes Collingwood 5 3.60
299 Gary Frangalas Richmond 5 3.60
302 Graeme Yeats Melbourne 26 3.58
303 Ian Muller St Kilda 7 3.57
303 Darren Saunders Collingwood 7 3.57
305 Stephen Newport Melbourne 24 3.54
306 Chris Langford Hawthorn 22 3.50
306 David Ackerly North Melbourne 10 3.50
306 Ron McKeown Collingwood 8 3.50
306 Angelo Petraglia Western Bulldogs 8 3.50
306 Andrew Rogers Essendon 8 3.50
306 Darren Crocker North Melbourne 4 3.50
306 Graeme Atkins Collingwood 2 3.50
306 Brian Cordy Western Bulldogs 2 3.50
306 Steve Hickey North Melbourne 2 3.50
315 Mark Kellett Sydney 11 3.45
316 Shane Hamilton Geelong 7 3.43
317 Todd Viney Melbourne 12 3.42
318 Kevin Walsh Essendon 17 3.41
319 Jon Dorotich Carlton 23 3.39
320 Leon Baker Essendon 8 3.38
320 Adrian Campbell Western Bulldogs 8 3.38
320 Bernie Evans Carlton 8 3.38
323 Paul Peos West Coast 11 3.36
324 Steven O'Dwyer Melbourne 24 3.33
324 Rick Kennedy Western Bulldogs 15 3.33
324 Phil Cronan Western Bulldogs 6 3.33
324 David Kernahan Carlton 6 3.33
324 Brian Winton Essendon 6 3.33
324 Paul Rizonico Collingwood 3 3.33
324 Kain Taylor St Kilda 3 3.33
331 Chris Mew Hawthorn 19 3.32
331 Paul Salmon Essendon 19 3.32
333 Peter McConville St Kilda 13 3.31
334 Mark Trewella Fitzroy 7 3.29
335 Earl Spalding Melbourne 22 3.27
336 Geoff Miles West Coast 23 3.26
337 Russell Morris Hawthorn 8 3.25
337 Peter Francis Essendon 4 3.25
337 Craig Holden Sydney 4 3.25
337 Darren Morgan Geelong 4 3.25
341 Alan Johnson Melbourne 25 3.24
341 Dermott Brereton Hawthorn 17 3.24
343 Greg Eppelstun Western Bulldogs 22 3.23
343 David Strooper Fitzroy 13 3.23
345 Russell Jeffrey St Kilda 14 3.21
346 Warwick Green St Kilda 5 3.20
347 Cameron O'Brien Brisbane 6 3.17
347 Shane Williams Western Bulldogs 6 3.17
349 Sean Wight Melbourne 26 3.15
350 David Honybun Richmond 19 3.11
350 Mark Cullen Western Bulldogs 9 3.11
352 David Hart West Coast 20 3.10
352 Ross Smith North Melbourne 10 3.10
354 Stephen Kernahan Carlton 23 3.09
354 Wayne Harmes Carlton 11 3.09
356 David O'Keeffe Brisbane 14 3.07
357 Dean McRae North Melbourne 22 3.05
358 Steven Stretch Melbourne 26 3.00
358 Garry Foulds Essendon 22 3.00
358 Ken Hunter Carlton 17 3.00
358 Jim Buckley Carlton 12 3.00
358 Rod Lester-Smith Brisbane 10 3.00
358 Ken Judge Brisbane 9 3.00
358 Bruce Lindner Geelong 9 3.00
358 Rod Owen St Kilda 9 3.00
358 John Fidge Brisbane 8 3.00
358 Jim Silvestro Sydney 8 3.00
358 Bill Brownless Geelong 7 3.00
358 David O'Connell West Coast 7 3.00
358 Darren Denneman Geelong 4 3.00
358 Robert Neal St Kilda 4 3.00
358 Michael Phyland Sydney 4 3.00
358 John Barnes Essendon 2 3.00
358 Chris Daniher Essendon 2 3.00
358 Michael Garvey Carlton 2 3.00
358 Brenton Harris North Melbourne 2 3.00
358 Trevor Spencer Essendon 2 3.00
358 Mark Williams Carlton 2 3.00
358 Mark Dwyer St Kilda 1 3.00
358 Ben Harris Brisbane 1 3.00
358 Ken Hinkley Fitzroy 1 3.00
358 Andrew Manning St Kilda 1 3.00
383 Mark Hepburn North Melbourne 10 2.90
384 Michael Brennan West Coast 18 2.89
385 Michael McCarthy Brisbane 8 2.88
385 Mark Mickan Brisbane 8 2.88
387 Nicky Winmar St Kilda 21 2.86
387 David Flood Essendon 7 2.86
389 Steve Turner St Kilda 6 2.83
390 Mark Eustice Richmond 11 2.82
391 Michael Turner Geelong 16 2.81
392 Ross Glendinning West Coast 19 2.79
393 Shaun Smith North Melbourne 9 2.78
394 Donald McDonald North Melbourne 13 2.77
395 Peter Sartori Carlton 12 2.75
395 Robert Bolzon Fitzroy 4 2.75
397 Paul Bryce North Melbourne 14 2.71
397 Ian Fairley North Melbourne 14 2.71
399 Andrew Gowers Hawthorn 9 2.67
399 Richard Nixon Richmond 6 2.67
399 Peter Baxter Western Bulldogs 3 2.67
399 Michael Murphy North Melbourne 3 2.67
403 Michael Ford Western Bulldogs 20 2.65
404 Dean Laidley West Coast 11 2.64
405 Jamie Dunlop Carlton 8 2.62
406 Brad Hardie Brisbane 20 2.60
406 David Sullivan Essendon 5 2.60
408 Peter Rohde Melbourne 7 2.57
408 Chris Waterman West Coast 7 2.57
410 Rod Carter Sydney 20 2.55
411 Peter Somerville Essendon 4 2.50
411 Mark Gamble St Kilda 2 2.50
411 Darren McAsey Sydney 2 2.50
411 Phillip Poursanidis Carlton 2 2.50
411 Peter Whyte Geelong 2 2.50
416 Michael Martyn North Melbourne 21 2.43
416 Ian Aitken Carlton 14 2.43
418 Steven Da Rui Carlton 20 2.40
418 Graeme Cordy Sydney 10 2.40
418 Jim Jess Richmond 5 2.40
418 Bill Lokan Fitzroy 5 2.40
418 Andrew Merryweather Essendon 5 2.40
423 Phil Scott West Coast 18 2.39
424 Mil Hanna Carlton 16 2.38
424 Tony Lockett St Kilda 8 2.38
426 Damian Bourke Geelong 14 2.36
426 Bernie Harris Brisbane 11 2.36
428 Tom Alvin Carlton 20 2.35
429 Andrew Lockyer West Coast 18 2.33
429 Alastair Lynch Fitzroy 18 2.33
429 Gary Pert Fitzroy 18 2.33
429 David Allday Western Bulldogs 6 2.33
429 Brenton Vilcins Western Bulldogs 6 2.33
429 Stephen McCann North Melbourne 3 2.33
429 Michael Passmore North Melbourne 3 2.33
429 Michael Roach Richmond 3 2.33
437 Dean Wallis Essendon 13 2.31
438 Matthew Hogg Western Bulldogs 14 2.29
438 Gary Irvine Western Bulldogs 7 2.29
440 Mark Roberts Brisbane 8 2.25
440 Paul Barlow Richmond 4 2.25
440 Simon Clark Richmond 4 2.25
443 Gary Keane Fitzroy 9 2.22
443 Matthew Simpson Brisbane 9 2.22
445 Michael O'Connell West Coast 10 2.20
445 Terry Thripp Sydney 5 2.20
447 John Longmire North Melbourne 11 2.18
448 Tony Lynn Brisbane 6 2.17
449 Jeff Hogg Richmond 20 2.15
449 Richard Osborne Fitzroy 20 2.15
451 Warwick Capper Brisbane 18 2.11
452 Mick Conlan Fitzroy 10 2.10
453 Chris Lewis West Coast 12 2.08
454 Michael Kennedy Carlton 14 2.07
455 John Law North Melbourne 16 2.06
456 Jason Dunstall Hawthorn 23 2.04
457 Gary Ablett Geelong 21 2.00
457 Tony Evans St Kilda 9 2.00
457 Brent Hutton West Coast 8 2.00
457 David Willis Sydney 8 2.00
457 Warren Dean Melbourne 7 2.00
457 Ed Considine Essendon 6 2.00
457 Anthony Rock North Melbourne 4 2.00
457 Les Bamblett Western Bulldogs 3 2.00
457 Mark Summers Richmond 3 2.00
457 Mark Lisle North Melbourne 2 2.00
457 Stuart Cameron Fitzroy 1 2.00
457 Kevin Caton West Coast 1 2.00
457 Ted Fidge Melbourne 1 2.00
457 John Holt North Melbourne 1 2.00
457 Terry Keays Collingwood 1 2.00
457 Brett MacKenzie North Melbourne 1 2.00
457 Glenn MacMillan St Kilda 1 2.00
457 Graham Osborne Fitzroy 1 2.00
457 Matthew Rendell Fitzroy 1 2.00
476 Steven Febey Melbourne 12 1.92
477 Danny Hughes Melbourne 18 1.83
478 Brian Taylor Collingwood 21 1.76
479 Darren Harris North Melbourne 15 1.73
480 Stuart Nicol Western Bulldogs 6 1.67
481 Tony Campbell Melbourne 17 1.59
482 Sean Simpson St Kilda 4 1.50
482 Stuart Wigney Western Bulldogs 4 1.50
482 Jose Romero North Melbourne 2 1.50
485 Doug Koop Melbourne 7 1.43
486 Brian Leys Richmond 17 1.41
487 David Brown Sydney 5 1.40
488 Silvio Foschini St Kilda 3 1.33
488 Jamie Stevenson North Melbourne 3 1.33
490 Lynton Fitzpatrick Western Bulldogs 10 1.30
491 Mark Athorn Western Bulldogs 7 1.29
492 Rohan Robertson North Melbourne 4 1.25
493 Craig Davis Sydney 9 1.22
494 Andy Goodwin Richmond 11 1.18
495 Adrian Battiston Sydney 7 1.14
496 Jay Viney Melbourne 3 1.00
496 Craig Cleave Geelong 1 1.00
496 Graeme Landy Geelong 1 1.00
496 Mark Orval Collingwood 1 1.00
496 Luke O'Sullivan Carlton 1 1.00
496 Paul Payne Melbourne 1 1.00
496 Wayne Peters Richmond 1 1.00
496 Jamie Shaw Fitzroy 1 1.00
504 Simon Beasley Western Bulldogs 21 0.71
505 Robert Kerr North Melbourne 3 0.67
506 David Cordner Sydney 5 0.60
507 Zeno Tzatzaris Western Bulldogs 4 0.50
507 Darren Louttit Fitzroy 2 0.50
507 Darren Ogier North Melbourne 2 0.50
510 Jeff Chandler North Melbourne 5 0.40
1987 AFL Player Rankings 1989 AFL Player Rankings
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback