AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
1971 AFL Player Rankings 1973 AFL Player Rankings
1972 AFL League Marks Per Game Leaders
Rank Player Team Games Average
1 Gary Dempsey Western Bulldogs 21 10.33
2 Peter Hudson Hawthorn 1 9.00
3 Barry Goodingham North Melbourne 18 8.50
4 Laurie Richards Fitzroy 22 8.36
5 Len Thompson Collingwood 23 7.91
6 Greg Parke Melbourne 20 7.90
7 Ian Hampshire Geelong 21 7.67
8 Russell Cook South Melbourne 20 7.55
9 John Perry North Melbourne 17 7.53
10 Ian Robertson Carlton 15 7.47
11 Bill Ryan Geelong 19 7.37
12 David Clarke Geelong 18 7.17
13 Robert Walls Carlton 24 7.12
14 Gareth Andrews Geelong 22 7.09
15 John McIntosh St Kilda 4 7.00
15 Graeme Dunstan Collingwood 1 7.00
17 Garry Wilson Fitzroy 21 6.71
18 Barry Round Western Bulldogs 22 6.68
19 Brent Crosswell Carlton 14 6.64
20 Peter McKenna Collingwood 20 6.60
21 Graeme Renwick Fitzroy 7 6.57
22 Bob Heard Collingwood 22 6.55
23 Stan Alves Melbourne 21 6.48
24 Peter Welsh Western Bulldogs 21 6.33
25 Wayne Closter Geelong 16 6.06
26 Ken Greenwood Western Bulldogs 2 6.00
26 Eric Pascoe Carlton 1 6.00
28 Travis Payze St Kilda 23 5.96
29 Robert Dean Collingwood 21 5.95
29 Ken Newland Geelong 19 5.95
31 Gary Hardeman Melbourne 21 5.90
32 David McKay Carlton 25 5.88
33 John Murphy Fitzroy 21 5.81
34 Carl Ditterich St Kilda 22 5.77
35 Royce Hart Richmond 22 5.73
36 John Williams Essendon 21 5.71
37 Barry Breen St Kilda 22 5.68
37 David Rhodes Fitzroy 19 5.68
39 Doug Searl Fitzroy 18 5.67
40 Peter Jones Carlton 23 5.65
41 John Greening Collingwood 14 5.64
42 Max Richardson Collingwood 24 5.62
43 Charlie Grummisch Hawthorn 9 5.56
44 Peter Knights Hawthorn 20 5.55
45 Glenn Elliott St Kilda 16 5.50
46 Phil Ryan North Melbourne 22 5.45
47 Phil Doherty North Melbourne 7 5.43
48 Barry Richardson Richmond 24 5.42
49 Jeff Hopgood North Melbourne 16 5.38
49 John Gallus Melbourne 8 5.38
51 John Pitura South Melbourne 19 5.37
52 Adrian Gallagher Carlton 22 5.36
53 Bernie Quinlan Western Bulldogs 21 5.33
53 Terry Waters Collingwood 6 5.33
55 Doug Wade Geelong 21 5.29
56 Brian Roberts Richmond 17 5.24
57 Geoff Blethyn Essendon 23 5.22
57 Paul Feltham North Melbourne 18 5.22
59 Robin Close Essendon 15 5.20
60 Greg Wells Melbourne 22 5.18
60 Peter Stephens Geelong 11 5.18
62 John Clennett Melbourne 17 5.12
63 Leigh Matthews Hawthorn 21 5.10
64 Wayne Richardson Collingwood 24 5.08
65 Stephen Kerley Melbourne 14 5.07
66 Leigh Robertson Fitzroy 16 5.00
67 Tim Evans Geelong 22 4.95
68 Sam Newman Geelong 17 4.94
69 Ross Dunne Collingwood 24 4.92
70 Ross Dillon Melbourne 11 4.91
71 Greg Kennedy Carlton 21 4.90
72 Laurie Sandilands Western Bulldogs 15 4.87
73 Graeme Jenkin Collingwood 13 4.85
74 Alex Jesaulenko Carlton 23 4.83
75 Barry Davis Essendon 22 4.82
76 Stephen Theodore St Kilda 20 4.80
77 David Wall Fitzroy 19 4.79
78 Phil Stevens Geelong 17 4.76
79 Phil Baker North Melbourne 16 4.75
79 Alex Ruscuklic Fitzroy 8 4.75
81 John Rantall South Melbourne 22 4.73
82 Craig McKellar Richmond 24 4.71
83 Peter Keenan Melbourne 16 4.69
83 Rex Hunt Richmond 13 4.69
85 Shane McSpeerin Melbourne 6 4.67
86 Alan Martello Hawthorn 21 4.62
87 Stewart Gull South Melbourne 5 4.60
88 Kevin Heath Hawthorn 22 4.59
89 Kelvin Matthews Hawthorn 12 4.58
90 Rod Galt St Kilda 23 4.57
91 Hugh Delahunty Essendon 11 4.55
92 David Barkley Geelong 19 4.53
93 David Thorpe Western Bulldogs 21 4.52
94 Michael Woolnough Geelong 8 4.50
94 Geoff Harrold Melbourne 2 4.50
94 Laurie Queay Melbourne 2 4.50
94 Ray Sault Fitzroy 2 4.50
94 Paul Shanahan Fitzroy 2 4.50
99 Alan Noonan Essendon 21 4.48
100 Bob Murray St Kilda 13 4.46
101 Doug Gott Collingwood 17 4.41
102 Barry Lawrence St Kilda 15 4.40
103 Michael Porter Hawthorn 11 4.36
104 Allan Davis St Kilda 25 4.32
105 Keith Greig North Melbourne 20 4.30
106 Rod Blake Geelong 11 4.27
107 Kevin Neale St Kilda 16 4.25
108 Michael Moncrieff Hawthorn 9 4.22
109 Ray Biffin Melbourne 20 4.20
110 Graham Molloy Melbourne 21 4.19
111 Barry Grinter Essendon 21 4.14
112 Eric Moore South Melbourne 16 4.12
112 Eric Moore Richmond 16 4.12
114 Brian Mulvihill North Melbourne 9 4.11
115 Glenn Joseph North Melbourne 20 4.10
115 Norm Dare Fitzroy 10 4.10
117 Ross Brewer Melbourne 17 4.06
118 Gordon Casey Western Bulldogs 22 4.05
119 Kevin Sheedy Richmond 22 4.00
119 Peter Bedford South Melbourne 21 4.00
119 Russell Crow Fitzroy 20 4.00
119 David Dench North Melbourne 20 4.00
119 Vin Doolan North Melbourne 19 4.00
119 Vin Waite Carlton 19 4.00
119 Bryan Quirk Carlton 17 4.00
119 Mike Andrews Fitzroy 13 4.00
119 John Townsend Melbourne 12 4.00
119 Ken Beck Hawthorn 11 4.00
119 Arnold Briedis North Melbourne 4 4.00
119 Ian Cooper Collingwood 2 4.00
119 John Vickery Collingwood 2 4.00
119 Wayne Delmenico Melbourne 1 4.00
133 John Hendrie Hawthorn 16 3.94
134 Max Walker Melbourne 11 3.91
135 Ray Boyanich Richmond 18 3.89
136 Trevor Keogh Carlton 25 3.88
136 Norm Brown Fitzroy 8 3.88
138 Neville Fields Essendon 23 3.87
139 Les Hawken Hawthorn 22 3.86
139 Robert McGhie Western Bulldogs 14 3.86
141 Paul Sarah Geelong 13 3.85
142 Jeff Clifton Collingwood 22 3.82
142 Alan Thompson Fitzroy 22 3.82
144 Ricky McLean Richmond 16 3.81
145 Alan Stoneham Western Bulldogs 5 3.80
146 Michael Redenbach North Melbourne 9 3.78
147 Bruce Stevenson Hawthorn 12 3.75
148 Neil Balme Richmond 19 3.74
149 David Pretty North Melbourne 19 3.68
150 Ricky Quade South Melbourne 21 3.67
150 Con Britt Collingwood 18 3.67
150 Denis Pagan North Melbourne 18 3.67
150 Greg Perry Essendon 18 3.67
150 Jim Prentice South Melbourne 18 3.67
155 Ian Bremner Hawthorn 17 3.65
155 Len Halley Essendon 17 3.65
157 Don Scott Hawthorn 18 3.61
158 Kevin Higgins Geelong 10 3.60
159 Gary Colling St Kilda 24 3.58
159 Mark Dawson North Melbourne 12 3.58
161 Geoff Ainsworth Geelong 21 3.57
161 George Bisset Western Bulldogs 21 3.57
161 Peter Brown South Melbourne 14 3.57
161 Max Robertson South Melbourne 7 3.57
165 Stuart Trott St Kilda 25 3.56
165 Ted Potter Collingwood 18 3.56
165 Renato Serafini Fitzroy 18 3.56
168 Warwick Irwin Fitzroy 19 3.53
169 David Dickson Carlton 23 3.52
169 Shane Molloy Fitzroy 21 3.52
171 Ian Nankervis Geelong 22 3.50
171 Les Bartlett Western Bulldogs 20 3.50
173 John Manzie St Kilda 25 3.48
173 Ken Fletcher Essendon 23 3.48
175 Ian Stewart Richmond 20 3.45
176 Robert Peterson North Melbourne 12 3.42
177 Syd Jackson Carlton 22 3.41
177 John Scarlett Geelong 22 3.41
179 Francis Bourke Richmond 20 3.40
179 Ron McGowan Western Bulldogs 5 3.40
181 Tony Sullivan Melbourne 18 3.39
182 Rod Oborne Collingwood 19 3.37
183 Ian McCulloch Fitzroy 14 3.36
184 David Parkin Hawthorn 20 3.35
185 John Nicholls Carlton 24 3.33
185 Ken Montgomery North Melbourne 21 3.33
187 Trevor Lloyd Fitzroy 22 3.32
188 Gary Crane Carlton 10 3.30
189 Kelvin Moore Hawthorn 21 3.29
189 Gary Brice South Melbourne 7 3.29
191 Peter Sinclair Melbourne 8 3.25
191 Ray Carr Melbourne 4 3.25
193 Frank Davis Melbourne 21 3.24
194 Barry Bourke Melbourne 22 3.23
194 Stephen Power Western Bulldogs 13 3.23
196 Robert Whatman Geelong 19 3.21
197 Wayne Headlam Essendon 5 3.20
198 Harvey Merrigan Fitzroy 21 3.19
199 Greg Hollick Richmond 13 3.15
200 Kevin Murray Fitzroy 22 3.14
200 Lloyd Burgmann Melbourne 7 3.14
200 Wayne Ewin South Melbourne 7 3.14
203 Don Brown Western Bulldogs 15 3.13
204 Stephen Officer South Melbourne 17 3.12
204 Paul Stevens Collingwood 17 3.12
206 Frank Gumbleton North Melbourne 18 3.11
207 John Letcher Melbourne 12 3.08
207 Ian McOrist Collingwood 12 3.08
209 Peter Daniel Essendon 15 3.07
210 Dick Clay Richmond 23 3.00
210 Ken Roberts Essendon 21 3.00
210 Phillip Pinnell Carlton 19 3.00
210 Sam Kekovich North Melbourne 11 3.00
210 Gary Parkes Essendon 11 3.00
210 David Ellis St Kilda 10 3.00
210 Robert McKenzie Melbourne 8 3.00
210 Robert Rose Collingwood 6 3.00
210 Neil Chandler Carlton 4 3.00
210 Gordon Reid Geelong 4 3.00
210 Peter Hall Carlton 3 3.00
210 Bob Fox Western Bulldogs 1 3.00
210 Haydn McAuliffe South Melbourne 1 3.00
210 Warwick Yates Geelong 1 3.00
210 Noel Zunneberg Fitzroy 1 3.00
225 Ross Smith St Kilda 23 2.96
226 Daryl Salmon Collingwood 19 2.95
227 Ian Salmon Western Bulldogs 15 2.93
228 Laurie Fowler Richmond 11 2.91
229 Barry Price Collingwood 21 2.90
229 Paul Hurst Carlton 20 2.90
231 Barry Armstrong Carlton 19 2.89
231 Roger Dean Richmond 19 2.89
231 Stuart Magee Western Bulldogs 19 2.89
234 Geoff Southby Carlton 24 2.88
234 Bob Keddie Hawthorn 17 2.88
234 George Lakes Melbourne 8 2.88
234 George Lakes South Melbourne 8 2.88
238 Robert Hay South Melbourne 7 2.86
238 Barry McKenzie Fitzroy 7 2.86
240 Lance Morton South Melbourne 12 2.83
240 Graham Scott St Kilda 12 2.83
242 Barry Padley Fitzroy 22 2.82
243 Wayne Walsh Richmond 20 2.80
243 Wayne Walsh South Melbourne 20 2.80
243 Neville Miller South Melbourne 10 2.80
243 Tony Gilmore Geelong 5 2.80
243 Rob Smith North Melbourne 5 2.80
243 Brian Woodman South Melbourne 5 2.80
249 Denis Clark Melbourne 9 2.78
250 John Stephens St Kilda 22 2.77
251 Gerry Noonan Fitzroy 4 2.75
251 Mick Plant South Melbourne 4 2.75
251 Colin Shaw Western Bulldogs 4 2.75
254 Neil Besanko St Kilda 23 2.74
255 Darryl Gerlach Essendon 18 2.72
256 Lee Adamson Collingwood 13 2.69
256 Mike Collins Melbourne 13 2.69
258 Des Meagher Hawthorn 22 2.68
259 Leon Rice Hawthorn 21 2.67
259 Michael Hawking North Melbourne 3 2.67
259 Graeme Linke Geelong 3 2.67
262 Bruce Doull Carlton 25 2.64
263 Shane McKew South Melbourne 13 2.62
264 Alan Atkinson Collingwood 23 2.61
265 Jim Wilkinson South Melbourne 10 2.60
265 Mike Delahunty Collingwood 5 2.60
267 Norm Goss South Melbourne 17 2.59
268 Andrew Lukas Carlton 21 2.57
269 John Tilbrook Melbourne 9 2.56
270 Garry Davidson Geelong 11 2.55
271 Shane Grambeau St Kilda 16 2.50
271 Graeme Schultz Essendon 16 2.50
271 Laurie Moloney Essendon 14 2.50
271 Jim Haines South Melbourne 10 2.50
271 Ivan Russell Geelong 4 2.50
276 Kerry Haywood North Melbourne 15 2.47
277 Steve Hoffman South Melbourne 13 2.46
278 Ray Ball South Melbourne 16 2.44
278 Ray Smith Essendon 9 2.44
280 Charlie Payne Essendon 14 2.43
281 Kevin Bartlett Richmond 20 2.40
281 Garry Robertson South Melbourne 5 2.40
281 Rod Stokes Geelong 5 2.40
284 Bryan Wood Richmond 16 2.38
284 Graham Osborne Melbourne 13 2.38
284 Bruce Nankervis Geelong 8 2.38
287 Jim O'Dea St Kilda 14 2.36
288 Des Tuddenham Essendon 21 2.33
288 Peter Robinson North Melbourne 9 2.33
288 Stephen Boyle Western Bulldogs 6 2.33
288 Colin Dell Western Bulldogs 3 2.33
292 Dennis Collins Western Bulldogs 20 2.25
292 Ross Henshaw North Melbourne 8 2.25
292 Stuart Barclay Essendon 4 2.25
295 Jeff Moran St Kilda 23 2.22
296 Grant Allford Richmond 10 2.20
297 Don McKenzie Essendon 21 2.19
298 Bruce Davis South Melbourne 11 2.18
298 Hugh Strahan Geelong 11 2.18
300 Gary Cowton North Melbourne 12 2.17
300 Trevor Rollinson Melbourne 6 2.17
302 Reg Gleeson South Melbourne 21 2.14
302 John Douglas North Melbourne 7 2.14
304 Peter Cloke Richmond 10 2.10
304 Russell Muir North Melbourne 10 2.10
306 Paul Callery Melbourne 22 2.09
307 Kevin Hall Carlton 12 2.08
308 Brian Mynott St Kilda 21 2.05
309 Wayne Judson St Kilda 21 2.00
309 Gary Merrington Western Bulldogs 20 2.00
309 John Cassin Essendon 18 2.00
309 Andrew Wilson Essendon 16 2.00
309 Graeme Cook Western Bulldogs 9 2.00
309 Charles Pagnoccolo Western Bulldogs 8 2.00
309 Jim Wright Geelong 7 2.00
309 Geoff Angus Hawthorn 6 2.00
309 Greg Booth Fitzroy 6 2.00
309 Henry Coles Collingwood 6 2.00
309 Bill Godridge Western Bulldogs 6 2.00
309 Terry Mayne Geelong 5 2.00
309 Peter Pettigrew Collingwood 4 2.00
309 Laurie Rippon Western Bulldogs 4 2.00
309 Barry Gill Carlton 3 2.00
309 Peter Hickmott Essendon 2 2.00
309 Peter Warburton Carlton 2 2.00
309 Ross Abbey Western Bulldogs 1 2.00
309 Trevor Carrodus South Melbourne 1 2.00
309 Athol Hodgetts North Melbourne 1 2.00
309 Peter McCracken South Melbourne 1 2.00
309 John Walker Collingwood 1 2.00
331 John O'Connell Carlton 19 1.95
332 David McLeish South Melbourne 18 1.94
333 Denis O'Callaghan Collingwood 24 1.92
334 Gary Tredrea Collingwood 11 1.91
334 Trevor Zeltner Western Bulldogs 11 1.91
336 Ronnie Wearmouth Collingwood 18 1.89
337 Keith Baskin South Melbourne 6 1.83
338 Stephen Rae St Kilda 16 1.81
339 Kevin Morris Richmond 20 1.80
339 Robert Doyle South Melbourne 10 1.80
339 Alan Goad Hawthorn 5 1.80
342 Don Gross Essendon 9 1.78
343 Peter Crimmins Hawthorn 22 1.77
344 Alan Mannix Western Bulldogs 12 1.75
344 Ray Brain Fitzroy 4 1.75
346 John Murphy South Melbourne 11 1.73
347 Stan Mitchell North Melbourne 13 1.69
348 Bob Cockerell Western Bulldogs 18 1.67
348 Bill Nunn North Melbourne 15 1.67
348 John Duthie North Melbourne 3 1.67
348 Derek Feldmann St Kilda 3 1.67
352 Norm Bussell Hawthorn 16 1.62
353 Robert Day Hawthorn 15 1.60
353 Eric Leech Richmond 10 1.60
355 Graeme Bond Richmond 24 1.58
355 Steve Hywood Richmond 12 1.58
355 Sandy Talbot Essendon 12 1.58
358 Paul Sproule Richmond 20 1.55
359 Henry Ritterman Melbourne 12 1.50
359 Greg Lindquist Geelong 6 1.50
359 Ray Stamp Western Bulldogs 6 1.50
359 Greg Miller South Melbourne 4 1.50
359 Geoff Smith Hawthorn 4 1.50
359 Doug Stephenson Geelong 4 1.50
359 Neil Brown North Melbourne 2 1.50
359 Robert Grima South Melbourne 2 1.50
359 Chris Lynch Geelong 2 1.50
359 Robert Stibbard South Melbourne 2 1.50
369 Bob Bell South Melbourne 9 1.44
369 John Formosa Fitzroy 9 1.44
369 Mick Malthouse St Kilda 9 1.44
372 Max O'Halloran Western Bulldogs 7 1.43
373 Terry Farman Geelong 5 1.40
373 David Harris Geelong 5 1.40
373 Bill Nalder Richmond 5 1.40
373 Ian Owen Richmond 5 1.40
373 Ron Stubbs Hawthorn 5 1.40
373 Michael Tuck Hawthorn 5 1.40
379 Peter Fyffe Carlton 8 1.38
380 Brian Douge Hawthorn 6 1.33
380 Ralph Thomas Western Bulldogs 6 1.33
380 Brian Walsh Carlton 6 1.33
380 Gerald McCarthy Hawthorn 3 1.33
384 Russell McHenry South Melbourne 8 1.25
384 Rod Austin Carlton 4 1.25
384 Jeff Kline Geelong 4 1.25
384 Greg Lambert South Melbourne 4 1.25
384 Wes McGaw Collingwood 4 1.25
384 Andrew Scott Hawthorn 4 1.25
390 Ken Hogan Essendon 10 1.20
391 Ray Wilson Hawthorn 9 1.11
392 Glenn Robertson Fitzroy 12 1.08
393 Marty McMillan Richmond 15 1.07
394 Ross Johnson Hawthorn 5 1.00
394 Peter Williamson Melbourne 4 1.00
394 Peter Eakins Collingwood 3 1.00
394 Anthony Smith Richmond 3 1.00
394 Col Anderson Melbourne 2 1.00
394 Graham Dempster South Melbourne 2 1.00
394 Pat Wellington Essendon 2 1.00
394 Gary Baker Western Bulldogs 1 1.00
394 Bruce Brown Essendon 1 1.00
394 Tony Hunt Richmond 1 1.00
394 Ron Montgomery North Melbourne 1 1.00
394 Mike Pokrovsky Western Bulldogs 1 1.00
394 John Reid Melbourne 1 1.00
394 Ray Taylor North Melbourne 1 1.00
408 Daryl Cumming Richmond 17 0.88
409 Jim Christou Fitzroy 6 0.83
410 Gary Grainger Essendon 5 0.80
411 Graeme Austin Western Bulldogs 17 0.76
412 Geoffrey Austen Fitzroy 3 0.67
412 Michael Norris South Melbourne 3 0.67
414 Ian Corner St Kilda 5 0.60
414 Brian Shinners Hawthorn 5 0.60
416 Brian Hall North Melbourne 7 0.57
417 Bill Beckwith Richmond 6 0.50
417 Gene Chiron Hawthorn 6 0.50
417 Ian Miles Richmond 2 0.50
420 Mike Lanyon St Kilda 6 0.33
420 Ken Marks Western Bulldogs 3 0.33
420 Peter Yeo Melbourne 3 0.33
423 Merv Keane Richmond 4 0.25
1971 AFL Player Rankings 1973 AFL Player Rankings
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback