AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2022 AFL Player Rankings 2024 AFL Player Rankings
2023 AFL League Supercoach Score Per Game Leaders
Rank Player Team Games Average
1 Marcus Bontempelli Western Bulldogs 23 129.65
2 Timothy English Western Bulldogs 23 127.96
3 Clayton Oliver Melbourne 15 123.07
4 Christian Petracca Melbourne 25 118.20
5 Rory Laird Adelaide 22 116.86
6 Zachary Merrett Essendon 22 116.32
7 Nick Daicos Collingwood 22 116.27
8 Rowan Marshall St Kilda 24 116.25
9 Thomas Liberatore Western Bulldogs 21 116.05
10 Jordan Dawson Adelaide 23 115.87
11 James Sicily Hawthorn 19 114.05
12 Thomas Stewart Geelong 22 113.68
13 Luke Davies-Uniacke North Melbourne 14 113.64
14 Josh Dunkley Brisbane 24 113.38
15 Errol Gulden Sydney 24 112.08
16 Zak Butters Port Adelaide 25 111.88
17 Tom Green GWS 22 111.59
18 Caleb Serong Fremantle 22 111.23
19 Luke Ryan Fremantle 23 109.48
20 Andrew Brayshaw Fremantle 23 108.96
21 Darcy Parish Essendon 18 108.11
22 Adam Treloar Western Bulldogs 19 107.68
23 Lachie Neale Brisbane 26 107.62
24 Dan Houston Port Adelaide 25 107.40
25 Adam Cerra Carlton 22 106.68
26 Tim Taranto Richmond 23 106.65
27 Sam Walsh Carlton 18 106.33
28 Max Gawn Melbourne 22 106.23
29 Connor Rozee Port Adelaide 25 106.20
30 Jarrod Witts Gold Coast 21 106.14
31 Jack Sinclair St Kilda 24 105.83
32 Sean Darcy Fremantle 15 105.47
33 Kieren Briggs GWS 17 105.18
34 Noah Anderson Gold Coast 23 104.91
35 Toby Nankervis Richmond 15 104.33
36 Stephen Coniglio GWS 25 102.84
37 Tim Kelly West Coast 22 102.73
38 Matt Rowell Gold Coast 23 102.30
39 Joshua Kelly GWS 22 102.23
40 Jackson Macrae Western Bulldogs 22 99.91
41 Harry Sheezel North Melbourne 23 99.52
42 Nic Newman Carlton 24 99.29
43 Chad Warner Sydney 21 99.24
44 Sam Docherty Carlton 23 98.96
45 Jayden Short Richmond 16 98.62
46 Jai Newcombe Hawthorn 22 98.27
47 Jack Viney Melbourne 24 98.12
48 Luke Jackson Fremantle 23 97.87
49 Touk Miller Gold Coast 13 97.62
50 Matt Crouch Adelaide 7 97.57
51 Will Day Hawthorn 21 97.43
52 Tom Mitchell Collingwood 26 97.00
53 Shai Bolton Richmond 23 96.74
54 Patrick Cripps Carlton 24 96.62
55 Hugh McCluggage Brisbane 25 96.60
56 Luke Parker Sydney 23 96.43
56 Jack Steele St Kilda 21 96.43
58 Jake Lloyd Sydney 23 96.13
59 Jordan De Goey Collingwood 21 95.95
60 Reilly O'Brien Adelaide 23 95.78
61 Brad Crouch St Kilda 24 95.54
62 Todd Goldstein North Melbourne 20 95.45
63 Jordan Ridley Essendon 17 94.88
64 Lachie Whitfield GWS 24 94.79
65 Scott Pendlebury Collingwood 25 94.72
66 Dustin Martin Richmond 20 94.35
67 Oscar McInerney Brisbane 25 94.00
68 Hayden Young Fremantle 22 93.95
69 Josh Daicos Collingwood 26 93.35
70 Callum Wilkie St Kilda 24 93.00
70 James Trezise Richmond 1 93.00
72 Charlie Curnow Carlton 26 92.92
73 Caleb Daniel Western Bulldogs 23 92.83
74 Darcy Cameron Collingwood 19 92.26
75 Nick Vlastuin Richmond 21 92.10
76 Wil Powell Gold Coast 18 91.89
77 Mark Blicavs Geelong 19 91.58
78 Shannon Hurn West Coast 13 91.54
79 Mason Wood St Kilda 24 91.38
80 Dylan Moore Hawthorn 23 91.00
81 Toby Greene GWS 24 90.92
82 Mason Redman Essendon 23 90.87
83 Bailey Dale Western Bulldogs 23 90.83
84 Jack Crisp Collingwood 26 90.62
85 Mitchell Duncan Geelong 16 90.31
86 Nick Blakey Sydney 24 90.29
87 Tarryn Thomas North Melbourne 12 90.25
88 Liam Duggan West Coast 22 90.09
89 Trey Ruscoe Collingwood 1 90.00
90 James Worpel Hawthorn 23 89.96
91 Jack Ziebell North Melbourne 22 89.59
92 Taylor Walker Adelaide 22 89.55
93 Adam Saad Carlton 25 89.36
94 Harris Andrews Brisbane 26 88.62
95 Sam Flanders Gold Coast 14 88.43
96 Aaron Hall North Melbourne 6 88.33
97 Nicholas Martin Essendon 23 88.17
98 Matthew Flynn GWS 9 88.00
99 Brennan Cox Fremantle 20 87.85
100 Patrick Dangerfield Geelong 18 87.72
101 Darcy Moore Collingwood 24 87.33
102 Steele Sidebottom Collingwood 20 87.30
103 Callum Mills Sydney 20 87.10
104 Blake Acres Carlton 25 87.04
104 Tom Atkins Geelong 23 87.04
106 Jacob Weitering Carlton 26 86.96
107 Daniel Rioli Richmond 23 86.91
108 Ivan Soldo Richmond 8 86.88
109 Andrew McGrath Essendon 23 86.87
110 Angus Brayshaw Melbourne 24 86.62
111 Karl Amon Hawthorn 21 86.48
112 Brodie Grundy Melbourne 17 86.24
113 Ed Richards Western Bulldogs 19 86.21
114 Blake Hardwick Hawthorn 23 86.17
115 Steven May Melbourne 23 86.04
116 Conor Nash Hawthorn 23 86.00
117 Willem Drew Port Adelaide 25 85.96
118 Nasiah Wanganeen-Milera St Kilda 24 85.17
119 Will Setterfield Essendon 10 85.00
120 Mitchell Hinge Adelaide 22 84.86
121 Lachlan Ash GWS 26 84.58
122 Alex Witherden West Coast 22 84.50
122 Will Ashcroft Brisbane 18 84.50
124 Dominic Sheed West Coast 15 84.33
125 Jeremy McGovern West Coast 9 84.22
126 Isaac Heeney Sydney 23 84.13
127 Joe Daniher Brisbane 26 84.12
128 Cameron Guthrie Geelong 6 83.67
129 Sam Taylor GWS 18 83.44
130 Lachlan Weller Gold Coast 9 83.33
131 Charlie Dixon Port Adelaide 14 83.00
132 Dayne Zorko Brisbane 20 82.90
133 Jeremy Cameron Geelong 20 82.80
134 Trent Rivers Melbourne 25 82.68
135 Izak Rankine Adelaide 20 82.60
136 Jordan Clark Fremantle 23 82.48
137 Brodie Smith Adelaide 22 82.32
138 James Rowbottom Sydney 24 82.12
139 Mitch McGovern Carlton 22 81.68
140 Tom Emmett Fremantle 2 81.50
141 Daniel Rich Brisbane 7 81.29
142 Dion Prestia Richmond 20 81.25
143 Brayden Maynard Collingwood 25 80.88
144 Gryan Miers Geelong 23 80.78
145 Connor Idun GWS 26 80.65
146 Ben Keays Adelaide 23 80.61
147 Oliver Wines Port Adelaide 25 80.56
148 Harrison Himmelberg GWS 25 80.52
149 Dyson Heppell Essendon 22 80.45
150 Jaeger O'Meara Fremantle 21 80.38
151 Bailey Smith Western Bulldogs 19 80.26
152 Jeremy Finlayson Port Adelaide 22 80.09
153 Tom Barrass West Coast 14 80.07
154 Elliot Yeo West Coast 10 80.00
155 John Noble Collingwood 23 79.96
156 Isaac Smith Geelong 22 79.82
157 Max Holmes Geelong 21 79.81
158 George Hewett Carlton 22 79.77
159 Liam Baker Richmond 23 79.74
159 Nathan Broad Richmond 19 79.74
161 Mitchito Owens St Kilda 23 79.57
162 Jonathon Ceglar Geelong 6 79.50
163 Jy Simpkin North Melbourne 18 79.33
164 Lachlan Schultz Fremantle 23 79.13
165 Kyle Langford Essendon 23 79.09
166 Brandon Ellis Gold Coast 16 78.75
167 Jack Buckley GWS 26 78.73
168 Jacob Hopper Richmond 16 78.62
169 Lachlan Hunter Melbourne 24 78.58
170 Tom Hawkins Geelong 20 78.45
171 Luke Shuey West Coast 10 78.20
172 Jye Caldwell Essendon 21 78.19
173 Luke McDonald North Melbourne 22 77.91
174 Jarman Impey Hawthorn 22 77.77
175 Taylor Adams Collingwood 23 77.52
176 Wayne Milera Adelaide 22 77.50
177 Jeremy Howe Collingwood 14 77.36
178 Jason Horne-Francis Port Adelaide 24 77.29
179 Rory Sloane Adelaide 22 77.00
179 Connor Budarick Gold Coast 2 77.00
181 Bailey J. Williams West Coast 23 76.91
182 Jesse Hogan GWS 23 76.70
183 Zac Bailey Brisbane 24 76.58
184 Jayden Hunt West Coast 23 76.39
185 Ben Ainsworth Gold Coast 21 76.38
186 Brent Daniels GWS 20 76.20
187 Isaac Quaynor Collingwood 26 76.12
188 Jack Lukosius Gold Coast 22 76.05
189 Keidean Coleman Brisbane 23 75.87
190 Bailey Scott North Melbourne 23 75.83
191 Kane Farrell Port Adelaide 22 75.68
192 Harry Perryman GWS 22 75.59
193 Sam Draper Essendon 14 75.57
194 David Swallow Gold Coast 23 75.43
195 Liam Ryan West Coast 3 75.33
196 Aaron Naughton Western Bulldogs 23 75.13
197 Jack Scrimshaw Hawthorn 16 75.06
198 Tom De Koning Carlton 19 75.05
199 Christian Salem Melbourne 16 74.94
200 Ryan Lester Brisbane 19 74.84
201 Jack Ross Richmond 19 74.68
202 Scott Lycett Port Adelaide 14 74.64
203 Ryan Burton Port Adelaide 22 74.55
203 Jason Johannisen Western Bulldogs 11 74.55
205 Josh Worrell Adelaide 12 74.50
206 Callan Ward GWS 25 74.44
207 Noah Balta Richmond 23 74.30
208 Jarrod Berry Brisbane 25 74.24
209 Jake Lever Melbourne 24 74.21
210 Ben Hobbs Essendon 18 74.06
211 Dane Rampe Sydney 15 74.00
212 Josh Rachele Adelaide 21 73.95
213 Oliver Florent Sydney 24 73.79
214 Hayden McLean Sydney 22 73.68
215 Zach Guthrie Geelong 23 73.61
215 Chayce Jones Adelaide 18 73.61
217 Corey Wagner Fremantle 9 73.44
218 Aliir Aliir Port Adelaide 24 73.38
219 James Aish Fremantle 20 73.35
220 Tom McCartin Sydney 15 73.27
221 Jake Soligo Adelaide 21 73.10
222 Samuel Collins Gold Coast 23 73.00
222 Will Phillips North Melbourne 16 73.00
224 Josh Ward Hawthorn 16 72.94
225 Tristan Xerri North Melbourne 9 72.89
226 Tom Papley Sydney 23 72.65
227 Zach Tuohy Geelong 20 72.45
228 Rory Atkins Gold Coast 17 72.29
229 Jayden Laverde Essendon 19 72.26
230 Charlie Cameron Brisbane 26 72.19
231 Tom Hickey Sydney 12 72.08
232 Alex Neal-Bullen Melbourne 25 72.04
233 Jamie Elliott Collingwood 24 71.92
234 Charlie Ballard Gold Coast 23 71.91
235 Liam Henry Fremantle 16 71.88
236 Ed Langdon Melbourne 25 71.76
236 Finn Callaghan GWS 21 71.76
238 Darcy Macpherson Gold Coast 23 71.30
239 Bayley Fritsch Melbourne 17 71.29
240 Andrew Gaff West Coast 23 71.26
241 Will Brodie Fremantle 5 71.20
242 Justin McInerney Sydney 19 71.16
243 Mitchell Lewis Hawthorn 15 71.13
244 Ben Cunnington North Melbourne 9 71.11
245 Rhys Stanley Geelong 13 71.08
246 Brodie Kemp Carlton 17 70.94
247 Harry McKay Carlton 21 70.62
248 Darcy Wilmot Brisbane 26 70.31
249 Jake Bowey Melbourne 23 70.30
250 Bradley Hill St Kilda 22 70.23
251 Matthew Kennedy Carlton 16 70.19
251 Liam Shiels North Melbourne 16 70.19
253 Bailey Williams Western Bulldogs 23 70.04
254 Brayden Cook Adelaide 1 70.00
255 Nick Hind Essendon 16 69.88
256 Nick Haynes GWS 20 69.75
257 Peter Ladhams Sydney 9 69.67
258 Oscar Allen West Coast 23 69.52
259 Nick Larkey North Melbourne 23 69.43
260 Aidan Corr North Melbourne 19 69.42
260 Dylan Shiel Essendon 12 69.42
262 Cameron Zurhaar North Melbourne 16 69.31
263 Braeden Campbell Sydney 23 69.22
264 Kysaiah Pickett Melbourne 23 69.17
264 Jamie Cripps West Coast 12 69.17
266 Tom Brown Richmond 1 69.00
267 Jack Silvagni Carlton 16 68.88
268 Tanner Bruhn Geelong 19 68.79
269 Willie Rioli Port Adelaide 19 68.47
270 Cameron Rayner Brisbane 26 68.46
270 Jamaine Jones West Coast 13 68.46
272 Sebastian Ross St Kilda 17 68.35
273 Isaac Cumming GWS 20 68.30
274 Connor MacDonald Hawthorn 21 68.24
275 Lachlan Murphy Adelaide 22 68.18
276 Darcy Fogarty Adelaide 21 68.10
277 Tom Doedee Adelaide 11 68.09
278 Zac Fisher Carlton 12 67.75
279 Sam Switkowski Fremantle 22 67.68
280 Marc Pittonet Carlton 18 67.67
281 Jade Gresham St Kilda 23 67.61
282 Lachlan Sholl Adelaide 16 67.44
283 Darcy Byrne-Jones Port Adelaide 23 67.39
283 Dougal Howard St Kilda 18 67.39
285 Patrick Lipinski Collingwood 14 67.36
286 Tom Sparrow Melbourne 23 67.22
287 Ned Reeves Hawthorn 21 67.19
288 Brandon Zerk-Thatcher Essendon 22 67.14
288 Shane McAdam Adelaide 7 67.14
290 Rory Lobb Western Bulldogs 20 67.05
291 Miles Bergman Port Adelaide 24 66.88
291 Joshua Weddle Hawthorn 17 66.88
293 Mark O'Connor Geelong 22 66.73
294 Bradley Close Geelong 21 66.67
294 Adam Tomlinson Melbourne 9 66.67
296 Griffin Logue North Melbourne 15 66.53
297 Will Hayward Sydney 23 66.48
298 Harry Morrison Hawthorn 13 66.38
298 Nick Bryan Essendon 8 66.38
300 Jack Graham Richmond 20 66.35
301 Liam Stocker St Kilda 23 66.30
302 Jack Higgins St Kilda 22 66.27
302 Jack Henry Geelong 11 66.27
304 Lewis Young Carlton 15 66.13
305 Nicholas Holman Gold Coast 19 66.05
306 Brody Mihocek Collingwood 24 66.00
306 Archie Perkins Essendon 23 66.00
306 Henry Hustwaite Hawthorn 2 66.00
306 Jack Peris St Kilda 1 66.00
310 Dylan Williams Port Adelaide 21 65.62
310 Sam Petrevski-Seton West Coast 13 65.62
312 Todd Marshall Port Adelaide 21 65.38
312 George Wardlaw North Melbourne 8 65.38
314 Sam Durham Essendon 22 65.23
315 Sam Powell-Pepper Port Adelaide 25 65.08
316 Xavier Duursma Port Adelaide 16 64.94
317 Tom Cole West Coast 12 64.92
318 Travis Boak Port Adelaide 21 64.90
318 Robbie Fox Sydney 20 64.90
320 Mark Keane Adelaide 5 64.80
321 Jake Stringer Essendon 17 64.71
322 Brayden Fiorini Gold Coast 17 64.65
323 Jake Waterman West Coast 11 64.64
324 Josh Battle St Kilda 23 64.61
325 Peter Wright Essendon 10 64.40
326 Heath Chapman Fremantle 3 64.33
327 Tom Lynch Richmond 4 64.25
328 Cody Weightman Western Bulldogs 19 64.00
329 Conor McKenna Brisbane 26 63.96
330 Lloyd Meek Hawthorn 16 63.94
331 Mason Cox Collingwood 19 63.84
332 Jimmy Webster St Kilda 17 63.82
333 Brynn Teakle Port Adelaide 4 63.50
334 Reuben Ginbey West Coast 17 63.47
335 Hunter Clark St Kilda 19 63.37
336 Ben McKay North Melbourne 19 63.21
337 Eddie Ford North Melbourne 14 63.14
337 Tim O'Brien Western Bulldogs 7 63.14
339 Kade Chandler Melbourne 23 63.13
340 Jacob Van Rooyen Melbourne 20 63.10
341 Eric Hipwood Brisbane 26 62.92
342 Brady Hough West Coast 15 62.73
343 Jack Billings St Kilda 3 62.33
344 Daniel Lloyd GWS 23 62.30
345 Seamus Mitchell Hawthorn 14 62.29
346 Changkuoth Jiath Hawthorn 8 62.25
347 Ryan Byrnes St Kilda 20 62.15
348 Darcy Tucker North Melbourne 18 62.00
349 Matt Cottrell Carlton 17 61.76
350 Lachlan Gollant Adelaide 4 61.75
351 Trent Cotchin Richmond 19 61.74
352 Bobby Hill Collingwood 24 61.54
353 Charlie Constable Gold Coast 2 61.50
354 Sam De Koning Geelong 19 61.47
355 Gary Rohan Geelong 15 61.40
356 Jack Darling West Coast 20 61.30
357 Jake Kelly Essendon 17 61.24
358 Jack Bowes Geelong 17 61.18
359 Ben Brown Melbourne 7 61.14
360 Toby Bedford GWS 19 61.11
361 Lincoln McCarthy Brisbane 24 61.00
362 Luke Breust Hawthorn 21 60.86
363 Harrison Petty Melbourne 14 60.64
364 Jamarra Ugle-Hagan Western Bulldogs 23 60.57
365 Caleb Marchbank Carlton 8 60.50
365 Aiden Bonar North Melbourne 2 60.50
367 Michael Frederick Fremantle 19 60.42
368 Hugh Greenwood North Melbourne 14 60.36
369 Nick Murray Adelaide 17 60.12
370 Max King St Kilda 11 60.09
371 Angus Sheldrick Sydney 7 60.00
371 Sam Menegola Geelong 1 60.00
373 Andrew Phillips Essendon 20 59.95
374 Harry Cunningham Sydney 24 59.79
375 Callum Brown GWS 19 59.58
376 Oliver Henry Geelong 22 59.55
377 Riley Thilthorpe Adelaide 21 59.43
378 Jack Martin Carlton 13 59.38
379 Bailey Humphrey Gold Coast 19 59.26
380 Michael Hibberd Melbourne 12 59.25
380 Joel Hamling Fremantle 4 59.25
382 Mitch Georgiades Port Adelaide 2 59.00
383 Logan McDonald Sydney 20 58.95
384 David Cuningham Carlton 12 58.92
385 Joel Jeffrey Gold Coast 7 58.86
386 Ben Miller Richmond 13 58.85
387 Alex Pearce Fremantle 23 58.83
387 Lachlan Fogarty Carlton 12 58.83
389 Liam Jones Western Bulldogs 18 58.56
390 Ethan Hughes Fremantle 20 58.50
390 Lachie Young North Melbourne 4 58.50
392 Lachlan Jones Port Adelaide 15 58.47
393 Jake Kolodjashnij Geelong 19 58.42
394 Sam Wicks Sydney 11 58.27
395 James Borlase Adelaide 4 58.25
396 Curtis Taylor North Melbourne 16 58.19
397 Jacob Koschitzke Hawthorn 12 58.17
398 Daniel McStay Collingwood 14 58.14
399 Alex Davies Gold Coast 9 58.11
400 Jack Riewoldt Richmond 21 58.10
401 Nathan Murphy Collingwood 24 58.08
402 Dylan Stephens Sydney 13 58.00
403 Marcus Windhager St Kilda 19 57.84
404 Will Hoskin-Elliott Collingwood 23 57.74
405 Tyson Stengle Geelong 19 57.58
406 Marlion Pickett Richmond 21 57.57
407 Jack Petruccelle West Coast 18 57.50
407 Hayden Crozier Western Bulldogs 4 57.50
407 Nathan Wilson Fremantle 4 57.50
410 Lewis Melican Sydney 8 57.38
411 Caleb Poulter Western Bulldogs 9 57.33
412 Rhylee West Western Bulldogs 12 57.25
412 Sam Hayes Port Adelaide 4 57.25
414 Judd McVee Melbourne 25 57.20
415 Daniel Butler St Kilda 24 57.08
415 Lance Franklin Sydney 13 57.08
417 Thomson Dow Richmond 4 57.00
417 Darcy Gardiner Brisbane 4 57.00
419 Sam Frost Hawthorn 18 56.72
420 Ben King Gold Coast 20 56.60
421 Oliver Hollands Carlton 19 56.58
422 Josh Treacy Fremantle 17 56.53
423 Bailey Banfield Fremantle 14 56.29
424 Josh Goater North Melbourne 10 56.20
425 Max Michalanney Adelaide 22 56.14
426 Tom Powell North Melbourne 14 55.86
427 Daniel Howe North Melbourne 11 55.82
428 Luke Pedlar Adelaide 21 55.81
428 Esava Ratugolea Geelong 16 55.81
430 Zak Jones St Kilda 4 55.75
431 Jack Payne Brisbane 23 55.74
432 Luke Foley West Coast 9 55.56
433 Billy Frampton Collingwood 16 55.44
434 Tim Membrey St Kilda 7 55.43
435 Brandon Starcevich Brisbane 26 55.42
436 Michael Walters Fremantle 20 55.25
437 Joel Amartey Sydney 15 55.13
438 Kamdyn Mcintosh Richmond 22 55.09
439 Callum Ah Chee Brisbane 12 55.08
440 Jaspa Fletcher Brisbane 14 55.00
440 Paddy Dow Carlton 10 55.00
440 Elijah Tsatas Essendon 4 55.00
443 Ryan Maric West Coast 10 54.80
444 Mitchell Knevitt Geelong 8 54.75
445 Levi Casboult Gold Coast 20 54.65
446 Tyler Brockman Hawthorn 15 54.60
447 Mac Andrew Gold Coast 17 54.53
448 Luke Nankervis Adelaide 4 54.50
449 Alex Keath Western Bulldogs 18 54.44
450 Oleg Markov Collingwood 23 54.35
451 Matt Guelfi Essendon 13 54.31
452 Samson Ryan Richmond 14 54.21
453 Oskar Baker Western Bulldogs 18 54.17
454 Darcy Fort Brisbane 7 54.14
455 Jordan Boyd Carlton 9 54.11
456 Ryan Gardner Western Bulldogs 10 54.10
457 Matt Johnson Fremantle 18 54.00
457 Sam Banks Richmond 6 54.00
459 Jye Amiss Fremantle 22 53.82
460 Matt Owies Carlton 18 53.61
461 Chad Wingard Hawthorn 14 53.57
462 Beau McCreery Collingwood 25 53.56
463 Jack Gunston Brisbane 17 53.18
464 Cooper Sharman St Kilda 16 53.06
465 Brandan Parfitt Geelong 9 53.00
466 Tom McDonald Melbourne 8 52.88
467 Corey Durdin Carlton 11 52.64
468 Harry Schoenberg Adelaide 11 52.55
469 Trent McKenzie Port Adelaide 19 52.47
470 Elliott Himmelberg Adelaide 3 52.33
471 Lachlan Bramble Hawthorn 11 52.27
472 Alex Cincotta Carlton 19 52.21
473 Laitham Vandermeer Western Bulldogs 11 52.18
474 Jake Riccardi GWS 21 52.14
475 Will Snelling Essendon 15 52.13
476 Xavier O'Halloran GWS 15 51.93
477 Tylar Young Richmond 19 51.89
478 Noah Long West Coast 19 51.84
479 Harry Sharp Brisbane 3 51.67
480 Malcolm Rosas Gold Coast 19 51.53
481 Kayne Turner North Melbourne 12 51.50
482 Anthony Scott Western Bulldogs 22 51.41
483 Taylor Duryea Western Bulldogs 20 51.25
484 Jack Hayes St Kilda 1 51.00
485 Edward Curnow Carlton 17 50.94
486 Riley Bonner Port Adelaide 11 50.91
487 Sam Berry Adelaide 4 50.75
488 Nathan Fyfe Fremantle 9 50.67
489 Jesse Motlop Carlton 21 50.57
490 Ollie Lord Port Adelaide 13 50.31
491 Patrick McCartin Sydney 4 50.25
492 Mattaes Phillipou St Kilda 24 50.17
493 Ben Long Gold Coast 15 50.13
494 Xavier O'Neill West Coast 15 50.00
495 Nathan O'Driscoll Fremantle 10 49.90
496 Anthony Caminiti St Kilda 18 49.83
497 Ash Johnson Collingwood 15 49.73
498 Sam Weideman Essendon 16 49.50
498 Ned Moyle Gold Coast 2 49.50
500 Elijah Hollands Gold Coast 9 49.44
501 Jaidyn Stephenson North Melbourne 21 49.29
502 Ben Paton St Kilda 12 49.25
503 James Peatling GWS 10 49.10
504 Daniel Turner Melbourne 2 49.00
504 Luke Cleary Western Bulldogs 1 49.00
506 Dylan Grimes Richmond 22 48.91
506 Fergus Greene Hawthorn 11 48.91
508 Mabior Chol Gold Coast 8 48.88
509 Aaron Francis Sydney 15 48.73
510 Sam Simpson Geelong 6 48.67
511 Harrison Jones Essendon 5 48.60
512 Cameron Mackenzie Hawthorn 14 48.57
513 Kaine Baldwin Essendon 4 48.50
514 James Jordon Melbourne 18 48.28
515 Sean Lemmens Gold Coast 11 48.27
516 Charlie Spargo Melbourne 14 48.14
517 Lachlan Plowman Carlton 1 47.00
518 Jye Menzie Essendon 21 46.86
519 Joel Smith Melbourne 14 46.79
520 Nikolas Cox Essendon 6 46.67
521 Thomas Jonas Port Adelaide 13 46.54
522 Miller Bergman North Melbourne 12 46.50
522 Josh Bruce Western Bulldogs 8 46.50
524 Paul Curtis North Melbourne 21 46.48
525 Jack Ginnivan Collingwood 14 46.36
526 Jed McEntee Port Adelaide 22 46.27
527 James Harmes Melbourne 9 46.22
528 Josh Rotham West Coast 13 46.15
529 Brandon Walker Fremantle 14 46.00
529 Toby Conway Geelong 1 46.00
531 Elijah Hewett West Coast 14 45.57
532 Cameron Fleeton GWS 2 45.50
533 Darragh Joyce Brisbane 5 45.20
534 Charlie Comben North Melbourne 7 45.14
535 Shannon Neale Geelong 3 45.00
535 Jack Mahony North Melbourne 2 45.00
537 Luke Edwards West Coast 14 44.93
538 Deven Robertson Brisbane 16 44.88
539 Jed Bews Geelong 15 44.87
540 Callum Coleman-Jones North Melbourne 9 44.78
541 Sam Sturt Fremantle 14 44.71
542 Quinton Narkle Port Adelaide 3 44.67
543 Zaine Cordy St Kilda 14 44.57
544 Callum Jamieson West Coast 4 44.50
544 Bailey Macdonald Hawthorn 2 44.50
544 Jai Serong Hawthorn 2 44.50
547 Sam Butler Hawthorn 8 44.12
548 Harry Edwards West Coast 2 44.00
549 Jake Melksham Melbourne 13 43.92
550 Judson Clarke Richmond 13 43.31
551 Jai Culley West Coast 5 43.20
552 Francis Evans Port Adelaide 10 42.90
553 Neil Erasmus Fremantle 14 42.64
554 Ned Long Hawthorn 4 42.50
555 Hewago Oea Gold Coast 8 42.38
556 Lachlan Cowan Carlton 7 42.29
557 Ned McHenry Adelaide 11 42.00
557 Lloyd Johnston Gold Coast 2 42.00
559 Jordon Butts Adelaide 17 41.94
560 Connor West West Coast 9 41.67
561 Kallan Dawson North Melbourne 1 41.00
562 Rhyan Mansell Richmond 17 40.47
563 Massimo D'Ambrosio Essendon 8 40.25
563 Harvey Harrison Collingwood 4 40.25
565 Jase Burgoyne Port Adelaide 5 40.20
566 Cooper Hamilton GWS 4 40.00
567 Ryan Angwin GWS 15 39.87
568 Mitchell Hannan Western Bulldogs 6 39.83
569 Jackson Mead Port Adelaide 7 39.71
570 Orazio Fantasia Port Adelaide 3 39.33
571 Taj Woewodin Melbourne 4 39.25
572 Patrick Parnell Adelaide 5 39.20
573 Jarryd Lyons Brisbane 10 39.10
574 Finlay Macrae Collingwood 1 39.00
575 Jaxon Prior Brisbane 5 38.80
576 Matthew Taberner Fremantle 4 38.50
577 Lachlan McAndrew Sydney 2 38.00
578 Lachlan Keeffe GWS 14 37.93
579 Jack Williams West Coast 10 37.80
580 Finn Maginness Hawthorn 13 37.69
581 Flynn Perez North Melbourne 5 37.40
582 James O'Donnell Western Bulldogs 12 37.33
583 Alwyn Davey Essendon 10 37.30
584 Hugo Ralphsmith Richmond 13 36.92
585 Jy Farrar Gold Coast 9 36.78
586 Phoenix Spicer North Melbourne 6 36.33
587 James Blanck Hawthorn 15 36.20
588 Charlie Lazzaro North Melbourne 6 36.00
589 Will Gould Sydney 4 35.75
590 Campbell Chesser West Coast 14 35.71
591 Matt Coulthard Richmond 4 35.50
592 Noah Answerth Brisbane 4 35.00
592 Cooper Harvey North Melbourne 3 35.00
594 Anthony McDonald-Tipungwuti Essendon 7 34.43
595 Sam Day Gold Coast 3 34.33
596 Ryan Clarke Sydney 16 34.19
597 Arthur Jones Western Bulldogs 13 34.15
598 Noah Cumberland Richmond 9 34.00
598 Brandon Ryan Hawthorn 3 34.00
600 Greg Clark West Coast 12 33.58
601 Ollie Dempsey Geelong 5 33.20
602 Harry Rowston GWS 7 33.00
602 Chris Burgess Gold Coast 1 33.00
604 Josh Honey Carlton 6 32.83
605 Josh Corbett Fremantle 5 32.60
605 Adam Kennedy GWS 5 32.60
607 Thomas Berry Gold Coast 6 32.50
608 Rhett Bazzo West Coast 11 32.00
608 Jackson Archer North Melbourne 5 32.00
608 Dante Visentini Port Adelaide 3 32.00
611 Maurice Rioli Richmond 10 31.40
612 Matthew Roberts Sydney 6 31.17
613 Zane Trew West Coast 4 31.00
614 Bodhi Uwland Gold Coast 3 30.67
615 Oisin Mullin Geelong 6 30.50
616 Kai Lohmann Brisbane 6 30.00
616 Karl Worner Fremantle 4 30.00
616 Tyler Sonsie Richmond 3 30.00
619 Toby McLean Western Bulldogs 6 29.50
620 Tom Clurey Port Adelaide 1 29.00
621 Lachlan McNeil Western Bulldogs 13 28.46
622 Riley Garcia Western Bulldogs 3 28.00
622 Will Kelly Collingwood 2 28.00
624 Bailey Laurie Melbourne 5 27.60
625 Denver Grainger-Barras Hawthorn 7 27.29
626 Josh Fahey GWS 7 27.14
627 James Madden Brisbane 2 27.00
628 Lochie O'Brien Carlton 6 26.67
629 Jacob Wehr GWS 4 26.25
630 Max Ramsden Hawthorn 2 25.50
631 Jack Bytel St Kilda 6 25.00
632 Alex Sexton Gold Coast 8 23.88
633 Aaron Cadman GWS 12 22.83
634 Blake Drury North Melbourne 4 22.25
634 James Tsitas Gold Coast 4 22.25
636 James Tunstill Brisbane 2 22.00
636 Ted Clohesy Geelong 1 22.00
638 Josh Sinn Port Adelaide 3 21.67
