AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2011 AFL Player Rankings 2013 AFL Player Rankings
2012 AFL League Time On Ground % Per Game Leaders
Rank Player Team Games Average
1 Heath Grundy Sydney 24 98.71
2 Matthew Warnock Gold Coast 22 98.23
3 Ted Richards Sydney 25 98.20
4 Troy Chaplin Port Adelaide 18 97.89
4 Nial McKeever Brisbane 9 97.89
6 Michael Firrito North Melbourne 23 97.74
7 Alex Rance Richmond 22 96.91
8 Ryan Schoenmakers Hawthorn 25 96.84
9 Adam McPhee Fremantle 21 96.81
10 Michael Johnson Fremantle 24 96.71
10 Scott Thompson North Melbourne 21 96.71
12 James Frawley Melbourne 19 96.37
13 Drew Petrie North Melbourne 23 96.17
14 Jack Riewoldt Richmond 22 96.14
15 Luke McPharlin Fremantle 21 96.05
16 Matthew Scarlett Geelong 16 96.00
17 Michael Coad Gold Coast 4 95.50
18 Jackson Allen Gold Coast 1 95.00
19 Jared Rivers Melbourne 22 94.95
19 Brian Lake Western Bulldogs 20 94.95
21 Clint Bartram Melbourne 8 94.88
22 Tim Mohr GWS 13 94.46
23 Taylor Walker Adelaide 19 94.42
24 Joel Patfull Brisbane 22 94.36
25 Cale Hooker Essendon 17 94.18
26 Nathan Grima North Melbourne 13 94.15
27 Luke McGuane Richmond 9 94.11
28 Josh Gibson Hawthorn 22 93.64
29 Maverick Weller Gold Coast 13 93.62
30 Tom Lynch Gold Coast 17 93.59
31 Luke Delaney North Melbourne 13 93.46
32 Jonathan Brown Brisbane 20 93.15
33 Colin Garland Melbourne 22 93.14
34 Heritier Lumumba Collingwood 24 93.00
34 Stephen Wrigley Brisbane 3 93.00
34 Angus Graham Richmond 1 93.00
37 Joel Macdonald Melbourne 16 92.69
37 Mitchell Golby Brisbane 13 92.69
39 Jake Carlisle Essendon 18 92.67
40 Kyle Hardingham Essendon 21 92.62
41 Matthew Watson Carlton 8 92.50
42 Gary Ablett Gold Coast 20 92.45
43 Shaun Atley North Melbourne 23 92.43
44 Daniel Merrett Brisbane 22 92.41
45 Tayte Pears Essendon 10 92.40
45 Alex Silvagni Fremantle 5 92.40
47 Eric MacKenzie West Coast 22 92.36
48 Danny Stanley Gold Coast 13 92.31
49 Ben Rutten Adelaide 25 92.24
50 Alex Johnson Sydney 25 92.20
50 Alipate Carlile Port Adelaide 20 92.20
52 Tom McDonald Melbourne 20 92.10
52 Sam Iles Gold Coast 10 92.10
54 Phil Davis GWS 22 92.09
55 Brad Miller Richmond 10 92.00
56 Mark Austin Western Bulldogs 11 91.91
57 Bryce Gibbs Carlton 22 91.82
58 Tom Simpkin St Kilda 19 91.79
59 James Podsiadly Geelong 18 91.50
60 Travis Cloke Collingwood 25 91.44
60 Jack Hombsch GWS 9 91.44
62 Cameron Delaney North Melbourne 5 91.40
63 Daniel Nicholson Melbourne 11 91.36
64 Benjamin Stratton Hawthorn 25 91.24
65 Rory Thompson Gold Coast 5 91.20
65 Simon White Carlton 5 91.20
67 Ivan Maric Richmond 21 91.19
68 Sean Dempster St Kilda 22 91.18
69 Matthew Boyd Western Bulldogs 22 91.14
69 Mark Baguley Essendon 7 91.14
71 Todd Goldstein North Melbourne 21 91.10
71 Paul Bower Carlton 10 91.10
73 Harry Taylor Geelong 22 91.09
74 Zac Dawson Fremantle 18 91.06
75 Cheynee Stiller Brisbane 3 91.00
75 Tim McIntyre Adelaide 1 91.00
77 Ryan Hargrave Western Bulldogs 12 90.92
78 Patrick Ryder Essendon 15 90.87
79 Thomas Jonas Port Adelaide 9 90.78
80 Nick Smith Sydney 22 90.73
81 Justin Westhoff Port Adelaide 22 90.64
82 Jimmy Bartel Geelong 20 90.50
82 Chad Cornes GWS 16 90.50
84 Jacob Surjan Port Adelaide 13 90.46
85 Lukas Markovic Western Bulldogs 9 90.33
86 Michael Jamison Carlton 16 90.31
87 Kane Cornes Port Adelaide 22 90.27
88 Alan Toovey Collingwood 22 90.18
88 Scott McMahon North Melbourne 17 90.18
90 Heath Shaw Collingwood 21 90.10
91 Dylan Addison Western Bulldogs 17 90.00
91 Ben Warren North Melbourne 1 90.00
93 Robin Nahas Richmond 22 89.86
94 Will Schofield West Coast 20 89.85
95 Darren Glass West Coast 22 89.68
96 Jonathan Giles GWS 20 89.55
96 Jackson Trengove Port Adelaide 20 89.55
96 Lachlan Henderson Carlton 11 89.55
99 Samuel Wright North Melbourne 21 89.52
100 Tom Logan Port Adelaide 12 89.50
101 James Gwilt St Kilda 14 89.36
102 Mark McVeigh Essendon 3 89.33
103 Jason Gram St Kilda 17 89.12
103 Jayden Post Richmond 8 89.12
105 Tom Lonergan Geelong 22 89.05
105 Heath Scotland Carlton 21 89.05
105 Nick Maxwell Collingwood 20 89.05
108 Thomas Murphy Hawthorn 6 89.00
108 David Astbury Richmond 2 89.00
108 Rhys Cooyou GWS 1 89.00
108 Daniel Gorringe Gold Coast 1 89.00
112 Matthew Pavlich Fremantle 23 88.91
112 Sam Reid Sydney 22 88.91
114 Dustin Fletcher Essendon 18 88.89
115 Jay Schulz Port Adelaide 15 88.80
116 James Sellar Melbourne 16 88.75
117 Jed Adcock Brisbane 21 88.71
118 Chris Dawes Collingwood 23 88.70
119 Taylor Hine Gold Coast 8 88.62
120 Sam Fisher St Kilda 15 88.60
121 Steven May Gold Coast 8 88.50
122 Tom Scully GWS 19 88.47
123 Jarrad McVeigh Sydney 25 88.44
123 Robbie Tarrant North Melbourne 16 88.44
125 Sam Mitchell Hawthorn 24 88.38
126 Adam Goodes Sydney 19 88.37
127 Luke Thompson Adelaide 3 88.33
128 Paul Duffield Fremantle 21 88.10
129 Michael Talia Western Bulldogs 4 88.00
129 Sam Frost GWS 3 88.00
129 Luke Mitchell Carlton 1 88.00
132 Corey Enright Geelong 22 87.95
132 Tom Hawkins Geelong 22 87.95
134 Jeremy Cameron GWS 16 87.94
135 Lachlan Keeffe Collingwood 9 87.89
136 Scott Thompson Adelaide 25 87.88
137 Dyson Heppell Essendon 20 87.80
138 Jack Darling West Coast 24 87.79
139 Daniel Talia Adelaide 23 87.78
140 Ricky Petterd Melbourne 4 87.75
141 Brett Deledio Richmond 22 87.73
142 Joel Selwood Geelong 21 87.71
143 Liam Picken Western Bulldogs 22 87.68
144 Sam Jacobs Adelaide 24 87.67
144 Raphael Clarke St Kilda 3 87.67
146 Jarrad Waite Carlton 11 87.64
147 Robert Murphy Western Bulldogs 21 87.62
148 Josh Hill West Coast 22 87.59
149 Jared Brennan Gold Coast 17 87.53
150 Levi Casboult Carlton 6 87.50
150 Cameron Pedersen North Melbourne 2 87.50
152 Brent Harvey North Melbourne 23 87.43
152 Bret Thornton Carlton 7 87.43
154 Martin Mattner Sydney 24 87.42
155 Brendon Goddard St Kilda 20 87.40
156 Eddie Betts Carlton 22 87.36
156 Jordan Lewis Hawthorn 22 87.36
158 Callan Ward GWS 20 87.35
159 Ryan O'Keefe Sydney 24 87.33
159 Josh Bruce GWS 3 87.33
161 Quinten Lynch West Coast 21 87.19
162 Lance Franklin Hawthorn 19 87.16
163 Ben Reid Collingwood 20 87.15
164 Lachlan Hansen North Melbourne 12 87.08
165 Harley Bennell Gold Coast 22 87.00
166 Brent Reilly Adelaide 25 86.92
167 Zach Tuohy Carlton 19 86.89
168 Darren Jolly Collingwood 20 86.80
169 Danyle Pearce Port Adelaide 20 86.75
170 Matthew Wright Adelaide 22 86.73
171 Campbell Brown Gold Coast 19 86.63
172 Courtenay Dempsey Essendon 20 86.55
173 Lee Spurr Fremantle 13 86.54
174 Lindsay Gilbee Western Bulldogs 4 86.50
174 Tom Derickx Richmond 2 86.50
174 Josh Fraser Gold Coast 2 86.50
177 Dylan Grimes Richmond 9 86.44
178 Will Minson Western Bulldogs 21 86.38
179 Sam Gilbert St Kilda 21 86.33
179 Andy Otten Adelaide 6 86.33
181 Rory Sloane Adelaide 24 86.25
181 James Hawksley Brisbane 4 86.25
183 Sebastian Tape Gold Coast 10 86.20
184 Clinton Jones St Kilda 17 86.18
185 Ryan Crowley Fremantle 24 86.17
186 Dayne Beams Collingwood 24 86.12
186 Steele Sidebottom Collingwood 24 86.12
188 Patrick McCarthy Carlton 1 86.00
189 Brent Stanton Essendon 20 85.95
190 Brandon Matera Gold Coast 17 85.94
191 Tom Bellchambers Essendon 16 85.88
192 Nick Riewoldt St Kilda 19 85.84
193 Liam Shiels Hawthorn 22 85.77
194 Andrew Mackie Geelong 23 85.70
195 Stephen Milne St Kilda 22 85.68
196 Cameron Wood Collingwood 6 85.67
197 Jarrod Harbrow Gold Coast 13 85.62
198 Jarryd Roughead Hawthorn 23 85.61
199 Chris Masten West Coast 24 85.58
199 Scott Selwood West Coast 24 85.58
201 Tomas Bugg GWS 18 85.56
202 Josh P. Kennedy Sydney 25 85.52
203 Matthew Kreuzer Carlton 20 85.50
204 Aaron Edwards North Melbourne 9 85.44
205 Paul Chapman Geelong 21 85.38
206 Michael Doughty Adelaide 24 85.33
207 Jeremy Howe Melbourne 22 85.23
208 Liam Jones Western Bulldogs 12 85.17
209 Patrick Dangerfield Adelaide 25 85.16
210 Jack Watts Melbourne 15 85.13
211 Stephen Gilham Hawthorn 6 85.00
211 Simon Phillips Port Adelaide 1 85.00
213 Rhyce Shaw Sydney 24 84.96
214 Daniel Cross Western Bulldogs 17 84.94
215 Charlie Dixon Gold Coast 12 84.92
216 Stewart Crameri Essendon 18 84.89
217 Jake Batchelor Richmond 14 84.86
218 Beau Waters West Coast 20 84.85
219 Christopher Mayne Fremantle 23 84.83
220 Leigh Montagna St Kilda 22 84.82
221 Rhys Palmer GWS 15 84.80
222 Dane Swan Collingwood 21 84.76
223 Zac Smith Gold Coast 16 84.75
224 Mitchell Duncan Geelong 22 84.73
225 Kade Simpson Carlton 19 84.68
226 Garrick Ibbotson Fremantle 23 84.65
227 Brad Ebert Port Adelaide 22 84.64
227 Bachar Houli Richmond 22 84.64
229 Michael Hurley Essendon 16 84.62
230 Steven Morris Richmond 21 84.57
231 Sam Day Gold Coast 15 84.53
231 Andrew Walker Carlton 15 84.53
233 Tim Golds GWS 2 84.50
234 Lewis Jetta Sydney 25 84.48
235 David Zaharakis Essendon 13 84.46
236 Matthew De Boer Fremantle 23 84.43
236 Easton Wood Western Bulldogs 14 84.43
238 Kelvin Moore Richmond 3 84.33
239 Nick Dal Santo St Kilda 22 84.32
239 Domenic Cassisi Port Adelaide 19 84.32
241 Rohan Bail Melbourne 18 84.28
242 Andrew Raines Brisbane 19 84.26
243 Ben McEvoy St Kilda 16 84.25
244 Ashley Smith West Coast 5 84.20
245 Ryan Lester Brisbane 19 84.16
246 Shannon Hurn West Coast 24 84.12
247 Jeff Garlett Carlton 22 84.09
247 Mitchell Clark Melbourne 11 84.09
249 Martin Clarke Collingwood 17 84.06
250 Justin Koschitzke St Kilda 19 84.00
250 Cameron Bruce Hawthorn 1 84.00
252 Trent Cotchin Richmond 22 83.91
253 Nathan Brown Collingwood 18 83.89
254 Daniel Giansiracusa Western Bulldogs 17 83.88
255 Jason Porplyzia Adelaide 22 83.86
256 Thomas Gillies Geelong 5 83.80
257 Jack Redden Brisbane 22 83.77
258 Andrew Gaff West Coast 24 83.75
259 Tyson Goldsack Collingwood 22 83.73
259 Shaun Grigg Richmond 22 83.73
261 Sharrod Wellingham Collingwood 20 83.70
262 Nathan Van Berlo Adelaide 25 83.64
262 Jobe Watson Essendon 22 83.64
264 Adam Treloar GWS 18 83.61
265 Brodie Smith Adelaide 22 83.59
266 James Polkinghorne Brisbane 20 83.55
267 Brad Sewell Hawthorn 24 83.54
267 Jason Blake St Kilda 13 83.54
269 Dennis Armfield Carlton 21 83.52
269 Luke Shuey West Coast 21 83.52
271 Shaun Burgoyne Hawthorn 24 83.50
271 Ryan Griffen Western Bulldogs 20 83.50
273 Tom Rockliff Brisbane 22 83.32
274 Zachary Clarke Fremantle 15 83.27
275 John Butcher Port Adelaide 8 83.25
276 Nathan Wilson GWS 9 83.22
277 Matthew Maguire Brisbane 16 83.19
278 Luke Breust Hawthorn 24 83.17
279 Tom Hickey Gold Coast 10 83.10
280 Clinton Young Hawthorn 20 83.05
281 Tendai Mzungu Fremantle 24 83.04
282 Matthew Priddis West Coast 22 82.91
283 Scott Pendlebury Collingwood 21 82.90
283 Bernie Vince Adelaide 20 82.90
285 Steve Johnson Geelong 21 82.86
286 Jack Grimes Melbourne 21 82.81
286 Taylor Hunt Geelong 21 82.81
288 Joshua Kennedy West Coast 9 82.56
289 Jarryn Geary St Kilda 20 82.55
290 Daniel Jackson Richmond 19 82.47
291 Dean Cox West Coast 24 82.46
292 Jamie MacMillan North Melbourne 23 82.43
293 Tory Dickson Western Bulldogs 17 82.41
294 Justin Sherman Western Bulldogs 10 82.40
295 Ahmed Saad St Kilda 16 82.38
296 Ben McGlynn Sydney 22 82.36
297 Jordan Roughead Western Bulldogs 18 82.33
297 Tom Williams Western Bulldogs 3 82.33
299 Brett Ebert Port Adelaide 16 82.31
300 Luke Dahlhaus Western Bulldogs 17 82.29
301 Nicholas Naitanui West Coast 22 82.27
301 Christian Howard Western Bulldogs 11 82.27
303 Toby Greene GWS 19 82.21
304 Hamish McIntosh North Melbourne 7 82.14
305 Jarryd Blair Collingwood 23 82.13
306 Kieren Jack Sydney 25 82.12
306 Curtly Hampton GWS 17 82.12
308 Mitch Robinson Carlton 18 82.11
309 Chris Newman Richmond 22 82.09
310 Matthew Dea Richmond 14 82.07
311 Joel Corey Geelong 20 82.05
312 Jude Bolton Sydney 22 82.00
312 Jacob Gillbee Gold Coast 2 82.00
312 Todd Elton Richmond 1 82.00
312 Gerald Ugle GWS 1 82.00
316 David MacKay Adelaide 23 81.96
317 Brad Green Melbourne 13 81.92
317 Ashley McGrath Brisbane 12 81.92
319 Pearce Hanley Brisbane 22 81.91
320 Jack Trengove Melbourne 22 81.86
321 Kurt Tippett Adelaide 21 81.81
322 David Hale Hawthorn 24 81.79
323 Matt Thomas Port Adelaide 15 81.73
324 Isaac Smith Hawthorn 22 81.68
325 Mathew Stokes Geelong 20 81.65
326 Jordan Lisle Brisbane 5 81.60
327 Travis Boak Port Adelaide 18 81.56
328 Scott Gumbleton Essendon 6 81.50
329 Hayden Ballantyne Fremantle 21 81.48
330 Matthew Rosa West Coast 18 81.44
330 Marc Murphy Carlton 16 81.44
332 Shaun Edwards GWS 10 81.40
333 Sam Butler West Coast 14 81.36
334 Sam Shaw Adelaide 14 81.29
335 Nicholas Duigan Carlton 16 81.25
336 David Hille Essendon 9 81.22
337 Trent West Geelong 21 81.19
338 Ryan Bastinac North Melbourne 23 81.17
338 Chris Tarrant Collingwood 12 81.17
340 Grant Birchall Hawthorn 23 81.09
341 Leroy Jetta Essendon 21 81.05
342 Anthony Miles GWS 7 81.00
342 Luke Rounds Collingwood 1 81.00
344 Matthew Broadbent Port Adelaide 22 80.95
345 Adam Kennedy GWS 15 80.93
346 Shane Tuck Richmond 22 80.91
347 Nathan Jones Melbourne 21 80.90
348 Darren Pfeiffer Port Adelaide 16 80.88
349 Andrew Swallow North Melbourne 23 80.87
350 Ben Jacobs Port Adelaide 14 80.86
351 Luke Power GWS 20 80.85
352 Ayce Cordy Western Bulldogs 12 80.83
353 Michael Hibberd Essendon 13 80.77
354 Colin Sylvia Melbourne 17 80.71
355 Ian Callinan Adelaide 23 80.70
355 Daniel Wells North Melbourne 20 80.70
357 Brock McLean Carlton 15 80.67
357 Mark Whiley GWS 3 80.67
359 Joshua Walker Geelong 7 80.57
360 Lewis Roberts-Thomson Sydney 22 80.45
361 Joel Wilkinson Gold Coast 9 80.44
362 Dustin Martin Richmond 20 80.35
363 Alex Fasolo Collingwood 24 80.33
364 Josh Hunt Geelong 18 80.28
365 Chris Judd Carlton 17 80.24
366 Terry Milera St Kilda 15 80.20
367 Matthew Suckling Hawthorn 25 80.08
367 Clancee Pearce Fremantle 24 80.08
369 Matt Shaw Gold Coast 19 80.00
369 Hamish Hartlett Port Adelaide 15 80.00
369 Robbie Gray Port Adelaide 2 80.00
372 Brendan Whitecross Hawthorn 22 79.91
373 Jack Crisp Brisbane 10 79.90
374 Ben Hudson Brisbane 18 79.89
375 Michael Rischitelli Gold Coast 14 79.86
376 Adam Selwood West Coast 20 79.80
377 Lindsay Thomas North Melbourne 19 79.79
378 Aaron Cornelius Brisbane 8 79.75
379 James Kelly Geelong 19 79.74
380 Sam Darley GWS 9 79.67
380 Jason Johannisen Western Bulldogs 3 79.67
382 Jake Melksham Essendon 22 79.55
382 Dale Thomas Collingwood 20 79.55
384 Jonathon Griffin Fremantle 13 79.54
385 Nicholas O'Brien Essendon 2 79.50
386 Jack Steven St Kilda 21 79.43
387 Shaun Higgins Western Bulldogs 19 79.42
388 Shane Edwards Richmond 20 79.40
389 Aaron Davey Melbourne 8 79.25
389 Jake Spencer Melbourne 8 79.25
391 Shane Mumford Sydney 17 79.24
392 Israel Folau GWS 13 79.23
393 Adam Cooney Western Bulldogs 14 79.21
394 Stephen Hill Fremantle 22 79.14
395 Greg Broughton Fremantle 15 79.07
396 Devon Smith GWS 20 79.00
396 Angus Monfries Essendon 18 79.00
396 Ashton Hams West Coast 16 79.00
396 Scott Lycett West Coast 2 79.00
396 Brett Peake St Kilda 1 79.00
401 Tyrone Vickery Richmond 9 78.89
402 Brent Guerra Hawthorn 19 78.79
403 Mike Pyke Sydney 18 78.78
404 Stefan Martin Melbourne 7 78.71
405 Daniel Kerr West Coast 24 78.62
406 Matthew Jaensch Adelaide 10 78.60
407 Mark Jamar Melbourne 14 78.57
408 Brendan Lee Essendon 2 78.50
409 John McCarthy Port Adelaide 21 78.43
410 Jordie McKenzie Melbourne 20 78.35
411 Dayne Zorko Brisbane 16 78.31
412 Daniel Rich Brisbane 20 78.30
412 Michael Walters Fremantle 10 78.30
414 David Armitage St Kilda 21 78.24
415 Dylan Shiel GWS 12 78.17
416 Andrew McInnes Carlton 8 78.12
417 Heath Hocking Essendon 18 78.06
418 Lenny Hayes St Kilda 22 78.05
419 Steven Motlop Geelong 22 78.00
419 Jeremy Taylor Gold Coast 8 78.00
419 Jordan Schroder Geelong 1 78.00
422 Kepler Bradley Fremantle 12 77.92
423 Ben Howlett Essendon 19 77.74
424 Simon Black Brisbane 18 77.67
425 Mark Seaby Sydney 5 77.60
426 Jake King Richmond 12 77.58
427 Andrew Carrazzo Carlton 14 77.50
428 Trent McKenzie Gold Coast 18 77.44
429 Shaun Hampson Carlton 13 77.38
430 Nathan Fyfe Fremantle 11 77.36
431 Jeremy Laidler Carlton 4 77.25
432 Edward Curnow Carlton 18 77.22
432 Dean Brogan GWS 9 77.22
432 Adam Tomlinson GWS 9 77.22
435 Michael Barlow Fremantle 24 77.08
436 Josh Drummond Brisbane 15 77.00
436 Elliott Kavanagh Essendon 1 77.00
438 Aaron Joseph Carlton 13 76.92
439 Patrick McGinnity West Coast 21 76.86
440 James McDonald GWS 13 76.85
441 Josh Jenkins Adelaide 11 76.82
442 Daniel Stewart Port Adelaide 12 76.75
442 Nathan Blee Port Adelaide 4 76.75
444 Lynden Dunn Melbourne 18 76.72
445 Beau Maister St Kilda 10 76.60
446 Stephen Coniglio GWS 12 76.50
446 Jordan Murdoch Geelong 8 76.50
446 Jackson Paine Collingwood 6 76.50
446 Nathan Bock Gold Coast 4 76.50
450 Reece Conca Richmond 18 76.44
451 Rick Dyson Essendon 12 76.42
452 Samuel Reid GWS 5 76.40
453 Taylor Adams GWS 15 76.33
454 Ryan Harwood Brisbane 16 76.25
454 Andrew Krakouer Collingwood 4 76.25
456 Andrew McQualter Gold Coast 5 76.20
457 Josh Caddy Gold Coast 22 76.18
458 Bradley Sheppard West Coast 12 76.17
459 Brent Moloney Melbourne 15 76.13
460 Richard Douglas Adelaide 19 76.00
460 Joshua Green Brisbane 12 76.00
460 Farren Ray St Kilda 11 76.00
460 Matthew Lobbe Port Adelaide 9 76.00
464 Mitchell Wallis Western Bulldogs 19 75.95
465 Jack Gunston Hawthorn 19 75.89
466 Craig Bird Sydney 25 75.88
466 Ben Johnson Collingwood 8 75.88
468 David Mundy Fremantle 22 75.86
469 Billy Longer Brisbane 5 75.80
470 Allen Christensen Geelong 17 75.76
471 Jarrad Grant Western Bulldogs 13 75.69
472 Cyril Rioli Hawthorn 23 75.57
472 Luke Russell Gold Coast 14 75.57
472 Jordan Russell Carlton 7 75.57
475 Todd Banfield Brisbane 12 75.50
475 Luke Hodge Hawthorn 10 75.50
475 David Wojcinski Geelong 4 75.50
478 Kyle Reimers Essendon 5 75.40
479 Broc McCauley Hawthorn 3 75.33
480 Simon Buckley Collingwood 13 75.31
481 Brent Renouf Port Adelaide 10 75.30
482 Rhys Stanley St Kilda 12 75.25
483 Sam Gibson North Melbourne 13 75.23
484 Leigh Adams North Melbourne 18 75.17
485 Graham Johncock Adelaide 19 75.16
486 Aaron Sandilands Fremantle 14 75.07
487 Jared Petrenko Adelaide 23 75.00
487 Mitchell Brown West Coast 8 75.00
487 Jesse White Sydney 3 75.00
487 Amon Buchanan Brisbane 1 75.00
487 Andrew Hooper Western Bulldogs 1 75.00
492 Robert Warnock Carlton 5 74.80
493 Jesse Crichton Fremantle 4 74.75
494 Paul Stewart Port Adelaide 21 74.62
495 Dylan Roberton Fremantle 10 74.50
496 David Myers Essendon 9 74.44
497 Liam Anthony North Melbourne 19 74.26
498 Nick Haynes GWS 8 74.25
498 Elliot Yeo Brisbane 8 74.25
500 Nick Malceski Sydney 22 74.23
501 Sam Lonergan Essendon 14 74.07
502 Jordan Gysberts Melbourne 1 74.00
503 Will Hoskin-Elliott GWS 10 73.90
504 Andrew Phillips GWS 9 73.89
505 Lin Jong Western Bulldogs 4 73.75
506 Steve Clifton GWS 5 73.60
507 Christopher Yarran Carlton 18 73.50
507 Shaun McKernan Adelaide 6 73.50
509 Daniel Hannebery Sydney 25 73.48
510 Thomas Liberatore Western Bulldogs 17 73.47
511 Billie Smedts Geelong 14 73.43
512 Rohan Bewick Brisbane 16 73.38
512 Corey Dell'Olio Essendon 8 73.38
514 Aaron Hall Gold Coast 8 73.25
515 Kyle Cheney Hawthorn 6 73.17
516 Cameron Guthrie Geelong 18 73.00
516 Jack Newnes St Kilda 7 73.00
518 Michael Osborne Hawthorn 7 72.86
519 Jacob Brennan West Coast 16 72.75
520 Aaron Black North Melbourne 3 72.67
521 Alwyn Davey Essendon 17 72.47
522 Benjamin Griffiths Richmond 9 72.44
523 Jonathon Patton GWS 7 72.43
524 Nathan Foley Richmond 10 72.30
524 David Rodan Port Adelaide 10 72.30
526 David Ellard Carlton 10 72.10
527 Paul Puopolo Hawthorn 21 72.05
528 Liam Jurrah Melbourne 1 72.00
529 Liam Patrick Gold Coast 8 71.88
530 Tom Campbell Western Bulldogs 7 71.86
531 Matthew Buntine GWS 6 71.50
531 Max Bailey Hawthorn 2 71.50
533 James Magner Melbourne 17 71.47
534 Cale Morton Melbourne 9 71.44
535 Patrick Veszpremi Western Bulldogs 8 71.12
536 Jackson Merrett Essendon 1 71.00
537 Ben Sinclair Collingwood 20 70.80
538 Luke Tapscott Melbourne 14 70.36
539 Alex Browne Essendon 6 70.33
539 Dean Polo St Kilda 6 70.33
541 Marley Williams Collingwood 6 70.17
542 Dion Prestia Gold Coast 14 70.07
543 Dom Tyson GWS 10 69.70
544 Ben Cunnington North Melbourne 20 69.60
545 Sam Blease Melbourne 16 69.56
546 David Swallow Gold Coast 12 69.42
547 Jarrad Redden Port Adelaide 9 69.33
548 Andrew Moore Port Adelaide 11 69.18
549 Jacob Townsend GWS 11 68.91
550 Andrew Collins Carlton 9 68.89
551 Jack Ziebell North Melbourne 17 68.76
552 Chad Wingard Port Adelaide 19 68.68
553 Karmichael Hunt Gold Coast 18 68.67
553 Nick Lower Fremantle 3 68.67
555 Nicholas Suban Fremantle 14 68.64
556 Brandon Ellis Richmond 21 68.57
557 Jason Winderlich Essendon 2 68.50
558 James Strauss Melbourne 7 68.43
559 Daniel Pearce Western Bulldogs 5 68.40
560 Nathan Djerrkura Western Bulldogs 13 68.31
561 Jared Polec Brisbane 12 68.25
562 Nathan Vardy Geelong 2 68.00
563 Brodie Martin Adelaide 7 66.57
564 Tom Bell Carlton 7 66.29
565 Jamie Elliott Collingwood 15 66.20
565 Levi Greenwood North Melbourne 5 66.20
567 Thomas Young Collingwood 7 66.00
567 Matthew Leuenberger Brisbane 3 66.00
569 Orren Stephenson Geelong 8 65.88
570 Jackson Sheringham Geelong 5 65.80
571 John Anthony Fremantle 4 65.75
572 Jamie Cripps St Kilda 12 65.67
573 Claye Beams Brisbane 8 65.62
574 Matthew Bate Melbourne 12 65.50
575 Joshua Bootsma Carlton 5 65.20
576 Kyal Horsley Gold Coast 13 65.15
577 Lewis Johnston Adelaide 1 65.00
578 Arryn Siposs St Kilda 11 64.91
579 Luke Ball Collingwood 3 64.67
579 Chance Bateman Hawthorn 3 64.67
579 Luke Brown Adelaide 3 64.67
582 Daniel Connors Richmond 2 64.50
583 Shane Savage Hawthorn 21 64.05
584 Xavier Ellis Hawthorn 6 64.00
584 Tommy Walsh Sydney 3 64.00
586 Adam Schneider St Kilda 8 63.75
587 Neville Jetta Melbourne 6 63.50
587 Jack Fitzpatrick Melbourne 2 63.50
589 Ricky Henderson Adelaide 12 63.17
590 Clay Smith Western Bulldogs 16 63.00
590 Shannon Byrnes Geelong 4 63.00
592 Matthew White Richmond 7 62.43
593 Tom Lynch Adelaide 6 62.33
593 Piers Flanagan Gold Coast 3 62.33
595 Cruize Garlett North Melbourne 7 62.00
595 Thomas Couch Melbourne 3 62.00
597 Mitchell Brown Geelong 3 61.67
598 Liam Sumner GWS 2 61.50
599 Travis Colyer Essendon 6 61.33
600 Alex Sexton Gold Coast 6 60.83
601 Paul Seedsman Collingwood 11 60.27
602 Aaron Young Port Adelaide 12 60.17
603 Andrew Embley West Coast 8 59.75
603 Gary Rohan Sydney 4 59.75
605 Fletcher Roberts Western Bulldogs 2 59.50
606 Chris Knights Adelaide 5 59.40
607 George Horlin-Smith Geelong 3 59.33
608 Kieran Harper North Melbourne 23 59.30
609 Andrejs Everitt Sydney 12 59.25
610 Lachie Neale Fremantle 11 59.18
611 Jesse Stringer Geelong 8 58.62
612 Aaron Mullett North Melbourne 6 58.00
612 Kurt Aylett GWS 1 58.00
614 Jason Tutt Western Bulldogs 5 57.40
615 Luke Parker Sydney 19 57.37
616 Sam Sheldon Brisbane 3 57.33
617 Josh Mellington Fremantle 3 57.00
618 Nathan Lovett-Murray Essendon 17 56.88
619 Alan Didak Collingwood 11 56.73
620 Trent Dennis-Lane Sydney 8 56.50
620 Marcus Davies Carlton 2 56.50
620 Rhys O'Keeffe Carlton 2 56.50
623 Alik Magin Gold Coast 5 56.20
624 Jamie Bennell Melbourne 6 56.00
625 Kane Lucas Carlton 8 54.62
626 Patrick Karnezis Brisbane 7 54.57
627 Jarrad Boumann Hawthorn 2 54.50
628 Cameron O'Shea Port Adelaide 4 54.25
629 Zephaniah Skinner Western Bulldogs 7 54.14
630 Setanta O'hAilpin GWS 1 54.00
631 Aidan Riley Adelaide 5 53.20
632 Matt Campbell North Melbourne 15 53.13
633 Jesse O'Brien Brisbane 2 53.00
634 Tony Armstrong Sydney 8 51.62
635 Murray Newman West Coast 4 51.00
636 Tom Ledger St Kilda 4 50.75
637 Bradd Dalziell West Coast 2 50.50
638 Hayden Crozier Fremantle 3 50.33
639 Josh Tynan Melbourne 2 50.00
639 Antoni Grover Fremantle 1 50.00
641 Josh Toy Gold Coast 5 49.20
