AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats currently displayed. View Basic Stats.
Year Round Sort By    AFL Rising Stars Season Rankings
❮ 2011 Round 8 2011 Round 10 ❯
Round 9, 2011 Rising Star nominee is Reece Conca of the Richmond Tigers.
  AFL Rising Star Stats for Round 9 2011 2011 Rising Star Nominees  
Name Nom. Team CP UP ED DE% CM MI5 1% BO CL TOG%
D Heppell R1 Bombers 15 13 17 58.6 1 0 3 2 4 86
J Steven R10 Saints 11 17 23 85.2 0 0 1 0 7 73
M Evans Demons 5 23 19 70.4 1 0 0 0 0 72
L Shuey R2 Eagles 10 17 17 63 0 0 2 5 3 82
J Gysberts R11 Demons 7 19 24 92.3 0 0 1 0 4 83
R Conca R9 Tigers 7 14 20 87 0 1 0 1 4 79
T Liberatore Bulldogs 10 13 13 56.5 0 0 0 0 3 77
B Jacobs Power 7 15 12 54.5 1 0 2 1 4 78
J Darling R6 Eagles 8 13 14 63.6 0 1 0 0 0 83
B Smith Crows 7 12 13 68.4 1 1 0 1 0 74
M Duncan R3 Cats 7 9 12 66.7 1 0 1 0 2 84
A Christensen R18 Cats 8 9 13 72.2 0 0 1 0 4 81
J Pittard R4 Power 2 16 12 70.6 0 0 6 4 0 86
J Batchelor R16 Tigers 4 13 14 82.4 0 0 2 0 0 74
B Speight Kangaroos 7 9 9 52.9 0 1 2 0 1 76
A Johnson Swans 4 11 12 75 1 0 1 0 0 78
J Crichton Dockers 2 15 13 81.2 0 0 2 1 1 76
D Grimes Tigers 7 10 14 87.5 0 0 8 0 0 71
A Smith Eagles 4 12 12 75 0 0 3 2 1 90
S Savage R8 Hawks 3 11 11 73.3 0 0 0 0 2 85
A Browne Tigers 5 11 13 86.7 1 0 2 0 1 85
M Hibberd Bombers 2 13 12 80 1 0 4 0 0 87
A Moore Power 3 11 9 64.3 0 0 2 0 1 88
C O'Shea Power 5 8 10 71.4 0 0 3 0 1 80
J O'Brien Lions 5 8 8 57.1 0 0 3 0 2 83
S Atley Kangaroos 7 7 8 57.1 0 0 0 1 0 76
T Hunt Cats 3 10 8 61.5 0 0 1 0 0 76
J Green Lions 8 4 7 58.3 0 0 0 0 1 76
J MacMillan Kangaroos 7 5 6 60 0 0 2 0 2 80
L Thompson Crows 2 8 9 90 1 0 5 0 0 95
N Winmar Saints 2 8 6 66.7 0 0 2 0 0 67
L Jones R24 Bulldogs 5 5 6 66.7 3 2 0 0 0 90
J Cripps Saints 1 6 4 50 0 0 0 1 0 24
B Retzlaff Lions 4 3 4 50 1 2 1 0 0 79
J Gunston Crows 3 6 5 62.5 1 2 1 0 0 67
A Siposs Saints 1 5 5 83.3 0 2 1 0 0 59
B Helbig Tigers 2 4 5 83.3 0 0 0 0 0 79
N Vardy Cats 3 3 5 83.3 0 0 1 0 0 55
K Harper Kangaroos 2 4 5 83.3 0 0 1 0 1 78
S McKernan Crows 5 1 3 50 2 0 2 0 1 83
L Tapscott Demons 1 4 5 100 0 0 1 0 1 15
L Breust R15 Hawks 4 1 4 80 0 1 0 0 0 25
S Reid R12 Swans 4 2 3 60 1 0 2 0 0 95
L Parker Swans 2 3 4 80 0 0 0 0 1 35
❮ 2011 Round 8 2011 Round 10 ❯
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback