AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Round Sort By    AFL Rising Stars Season Rankings
❮ 1995 Round 9 1995 Round 11 ❯
Round 10, 1995 Rising Star nominee is Shaun McManus of the Fremantle Dockers.
  AFL Rising Star Stats for Round 10 1995 1995 Rising Star Nominees  
Name Nom. Team Opp Result K H D M G B T HO FF FA AF
S Anderson R13 Kangaroos Bombers Win 126-99 13 9 22 6 0 0 1 0 0 0 79
S McManus R10 Dockers Saints Win 131-60 16 6 22 4 1 0 3 0 0 0 90
J Barker Lions Magpies Loss 79-93 16 4 20 9 2 0 1 0 0 0 99
S Camporeale R2 Blues Hawks Win 172-70 14 6 20 1 0 0 2 0 0 0 65
G Dhurrkay Dockers Saints Win 131-60 14 4 18 4 4 3 4 0 0 0 105
N Holland R4 Hawks Blues Loss 70-172 13 5 18 9 1 1 2 4 0 0 95
B Johnson R7 Bulldogs Tigers Loss 64-96 14 3 17 9 2 2 3 0 0 0 101
M McKinnon R3 Crows Cats Loss 91-116 12 4 16 7 0 0 1 0 0 0 69
N Pesch Crows Cats Loss 91-116 11 5 16 2 4 0 0 0 0 0 73
A Whitehead R15 Blues Hawks Win 172-70 10 6 16 2 0 0 1 0 0 0 52
J Wild Magpies Lions Win 93-79 12 3 15 2 0 1 6 0 0 0 73
D Wakelin Saints Dockers Loss 60-131 9 6 15 6 0 0 0 0 0 0 57
L Darcy Bulldogs Tigers Loss 64-96 10 4 14 4 0 1 1 8 0 0 63
R O'Connor R12 Bombers Kangaroos Loss 99-126 2 11 13 1 0 0 2 7 0 0 46
B Seymour Swans Demons Loss 77-102 4 9 13 3 1 0 3 0 0 0 57
S Arnott Swans Demons Loss 77-102 11 2 13 6 1 1 1 0 0 0 66
A James Magpies Lions Win 93-79 9 4 13 6 2 0 2 3 0 0 76
A Jones R9 Saints Dockers Loss 60-131 7 6 13 3 0 0 0 0 0 0 42
A Lord R22 Cats Crows Win 116-91 6 7 13 3 4 0 0 0 0 0 65
S Cummings Bombers Kangaroos Loss 99-126 7 5 12 2 3 0 1 0 0 0 59
J Daniltchenko Kangaroos Bombers Win 126-99 10 2 12 3 0 0 1 0 0 0 47
S Garlick Swans Demons Loss 77-102 10 2 12 3 0 1 2 0 0 0 52
S Burns Magpies Lions Win 93-79 7 5 12 3 0 0 1 0 0 0 44
D Bourke R5 Tigers Bulldogs Win 96-64 10 2 12 4 0 0 1 1 0 0 51
D Griffin Bulldogs Tigers Loss 64-96 10 2 12 1 0 1 0 0 0 0 38
J Leppitsch Bears Eagles Loss 67-112 10 2 12 3 2 1 1 1 0 0 61
A Jones Dockers Saints Win 131-60 8 3 11 4 0 0 0 0 0 0 42
J Smith R14 Saints Dockers Loss 60-131 9 2 11 2 0 0 3 0 0 0 49
S Cox Bulldogs Tigers Loss 64-96 5 6 11 4 1 0 1 1 0 0 50
D Harford Hawks Blues Loss 70-172 5 6 11 1 0 1 1 0 0 0 35
C Curran Magpies Lions Win 93-79 5 5 10 0 0 0 3 0 0 0 37
M O'Loughlin R8 Swans Demons Loss 77-102 5 4 9 2 1 0 1 0 0 0 39
S Beaumont Blues Hawks Win 172-70 4 5 9 4 1 1 1 0 0 0 45
S Crawshay Hawks Blues Loss 70-172 3 6 9 4 1 0 2 1 0 0 48
M Stevens Kangaroos Bombers Win 126-99 4 4 8 2 2 0 0 0 0 0 38
A Rocca Swans Demons Loss 77-102 5 3 8 4 0 1 1 6 0 0 44
W Chapman Swans Demons Loss 77-102 3 5 8 1 0 0 1 0 0 0 26
S Phillipou Bulldogs Tigers Loss 64-96 3 5 8 2 0 0 0 0 0 0 25
J Georgiou Saints Dockers Loss 60-131 6 1 7 1 0 0 3 0 0 0 35
A McLeod R20 Crows Cats Loss 91-116 5 2 7 2 3 1 1 0 0 0 48
M Capuano R11 Kangaroos Bombers Win 126-99 1 5 6 2 0 0 0 8 0 0 27
T Brown Saints Dockers Loss 60-131 4 2 6 2 1 0 1 0 0 0 32
D Sierakowski Saints Dockers Loss 60-131 2 3 5 1 0 0 1 3 0 0 22
S Gibson Hawks Blues Loss 70-172 0 4 4 1 0 0 0 0 0 0 11
M Merenda Tigers Bulldogs Win 96-64 3 0 3 2 0 1 0 0 0 0 16
T Lane R1 Bulldogs Tigers Loss 64-96 1 2 3 1 0 0 2 0 0 0 18
G Coghlan Saints Dockers Loss 60-131 1 0 1 1 0 0 2 0 0 0 14
❮ 1995 Round 9 1995 Round 11 ❯
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback