AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats available for this page. View Advanced Stats.
Year Round Sort By    AFL Rising Stars Season Rankings
❮ 2015 Round 17 2015 Round 19 ❯
Round 18, 2015 Rising Star nominee is Harris Andrews of the Brisbane Lions.
  AFL Rising Star Stats for Round 18 2015 2015 Rising Star Nominees  
Name Nom. Team Opp Result K H D M G B T HO GA I50 CL CG R50 FF FA AF SC
D Sheed R15 Eagles Suns Draw 83-83 12 11 23 5 2 1 4 0 0 4 3 1 2 0 0 102 98
H Andrews R18 Lions Cats Loss 57-113 12 10 22 12 0 0 0 0 1 1 0 1 1 1 0 93 109
T Miller R16 Suns Eagles Draw 83-83 8 13 21 1 0 0 5 0 0 4 7 2 0 2 0 75 85
P Cripps R4 Blues Kangaroos Loss 54-118 11 9 20 6 0 2 6 3 0 3 7 1 1 1 0 99 116
S Colquhoun Power Saints Win 112-49 14 6 20 7 0 0 3 0 0 4 2 3 5 0 1 84 62
J Sinclair Saints Power Loss 49-112 8 12 20 2 1 0 1 0 0 2 0 2 0 1 0 65 85
L Dawson Lions Cats Loss 57-113 15 4 19 9 0 0 0 0 0 1 0 1 5 0 0 80 73
C Daniel Bulldogs Bombers Win 127-40 9 10 19 3 2 0 2 0 2 5 0 3 1 1 1 74 68
K McIntosh R1 Tigers Hawks Win 71-53 15 3 18 5 1 0 1 0 1 3 2 3 4 1 0 77 78
A Saad R5 Suns Eagles Draw 83-83 10 8 18 5 0 0 5 0 0 1 1 1 4 1 0 82 107
J Hogan R9 Demons Magpies Win 91-54 13 3 16 9 3 1 0 0 0 3 0 1 0 1 1 89 74
M Scharenberg Magpies Demons Loss 54-91 6 10 16 1 0 0 0 0 0 2 0 1 0 1 1 39 53
B Maynard Magpies Demons Loss 54-91 9 7 16 4 0 0 5 0 0 2 0 3 0 0 0 73 61
J Laverde Bombers Bulldogs Loss 40-127 10 6 16 5 0 0 1 0 0 4 0 0 1 0 0 61 60
A Brayshaw R10 Demons Magpies Win 91-54 5 10 15 0 0 0 6 0 3 2 2 0 2 1 0 60 94
A N-Bullen Demons Magpies Win 91-54 9 6 15 3 0 1 6 0 0 0 1 1 4 1 0 74 50
J Lever R17 Crows Swans Loss 65-117 9 6 15 3 0 0 1 0 0 1 0 1 5 0 0 52 60
M Gleeson Bombers Bulldogs Loss 40-127 11 4 15 7 0 0 3 0 0 2 0 0 3 1 0 75 76
J Kolodjashnij Cats Lions Win 113-57 4 9 13 3 0 0 4 0 0 0 1 1 1 0 1 52 50
T Clurey Power Saints Win 112-49 9 4 13 5 0 0 1 0 0 0 0 0 2 0 0 54 67
B Hartung R7 Hawks Tigers Loss 53-71 7 5 12 1 0 0 0 0 0 2 1 3 1 0 1 31 25
J Thurlow R19 Cats Lions Win 113-57 6 6 12 1 0 0 3 0 0 1 1 0 2 1 0 46 73
I Heeney R3 Swans Crows Win 117-65 9 3 12 6 0 0 3 0 0 2 0 2 1 0 0 63 44
A Pearce Dockers Giants Win 84-63 9 3 12 5 1 0 3 0 0 2 0 1 0 3 0 69 80
J De Goey R20 Magpies Demons Loss 54-91 8 3 11 0 0 1 3 0 1 2 3 3 1 1 1 41 44
M Crouch Crows Swans Loss 65-117 3 8 11 2 0 0 0 0 0 0 2 1 0 0 0 31 24
J Prudden Bulldogs Bombers Win 127-40 5 6 11 3 0 0 2 0 0 2 0 1 2 1 0 45 39
T Barrass Eagles Suns Draw 83-83 8 3 11 6 0 0 1 0 0 0 0 0 1 0 0 52 71
R Knight Crows Swans Loss 65-117 6 4 10 3 0 1 1 0 1 0 0 1 1 0 1 37 37
C Cameron R13 Crows Swans Loss 65-117 5 5 10 2 0 1 2 0 0 4 1 1 0 2 0 42 42
P McCartin Saints Power Loss 49-112 9 1 10 4 0 2 1 0 0 3 0 1 0 1 0 48 28
J Stewart Giants Dockers Loss 63-84 5 4 9 2 0 0 2 1 0 3 0 4 0 1 2 33 39
H Goddard Saints Power Loss 49-112 2 7 9 7 0 0 2 0 0 0 0 1 1 0 1 46 68
D McKenzie Saints Power Loss 49-112 2 7 9 1 0 0 3 0 1 2 0 3 0 0 1 32 34
J Harmes Demons Magpies Win 91-54 6 2 8 3 1 1 2 0 0 0 0 0 0 1 0 47 53
B Lennon R22 Tigers Hawks Win 71-53 7 1 8 6 0 0 1 0 2 2 0 0 0 1 0 46 61
D Lang R21 Cats Lions Win 113-57 6 2 8 1 1 1 2 0 0 4 0 0 0 0 0 40 35
L Weller Dockers Giants Win 84-63 4 4 8 3 0 0 2 0 1 3 0 1 1 0 0 37 31
A Boston Suns Eagles Draw 83-83 7 1 8 1 1 2 2 0 1 4 1 0 0 2 0 44 57
J Glenn Suns Eagles Draw 83-83 6 2 8 1 0 0 4 0 0 0 1 0 1 1 0 42 45
E Templeton Saints Power Loss 49-112 5 3 8 3 0 0 1 0 1 1 0 0 0 1 0 35 40
T Nankervis Swans Crows Win 117-65 2 5 7 1 0 1 3 4 0 1 2 0 0 1 0 37 35
J Steele Giants Dockers Loss 63-84 3 4 7 2 0 0 4 1 0 1 1 2 0 0 1 37 29
K Langford Bombers Bulldogs Loss 40-127 4 3 7 3 1 0 5 0 1 2 0 3 0 1 0 54 32
T Garner Kangaroos Blues Win 118-54 1 6 7 2 0 0 0 0 0 1 0 1 0 0 1 18 15
D Moore Magpies Demons Loss 54-91 5 1 6 4 0 1 3 0 0 4 0 1 0 1 1 40 38
J Freeman Lions Cats Loss 57-113 4 2 6 5 1 1 0 0 1 0 0 1 0 0 0 38 34
D McStay Lions Cats Loss 57-113 3 2 5 3 0 1 1 0 0 0 0 0 1 0 0 27 32
N Robertson Lions Cats Loss 57-113 1 4 5 0 0 0 1 0 0 0 1 3 0 0 2 9 10
K Turner Kangaroos Blues Win 118-54 4 1 5 1 0 0 0 0 0 0 0 3 0 1 1 15 12
T Membrey Saints Power Loss 49-112 3 2 5 1 1 0 0 0 0 1 0 2 0 0 1 19 10
N Cockatoo Cats Lions Win 113-57 3 1 4 3 0 0 0 0 0 0 0 1 0 0 0 20 7
C Smith Blues Kangaroos Loss 54-118 3 1 4 1 0 0 0 0 0 2 0 1 1 0 1 11 10
B Dale Bulldogs Bombers Win 127-40 1 2 3 2 0 0 1 0 1 0 0 0 1 0 0 17 10
❮ 2015 Round 17 2015 Round 19 ❯
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback