AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats available for this page. View Advanced Stats.
Year Round Sort By    AFL Rising Stars Season Rankings
❮ 2013 Round 20 2013 Round 22 ❯
Round 21, 2013 Rising Star nominee is Jack Viney of the Melbourne Demons.
  AFL Rising Star Stats for Round 21 2013 2013 Rising Star Nominees  
Name Nom. Team Opp Result K H D M G B T HO GA I50 CL CG R50 FF FA AF SC
J Viney R21 Demons Dockers Loss 38-133 14 14 28 5 1 0 5 0 0 1 4 3 3 4 0 115 109
B Crouch R14 Crows Bulldogs Loss 114-131 9 13 22 3 0 0 4 0 0 3 4 1 2 0 0 78 87
B Grundy R22 Magpies Hawks Loss 84-119 7 13 20 2 0 0 2 28 0 2 6 3 1 2 0 91 93
S Docherty Lions Giants Win 123-63 15 12 27 5 0 0 2 0 1 3 1 1 4 1 1 90 102
N Vlastuin R7 Tigers Blues Loss 96-106 4 12 16 1 1 0 4 1 1 3 0 1 1 0 1 59 82
D Gorringe Suns Power Loss 96-113 10 12 22 6 1 0 0 12 1 3 3 4 1 3 1 90 98
E Yeo Lions Giants Win 123-63 13 11 24 8 0 1 3 0 0 4 1 2 3 1 0 99 85
S Ross Saints Swans Loss 59-118 3 11 14 1 0 0 2 0 1 0 0 2 1 2 0 44 47
R Laird R20 Crows Bulldogs Loss 114-131 10 10 20 4 0 0 2 0 0 2 1 1 2 0 0 70 71
L Whitfield R10 Giants Lions Loss 63-123 9 10 19 4 1 0 1 0 0 2 3 2 1 1 0 70 60
J O'Meara R5 Suns Power Loss 96-113 10 10 20 4 1 0 3 1 0 3 4 0 0 0 0 81 89
L Hunter Bulldogs Crows Win 131-114 3 8 11 1 0 0 1 0 1 4 0 2 0 0 0 32 39
M Whiley Giants Lions Loss 63-123 4 8 12 0 1 0 4 0 0 3 1 5 0 2 3 43 48
T Sheridan Dockers Demons Win 133-38 15 8 23 6 1 1 1 0 1 4 2 2 1 1 0 91 78
O Wines R1 Power Suns Win 113-96 7 8 15 0 0 1 1 0 3 4 3 2 0 2 0 44 62
T Young Bulldogs Crows Win 131-114 5 7 12 3 0 0 1 0 0 0 0 1 3 0 1 39 42
J Lamb Swans Saints Win 118-59 8 7 15 7 2 1 3 0 0 0 1 1 2 0 0 84 71
A Mullett R2 Kangaroos Bombers Win 115-70 9 7 16 2 0 0 1 0 0 1 2 2 4 0 1 48 63
S Lycett Eagles Cats Loss 41-107 4 7 11 4 0 0 4 16 1 1 1 2 1 0 1 67 68
S Mayes R12 Lions Giants Win 123-63 15 6 21 4 4 3 5 0 0 6 3 3 3 1 1 114 125
T Curren Saints Swans Loss 59-118 14 6 20 5 1 2 2 0 0 6 5 1 2 1 0 86 109
A Boston Suns Power Loss 96-113 8 6 14 6 3 0 4 0 0 1 1 3 2 1 1 86 86
L Brown R23 Crows Bulldogs Loss 114-131 8 5 13 4 0 0 3 0 0 1 1 2 0 1 2 53 70
A Tomlinson R17 Giants Lions Loss 63-123 10 5 15 8 0 0 1 0 0 1 2 2 2 0 0 68 69
D Minchington Saints Swans Loss 59-118 4 5 9 4 1 0 2 0 0 0 1 0 1 0 0 48 49
J Saunders Saints Swans Loss 59-118 2 5 7 1 0 0 1 0 0 1 1 1 0 0 0 23 21
B McKenzie Kangaroos Bombers Win 115-70 13 5 18 6 0 0 2 0 1 1 1 2 1 0 1 72 57
J Newnes Saints Swans Loss 59-118 14 4 18 6 0 0 4 0 1 4 1 5 4 1 1 82 62
B Hill R6 Hawks Magpies Win 119-84 7 4 11 2 1 0 3 0 1 0 1 0 1 0 0 53 67
M Williams R18 Magpies Hawks Loss 84-119 10 4 14 2 0 1 2 0 0 2 0 1 4 1 1 51 70
N O'Brien Bombers Kangaroos Loss 70-115 2 4 6 2 0 0 2 0 0 1 1 0 0 0 0 28 34
L Dalgleish Bombers Kangaroos Loss 70-115 9 4 13 3 0 0 1 0 1 3 2 0 3 0 0 48 70
J Daniher Bombers Kangaroos Loss 70-115 7 4 11 6 0 4 1 1 0 1 0 0 0 1 0 57 51
A McInnes Blues Tigers Win 106-96 4 3 7 1 0 0 5 0 1 2 0 2 1 1 1 39 55
M Mcdonough Tigers Blues Loss 96-106 8 3 11 1 0 0 3 0 0 3 1 3 1 0 1 42 32
J Walker Cats Eagles Win 107-41 4 3 7 1 1 0 5 1 0 4 0 2 0 0 2 42 50
A Carter Eagles Cats Loss 41-107 14 3 17 7 0 0 4 0 0 2 0 0 2 1 0 86 65
S Kerridge R9 Crows Bulldogs Loss 114-131 1 2 3 0 0 0 0 0 0 1 0 0 0 0 0 7 7
N Haynes Giants Lions Loss 63-123 6 2 8 4 0 0 5 0 0 0 0 1 4 0 0 54 51
L Sumner Giants Lions Loss 63-123 4 2 6 2 0 1 1 0 0 1 0 1 0 0 0 27 10
T Davis Demons Dockers Loss 38-133 4 2 6 3 1 0 1 0 0 1 0 0 0 0 0 35 37
D Kent Demons Dockers Loss 38-133 12 2 14 5 1 0 1 0 0 8 0 1 0 0 1 62 69
T Menzel Blues Tigers Win 106-96 8 2 10 4 2 0 5 0 1 1 0 2 0 1 2 67 66
N Graham Blues Tigers Win 106-96 7 2 9 2 0 0 2 0 0 1 2 0 0 0 0 39 51
J Murdoch Cats Eagles Win 107-41 5 2 7 2 1 0 3 0 0 2 0 1 0 1 0 44 42
Z Williams R19 Giants Lions Loss 63-123 8 1 9 3 1 0 5 0 0 2 2 2 4 1 1 59 83
J Bootsma Blues Tigers Win 106-96 1 1 2 0 0 0 3 0 0 0 0 3 0 0 2 11 5
J Hutchins Suns Power Loss 96-113 3 1 4 1 1 1 2 0 1 1 0 1 0 0 0 29 21
N Wilson Giants Lions Loss 63-123 5 0 5 1 0 0 4 0 0 2 0 2 2 1 1 32 41
J Allen Suns Power Loss 96-113 3 0 3 1 0 0 0 0 0 1 0 0 1 0 0 12 19
T Sumner Suns Power Loss 96-113 6 0 6 3 1 2 3 0 1 2 1 4 0 2 3 40 47
❮ 2013 Round 20 2013 Round 22 ❯
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback