AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats available for this page. View Advanced Stats.
Year Round Sort By    AFL Rising Stars Season Rankings
❮ 2014 Round 20 2014 Round 22 ❯
Round 21, 2014 Rising Star nominee is Jake Lloyd of the Sydney Swans.
  AFL Rising Star Stats for Round 21 2014 2014 Rising Star Nominees  
Name Nom. Team Opp Result K H D M G B T HO GA I50 CL CG R50 FF FA AF SC
J Kelly R3 Giants Demons Win 98-34 18 9 27 9 2 0 7 0 0 5 1 0 2 1 0 140 137
L Taylor R9 Lions Magpies Win 123-56 16 8 24 5 0 1 2 0 0 2 1 2 0 0 1 85 70
M Bontempelli R13 Bulldogs Kangaroos Loss 61-111 8 15 23 2 2 1 8 3 0 5 2 0 2 0 0 108 139
M Buntine Giants Demons Win 98-34 17 4 21 12 0 0 3 0 0 0 0 3 6 2 1 106 86
J Lloyd R21 Swans Saints Win 127-56 15 6 21 10 1 0 7 0 0 3 1 3 3 0 1 118 107
J Aish R6 Lions Magpies Win 123-56 7 12 19 7 0 1 4 0 1 2 0 1 1 0 1 80 72
J O'Rourke Giants Demons Win 98-34 8 11 19 7 0 0 2 0 0 2 1 4 2 0 1 72 49
L Hunter Bulldogs Kangaroos Loss 61-111 13 5 18 5 0 1 0 0 1 7 2 3 2 0 1 62 47
L McDonald R4 Kangaroos Bulldogs Win 111-61 8 10 18 5 0 0 0 0 1 2 1 2 0 1 0 60 46
T Broomhead Magpies Lions Loss 56-123 11 6 17 7 3 0 1 0 0 1 0 2 3 0 0 88 92
D Gardiner R19 Lions Magpies Win 123-56 10 6 16 4 1 0 5 0 1 1 0 5 3 1 2 75 91
J Saunders Saints Swans Loss 56-127 4 11 15 3 0 1 3 0 0 2 1 1 1 1 0 57 59
S Lemmens Suns Power Loss 47-56 11 4 15 3 0 0 2 0 0 1 1 4 3 3 1 58 79
M Taberner R22 Dockers Hawks Win 110-91 7 8 15 6 1 0 1 0 1 1 0 3 0 1 0 66 78
D McStay Lions Magpies Win 123-56 6 8 14 6 1 0 2 0 0 1 0 0 0 0 0 66 65
L Plowman Giants Demons Win 98-34 5 9 14 4 0 0 4 0 0 0 0 1 1 0 0 61 82
D Sheed Eagles Bombers Loss 74-77 7 6 13 2 0 0 5 0 1 3 1 3 1 1 1 57 64
T Menzel R16 Blues Cats Loss 76-82 11 2 13 4 2 2 1 0 0 1 0 0 2 1 0 68 67
B Grundy Magpies Lions Loss 56-123 8 4 12 7 0 2 2 16 3 3 1 1 2 1 0 80 82
J Stewart Giants Demons Win 98-34 7 5 12 3 0 2 0 0 0 1 0 3 2 0 2 36 27
Z Merrett R11 Bombers Eagles Win 77-74 7 5 12 1 0 0 2 0 0 2 0 1 1 0 0 42 53
N Wright Saints Swans Loss 56-127 8 4 12 2 0 0 3 0 0 0 0 0 2 3 0 53 48
J Stringer R20 Bulldogs Kangaroos Loss 61-111 7 5 12 3 0 1 0 0 0 3 2 0 0 0 0 41 47
M Grigg Crows Tigers Loss 69-79 9 2 11 0 0 0 3 0 0 1 2 0 2 2 0 45 68
J Lonergan Suns Power Loss 47-56 6 5 11 0 0 0 3 0 0 1 3 2 2 1 0 41 49
D Barry Demons Giants Loss 34-98 5 5 10 3 0 1 2 0 0 1 1 1 1 0 0 43 46
T Boyd Giants Demons Win 98-34 4 6 10 3 1 0 2 4 3 1 0 3 0 1 1 49 77
J Daniher R12 Bombers Eagles Win 77-74 6 4 10 4 2 1 1 3 0 0 1 3 0 1 2 53 65
N Graham Blues Cats Loss 76-82 6 3 9 2 0 0 4 0 0 2 1 0 0 2 0 48 44
H Cunningham R15 Swans Saints Win 127-56 5 4 9 3 1 0 4 0 1 2 0 1 1 1 1 52 64
A Sexton Suns Power Loss 47-56 5 4 9 1 0 0 1 0 1 3 2 1 0 0 1 27 48
K Kolodjashnij R10 Suns Power Loss 47-56 7 2 9 3 1 0 1 0 0 0 2 6 2 0 3 35 30
J Freeman Lions Magpies Win 123-56 5 3 8 2 4 1 0 0 0 0 0 2 0 1 1 50 57
B Longer Saints Swans Loss 56-127 1 7 8 0 0 0 1 25 0 1 1 2 0 0 2 40 50
C Salem Demons Giants Loss 34-98 5 2 7 2 0 1 4 0 0 1 0 2 2 1 0 43 27
L Herbert Suns Power Loss 47-56 4 3 7 0 0 0 2 0 0 4 0 1 0 0 0 26 29
T O'Brien Hawks Dockers Loss 91-110 2 5 7 1 0 0 5 0 2 1 0 0 0 0 0 39 48
M Close Lions Magpies Win 123-56 4 2 6 3 0 1 0 1 0 1 0 2 1 0 0 27 22
C Cameron Crows Tigers Loss 69-79 3 3 6 1 1 1 6 0 0 0 1 3 0 2 1 48 52
J Bews Cats Blues Win 82-76 5 1 6 3 0 0 5 0 0 1 0 1 1 0 1 43 36
M Paparone Lions Magpies Win 123-56 2 2 4 1 0 0 0 0 0 0 0 0 0 0 0 13 6
S Kersten Cats Blues Win 82-76 3 1 4 3 0 0 3 0 0 1 0 2 0 0 1 29 19
J Martin R23 Suns Power Loss 47-56 2 2 4 0 0 0 5 0 0 1 0 3 0 0 2 24 17
J Thurlow Cats Blues Win 82-76 3 0 3 1 1 1 0 0 0 2 0 0 0 0 0 19 55
B Lennon Tigers Crows Win 79-69 1 1 2 0 0 0 0 0 0 1 0 1 0 0 0 5 14
M Duffy Dockers Hawks Win 110-91 2 0 2 2 0 0 0 0 0 0 0 0 1 0 0 12 5
J Patton R18 Giants Demons Win 98-34 1 0 1 1 0 0 0 0 0 0 0 1 0 0 1 3 5
S Tunbridge Eagles Bombers Loss 74-77 1 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 4
❮ 2014 Round 20 2014 Round 22 ❯
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback