AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats available for this page. View Advanced Stats.
Year Round Sort By    AFL Rising Stars Season Rankings
❮ 2021 Round 6 2021 Round 8 ❯
Round 7, 2021 Rising Star nominee is Luke Jackson of the Melbourne Demons.
  AFL Rising Star Stats for Round 7 2021 2021 Rising Star Nominees  
Name Nom. Team Opp Result K H D M G B T HO GA I50 CL CG R50 FF FA AF SC
N Murray Crows Giants Loss 39-106 7 1 8 6 1 1 0 0 0 0 0 1 2 0 1 45 59
L Sholl R4 Crows Giants Loss 39-106 14 7 21 4 0 0 0 0 0 1 1 2 6 0 1 65 62
M Keane Magpies Suns Loss 55-79 9 4 13 7 0 0 0 0 0 2 0 3 0 0 2 50 59
C Idun R23 Giants Crows Win 106-39 10 6 16 8 0 0 2 0 0 1 0 0 3 0 0 74 76
H Edwards Eagles Dockers Win 132-73 11 3 14 8 0 0 1 0 0 2 0 3 4 1 1 65 61
J Koschitzke R6 Hawks Saints Loss 59-128 5 6 11 3 2 0 1 1 0 3 0 0 0 0 0 53 66
E Jeka Hawks Saints Loss 59-128 2 0 2 2 0 1 3 0 0 1 0 0 0 0 0 25 26
M Cottrell Blues Bombers Win 123-107 11 5 16 2 0 0 6 0 0 3 0 6 5 1 1 71 57
N Cox R12 Bombers Blues Loss 107-123 8 6 14 3 0 0 2 0 0 1 3 3 1 2 1 52 49
M Frederick Power Lions Loss 44-93 9 7 16 6 0 0 2 0 0 2 0 2 2 1 1 65 74
X O'Halloran Giants Crows Win 106-39 12 4 16 4 1 0 2 0 2 2 2 3 1 0 1 67 76
J Farrar Suns Magpies Win 79-55 6 7 13 3 0 0 0 0 0 2 0 1 0 0 1 38 43
C Warner R3 Swans Cats Win 90-88 9 5 14 2 1 0 6 0 1 3 2 3 0 1 0 74 61
R West Bulldogs Tigers Loss 55-77 5 0 5 2 0 2 2 0 0 2 0 5 0 0 4 19 1
M Georgiades R5 Power Lions Loss 44-93 5 3 8 3 0 0 1 0 1 3 0 1 0 1 1 32 38
R Thilthorpe R13 Crows Giants Loss 39-106 8 2 10 3 0 0 2 4 0 1 0 2 1 0 1 46 55
F Maginness Hawks Saints Loss 59-128 5 7 12 1 0 0 5 0 1 5 3 2 0 0 0 52 47
H Chapman Dockers Eagles Loss 73-132 8 3 11 3 0 0 0 0 0 1 0 3 1 0 0 39 28
T Green R9 Giants Crows Win 106-39 7 15 22 2 2 1 2 0 0 3 3 0 1 1 0 79 111
L Jackson R7 Demons Kangaroos Win 103-73 6 16 22 2 1 0 2 7 1 1 2 1 1 1 0 78 104
T Powell Kangaroos Demons Loss 73-103 14 9 23 4 1 0 6 0 2 6 1 2 0 2 0 104 97
M Bergman R21 Power Lions Loss 44-93 15 4 19 7 1 1 0 0 0 4 0 2 3 2 0 83 76
M Frederick Dockers Eagles Loss 73-132 5 2 7 5 1 0 1 0 1 1 0 1 0 1 0 45 47
S Flanders Suns Magpies Win 79-55 6 5 11 6 0 0 5 0 0 2 1 1 0 1 0 67 49
W Phillips Kangaroos Demons Loss 73-103 9 7 16 4 0 1 3 0 0 2 1 2 0 0 0 66 53
J Prior Lions Power Win 93-44 9 4 13 5 1 0 1 0 0 6 1 2 1 1 2 55 62
C Poulter Magpies Suns Loss 55-79 7 8 15 5 0 0 1 0 0 2 0 4 3 1 2 51 52
L Stocker Blues Bombers Win 123-107 7 3 10 2 0 0 6 0 0 1 0 0 2 1 0 58 56
J McInerney R16 Swans Cats Win 90-88 7 3 10 3 1 0 1 0 0 0 0 1 1 0 1 43 60
H Schoenberg R19 Crows Giants Loss 39-106 10 9 19 1 0 1 1 0 0 4 3 1 1 0 1 53 75
H Jones R14 Bombers Blues Loss 107-123 7 3 10 8 3 0 2 0 0 4 0 2 0 0 1 74 79
E Gulden R1 Swans Cats Win 90-88 6 1 7 4 1 2 5 0 1 2 0 2 0 1 0 61 54
S Berry Crows Giants Loss 39-106 4 7 11 3 0 1 4 0 0 3 0 1 0 2 0 54 43
J Bytel Saints Hawks Win 128-59 8 13 21 2 0 0 8 0 1 5 7 3 1 1 2 83 91
R Byrnes Saints Hawks Win 128-59 8 10 18 9 0 0 1 0 1 1 1 1 3 0 0 75 52
A Perkins R17 Bombers Blues Loss 107-123 7 11 18 6 0 2 4 0 3 3 3 0 0 0 0 79 94
R Mansell Tigers Bulldogs Win 77-55 8 1 9 5 0 0 2 0 0 0 0 1 3 0 1 46 46
J Mahony Kangaroos Demons Loss 73-103 4 10 14 4 1 0 2 0 0 2 1 2 0 0 1 55 63
D Stephens Swans Cats Win 90-88 10 4 14 7 1 0 1 0 0 2 0 2 2 0 2 63 61
B McCreery Magpies Suns Loss 55-79 4 6 10 1 0 1 9 0 0 3 0 4 0 2 1 63 57
L Parks Blues Bombers Win 123-107 6 3 9 3 0 0 4 0 0 2 0 1 4 3 1 49 58
J Jordon R8 Demons Kangaroos Win 103-73 10 10 20 3 1 0 7 0 0 4 4 2 0 1 1 91 91
A Bosenavulagi Kangaroos Demons Loss 73-103 7 8 15 3 0 0 2 0 0 2 0 1 1 1 0 55 59
N McHenry Crows Giants Loss 39-106 8 5 13 4 0 0 5 0 0 0 1 3 0 1 0 67 46
B Woodcock Power Lions Loss 44-93 8 1 9 4 1 1 5 0 0 3 0 5 0 0 3 56 38
R C-Dawkins Tigers Bulldogs Win 77-55 4 10 14 3 0 0 5 0 0 1 5 2 0 2 0 63 76
D Robertson R15 Lions Power Win 93-44 5 9 14 2 0 0 2 0 0 1 0 3 0 0 1 44 69
C Graham Suns Magpies Win 79-55 9 1 10 4 0 1 1 6 0 1 1 1 1 0 0 52 66
T Rivers R11 Demons Kangaroos Win 103-73 11 3 14 6 0 0 3 0 0 1 1 1 3 0 0 69 58
C Lazzaro Kangaroos Demons Loss 73-103 8 7 15 3 0 0 2 0 0 2 1 4 2 1 0 56 43
F Macrae Magpies Suns Loss 55-79 4 7 11 2 0 0 1 0 0 0 1 4 1 0 0 36 23
N Bryan Bombers Blues Loss 107-123 5 7 12 3 0 0 3 19 0 0 4 2 1 1 1 67 51
T Berry Lions Power Win 93-44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J Rantall Magpies Suns Loss 55-79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D Greaves Hawks Saints Loss 59-128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L McNeil Bulldogs Tigers Loss 55-77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
❮ 2021 Round 6 2021 Round 8 ❯
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback