AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats available for this page. View Advanced Stats.
Year Round Sort By    AFL Rising Stars Season Rankings
❮ 2021 Round 7 2021 Round 9 ❯
Round 8, 2021 Rising Star nominee is James Jordon of the Melbourne Demons.
  AFL Rising Star Stats for Round 8 2021 2021 Rising Star Nominees  
Name Nom. Team Opp Result K H D M G B T HO GA I50 CL CG R50 FF FA AF SC
T Green R9 Giants Bombers Win 107-105 14 14 28 7 0 0 3 0 1 5 4 3 2 2 1 102 104
J Jordon R8 Demons Swans Win 67-58 10 13 23 2 0 0 8 0 0 3 2 6 1 1 0 95 85
M Keane Magpies Kangaroos Win 94-76 6 15 21 5 0 1 1 0 0 1 0 5 3 0 1 65 65
L Sholl R4 Crows Power Loss 38-87 16 5 21 2 0 0 2 0 0 5 3 4 4 0 0 72 53
H Schoenberg R19 Crows Power Loss 38-87 10 9 19 2 0 1 5 0 0 4 5 3 1 2 1 74 88
C Poulter Magpies Kangaroos Win 94-76 12 6 18 4 0 0 1 0 0 2 0 0 2 2 0 66 81
T Rivers R11 Demons Swans Win 67-58 8 9 17 3 0 0 3 0 0 1 1 2 3 0 1 60 61
T Powell Kangaroos Magpies Loss 76-94 8 8 16 3 0 0 2 0 0 1 1 0 2 1 0 58 73
R Byrnes Saints Suns Win 63-54 7 9 16 5 0 0 1 0 0 3 1 1 2 0 0 58 62
J Bytel Saints Suns Win 63-54 7 8 15 3 0 1 2 0 0 4 3 4 1 1 1 53 40
J Farrar Suns Saints Loss 54-63 10 5 15 8 0 0 1 0 0 0 0 1 2 0 0 68 66
X O'Halloran Giants Bombers Win 107-105 11 4 15 3 0 0 2 0 0 4 0 5 1 1 1 56 50
C Idun R23 Giants Bombers Win 107-105 11 4 15 4 0 0 2 0 0 0 1 2 3 1 0 62 68
J McInerney R16 Swans Demons Loss 58-67 10 5 15 6 1 0 1 0 0 1 1 1 0 0 0 68 65
C Warner R3 Swans Demons Loss 58-67 9 6 15 3 0 0 4 0 1 4 1 2 1 0 0 64 61
M Bergman R21 Power Crows Win 87-38 8 7 15 4 0 0 3 0 0 0 1 1 3 1 0 63 67
L Stocker Blues Bulldogs Loss 91-107 8 6 14 1 0 0 0 0 0 1 0 6 4 0 0 39 31
M Cottrell Blues Bulldogs Loss 91-107 12 2 14 4 0 0 4 0 1 3 0 5 4 0 0 68 56
S Flanders Suns Saints Loss 54-63 6 8 14 2 0 0 4 0 0 5 1 2 0 4 0 60 42
R C-Dawkins Tigers Cats Loss 63-126 6 8 14 2 0 0 6 0 0 3 1 4 0 0 0 64 43
M Georgiades R5 Power Crows Win 87-38 11 3 14 4 2 3 3 0 0 4 0 4 0 0 2 72 67
A Perkins R17 Bombers Giants Loss 105-107 5 8 13 2 1 1 4 0 0 3 0 0 0 0 0 60 50
L Parks Blues Bulldogs Loss 91-107 6 6 12 3 0 0 2 0 0 0 0 2 1 1 1 45 59
W Hamill Crows Power Loss 38-87 9 3 12 0 0 0 0 0 0 2 0 5 0 0 2 27 17
C Lazzaro Kangaroos Magpies Loss 76-94 7 4 11 3 1 0 2 0 0 3 0 2 1 0 2 46 51
B Khamis Bulldogs Blues Win 107-91 7 4 11 1 0 0 1 0 0 1 0 3 1 1 2 31 39
L McNeil Bulldogs Blues Win 107-91 4 7 11 1 0 1 5 0 1 0 1 0 0 2 0 52 81
N Cox R12 Bombers Giants Loss 105-107 6 5 11 2 1 1 5 0 0 0 0 4 1 0 4 49 43
L Jackson R7 Demons Swans Win 67-58 4 7 11 1 0 0 4 7 0 2 1 1 0 1 0 53 53
J Prior Lions Dockers Win 95-71 9 1 10 5 1 0 3 0 0 2 2 0 1 0 0 62 60
J Mahony Kangaroos Magpies Loss 76-94 7 3 10 4 2 0 4 0 0 0 1 1 2 1 1 65 70
O Henry Magpies Kangaroos Win 94-76 5 5 10 3 0 0 0 0 1 2 0 3 0 1 0 35 32
R Mansell Tigers Cats Loss 63-126 7 3 10 1 0 0 4 0 0 1 0 3 4 1 0 47 43
L Henry Dockers Lions Loss 71-95 5 4 9 2 1 1 1 0 0 2 0 0 0 0 0 40 55
D Robertson R15 Lions Dockers Win 95-71 3 6 9 2 0 0 3 0 0 0 0 1 0 0 1 36 44
B Williams Eagles Hawks Win 98-60 7 2 9 5 1 2 0 5 0 2 1 1 0 0 0 53 56
E Gulden R1 Swans Demons Loss 58-67 6 3 9 0 0 0 6 0 2 5 1 4 0 2 2 44 51
H Jones R14 Bombers Giants Loss 105-107 6 2 8 5 2 0 1 0 0 3 0 0 0 0 0 53 60
J Koschitzke R6 Hawks Eagles Loss 60-98 3 5 8 5 0 1 1 0 0 0 0 2 0 0 0 39 38
E Jeka Hawks Eagles Loss 60-98 4 4 8 2 0 1 1 0 0 3 0 1 0 0 0 31 31
S Berry Crows Power Loss 38-87 3 4 7 0 0 1 7 0 0 2 1 1 0 0 1 43 45
C Graham Suns Saints Loss 54-63 2 4 6 3 0 0 1 8 0 0 3 1 1 1 1 33 45
T Bruhn Giants Bombers Win 107-105 4 2 6 0 2 0 3 0 0 1 0 0 0 2 0 42 53
M Frederick Power Crows Win 87-38 2 4 6 2 0 0 2 0 0 1 0 0 0 0 0 28 18
R Thilthorpe R13 Crows Power Loss 38-87 5 1 6 3 2 0 0 0 0 0 0 1 0 1 0 39 51
H Edwards Eagles Hawks Win 98-60 2 3 5 2 0 0 3 0 0 0 0 1 0 0 1 27 43
B McCreery Magpies Kangaroos Win 94-76 2 2 4 0 0 0 6 0 0 0 0 2 0 0 1 31 33
M Frederick Dockers Lions Loss 71-95 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 7 4
W Phillips Kangaroos Magpies Loss 76-94 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 6 3
N McHenry Crows Power Loss 38-87 0 1 1 0 0 0 0 0 0 0 0 0 0 2 0 4 10
K Coleman Lions Dockers Win 95-71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R West Bulldogs Blues Win 107-91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C Stone Giants Bombers Win 107-105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J Morris Hawks Eagles Loss 60-98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K Chandler Demons Swans Win 67-58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
❮ 2021 Round 7 2021 Round 9 ❯
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback