AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats available for this page. View Advanced Stats.

Alastair Lynch

Last played for Brisbane Lions in 2004
Games: 306     Born: June 19, 1968     Origin: Hobart
Playing Height: 193cm     Playing Weight: 97kg     Position: Forward
View Other Player Profiles
   
   
Search or find Past Players
Career
Career Season Totals
Year Team GM K H D M G B T HO FF FA GA I50 CL CG R50 BL
2004 Lions 13 78 18 96 54 40 22 2 6 13 22           2
2003 Lions 22 161 44 205 101 78 36 15 6 18 28           5
2002 Lions 22 161 42 203 102 74 30 14 8 16 29           4
2001 Lions 23 154 59 213 93 58 34 18 5 21 37           3
2000 Lions 22 184 49 233 124 68 25 17 13 21 32           3
1999 Lions 17 99 27 126 63 31 20 8 6 15 32            
1998 Lions 15 109 63 172 55 10 7 10 11 15 16            
1997 Lions 20 155 62 217 89 12 7 10 1 0 0            
1996 Lions 18 153 32 185 87 52 34 7 2 0 0           2
1995 Lions 1 6 5 11 5 2 0 1 0 0 0            
1994 Lions 13 146 32 178 81 35 22 6 2 0 0           7
1993 Lions 20 260 68 328 143 68 31 12 9 0 0           10
1992 Lions 20 159 63 222 74 27 13 15 17 25 27           2
1991 Lions 22 215 75 290 88 9 14 28 7 32 37           4
1990 Lions 22 217 57 274 120 19 34 17 17 26 42            
1989 Lions 18 138 40 178 79 26 12 9 14 11 20           1
1988 Lions 18 117 42 159 64 24 16 10 4 15 26            
Career 306 2512 778 3290 1422 633 357 199 128 228 348 0 0 0 0 0 43
Career Season Averages
Year Team GM K H D M G B T HO FF FA GA I50 CL CG R50 BL
2004 Lions 13 6.0 1.4 7.4 4.2 3.1 1.7 0.1 0.5 1.0 1.7           0.18
2003 Lions 22 7.3 2.0 9.3 4.6 3.5 1.6 0.7 0.3 0.8 1.3           0.28
2002 Lions 22 7.3 1.9 9.2 4.6 3.4 1.4 0.6 0.4 0.7 1.3           0.21
2001 Lions 23 6.7 2.6 9.3 4.0 2.5 1.5 0.8 0.2 0.9 1.6           0.14
2000 Lions 22 8.4 2.2 10.6 5.6 3.1 1.1 0.8 0.6 0.9 1.4           0.15
1999 Lions 17 5.8 1.6 7.4 3.7 1.8 1.2 0.5 0.3 0.9 1.9            
1998 Lions 15 7.3 4.2 11.5 3.7 0.7 0.5 0.7 0.7 1.0 1.1            
1997 Lions 20 7.8 3.1 10.8 4.5 0.6 0.3 0.5 0.1 0 0            
1996 Lions 18 8.5 1.8 10.3 4.8 2.9 1.9 0.4 0.1 0 0           0.13
1995 Lions 1 6.0 5.0 11.0 5.0 2.0 0 1.0 0 0 0            
1994 Lions 13 11.2 2.5 13.7 6.2 2.7 1.7 0.5 0.1 0 0           0.54
1993 Lions 20 13.0 3.4 16.4 7.2 3.4 1.6 0.6 0.5 0 0           0.50
1992 Lions 20 8.0 3.1 11.1 3.7 1.4 0.7 0.8 0.8 1.2 1.4           0.10
1991 Lions 22 9.8 3.4 13.2 4.0 0.4 0.6 1.3 0.3 1.4 1.7           0.18
1990 Lions 22 9.9 2.6 12.4 5.5 0.9 1.6 0.8 0.8 1.2 1.9            
1989 Lions 18 7.7 2.2 9.9 4.4 1.4 0.7 0.5 0.8 0.6 1.1           0.06
1988 Lions 18 6.5 2.3 8.8 3.6 1.3 0.9 0.6 0.2 0.8 1.4            
Career 306 8.2 2.5 10.8 4.6 2.1 1.2 0.7 0.4 0.7 1.1 0 0 0 0 0 0.15
Career Statistical Rankings
  ●  Ranked 9th in Goals Per Game in 2004   ●  Ranked 2nd in Goals Per Game in 2003
  ●  Ranked 2nd in Total Goals in 2003   ●  Ranked 2nd in Goals Per Game in 2002
  ●  Ranked 2nd in Total Goals in 2002   ●  Ranked 4th in Goals Per Game in 2001
  ●  Ranked 3rd in Total Goals in 2001   ●  Ranked 6th in Goals Per Game in 2000
  ●  Ranked 5th in Total Goals in 2000   ●  Ranked 7th in Marks Per Game in 1993
  ●  Ranked 6th in Total Marks in 1993   ●  Ranked 7th in Total Goals in 1993
Rising Star Years Statistical Rankings
  ●  4th among rising stars in Total Goals in 1988  
Career Highlights
 ●  17 disps (15 kicks 2 hballs), 12 marks and 7 goals in Qualifying Final 71-pt win over Adelaide at the Gabba (7 Sep 2002)
 ●  21 disps (18 kicks 3 hballs), 12 marks and 5 goals in Elimination Final 34-pt win over the Western Bulldogs at the Gabba (12 Aug 2000)
 ●  19 disps (16 kicks 3 hballs), 9 marks and 5 goals in Rd 13 33-pt win over Essendon at the Gabba (19 Jun 1994)
 ●  18 disps (13 kicks 5 hballs), 7 marks and 8 goals in Rd 4 53-pt win over St Kilda at the Gabba (17 Apr 1994)
 ●  18 disps (16 kicks 2 hballs), 13 marks and 7 goals in Rd 21 104-pt win over Brisbane at Princes Park (21 Aug 1993)
 ●  22 disps (19 kicks 3 hballs), 10 marks and 4 goals in Rd 10 4-pt loss to Essendon at the MCG (28 May 1993)
 ●  18 disps (18 kicks), 8 marks and 6 goals in Rd 8 18-pt win over West Coast at the WACA (14 May 1993)
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback