AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats available for this page. View Advanced Stats.

Bernie Evans

Last played for Carlton Blues in 1988
Born: August 20, 1957    
Playing Height: 178cm     Playing Weight: 76kg    
View Other Player Profiles
   
   
Search or find Past Players
Career
Career Season Totals
Year Team GM K H D M G B T HO FF FA GA I50 CL CG R50 BL
1988 Blues 8 70 27 97 13 4 8 9 0 11 9            
1987 Blues 13 134 48 182 34 15 13 15 0 14 12            
1986 Blues 16 206 66 272 63 26 16 0 0 22 18           5
1985 Swans 19 254 91 345 61 44 23 0 1 28 28           3
1984 Swans 22 364 104 468 68 36 37 0 0 44 39           2
1983 Swans 17 236 76 312 55 27 22 0 3 35 35            
1982 Swans 18 216 90 306 55 23 31 0 2 33 35            
1981 Swans 20 267 103 370 64 19 27 0 1 29 41            
1980 Swans 18 198 88 286 58 20 22 0 0 21 39            
1979 Swans 12 148 75 223 58 15 25 0 0 29 18            
1978 Swans 22 250 126 376 68 28 25 0 0 47 63            
Career 185 2343 894 3237 597 257 249 24 7 313 337 0 0 0 0 0 10
Career Season Averages
Year Team GM K H D M G B T HO FF FA GA I50 CL CG R50 BL
1988 Blues 8 8.8 3.4 12.1 1.6 0.5 1.0 1.1 0 1.4 1.1            
1987 Blues 13 10.3 3.7 14.0 2.6 1.1 1.0 1.1 0 1.1 0.9            
1986 Blues 16 12.9 4.1 17.0 3.9 1.6 1.0 0 0 1.4 1.1           0.38
1985 Swans 19 13.4 4.8 18.2 3.2 2.3 1.2 0 0.1 1.5 1.5           0.16
1984 Swans 22 16.6 4.7 21.3 3.1 1.6 1.7 0 0 2.0 1.8           0.09
1983 Swans 17 13.9 4.5 18.4 3.2 1.6 1.3 0 0.2 2.1 2.1            
1982 Swans 18 12.0 5.0 17.0 3.1 1.3 1.7 0 0.1 1.8 1.9            
1981 Swans 20 13.3 5.2 18.5 3.2 0.9 1.4 0 0.1 1.4 2.0            
1980 Swans 18 11.0 4.9 15.9 3.2 1.1 1.2 0 0 1.2 2.2            
1979 Swans 12 12.3 6.2 18.6 4.8 1.2 2.1 0 0 2.4 1.5            
1978 Swans 22 11.4 5.7 17.1 3.1 1.3 1.1 0 0 2.1 2.9            
Career 185 12.7 4.8 17.5 3.2 1.4 1.3 0.1 0 1.7 1.8 0 0 0 0 0 0.06
Career Statistical Rankings
  ●  Ranked 6th in Total Kicks in 1984   ●  Ranked 10th in Total Disposals in 1984
Rising Star Years Statistical Rankings
  ●  4th among rising stars in Total Disposals in 1978   ●  4th among rising stars in Total Handballs in 1978
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback