AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats currently displayed. View Basic Stats.

Nathan Wilson

Last played for Fremantle Dockers in 2023
Games: 155     Born: January 7, 1993     Origin: WA
Playing Height: 185cm     Playing Weight: 83kg     Position: Defender
View Other Player Profiles
   
   
Search or find Past Players
Career
Career Season Totals
Year Team G CP UP ED DE% CM MI5 1% BO CL CCL SCL SI MG TO ITC T50 TOG%
2023 Dockers 4 11 47 48 78.7 2 0 6 3 1 0 1 8 1367 15 10 0 323
2022 Dockers 2 7 26 30 85.7 0 0 8 0 0 0 0 6 647 7 7 0 163
2021 Dockers 18* 76 178 241 79.3 3 1 58 11 10 1 9 62 7740 69 83 1 1485
2020 Dockers 15 48 135 165 80.5 0 0 40 11 6 0 6 26 4535 47 57 0 1230
2019 Dockers 18 80 196 236 73.3 1 0 52 13 1 0 1 45 8507 86 91 0 1490
2018 Dockers 21 90 278 299 76.9 7 2 72 19 16 4 12 76 10569 102 99 0 1767
2017 Giants 24 83 298 333 79.7 5 1 54 17 10 2 8 106 12101 115 90 2 1908
2016 Giants 21 70 258 291 82.2 3 0 54 23 5 0 5 81 10246 92 78 0 1587
2015 Giants 13 34 106 119 78.3 1 0 30 6 4 0 4 36 3916 36 32 0 843
2014 Giants 6 15 49 50 75.8 0 0 18 0 4               404
2013 Giants 4 8 17 17 73.9 0 0 3 0 1               246
2012 Giants 9 23 29 34 60.7 1 3 5 1 1               749
Career 155* 545 1617 1863 78.1 23 7 400 104 59 7 46 446 59628 569 547 3 12195
* Includes 1 game subbed off.
Career Season Averages
Year Team G CP UP ED DE% CM MI5 1% BO CL CCL SCL SI MG TO ITC T50 TOG%
2023 Dockers 4 2.8 11.8 12.0 78.7 0.5 0 1.5 0.8 0.2 0 0.2 2.0 341.8 3.8 2.5 0 80.8
2022 Dockers 2 3.5 13.0 15.0 85.7 0 0 4.0 0 0 0 0 3.0 323.5 3.5 3.5 0 81.5
2021 Dockers 18* 4.2 9.9 13.4 79.3 0.2 0.1 3.2 0.6 0.6 0.1 0.5 3.4 430.0 3.8 4.6 0.1 82.5
2020 Dockers 15 3.2 9.0 11.0 80.5 0 0 2.7 0.7 0.4 0 0.4 1.7 302.3 3.1 3.8 0 82.0
2019 Dockers 18 4.4 10.9 13.1 73.3 0.1 0 2.9 0.7 0.1 0 0.1 2.5 472.6 4.8 5.1 0 82.8
2018 Dockers 21 4.3 13.2 14.2 76.9 0.3 0.1 3.4 0.9 0.8 0.2 0.6 3.6 503.3 4.9 4.7 0 84.1
2017 Giants 24 3.5 12.4 13.9 79.7 0.2 0 2.2 0.7 0.4 0.1 0.3 4.4 504.2 4.8 3.8 0.1 79.5
2016 Giants 21 3.3 12.3 13.9 82.2 0.1 0 2.6 1.1 0.2 0 0.2 3.9 487.9 4.4 3.7 0 75.6
2015 Giants 13 2.6 8.2 9.2 78.3 0.1 0 2.3 0.5 0.3 0 0.3 2.8 301.2 2.8 2.5 0 64.8
2014 Giants 6 2.5 8.2 8.3 75.8 0 0 3.0 0 0.7               67.3
2013 Giants 4 2.0 4.2 4.2 73.9 0 0 0.8 0 0.2               61.5
2012 Giants 9 2.6 3.2 3.8 60.7 0.1 0.3 0.6 0.1 0.1               83.2
Career 155* 3.5 10.4 12.0 78.1 0.1 0 2.6 0.7 0.4 0 0.3 2.9 384.7 3.7 3.5 0 78.7
* Includes 1 game subbed off.
Career Statistical Rankings
  ●  Ranked 3rd in Metres Gained Per Game in 2018   ●  Ranked 9th in Rebound 50s Per Game in 2018
  ●  Ranked 7th in Total Metres Gained in 2018   ●  Ranked 4th in Metres Gained Per Game in 2017
  ●  Ranked 1st in Total Metres Gained in 2017   ●  Ranked 9th in Total Rebound 50s in 2017
  ●  Ranked 9th in Total Turnovers in 2017   ●  Ranked 10th in Total Rebound 50s in 2016
Career Highlights
 ●  26 disps (24 kicks 2 hballs) and 6 marks in Rd 11 4-pt win over Collingwood at the MCG (1 Jun 2019)
 ●  24 disps (22 kicks 2 hballs) and 11 marks in Rd 21 29-pt win over Carlton at Optus Stadium (12 Aug 2018)
 ●  27 disps (24 kicks 3 hballs) and 5 marks in Rd 5 54-pt win over the Western Bulldogs at Optus Stadium (21 Apr 2018)
 ●  23 disps (20 kicks 3 hballs) and 11 marks in Rd 2 16-pt win over Essendon at Optus Stadium (31 Mar 2018)
 ●  25 disps (18 kicks 7 hballs), 8 marks and a goal in Rd 15 draw with Geelong at ENGIE Stadium (1 Jul 2017)
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback