AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats available for this page. View Advanced Stats.

Jimmy Bartel

Last played for Geelong Cats in 2016
Games: 305     Born: December 4, 1983     Origin: Geelong Falcons
Playing Height: 187cm     Playing Weight: 87kg     Position: Defender, Midfield
Drafted: Round 1, Pick #8 2001 National Draft by Geelong Cats
View Other Player Profiles
   
   
Search or find Past Players
Games
Show games from another year
2016 Games Log for Jimmy Bartel (Geelong Cats)
 Description Date Opponent Result K HB D M G B T HO GA I50 CL CG R50 FF FA BL
 Preliminary Final Sep 23 Swans Loss 60-97 14 12 26 2 1 1 2 0 0 7 0 1 1 1 0  
 Qualifying Final Sep 9 Hawks Win 85-83 9 7 16 3 0 0 6 0 1 4 0 2 0 0 0  
 Round 23 Aug 27 Demons Win 155-44 10 6 16 9 3 0 4 0 0 2 0 5 0 3 3  
 Round 21 Aug 14 Tigers Win 82-78 7 8 15 4 0 1 3 0 0 1 1 4 3 0 2  
 Round 20 Aug 7 Bombers Win 100-34 9 11 20 4 0 0 1 0 0 6 3 3 0 0 1  
 Round 19 Jul 29 Bulldogs Win 103-78 12 13 25 7 1 1 2 0 1 4 2 0 3 0 0  
 Round 18 Jul 23 Crows Win 85-55 15 19 34 3 0 0 5 0 1 8 9 4 1 4 0  
 Round 16 Jul 8 Swans Loss 60-98 10 6 16 3 0 1 5 0 0 2 1 5 1 0 1  
 Round 14 Jun 25 Saints Loss 90-93 6 6 12 3 0 0 3 0 0 3 0 2 1 0 2  
 Round 13 Jun 18 Bulldogs Win 100-43 16 11 27 7 0 0 7 0 1 2 4 0 7 2 0 2
 Round 12 Jun 11 Kangaroos Win 105-74 8 17 25 2 2 0 4 0 0 0 4 3 0 0 0  
 Round 11 Jun 4 Giants Win 98-88 17 8 25 4 0 0 5 0 2 5 2 2 2 1 0  
 Round 10 May 29 Blues Loss 85-104 15 9 24 6 1 0 7 0 0 2 3 3 4 1 1  
 Round 9 May 21 Magpies Loss 80-104 17 6 23 7 0 1 4 0 0 1 2 2 2 3 2  
 Round 8 May 13 Crows Win 98-72 12 13 25 8 0 0 2 0 0 1 1 2 2 0 1  
 Round 7 May 7 Eagles Win 123-79 15 13 28 7 1 1 3 2 0 1 5 4 1 1 1  
 Round 6 Apr 30 Suns Win 168-48 18 12 30 14 0 1 0 0 0 2 6 1 6 0 0  
 Round 5 Apr 23 Power Win 107-59 15 5 20 5 0 0 2 0 0 2 4 3 3 0 0  
 Round 4 Apr 16 Bombers Win 72-42 7 5 12 4 1 0 6 0 0 1 0 3 1 0 1  
 Round 3 Apr 10 Lions Win 125-56 9 13 22 3 1 0 8 0 0 3 3 1 1 2 1  
 Round 2 Apr 3 Giants Loss 76-89 8 10 18 1 0 1 1 0 1 2 4 1 1 0 0  
 Round 1 Mar 28 Hawks Win 116-86 12 5 17 5 0 0 2 0 1 3 7 0 3 2 0  
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback