| 
| 
| 2025 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 0 | $857,000 | - | - |  
| 1 | $857,000 | 78 | 9.1 |  
| 2 | $849,000 | - | - |  
| 3 | $849,000 | 63 | 7.4 |  
| 4 | $821,000 | 113 | 13.8 |  
| 5 | $827,000 | 56 | 6.8 |  
| 6 | $808,000 | 42 | 5.2 |  
| 7 | $768,000 | 93 | 12.1 |  
| 8 | $756,000 | 62 | 8.2 |  
| 9 | $740,000 | 85 | 11.5 |  
| 10 | $736,000 | 85 | 11.5 |  
| 11 | $747,000 | 62 | 8.3 |  
| 12 | $743,000 | 89 | 12.0 |  
| 13 | $748,000 | 64 | 8.6 |  
| 14 | $744,000 | - | - |  
| 15 | $744,000 | 62 | 8.3 |  
| 16 | $728,000 | 73 | 10.0 |  
| 17 | $719,000 | 78 | 10.8 |  
| 18 | $717,000 | 92 | 12.8 |  
| 19 | $731,000 | 33 | 4.5 |  
| 20 | $708,000 | - | - |  
| 21 | $708,000 | - | - |  
| 22 | $708,000 | - | - |  
| 23 | $708,000 | - | - |  
| 24 | $708,000 | 52 | 7.3 |  |  |  |  |  
| 2024 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 0 | $725,000 | 56 | 7.7 |  
| 1 | $725,000 | 49 | 6.8 |  
| 2 | $672,000 | 71 | 10.6 |  
| 3 | $644,000 | 99 | 15.4 |  
| 4 | $645,000 | 89 | 13.8 |  
| 5 | $660,000 | 79 | 12.0 |  
| 6 | $676,000 | - | - |  
| 7 | $676,000 | 87 | 12.9 |  
| 8 | $695,000 | 75 | 10.8 |  
| 9 | $702,000 | 102 | 14.5 |  
| 10 | $718,000 | 84 | 11.7 |  
| 11 | $726,000 | 72 | 9.9 |  
| 12 | $722,000 | 69 | 9.6 |  
| 13 | $708,000 | 72 | 10.2 |  
| 14 | $692,000 | 69 | 10.0 |  
| 15 | $673,000 | - | - |  
| 16 | $673,000 | 96 | 14.3 |  
| 17 | $675,000 | 66 | 9.8 |  
| 18 | $671,000 | 87 | 13.0 |  
| 19 | $675,000 | 112 | 16.6 |  
| 20 | $702,000 | 85 | 12.1 |  
| 21 | $720,000 | 62 | 8.6 |  
| 22 | $715,000 | 135 | 18.9 |  
| 23 | $750,000 | 82 | 10.9 |  
| 24 | $796,000 | 123 | 15.5 |  |  |  |  |  
| 2023 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $694,000 | 108 | 15.6 |  
| 2 | $715,000 | 89 | 12.4 |  
| 3 | $735,000 | 97 | 13.2 |  
| 4 | $756,000 | 105 | 13.9 |  
| 5 | $780,000 | 85 | 10.9 |  
| 6 | $789,000 | 73 | 9.3 |  
| 7 | $779,000 | 72 | 9.2 |  
| 8 | $757,000 | 88 | 11.6 |  
| 9 | $741,000 | 102 | 13.8 |  
| 10 | $742,000 | 114 | 15.4 |  
| 11 | $762,000 | 88 | 11.5 |  
| 12 | $776,000 | 76 | 9.8 |  
| 13 | $774,000 | 80 | 10.3 |  
| 14 | $762,000 | 70 | 9.2 |  
| 15 | $743,000 | - | - |  
| 16 | $743,000 | 85 | 11.4 |  
| 17 | $726,000 | 64 | 8.8 |  
| 18 | $700,000 | 97 | 13.9 |  
| 19 | $696,000 | 83 | 11.9 |  
| 20 | $696,000 | 78 | 11.2 |  
| 21 | $694,000 | 51 | 7.3 |  
| 22 | $672,000 | 63 | 9.4 |  
| 23 | $646,000 | 48 | 7.4 |  
| 24 | $554,000 | 31 | 5.6 |  |  |  |  |  
| 2022 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $469,000 | 56 | 11.9 |  
| 2 | $470,000 | 101 | 21.5 |  
| 3 | $500,000 | 79 | 15.8 |  
| 4 | $534,000 | 102 | 19.1 |  
| 5 | $581,000 | 70 | 12.0 |  
| 6 | $608,000 | 73 | 12.0 |  
| 7 | $621,000 | 85 | 13.7 |  
| 8 | $632,000 | 62 | 9.8 |  
| 9 | $625,000 | 71 | 11.4 |  
| 10 | $613,000 | 79 | 12.9 |  
| 11 | $610,000 | 67 | 11.0 |  
| 12 | $602,000 | - | - |  
| 13 | $602,000 | 65 | 10.8 |  
| 14 | $594,000 | 80 | 13.5 |  
| 15 | $593,000 | 88 | 14.8 |  
| 16 | $603,000 | 98 | 16.3 |  
| 17 | $625,000 | 108 | 17.3 |  
| 18 | $660,000 | 62 | 9.4 |  
| 19 | $666,000 | 64 | 9.6 |  
| 20 | $656,000 | 58 | 8.8 |  
| 21 | $631,000 | 93 | 14.7 |  
| 22 | $622,000 | 75 | 12.1 |  
| 23 | $614,000 | 88 | 14.3 |  |  |  |  |  
| 2021 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $488,000 | 56 | 11.5 |  
| 2 | $483,000 | 39 | 8.1 |  
| 3 | $462,000 | 52 | 11.3 |  
| 4 | $441,000 | - | - |  
| 5 | $441,000 | 66 | 15.0 |  
| 6 | $431,000 | 50 | 11.6 |  
| 7 | $420,000 | 42 | 10.0 |  
| 8 | $404,000 | 51 | 12.6 |  
| 9 | $392,000 | 49 | 12.5 |  
| 10 | $382,000 | 40 | 10.5 |  
| 11 | $368,000 | 0 | 0.0 |  
| 12 | $368,000 | 15 | 4.1 |  
| 13 | $339,000 | 46 | 13.6 |  
| 14 | $321,000 | - | - |  
| 15 | $321,000 | - | - |  
| 16 | $321,000 | - | - |  
| 17 | $321,000 | 49 | 15.3 |  
| 18 | $315,000 | 59 | 18.7 |  
| 19 | $321,000 | 83 | 25.9 |  
| 20 | $351,000 | 69 | 19.7 |  
| 21 | $384,000 | 99 | 25.8 |  
| 22 | $431,000 | 74 | 17.2 |  
| 23 | $487,000 | 67 | 13.8 |  |  |  |  |  
| 2020 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $417,000 | 69 | 16.5 |  
| 2 | $432,000 | 28 | 6.5 |  
| 3 | $430,000 | 26 | 6.0 |  
| 4 | $413,000 | - | - |  
| 5 | $413,000 | 41 | 9.9 |  
| 6 | $398,000 | 26 | 6.5 |  
| 7 | $372,000 | 48 | 12.9 |  
| 8 | $360,000 | 51 | 14.2 |  
| 9 | $364,000 | - | - |  
| 10 | $364,000 | - | - |  
| 11 | $364,000 | 76 | 20.9 |  
| 12 | $394,000 | 52 | 13.2 |  
| 13 | $417,000 | 75 | 18.0 |  
| 14 | $451,000 | 52 | 11.5 |  
| 15 | $471,000 | 39 | 8.3 |  
| 16 | $471,000 | - | - |  
| 17 | $464,000 | 70 | 15.1 |  
| 18 | $478,000 | 62 | 13.0 |  |  |  |  |  
| 2019 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $480,000 | 67 | 14.0 |  
| 2 | $480,000 | 41 | 8.5 |  
| 3 | $463,000 | 73 | 15.8 |  
| 4 | $456,000 | 51 | 11.2 |  
| 5 | $442,000 | 55 | 12.4 |  
| 6 | $429,000 | 40 | 9.3 |  
| 7 | $407,000 | 37 | 9.1 |  
| 8 | $383,000 | - | - |  
| 9 | $383,000 | - | - |  
| 10 | $383,000 | 55 | 14.4 |  
| 11 | $367,000 | - | - |  
| 12 | $367,000 | 53 | 14.4 |  
| 13 | $358,000 | 58 | 16.2 |  
| 14 | $357,000 | - | - |  
| 15 | $357,000 | 58 | 16.2 |  
| 16 | $361,000 | 80 | 22.2 |  
| 17 | $381,000 | 73 | 19.2 |  
| 18 | $403,000 | 64 | 15.9 |  
| 19 | $418,000 | 64 | 15.3 |  
| 20 | $427,000 | 59 | 13.8 |  
| 21 | $429,000 | 44 | 10.3 |  
| 22 | $417,000 | 45 | 10.8 |  
| 23 | $383,000 | 50 | 13.1 |  |  |  |  |  
| 2018 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $367,000 | - | - |  
| 2 | $367,000 | - | - |  
| 3 | $367,000 | - | - |  
| 4 | $367,000 | - | - |  
| 5 | $367,000 | - | - |  
| 6 | $367,000 | - | - |  
| 7 | $367,000 | - | - |  
| 8 | $367,000 | - | - |  
| 9 | $367,000 | - | - |  
| 10 | $367,000 | - | - |  
| 11 | $367,000 | - | - |  
| 12 | $367,000 | - | - |  
| 13 | $367,000 | 82 | 22.3 |  
| 14 | $383,000 | - | - |  
| 15 | $383,000 | 44 | 11.5 |  
| 16 | $386,000 | 76 | 19.7 |  
| 17 | $396,000 | 79 | 19.9 |  
| 18 | $414,000 | 62 | 15.0 |  
| 19 | $423,000 | 47 | 11.1 |  
| 20 | $417,000 | 48 | 11.5 |  
| 21 | $405,000 | 89 | 22.0 |  
| 22 | $411,000 | 87 | 21.2 |  
| 23 | $427,000 | 47 | 11.0 |  |  |  |  |  
| 2017 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $297,000 | 49 | 16.5 |  
| 2 | $296,000 | 58 | 19.6 |  
| 3 | $298,000 | 38 | 12.8 |  
| 4 | $292,000 | 41 | 14.0 |  
| 5 | $283,000 | 60 | 21.2 |  
| 6 | $282,000 | 72 | 25.5 |  
| 7 | $291,000 | 40 | 13.7 |  
| 8 | $291,000 | 73 | 25.1 |  
| 9 | $302,000 | 55 | 18.2 |  
| 10 | $308,000 | 44 | 14.3 |  
| 11 | $306,000 | 65 | 21.2 |  
| 12 | $307,000 | - | - |  
| 13 | $307,000 | 50 | 16.3 |  
| 14 | $307,000 | 36 | 11.7 |  
| 15 | $297,000 | 26 | 8.8 |  
| 16 | $278,000 | 29 | 10.4 |  
| 17 | $256,000 | 51 | 19.9 |  
| 18 | $245,000 | 57 | 23.3 |  
| 19 | $245,000 | 93 | 38.0 |  
| 20 | $270,000 | 73 | 27.0 |  
| 21 | $299,000 | 60 | 20.1 |  
| 22 | $320,000 | 54 | 16.9 |  
| 23 | $316,000 | 22 | 7.0 |  |  |  |  |  
| 2016 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $191,000 | 53 | 27.7 |  
| 2 | $198,000 | - | - |  
| 3 | $198,000 | 46 | 23.2 |  
| 4 | $207,000 | 42 | 20.3 |  
| 5 | $214,000 | 34 | 15.9 |  
| 6 | $214,000 | 49 | 22.9 |  
| 7 | $217,000 | 49 | 22.6 |  
| 8 | $220,000 | 58 | 26.4 |  
| 9 | $229,000 | - | - |  
| 10 | $229,000 | 26 | 11.4 |  
| 11 | $226,000 | 36 | 15.9 |  
| 12 | $220,000 | 27 | 12.3 |  
| 13 | $207,000 | - | - |  
| 14 | $207,000 | - | - |  
| 15 | $207,000 | - | - |  
| 16 | $207,000 | 32 | 15.5 |  
| 17 | $196,000 | 64 | 32.7 |  
| 18 | $199,000 | 45 | 22.6 |  
| 19 | $204,000 | 51 | 25.0 |  
| 20 | $211,000 | 79 | 37.4 |  
| 21 | $231,000 | 61 | 26.4 |  
| 22 | $248,000 | 82 | 33.1 |  
| 23 | $281,000 | 51 | 18.1 |  |  |  |  |  
Select Year:
 |  |  |  | 
| AFL Fantasy Analysis (Round 1) |  
|  | 
|  | Breakeven | 92 |  |  
|  | Breakeven Likelihood % | 44% |  |  
|  | Current Price | $708,000 |  |  
|  | Total Price Change | -$149,000 |  |  
|  | Price Change % | -0% |  |  
|  | Last Price Change | +$0 |  |  
|  | Expected Change | +$0 |  |  
|  | Expected Price | $708,000 |  |  
|  | Expected Change 2 | -$13,142 |  |  
|  | Expected Price 2 | $694,858 |  |  
|  | Expected Change 3 | -$7,076 |  |  
|  | Expected Price 3 | $688,022 |  |  
|  | Games | 17 |  |  
|  | Total Score | 1230 |  |  
|  | Average | 72.4 |  |  
|  | Three-Round Average | 67.7 |  |  
|  | Price Per Average | $9,779 |  |  
|  | Price Per Three-Round Average | $10,458 |  |  
|  | Consistency | 37 |  |  |  |  |  |  |  | AFL Fantasy Breakevens
 | 
AFL Fantasy Prices
 | 
AFL Fantasy Scores |  |  | 
| 
| Past AFL Fantasy Average Scores |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |