AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats available for this page. View Advanced Stats.

Tom Powell

Age: 22yr 8mth    Games: 68     Born: March 2, 2002     Origin: Sturt
Height: 184cm     Weight: 79kg     Position: Midfield, Forward
Drafted: Round 1, Pick #13 2020 National Draft by North Melbourne Kangaroos
Supercoach Price: $445,100   Supercoach Profile
AFL Fantasy Price: $716,000   AFL Fantasy Profile
Contract Status: Out of contract at the end of 2026   AFL Player Contracts
View Other Player Profiles
   
   
Search or find Past Players
Games
Show games from another year
2024 Games Log for Tom Powell (North Melbourne Kangaroos)
 Description Date Opponent Result K HB D M G B T HO GA I50 CL CG R50 FF FA AF SC
 Round 24 Aug 24 Hawks Loss 46-170 2 6 8 0 0 0 4 0 0 0 2 0 0 0 0 34 48
 Round 23 Aug 18 Bulldogs Loss 42-138 6 14 20 2 0 0 7 0 0 1 2 3 1 1 1 78 78
 Round 22 Aug 10 Eagles Loss 97-102 15 11 26 7 2 0 2 0 1 5 6 3 2 0 1 105 123
 Round 21 Aug 3 Tigers Win 90-77 12 9 21 8 1 0 8 0 0 2 2 0 2 0 0 116 105
 Round 20 Jul 27 Cats Loss 66-106 15 19 34 7 0 0 6 0 1 2 2 4 6 0 2 122 101
 Round 19 Jul 21 Blues Loss 88-107 4 7 11 2 0 0 3 0 0 1 2 2 1 0 1 41 39
 Round 18 Jul 13 Swans Loss 59-138 9 6 15 5 0 0 3 0 0 2 5 3 1 0 1 63 51
 Round 17 Jul 6 Suns Win 87-83 8 14 22 5 0 0 4 0 1 4 3 2 0 1 0 84 104
 Round 16 Jun 29 Bulldogs Loss 60-77 7 15 22 5 0 0 2 0 1 1 3 1 2 0 0 74 79
 Round 15 Jun 22 Demons Loss 67-70 9 9 18 2 0 0 2 0 0 3 0 1 2 0 0 59 70
 Round 14 Jun 16 Magpies Loss 118-119 3 9 12 2 0 0 3 0 1 1 1 4 0 1 0 46 37
 Round 13 Jun 8 Eagles Win 74-65 12 6 18 4 0 0 4 0 0 2 3 2 1 0 2 70 72
 Round 11 May 25 Power Loss 48-107 6 8 14 3 1 0 6 0 0 2 3 0 0 0 0 73 89
 Round 10 May 19 Bombers Loss 66-106 13 13 26 2 0 0 3 0 2 8 9 2 3 2 0 85 90
 Round 9 May 11 Suns Loss 52-120 18 7 25 2 0 0 3 0 1 3 7 7 1 0 3 77 77
 Round 8 May 4 Saints Loss 65-103 9 8 17 3 1 0 4 0 0 3 7 3 2 0 1 71 72
 Round 7 Apr 27 Crows Loss 81-138 3 7 10 0 1 1 1 0 1 0 2 0 0 0 0 34 49
 Round 6 Apr 21 Hawks Loss 68-113 10 10 20 5 0 1 4 0 0 4 5 2 2 0 0 82 73
 Round 5 Apr 14 Cats Loss 64-139 18 8 26 9 0 0 4 0 3 6 5 3 1 0 0 113 98
 Round 4 Apr 5 Lions Loss 42-112 3 11 14 0 0 0 15 0 0 1 3 4 3 1 1 89 73
 Round 3 Mar 29 Blues Loss 81-137 15 14 29 5 1 0 2 0 0 7 6 6 2 1 0 103 92
 Round 2 Mar 23 Dockers Loss 76-102 13 15 28 4 2 0 5 0 0 4 8 0 1 0 0 113 129
 Round 1 Mar 16 Giants Loss 82-121 10 16 26 4 0 0 1 0 1 4 6 2 1 0 0 78 95
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback